ICC2025 Final @ Sydney Academy of Chess Burwood - Primary - Round 7

Standings

 Place  Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.

   1    Caleb Wang           NRP   12  841 7        25.0  34.0   28.0
   2    Dhwani Gupta         EPP   11  680 6        22.0  32.0   24.0
  3-8   Winson Yuan          NRP   11  830 5.5      24.0  35.0   24.5
        Isaac Huang          BHN   12  770 5.5      24.0  33.0   23.5
        Sunay Burman Ray     EPP   10  746 5.5      23.5  32.5   23.5
        Ike Chang            ART   9   736 5.5      22.5  32.5   24.0
        Ranuka Koswattage    SUM   12  675 5.5      22.5  29.5   24.5
        Hiruka Peduruhewa    HSP   10  593 5.5      21.0  29.5   24.0
 9-20   Oliver Shao          ART   9   703 5        23.0  31.5   23.0
        Leo Kuncoro          TKP   9   876 5        22.0  30.0   20.0
        Daniel Lowe          ART   12  579 5        21.0  28.0   21.0
        Oscar (Ziqin) Meng   MFP   9   634 5        20.5  29.5   20.5
        Ronav Khadka         BHN   11  583 5        20.5  27.0   20.0
        Thomas Corrigall     NEU   11  734 5        20.0  28.5   19.5
        Myles Liu            EPP   11  562 5        19.5  26.5   20.0
        Justin Tay           SUM   8   486 5        19.5  25.5   18.0
        Rudransh Merugu      LEP   12  708 5        19.0  28.5   20.0
        Aaric Rahman         SUM   9   569 5        18.5  26.0   20.0
        Bryan Yang           SUM   11  532 5        18.5  26.0   20.0
        John Shu             TKP   11  678 5        18.0  25.5   18.0
 21-26  Aaran Princip        ANT   10  481 4.5      22.5  28.5   19.5
        Zane Zhu             EPP   10  717 4.5      22.0  31.0   20.5
        Dharshan Karthikeyan ANT   8   525 4.5      22.0  29.5   19.5
        Kevin Fu             NRP   11  568 4.5      21.0  29.0   20.5
        Emmanuel Lakshman    SUM   8   658 4.5      20.0  27.5   19.0
        Justin Chau          ART   11  538 4.5      19.5  27.0   17.0
 27-48  Winston Bai          ART   10  716 4        22.0  30.5   21.0
        Jaydn Zhou           NEU   10  541 4        21.0  30.0   18.0
        Harvey Kuncoro       TKP   7   747 4        21.0  29.5   19.0
        Jingxi Huang         MFP   12  539 4        21.0  29.5   17.0
        Wenjie Zhou          NLS   11  618 4        20.5  29.0   18.0
        Jayden Gnanapragasam ANT   11  471 4        20.5  29.0   16.0
        Leo Huang            MFP   12  550 4        20.0  28.5   18.0
        Eric Dao             HAR   9   495 4        19.5  26.0   17.0
        Raphael Massih       SMM   10  388 4        19.5  26.0   16.0
        Aaron Kantta         NLS   12  587 4        19.0  26.5   20.0
        Lucas Xia            MFP   12  674 4        19.0  26.5   14.5
        Talos Tang           NRP   10  668 4        18.5  27.0   20.5
        Kenneth Cheng        NEU   11  497 4        18.5  26.0   16.0
        Joshua Michael       SMM   12  486 4        18.5  26.0   15.5
        Darsh Patel          MEL   11      4        18.5  25.5   15.0
        Ole Behler           NLS   12  484 4        18.0  25.5   16.0
        Oscar Giovenco       OLS   9   461 4        18.0  24.5   13.0
        Vedansh Singh        EPP   12  523 4        17.5  24.0   15.0
        Naksh Bagrain        SMD   11  416 4        17.0  25.0   12.0
        Sudunya Peduruhewa   HSP   12  482 4        17.0  24.5   15.0
        Anirudh Venugopal    ANT   11  463 4        16.5  23.0   13.0
        Zachary Lam          DEC   11  420 4        16.0  23.0   12.0
 49-57  Eden Chen            TKP   12  524 3.5      19.5  26.5   16.0
        William Dang Luu     BHN   12  459 3.5      18.0  25.0   13.0
        Xander Zeng          NEU   12  535 3.5      17.0  25.0   16.5
        Alan Mahesh          ANT   10  481 3.5      17.0  24.0   13.5
        Gabriel Michael      SMM   10  395 3.5      16.5  24.0   13.5
        Charles Hinton       TKP   9   435 3.5      16.5  24.0   12.5
        Harley Xian          TIG   11  467 3.5      16.0  24.0   11.0
        Eric Zhang           MFP   10  495 3.5      14.5  21.5   12.0
        Menura De Silva      SMD   11  469 3.5      13.5  20.0   11.5
 58-78  Isaac Li             OLS   9   492 3        20.5  28.5   16.0
        Duy Khoi (Ken) Le    BHN   9   501 3        19.5  26.5   16.0
        Jason Hakim          SMM   11  481 3        19.0  26.5   16.0
        Arvy Dwivedi         MEL   10  349 3        19.0  26.5   14.0
        Bowie Shaw           TIG   12  449 3        19.0  25.5   12.0
        Louis Cao            DEC   12  485 3        19.0  25.0   15.0
        Ethan Wang           NRP   12  486 3        18.0  25.0   15.0
        Ted Beach            TIG   12  464 3        17.5  25.0   11.0
        Vinith Mandalapu     MEL   9   449 3        17.0  23.0   12.5
        Kelvin Nguyen        HAR   11  454 3        16.0  23.5    9.0
        Harry Manivan        HAR   11  486 3        16.0  22.0   13.0
        Nathan Le            CVP   10  396 3        16.0  21.5   11.0
        Aarav Panwalkar      MEL   12      3        15.5  21.5   13.0
        Hugh Poland          OLS   9   433 3        15.5  21.5   10.0
        Michael O'Brien      NLS   12  480 3        14.5  20.5   10.0
        Ahmed Sajjad         NLS   12  460 3        14.5  20.5   10.0
        Bao Du               CVP   12  471 3        14.0  22.0   12.0
        Benicio Mendes       TIG   12  453 3        14.0  20.5    9.0
        Elliot Plummer       TIG   11  467 3        14.0  19.5    8.0
        Aarjav Prajapati     MEL   9       3        12.0  17.0   11.0
        Daniel Cen           CVP   11  398 3        12.0  16.0    6.0
 79-86  Atiksh Nauriyal      NEU   11  473 2.5      19.5  27.0   12.5
        Lachlan Phillips     OLS   12  458 2.5      16.5  24.0   11.0
        Harry Kim            CVP   10  389 2.5      16.5  23.0   11.0
        Kieran Phinith       HAR   12  412 2.5      16.0  22.5    9.0
        Oliver Setiawan      LEP   11  426 2.5      15.5  21.0    7.0
        Sebastian Anon       DEC   10  339 2.5      14.0  19.0   10.0
        Patrick Rollinson    HSP   11  404 2.5      13.5  20.0    8.5
        Eric Thongsarai      BUR   11  444 2.5      12.0  18.0    8.5
 87-96  Vihaan Gupta         LEP   11  415 2        18.5  26.5   11.0
        Nicholas Beshay      OLS   10  423 2        15.5  21.5    5.0
        Jonah Elias          SMM   9   413 2        15.5  20.0    8.0
        Xavier Campey        HSP   11  436 2        15.0  21.0   10.0
        Nicholas Dooner      DEC   10  432 2        13.5  19.5    7.0
        Sebastian Harvey     BUR   10  411 2        13.0  18.5    6.0
        Jake Towers          BUR   11  423 2        13.0  18.0    6.0
        Sania Tuladhar       DEC   9   395 2        13.0  17.0    6.0
        Eugene Joo           BHN   11  404 2        12.5  17.0    7.0
        Dhyana Joshi         LEP   10  419 2        11.0  15.5    4.0
 97-99  Lucas Goudkamp       BUR   11  451 1.5      15.0  22.5    6.5
        Nicholas Setiawan    LEP   11  406 1.5      14.0  18.5    5.5
        Noah Collings        HSP   11  403 1.5      13.5  18.5    4.0
100-102 Jack Jones           BUR   12  427 1        14.5  20.0    6.0
        Cailum Spengler      HAR   12  430 1        11.5  17.5    5.0
        Tom Galvin           SMD   12  369 1         8.5  14.0    1.0
103-104 Jagtej Gill          SMD   9   365 0.5      12.0  15.5    1.0
        Winson Nguyen        CVP   11      0.5       8.0  13.0    1.0

Club Standings

Place Name Score

 1-2  NRP  21   
      EPP  21   
  3   SUM  20.5 
  4   ART  20   
  5   TKP  17.5 
 6-8  BHN  17   
      MFP  17   
      ANT  17   
  9   NEU  16.5 
 10   NLS  15   
 11   SMM  14.5 
 12   HSP  14   
 13   MEL  13   
14-16 OLS  12.5 
      TIG  12.5 
      HAR  12.5 
17-19 DEC  11.5 
      LEP  11.5 
      CVP  11.5 
 20   SMD  9    
 21   BUR  8    

Cross Table

No  Name                  Feder Rtg Loc Total   1     2     3     4     5     6     7  

1   Wang, Caleb           NRP   12  841 7      74:W  28:W  12:W   2:W   3:W   6:W  17:W
2   Gupta, Dhwani         EPP   11  680 6      67:W  39:W  24:W   1:L  51:W  11:W   9:W
3   Yuan, Winson          NRP   11  830 5.5    32:W  30:W  31:W   9:W   1:L   5:W   4:D
4   Huang, Isaac          BHN   12  770 5.5    57:W  26:D  49:W  13:W   8:W   7:D   3:D
5   Burman Ray, Sunay     EPP   10  746 5.5    55:W  19:W  13:D  14:W  38:W   3:L  24:W
6   Chang, Ike            ART   9   736 5.5    65:W  23:W  36:W   7:D  27:W   1:L  21:W
7   Koswattage, Ranuka    SUM   12  675 5.5    97:W  34:W  33:W   6:D  29:W   4:D  10:D
8   Peduruhewa, Hiruka    HSP   10  593 5.5    71:W  63:W  29:W  22:W   4:L  10:D  23:W
9   Shao, Oliver          ART   9   703 5      80:W  56:W  15:W   3:L  28:W  19:W   2:L
10  Kuncoro, Leo          TKP   9   876 5      79:D  37:D  65:W  25:W  18:W   8:D   7:D
11  Lowe, Daniel          ART   12  579 5     100:W  21:W  22:L  16:W  60:W   2:L  32:W
12  Meng, Oscar (Ziqin)   MFP   9   634 5      90:W  16:W   1:L  58:W  23:D  27:D  33:W
13  Khadka, Ronav         BHN   11  583 5     101:W  46:W   5:D   4:L  37:D  64:W  30:W
14  Corrigall, Thomas     NEU   11  734 5      47:W  49:D  40:W   5:L  21:D  59:W  28:W
15  Liu, Myles            EPP   11  562 5      88:W  35:W   9:L  52:W  17:L  63:W  29:W
16  Tay, Justin           SUM   8   486 5     102:W  12:L  85:W  11:L  45:W  31:W  36:W
17  Merugu, Rudransh      LEP   12  708 5      50:L  83:W  79:W  34:W  15:W  36:W   1:L
18  Rahman, Aaric         SUM   9   569 5      83:W  50:W  27:L  63:W  10:L  42:W  35:W
19  Yang, Bryan           SUM   11  532 5      82:W   5:L  67:W  87:W  31:W   9:L  27:W
20  Shu, John             TKP   11  678 5      75:W  58:L  47:W  59:L  26:W  39:W  34:W
21  Princip, Aaran        ANT   10  481 4.5   104:W  11:L  35:W  30:W  14:D  25:W   6:L
22  Zhu, Zane             EPP   10  717 4.5    43:W  44:W  11:W   8:L  24:D  23:L  49:W
23  Karthikeyan, Dharshan ANT   8   525 4.5    92:W   6:L  62:W  41:W  12:D  22:W   8:L
24  Fu, Kevin             NRP   11  568 4.5    93:W  62:W   2:L  42:W  22:D  38:W   5:L
25  Lakshman, Emmanuel    SUM   8   658 4.5    86:W  40:D  26:W  10:L  49:W  21:L  53:W
26  Chau, Justin          ART   11  538 4.5    87:W   4:D  25:L  61:W  20:L  52:W  54:W
27  Bai, Winston          ART   10  716 4      73:W  59:W  18:W  38:D   6:L  12:D  19:L
28  Zhou, Jaydn           NEU   10  541 4      96:W   1:L  43:W  32:W   9:L  61:W  14:L
29  Kuncoro, Harvey       TKP   7   747 4      76:W  51:W   8:L  39:W   7:L  58:W  15:L
30  Huang, Jingxi         MFP   12  539 4      45:W   3:L  50:W  21:L  47:W  60:W  13:L
31  Zhou, Wenjie          NLS   11  618 4      54:W  42:W   3:L  64:W  19:L  16:L  74:W
32  Gnanapragasam, Jayden ANT   11  471 4       3:L  45:W  77:W  28:L  41:W  51:W  11:L
33  Huang, Leo            MFP   12  550 4      48:W  41:W   7:L  60:L  65:W  46:W  12:L
34  Dao, Eric             HAR   9   495 4      69:W   7:L 100:W  17:L  80:W  37:W  20:L
35  Massih, Raphael       SMM   10  388 4      68:W  15:L  21:L  97:W  72:W  44:W  18:L
36  Kantta, Aaron         NLS   12  587 4      91:W  60:W   6:L  68:W  59:W  17:L  16:L
37  Xia, Lucas            MFP   12  674 4      62:L  10:D  82:W  40:W  13:D  34:L  60:W
38  Tang, Talos           NRP   10  668 4      66:W  64:W  58:W  27:D   5:L  24:L  40:D
39  Cheng, Kenneth        NEU   11  497 4      99:W   2:L  71:W  29:L  50:W  20:L  73:W
40  Michael, Joshua       SMM   12  486 4      81:W  25:D  14:L  37:L  55:W  79:W  38:D
41  Patel, Darsh          MEL   11      4      52:W  33:L  46:W  23:L  32:L  75:W  79:W
42  Behler, Ole           NLS   12  484 4      61:W  31:L  53:W  24:L  81:W  18:L  70:W
43  Giovenco, Oscar       OLS   9   461 4      22:L  95:W  28:L  48:W  44:L  69:W  64:W
44  Singh, Vedansh        EPP   12  523 4      95:W  22:L  66:L  55:W  43:W  35:L  62:W
45  Bagrain, Naksh        SMD   11  416 4      30:L  32:L  76:W  73:W  16:L  65:W  63:W
46  Peduruhewa, Sudunya   HSP   12  482 4      84:W  13:L  41:L  71:W  69:W  33:L  61:W
47  Venugopal, Anirudh    ANT   11  463 4      14:L  98:W  20:L  83:W  30:L  87:W  59:W
48  Lam, Zachary          DEC   11  420 4      33:L  72:W  64:L  43:L  67:W  76:W  58:W
49  Chen, Eden            TKP   12  524 3.5    98:W  14:D   4:L  79:W  25:L  70:W  22:L
50  Dang Luu, William     BHN   12  459 3.5    17:W  18:L  30:L  89:W  39:L  81:D  84:W
51  Zeng, Xander          NEU   12  535 3.5    89:W  29:L  80:W  66:W   2:L  32:L  57:D
52  Mahesh, Alan          ANT   10  481 3.5    41:L  88:W  84:W  15:L  53:D  26:L  82:W
53  Michael, Gabriel      SMM   10  395 3.5    58:L  75:W  42:L  62:W  52:D  68:W  25:L
54  Hinton, Charles       TKP   9   435 3.5    31:L  61:L  78:W  56:W  68:D  72:W  26:L
55  Xian, Harley          TIG   11  467 3.5     5:L  82:D  70:W  44:L  40:L  85:W  86:W
56  Zhang, Eric           MFP   10  495 3.5    78:W   9:L  87:L  54:L  83:W  66:D  80:W
57  De Silva, Menura      SMD   11  469 3.5     4:L  87:L  96:W 100:W  61:L  71:W  51:D
58  Li, Isaac             OLS   9   492 3      53:W  20:W  38:L  12:L  66:W  29:L  48:L
59  Le, Duy Khoi (Ken)    BHN   9   501 3      85:W  27:L  90:W  20:W  36:L  14:L  47:L
60  Hakim, Jason          SMM   11  481 3      70:W  36:L  81:W  33:W  11:L  30:L  37:L
61  Dwivedi, Arvy         MEL   10  349 3      42:L  54:W  74:W  26:L  57:W  28:L  46:L
62  Shaw, Bowie           TIG   12  449 3      37:W  24:L  23:L  53:L  92:W  77:W  44:L
63  Cao, Louis            DEC   12  485 3     103:W   8:L  69:W  18:L  87:W  15:L  45:L
64  Wang, Ethan           NRP   12  486 3      94:W  38:L  48:W  31:L  90:W  13:L  43:L
65  Beach, Ted            TIG   12  464 3       6:L  92:W  10:L  93:W  33:L  45:L  81:W
66  Mandalapu, Vinith     MEL   9   449 3      38:L  94:W  44:W  51:L  58:L  56:D  68:D
67  Nguyen, Kelvin        HAR   11  454 3       2:L  99:W  19:L  69:L  48:L  88:W  89:W
68  Manivan, Harry        HAR   11  486 3      35:L  93:W  89:W  36:L  54:D  53:L  66:D
69  Le, Nathan            CVP   10  396 3      34:L  97:W  63:L  67:W  46:L  43:L  91:W
70  Panwalkar, Aarav      MEL   12      3      60:L  91:W  55:L  86:W  74:W  49:L  42:L
71  Poland, Hugh          OLS   9   433 3       8:L 103:W  39:L  46:L  94:W  57:L  92:W
72  O'Brien, Michael      NLS   12  480 3      77:L  48:L  88:W  91:W  35:L  54:L  87:W
73  Sajjad, Ahmed         NLS   12  460 3      27:L  85:L  92:W  45:L  88:W  95:W  39:L
74  Du, Bao               CVP   12  471 3       1:L  96:W  61:L 101:W  70:L  90:W  31:L
75  Mendes, Benicio       TIG   12  453 3      20:L  53:L  98:W  81:L  89:W  41:L  94:W
76  Plummer, Elliot       TIG   11  467 3      29:L  89:L  45:L  99:W  93:W  48:L  95:W
77  Prajapati, Aarjav     MEL   9       3      72:W  79:L  32:L  90:L 100:W  62:L  97:W
78  Cen, Daniel           CVP   11  398 3      56:L  80:L  54:L  88:L 103:W  93:W  90:W
79  Nauriyal, Atiksh      NEU   11  473 2.5    10:D  77:W  17:L  49:L  82:W  40:L  41:L
80  Phillips, Lachlan     OLS   12  458 2.5     9:L  78:W  51:L  85:W  34:L  84:D  56:L
81  Kim, Harry            CVP   10  389 2.5    40:L  86:W  60:L  75:W  42:L  50:D  65:L
82  Phinith, Kieran       HAR   12  412 2.5    19:L  55:D  37:L  84:W  79:L  98:W  52:L
83  Setiawan, Oliver      LEP   11  426 2.5    18:L  17:L 103:W  47:L  56:L  99:D  98:W
84  Anon, Sebastian       DEC   10  339 2.5    46:L 101:W  52:L  82:L  91:W  80:D  50:L
85  Rollinson, Patrick    HSP   11  404 2.5    59:L  73:W  16:L  80:L  97:D  55:L  99:W
86  Thongsarai, Eric      BUR   11  444 2.5    25:L  81:L  99:W  70:L  98:D  97:W  55:L
87  Gupta, Vihaan         LEP   11  415 2      26:L  57:W  56:W  19:L  63:L  47:L  72:L
88  Beshay, Nicholas      OLS   10  423 2      15:L  52:L  72:L  78:W  73:L  67:L 101:W
89  Elias, Jonah          SMM   9   413 2      51:L  76:W  68:L  50:L  75:L 101:W  67:L
90  Campey, Xavier        HSP   11  436 2      12:L 102:W  59:L  77:W  64:L  74:L  78:L
91  Dooner, Nicholas      DEC   10  432 2      36:L  70:L  94:W  72:L  84:L  96:W  69:L
92  Harvey, Sebastian     BUR   10  411 2      23:L  65:L  73:L 102:W  62:L 100:W  71:L
93  Towers, Jake          BUR   11  423 2      24:L  68:L 104:W  65:L  76:L  78:L 100:W
94  Tuladhar, Sania       DEC   9   395 2      64:L  66:L  91:L  96:W  71:L 102:W  75:L
95  Joo, Eugene           BHN   11  404 2      44:L  43:L  97:L 104:W 101:W  73:L  76:L
96  Joshi, Dhyana         LEP   10  419 2      28:L  74:L  57:L  94:L 104:W  91:L 103:W
97  Goudkamp, Lucas       BUR   11  451 1.5     7:L  69:L  95:W  35:L  85:D  86:L  77:L
98  Setiawan, Nicholas    LEP   11  406 1.5    49:L  47:L  75:L 103:W  86:D  82:L  83:L
99  Collings, Noah        HSP   11  403 1.5    39:L  67:L  86:L  76:L 102:W  83:D  85:L
100 Jones, Jack           BUR   12  427 1      11:L 104:W  34:L  57:L  77:L  92:L  93:L
101 Spengler, Cailum      HAR   12  430 1      13:L  84:L 102:W  74:L  95:L  89:L  88:L
102 Galvin, Tom           SMD   12  369 1      16:L  90:L 101:L  92:L  99:L  94:L 104:W
103 Gill, Jagtej          SMD   9   365 .5     63:L  71:L  83:L  98:L  78:L 104:D  96:L
104 Nguyen, Winson        CVP   11      .5     21:L 100:L  93:L  95:L  96:L 103:D 102:L
by Swiss Perfect (TM)  www.swissperfect.com