ICC2024 Semi Final @ Marist College Kogarah - SECONDARY - Round 7

Standings

Place Name                     Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Dominic Ou               TEC   16  683 6.5      24.0  33.5   26.5
      Edbert Au Duong          TEC   16  524 6.5      22.0  30.5   26.5
 3-4  Krysler Relunia          COR   17  536 6        22.0  31.5   26.0
      Aaditya Raheja           PHS   17      6        20.5  28.5   22.0
 5-6  Justin Pham              TEC   16  605 5.5      21.0  29.0   21.5
      Alessio Giancarli        CCM   15  451 5.5      20.0  27.5   20.0
7-15  Dhruv Nagpal             PHS   16  519 5        22.0  31.5   23.0
      Logan Williams           IGS   17  556 5        22.0  30.0   23.0
      Angus Walton             OAK   16  535 5        21.5  31.0   23.0
      Ethan Lau                TEC   13  424 5        20.5  25.5   19.0
      Taj Levy                 KNH   15  481 5        20.0  29.0   18.0
      Sharan Sai Teja Utharala PHS   16  465 5        20.0  26.5   20.0
      Kean Mitchell            GCC   14  470 5        19.5  26.5   20.0
      Joel Knight              SHI   17  503 5        18.5  27.5   20.0
      Alexander Chen           IGS   15  478 5        18.0  24.5   19.0
16-20 Clayton McKay            SHI   17  510 4.5      26.0  36.5   23.5
      Nicholas Dusmanovic      OAK   15  494 4.5      25.5  34.5   23.0
      Neil Venkat              TEC   14  692 4.5      23.5  32.0   21.0
      Srijan Badam             IGS   17  491 4.5      21.5  30.0   19.0
      Lucas Petreski           COR   16  464 4.5      17.0  25.5   15.5
21-38 Roland Harband           MCK   18      4        22.0  32.0   19.0
      Jia Jun (Jeremy) Hu      PHS   16      4        21.0  29.0   17.0
      Seamus Fuary             GRG   17  532 4        20.5  30.0   19.0
      Adam Frias               CCM   14  433 4        20.5  27.5   15.0
      Daniel Levin             RBS   14  514 4        20.0  28.0   19.0
      Winston De Zilva         PHS   15  453 4        20.0  27.0   19.0
      Aidan Gates              OAK   16  466 4        19.5  28.5   17.0
      Max Stone                IGS   17  503 4        19.5  28.0   17.5
      Anson Tsang              MCK   17  521 4        19.5  27.5   15.0
      Oliver Macalister        IGS   16  465 4        19.0  27.0   16.0
      Fitaila Haumono          GCC   14  439 4        19.0  26.5   15.0
      Sol Martinez             GRG   16  471 4        18.5  25.5   18.0
      Liam Vlaski              COR   17  486 4        18.0  25.0   13.0
      Cameron Honeyman         SHI   15  465 4        17.0  24.0   15.0
      Edric Santoso            CCM   14  470 4        16.0  23.0   13.5
      Jay Kang                 GCC   17  470 4        15.0  22.0   16.0
      John Kim                 GCC   18      4        15.0  21.5   11.0
      Imran Warde              GRG   16  440 4        14.0  21.0   13.0
39-43 Bill Le                  KNH   16  465 3.5      17.5  26.0   14.5
      Arthur Skarligos         IGS   16  489 3.5      17.0  25.5   14.5
      Ryder Williams           IGS   15  462 3.5      16.0  24.5   14.5
      Dylan Bolger             SSC   15      3.5      16.0  23.0   11.5
      Abanoub Matta            SMC   14      3.5      15.0  20.5   12.5
44-63 Zachary Gallagher        IGS   16  470 3        18.5  25.5   15.0
      Jordan Chow              MCK   15  518 3        18.0  26.0   15.0
      Jake Jones               KNH   15  440 3        18.0  26.0   12.0
      Alexa Wood               KNH   15  431 3        18.0  25.0   13.0
      Gulliver Yang            RBS   16  391 3        18.0  24.0   13.0
      Albert Palu              GCC   15      3        17.5  23.0   13.5
      Thomas Lin               SSC   14      3        17.0  24.5   11.0
      Ryan Gunawan             SSC   13  453 3        17.0  24.0   15.0
      Rio Kang                 GCC   18      3        17.0  24.0   10.0
      Elias Maounis            COR   16  476 3        16.5  24.5   15.5
      Theodor Bershadsky       RBS   15  423 3        16.0  21.5   12.5
      Bhargav Perury           CCM   14  461 3        16.0  21.0   13.0
      Jeffrey Li               IGS   15  465 3        15.0  22.5   13.0
      Anson Wong               IGS   12  446 3        15.0  22.5    9.0
      Sebastian Yap            MCK   13  446 3        15.0  20.5   12.0
      Xiaoshu (Jerry) Gan      SSC   14      3        15.0  20.5   11.0
      Andrew Trinh             GRG   13  446 3        13.5  22.0    9.0
      William Kapusta          SSC   14      3        13.5  21.0   11.0
      Hayato Kato              KNH   16  428 3        12.5  18.5    9.0
      Gabriel Petreski         COR   14  465 3        11.5  17.0    7.0
64-66 Christian Fakas          MCK   18      2.5      18.5  25.0   10.0
      Damon Wong               GCC   15  421 2.5      13.5  19.5   10.5
      Giovanni Georgio         GCC   15      2.5      12.0  17.0    5.0
67-77 Kosta Todorovic          SMC   16      2        19.0  27.0    9.0
      Tony Pham                KNH   16      2        17.0  24.0    9.0
      Joseph (Xing) Chen       SMC   17      2        17.0  21.0    8.0
      Eric (Rongze) Yang       RBS   14  438 2        16.5  25.0    9.0
      Prakul Urs               SMC   16      2        16.5  23.5   11.0
      Hughie Ngo               KNH   17      2        15.0  21.0    7.0
      Aheleas Kotsopoulos      KNH   14      2        14.5  17.5    7.0
      Maroun El-Kazzi          SMC   14      2        13.5  18.5    7.0
      Xavier Smith             RBS   14      2        13.0  18.0    5.0
      Adriel Tsui              SHI   12  427 2        13.0  17.0    7.0
      Jaimin Mallick           GCC   14      2        11.5  15.5    5.0
 78   Jared Bennison           SHI   13  444 1.5      13.0  19.0    4.0
79-81 Jarren Mendiola          KNH   15      1        14.0  19.0    2.0
      Liam Petrovski           KNH   13      1        11.0  15.0    5.0
      Marek Sampath            KNH   16      1        10.5  13.5    3.0
82-83 Samir Farid              KNH   14      0        10.0  16.0    0.0
      Jordan Miller            OAK   15  504 0         0.0   0.0    0.0

Club Standings

Place Name Score

  1   TEC  23.5 
  2   PHS  20   
  3   IGS  18.5 
  4   COR  17.5 
  5   GCC  17   
  6   CCM  16.5 
  7   SHI  15.5 
  8   GRG  15   
  9   KNH  14.5 
 10   MCK  14   
 11   OAK  13.5 
 12   SSC  12.5 
 13   RBS  12   
 14   SMC  9.5  

Cross Table

No Name                      Feder Rtg Loc Total  1    2    3    4    5    6    7  

1  Ou, Dominic               TEC   16  683 6.5   60:W 27:W 14:W 23:W  2:D  3:W  9:W
2  Au Duong, Edbert          TEC   16  524 6.5   70:W 41:W 21:W  8:W  1:D 16:W  7:W
3  Relunia, Krysler          COR   17  536 6     38:W 39:W 44:W  7:W 17:W  1:L  8:W
4  Raheja, Aaditya           PHS   17      6     11:W 17:L 30:W 53:W 40:W 25:W 16:W
5  Pham, Justin              TEC   16  605 5.5   57:W 12:W 17:L 56:W 16:D 19:W 18:W
6  Giancarli, Alessio        CCM   15  451 5.5   61:W 28:D 19:L 50:W 20:W 23:W 17:W
7  Nagpal, Dhruv             PHS   16  519 5     47:W 55:W 22:W  3:L 26:W 10:W  2:L
8  Williams, Logan           IGS   17  556 5     78:W 30:W 53:W  2:L 36:W 13:W  3:L
9  Walton, Angus             OAK   16  535 5     46:W 34:W 26:W 16:L 32:W 12:W  1:L
10 Lau, Ethan                TEC   13  424 5     16:L 82:W 35:W 45:W 11:W  7:L 32:W
11 Levy, Taj                 KNH   15  481 5      4:L 52:W 24:W 22:W 10:L 47:W 30:W
12 Utharala, Sharan Sai Teja PHS   16  465 5     79:W  5:L 67:W 29:W 14:W  9:L 25:W
13 Mitchell, Kean            GCC   14  470 5     67:W 18:L 48:W 31:W 23:W  8:L 21:W
14 Knight, Joel              SHI   17  503 5     65:W 64:W  1:L 51:W 12:L 31:W 27:W
15 Chen, Alexander           IGS   15  478 5     72:W 21:L 70:W 34:W 18:L 24:W 26:W
16 McKay, Clayton            SHI   17  510 4.5   10:W 24:W 18:W  9:W  5:D  2:L  4:L
17 Dusmanovic, Nicholas      OAK   15  494 4.5   52:W  4:W  5:W 28:W  3:L 18:D  6:L
18 Venkat, Neil              TEC   14  692 4.5   58:W 13:W 16:L 19:W 15:W 17:D  5:L
19 Badam, Srijan             IGS   17  491 4.5   37:W 54:D  6:W 18:L 28:W  5:L 39:W
20 Petreski, Lucas           COR   16  464 4.5   50:D 29:L 63:W 46:W  6:L 42:W 40:W
21 Harband, Roland           MCK   18      4     33:W 15:W  2:L 39:W 25:L 36:W 13:L
22 Hu, Jia Jun (Jeremy)      PHS   16      4     35:W 32:W  7:L 11:L 34:W 27:L 45:W
23 Fuary, Seamus             GRG   17  532 4     31:W 56:W 51:W  1:L 13:L  6:L 57:W
24 Frias, Adam               CCM   14  433 4     29:W 16:L 11:L 67:W 33:W 15:L 44:W
25 Levin, Daniel             RBS   14  514 4     76:W 26:L 60:W 27:W 21:W  4:L 12:L
26 De Zilva, Winston         PHS   15  453 4     75:W 25:W  9:L 44:W  7:L 45:W 15:L
27 Gates, Aidan              OAK   16  466 4     42:W  1:L 64:W 25:L 52:W 22:W 14:L
28 Stone, Max                IGS   17  503 4     48:W  6:D 54:W 17:L 19:L 41:W 35:D
29 Tsang, Anson              MCK   17  521 4     24:L 20:W 58:W 12:L 38:W 30:L 47:W
30 Macalister, Oliver        IGS   16  465 4     49:W  8:L  4:L 69:W 71:W 29:W 11:L
31 Haumono, Fitaila          GCC   14  439 4     23:L 66:W 33:W 13:L 44:W 14:L 55:W
32 Martinez, Sol             GRG   16  471 4     68:W 22:L 47:W 41:W  9:L 48:W 10:L
33 Vlaski, Liam              COR   17  486 4     21:L 37:W 31:L 54:W 24:L 52:W 48:W
34 Honeyman, Cameron         SHI   15  465 4     59:W  9:L 68:W 15:L 22:L 69:W 49:W
35 Santoso, Edric            CCM   14  470 4     22:L 69:W 10:L 64:D 59:W 65:W 28:D
36 Kang, Jay                 GCC   17  470 4     71:L 72:W 62:W 49:W  8:L 21:L 59:W
37 Kim, John                 GCC   18      4     19:L 33:L 75:W 55:L 74:W 56:W 58:W
38 Warde, Imran              GRG   16  440 4      3:L 79:W 45:L 68:W 29:L 67:W 53:W
39 Le, Bill                  KNH   16  465 3.5   66:W  3:L 43:D 21:L 64:W 46:W 19:L
40 Skarligos, Arthur         IGS   16  489 3.5   64:L 50:W 46:D 43:W  4:L 51:W 20:L
41 Williams, Ryder           IGS   15  462 3.5   74:W  2:L 71:W 32:L 49:D 28:L 61:W
42 Bolger, Dylan             SSC   15      3.5   27:L 60:L 57:W 62:W 51:D 20:L 65:W
43 Matta, Abanoub            SMC   14      3.5   63:W 44:L 39:D 40:L 46:L 64:W 70:W
44 Gallagher, Zachary        IGS   16  470 3     81:W 43:W  3:L 26:L 31:L 54:W 24:L
45 Chow, Jordan              MCK   15  518 3     62:W 51:L 38:W 10:L 58:W 26:L 22:L
46 Jones, Jake               KNH   15  440 3      9:L 59:W 40:D 20:L 43:W 39:L 51:D
47 Wood, Alexa               KNH   15  431 3      7:L 75:W 32:L 74:W 56:W 11:L 29:L
48 Yang, Gulliver            RBS   16  391 3     28:L 80:W 13:L 61:W 55:W 32:L 33:L
49 Palu, Albert              GCC   15      3     30:L 78:W 55:W 36:L 41:D 53:D 34:L
50 Lin, Thomas               SSC   14      3     20:D 40:L 61:W  6:L 54:D 57:L 76:W
51 Gunawan, Ryan             SSC   13  453 3     73:W 45:W 23:L 14:L 42:D 40:L 46:D
52 Kang, Rio                 GCC   18      3     17:L 11:L 66:W 73:W 27:L 33:L 74:W
53 Maounis, Elias            COR   16  476 3     69:W 71:W  8:L  4:L 65:D 49:D 38:L
54 Bershadsky, Theodor       RBS   15  423 3     80:W 19:D 28:L 33:L 50:D 44:L 69:W
55 Perury, Bhargav           CCM   14  461 3     82:W  7:L 49:L 37:W 48:L 68:W 31:L
56 Li, Jeffrey               IGS   15  465 3     77:W 23:L 73:W  5:L 47:L 37:L 72:W
57 Wong, Anson               IGS   12  446 3      5:L 67:L 42:L 66:W 73:W 50:W 23:L
58 Yap, Sebastian            MCK   13  446 3     18:L 81:W 29:L 72:W 45:L 71:W 37:L
59 Gan, Xiaoshu (Jerry)      SSC   14      3     34:L 46:L 78:W 70:W 35:L 76:W 36:L
60 Trinh, Andrew             GRG   13  446 3      1:L 42:W 25:L 71:L 68:L 77:W 67:W
61 Kapusta, William          SSC   14      3      6:L 76:W 50:L 48:L 72:W 70:W 41:L
62 Kato, Hayato              KNH   16  428 3     45:L 77:W 36:L 42:L 67:L 73:W 68:W
63 Petreski, Gabriel         COR   14  465 3     43:L 68:L 20:L 79:W 69:L 75:W 71:W
64 Fakas, Christian          MCK   18      2.5   40:W 14:L 27:L 35:D 39:L 43:L 78:W
65 Wong, Damon               GCC   15  421 2.5   14:L 73:L 79:W 80:W 53:D 35:L 42:L
66 Georgio, Giovanni         GCC   15      2.5   39:L 31:L 52:L 57:L 79:W 78:D 81:W
67 Todorovic, Kosta          SMC   16      2     13:L 57:W 12:L 24:L 62:W 38:L 60:L
68 Pham, Tony                KNH   16      2     32:L 63:W 34:L 38:L 60:W 55:L 62:L
69 Chen, Joseph (Xing)       SMC   17      2     53:L 35:L 82:W 30:L 63:W 34:L 54:L
70 Yang, Eric (Rongze)       RBS   14  438 2      2:L 74:W 15:L 59:L 77:W 61:L 43:L
71 Urs, Prakul               SMC   16      2     36:W 53:L 41:L 60:W 30:L 58:L 63:L
72 Ngo, Hughie               KNH   17      2     15:L 36:L 77:W 58:L 61:L 80:W 56:L
73 Kotsopoulos, Aheleas      KNH   14      2     51:L 65:W 56:L 52:L 57:L 62:L 82:W
74 El-Kazzi, Maroun          SMC   14      2     41:L 70:L 76:W 47:L 37:L 81:W 52:L
75 Smith, Xavier             RBS   14      2     26:L 47:L 37:L 81:W 76:L 63:L 79:W
76 Tsui, Adriel              SHI   12  427 2     25:L 61:L 74:L 82:W 75:W 59:L 50:L
77 Mallick, Jaimin           GCC   14      2     56:L 62:L 72:L 78:W 70:L 60:L 80:W
78 Bennison, Jared           SHI   13  444 1.5    8:L 49:L 59:L 77:L 80:W 66:D 64:L
79 Mendiola, Jarren          KNH   15      1     12:L 38:L 65:L 63:L 66:L 82:W 75:L
80 Petrovski, Liam           KNH   13      1     54:L 48:L 81:W 65:L 78:L 72:L 77:L
81 Sampath, Marek            KNH   16      1     44:L 58:L 80:L 75:L 82:W 74:L 66:L
82 Farid, Samir              KNH   14      0     55:L 10:L 69:L 76:L 81:L 79:L 73:L
83 Miller, Jordan            OAK   15  504 0      0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com