ICC2024 Semi Final @ Blair Wark VC Community Centre - SECONDARY - Round 7

Standings

Place Name                      Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Anthony Campobassi        NBH   16  461 6        22.5  31.0   24.0
      Qiming Niu                SHO   15  484 6        22.5  31.0   22.0
  3   Alex Luo                  NBH   14  496 5.5      24.5  34.0   24.5
 4-5  Kevin Chen                NBH   14  851 5        22.5  30.5   22.0
      Kevin Li                  NBH   16  532 5        21.5  31.5   21.0
 6-9  Aidan Mak                 NBH   14  538 4.5      20.5  29.0   16.0
      Steven Song               KRG   17      4.5      19.5  26.5   20.0
      Chelsea Huey              QWS   15  797 4.5      18.5  25.5   18.0
      Rian Conners              SHO   14  692 4.5      18.0  24.5   16.5
10-17 Alexander Harley          SHO   16  478 4        21.0  26.0   20.5
      Nicholas Gong             NBH   14  611 4        20.5  29.5   19.5
      Cohen McLean              KRG   13  534 4        20.0  29.0   20.0
      Stedman Cheng             NBH   17  461 4        19.0  27.0   17.0
      Kristian Hucker           SHO   16  460 4        18.0  26.0   14.0
      Dash Vonwiller            SHO   13  410 4        17.5  23.5   14.0
      Raphael York              WAS   17  398 4        16.5  23.5   14.0
      Annabel Li                QWS   14  489 4        15.5  20.5   12.0
18-19 Gus Walsh                 KRG   17  408 3.5      21.0  29.0   15.0
      Elias Chong               NBH   15  460 3.5      16.5  23.5   13.5
20-28 Kylie Ren                 QWS   13  547 3        19.0  24.5   13.0
      Aaryan Kalia              KRG   12      3        18.5  24.0   11.0
      Aden Kim                  NBH   15  401 3        18.0  25.0   12.0
      Abhinav Jacob Vijis       WAS   15  410 3        17.5  23.5   13.0
      Claire Yang               QWS   15  380 3        16.0  21.5   10.0
      Alexander Voloshyn        WAS   16  452 3        15.5  22.5   11.0
      Anthony Lamberti          WAS   16  375 3        15.0  19.5   11.0
      Charlotte Burt            QWS   16  410 3        13.0  18.0   12.0
      Andrew Blundell           KRG   18      3        10.5  15.5    8.0
 29   Gavin Tan                 WAS   15  357 2.5      18.5  24.0   13.5
 30   Miah Cunningham           NBS   17  423 2        14.0  19.0    7.0
31-33 Lynn Pearson              NBS   17  421 1        17.0  21.5    4.0
      Rachael McPhail           NBS   16  419 1        15.0  19.5    2.0
      India Cox                 NBS   16  443 1        14.5  19.0    5.0
34-35 Madeline (Maddy) Jeffress NBS   16  390 0        10.0  15.0    0.0
      Morris Wu                 NBH   15  411 0         4.0   4.0    0.0

Club Standings

Place Name Score

  1   NBH  21.5 
  2   SHO  18.5 
  3   KRG  15   
  4   QWS  14.5 
  5   WAS  13   
  6   NBS  5    

Cross Table

No Name                       Feder Rtg Loc Total  1    2    3    4    5    6    7  

1  Campobassi, Anthony        NBH   16  461 6      6:W 25:W  7:D 11:W  3:D  8:W  4:W
2  Niu, Qiming                SHO   15  484 6     16:W  4:L 22:W  6:W  5:W  3:W 12:W
3  Luo, Alex                  NBH   14  496 5.5   18:W  9:W  4:W  5:W  1:D  2:L 11:W
4  Chen, Kevin                NBH   14  851 5     30:W  2:W  3:L 27:W 13:W 12:W  1:L
5  Li, Kevin                  NBH   16  532 5     15:W 14:W 12:W  3:L  2:L 13:W 10:W
6  Mak, Aidan                 NBH   14  538 4.5    1:L 24:W 29:W  2:L 14:W 10:D 18:W
7  Song, Steven               KRG   17      4.5   33:W  8:W  1:D 10:L 29:W 11:D  9:D
8  Huey, Chelsea              QWS   15  797 4.5   31:W  7:L 14:W 18:D 20:W  1:L 19:W
9  Conners, Rian              SHO   14  692 4.5   32:W  3:L 18:L 26:W 21:W 15:W  7:D
10 Harley, Alexander          SHO   16  478 4     34:W 13:W 11:D  7:W 12:L  6:D  5:L
11 Gong, Nicholas             NBH   14  611 4     21:W 20:W 10:D  1:L 18:W  7:D  3:L
12 McLean, Cohen              KRG   13  534 4     23:W 22:W  5:L 20:W 10:W  4:L  2:L
13 Cheng, Stedman             NBH   17  461 4     24:W 10:L 23:W 16:W  4:L  5:L 26:W
14 Hucker, Kristian           SHO   16  460 4     26:W  5:L  8:L 28:W  6:L 20:W 23:W
15 Vonwiller, Dash            SHO   13  410 4      5:L 31:W 20:L 17:W 24:W  9:L 21:W
16 York, Raphael              WAS   17  398 4      2:L 32:W 17:W 13:L 19:L 30:W 22:W
17 Li, Annabel                QWS   14  489 4     22:L 21:W 16:L 15:L 31:W 25:W 29:W
18 Walsh, Gus                 KRG   17  408 3.5    3:L 19:W  9:W  8:D 11:L 29:W  6:L
19 Chong, Elias               NBH   15  460 3.5   29:D 18:L 25:W 21:L 16:W 23:W  8:L
20 Ren, Kylie                 QWS   13  547 3     27:W 11:L 15:W 12:L  8:L 14:L 33:W
21 Kalia, Aaryan              KRG   12      3     11:L 17:L 32:W 19:W  9:L 27:W 15:L
22 Kim, Aden                  NBH   15  401 3     17:W 12:L  2:L 23:L 32:W 24:W 16:L
23 Vijis, Abhinav Jacob       WAS   15  410 3     12:L 30:W 13:L 22:W 27:W 19:L 14:L
24 Yang, Claire               QWS   15  380 3     13:L  6:L 30:W 25:W 15:L 22:L 31:W
25 Voloshyn, Alexander        WAS   16  452 3     28:W  1:L 19:L 24:L 33:W 17:L 30:W
26 Lamberti, Anthony          WAS   16  375 3     14:L 34:W 27:L  9:L 28:W 31:W 13:L
27 Burt, Charlotte            QWS   16  410 3     20:L 33:W 26:W  4:L 23:L 21:L 34:W
28 Blundell, Andrew           KRG   18      3     25:L 29:L 31:W 14:L 26:L 33:W 32:W
29 Tan, Gavin                 WAS   15  357 2.5   19:D 28:W  6:L 33:W  7:L 18:L 17:L
30 Cunningham, Miah           NBS   17  423 2      4:L 23:L 24:L 32:W 34:W 16:L 25:L
31 Pearson, Lynn              NBS   17  421 1      8:L 15:L 28:L 34:W 17:L 26:L 24:L
32 McPhail, Rachael           NBS   16  419 1      9:L 16:L 21:L 30:L 22:L 34:W 28:L
33 Cox, India                 NBS   16  443 1      7:L 27:L 34:W 29:L 25:L 28:L 20:L
34 Jeffress, Madeline (Maddy) NBS   16  390 0     10:L 26:L 33:L 31:L 30:L 32:L 27:L
35 Wu, Morris                 NBH   15  411 0     11:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com