Local Heat @ Regents Park Christian School Secondary 2024 - Round 7

Standings

Place Name                  Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Seamus Fuary          GRG   17  513 7        22.0  31.0   28.0
  2   Adam Wilkie           PACQ  15  470 5.5      22.5  33.0   22.5
 3-9  John Kim              GCC   18      5        23.0  31.5   23.0
      Kean Mitchell         GCC   13      5        22.5  30.5   19.0
      Neil Singhal          PACQ  16  355 5        22.0  32.0   23.0
      Daniel Xu             PAC   16  387 5        22.0  30.5   20.0
      Felix Ho              RPC   14      5        19.5  27.0   21.0
      Merrick House         RPC   18      5        18.0  26.0   19.0
      Shriyan Kunta         PACQ  12      5        16.5  23.0   16.0
10-11 Timothy Hammond       PAC   13  421 4.5      19.5  27.5   19.5
      Daniel Albassit       GRG   17  443 4.5      17.0  24.5   16.0
12-19 Edison Noakes         PAC   16  453 4        21.5  31.5   21.0
      Yunu Kang             RPC   14      4        21.5  29.5   17.0
      Jay Kang              GCC   16      4        20.5  29.0   18.0
      Sol Martinez          GRG   16  464 4        19.5  27.0   16.0
      Imran Warde           GRG   16      4        19.0  26.5   16.0
      Vraj Pandya           PAC   13  409 4        18.5  26.0   11.0
      Julian Mun            RPC   15      4        18.5  25.5   18.0
      Rio Kang              GCC   18      4        16.0  24.5   15.0
20-24 Jon Leader            RPC   17      3.5      22.5  31.0   17.0
      Andrew Trinh          GRG   13  422 3.5      21.5  30.5   18.5
      Fitaila Haumono       GCC   14      3.5      18.0  25.5   12.5
      Aiden Brown           GRG   14  393 3.5      17.5  26.5   15.5
      Maalav Wani           PAC   12  330 3.5      16.0  21.5   16.5
25-33 Ceydon Lin            GRG   12      3        18.5  25.0   14.0
      Drew Robins           PAC   16      3        18.0  25.0   15.0
      Luke Twist            PAC   14      3        17.5  24.0   11.0
      Adam El-Hassan        GRG   17      3        17.0  24.0   12.5
      Tuita Haumono         GCC   14      3        16.5  23.5    8.0
      Kaleb Irawan          PAC   17      3        16.5  23.0   13.0
      Finley Gange          PACQ  14      3        15.5  21.0   11.0
      Bono Martinez         GRG   14      3        13.0  18.5    8.0
      Jayden Sibai          GRG   17  479 3        12.5  17.0    8.0
34-38 Harry Keane           RPC   12      2.5      15.5  19.5    8.0
      Thomas Farrar         RPC   12      2.5      15.0  21.0   11.0
      Damon Wong            GCC   15      2.5      14.5  19.5    9.5
      Ryo Kamaludin         RPC   12      2.5      14.0  19.0    7.5
      Monica Gianto         RPC   11      2.5      13.5  18.5    7.5
39-40 Angela Trinh          GRG   13      2        16.0  21.5   10.0
      Prabhav Adhikari      GRG   11      2        15.0  20.0    8.0
41-43 Ruhiyyih Pani         RPC   12      1.5      14.5  18.5    4.0
      Zurishaddai Harendran PAC   13  368 1.5      11.5  16.0    6.0
      Aarav Marwaha         PAC   12      1.5      11.0  16.0    5.0
44-45 Esther Xue            RPC   12      0        11.5  16.5    0.0
      David Khadar          RPC   15      0         0.0   0.0    0.0

Club Standings

Place Name Score

  1   GRG  19.5 
  2   PACQ 18.5 
 3-4  GCC  18   
      RPC  18   
  5   PAC  17.5 

Cross Table

No Name                   Feder Rtg Loc Total  1    2    3    4    5    6    7  

1  Fuary, Seamus          GRG   17  513 7     14:W 19:W 23:W  3:W  2:W 12:W  5:W
2  Wilkie, Adam           PACQ  15  470 5.5   16:W  8:W  5:D 24:W  1:L 21:W  3:W
3  Kim, John              GCC   18      5     43:W 15:W 10:W  1:L 18:W  6:W  2:L
4  Mitchell, Kean         GCC   13      5      6:L 17:W 28:W 11:W  8:W  5:L 12:W
5  Singhal, Neil          PACQ  16  355 5     25:W 13:W  2:D 20:W 12:D  4:W  1:L
6  Xu, Daniel             PAC   16  387 5      4:W  7:L 22:W 13:W 16:W  3:L 18:W
7  Ho, Felix              RPC   14      5     38:W  6:W 21:D 12:L 20:W 14:W 10:D
8  House, Merrick         RPC   18      5     37:W  2:L 27:W 26:W  4:L 25:W 13:W
9  Kunta, Shriyan         PACQ  12      5     20:L 29:W 17:L 36:W 27:W 26:W 14:W
10 Hammond, Timothy       PAC   13  421 4.5   29:W 28:W  3:L 21:W 14:L 16:W  7:D
11 Albassit, Daniel       GRG   17  443 4.5   27:W 20:D 15:L  4:L 35:W 28:W 21:W
12 Noakes, Edison         PAC   16  453 4     32:W 30:W 24:D  7:W  5:D  1:L  4:L
13 Kang, Yunu             RPC   14      4     17:W  5:L 30:W  6:L 23:W 19:W  8:L
14 Kang, Jay              GCC   16      4      1:L 41:W 31:W 25:W 10:W  7:L  9:L
15 Martinez, Sol          GRG   16  464 4     36:W  3:L 11:W 16:L 22:W 18:L 20:W
16 Warde, Imran           GRG   16      4      2:L 37:W 39:W 15:W  6:L 10:L 30:W
17 Pandya, Vraj           PAC   13  409 4     13:L  4:L  9:W 22:L 34:W 29:W 26:W
18 Mun, Julian            RPC   15      4     39:W 21:L 34:W 23:W  3:L 15:W  6:L
19 Kang, Rio              GCC   18      4     41:W  1:L 20:L 34:W 31:W 13:L 25:W
20 Leader, Jon            RPC   17      3.5    9:W 11:D 19:W  5:L  7:L 24:W 15:L
21 Trinh, Andrew          GRG   13  422 3.5   22:W 18:W  7:D 10:L 24:W  2:L 11:L
22 Haumono, Fitaila       GCC   14      3.5   21:L 38:W  6:L 17:W 15:L 27:W 23:D
23 Brown, Aiden           GRG   14  393 3.5   31:W 26:W  1:L 18:L 13:L 40:W 22:D
24 Wani, Maalav           PAC   12  330 3.5   44:W 35:W 12:D  2:L 21:L 20:L 36:W
25 Lin, Ceydon            GRG   12      3      5:L 42:W 36:W 14:L 30:W  8:L 19:L
26 Robins, Drew           PAC   16      3     33:W 23:L 35:W  8:L 39:W  9:L 17:L
27 Twist, Luke            PAC   14      3     11:L 43:W  8:L 40:W  9:L 22:L 35:W
28 El-Hassan, Adam        GRG   17      3     40:W 10:L  4:L 35:D 37:W 11:L 32:D
29 Haumono, Tuita         GCC   14      3     10:L  9:L 40:L 32:W 33:W 17:L 39:W
30 Irawan, Kaleb          PAC   17      3     34:W 12:L 13:L 38:W 25:L 31:W 16:L
31 Gange, Finley          PACQ  14      3     23:L 40:W 14:L 33:W 19:L 30:L 41:W
32 Martinez, Bono         GRG   14      3     12:L 34:L 37:D 29:L 41:W 39:W 28:D
33 Sibai, Jayden          GRG   17  479 3     26:L 39:L 41:W 31:L 29:L 38:W 40:W
34 Keane, Harry           RPC   12      2.5   30:L 32:W 18:L 19:L 17:L 42:D 44:W
35 Farrar, Thomas         RPC   12      2.5   42:W 24:L 26:L 28:D 11:L 37:W 27:L
36 Wong, Damon            GCC   15      2.5   15:L 44:W 25:L  9:L 38:D 43:W 24:L
37 Kamaludin, Ryo         RPC   12      2.5    8:L 16:L 32:D 44:W 28:L 35:L 42:W
38 Gianto, Monica         RPC   11      2.5    7:L 22:L 44:W 30:L 36:D 33:L 43:W
39 Trinh, Angela          GRG   13      2     18:L 33:W 16:L 42:W 26:L 32:L 29:L
40 Adhikari, Prabhav      GRG   11      2     28:L 31:L 29:W 27:L 42:W 23:L 33:L
41 Pani, Ruhiyyih         RPC   12      1.5   19:L 14:L 33:L 43:D 32:L 44:W 31:L
42 Harendran, Zurishaddai PAC   13  368 1.5   35:L 25:L 43:W 39:L 40:L 34:D 37:L
43 Marwaha, Aarav         PAC   12      1.5    3:L 27:L 42:L 41:D 44:W 36:L 38:L
44 Xue, Esther            RPC   12      0     24:L 36:L 38:L 37:L 43:L 41:L 34:L
45 Khadar, David          RPC   15      0      0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com