Local Heat @ Canley Vale Public School Primary 2024 - Round 7

Standings

 Place  Name                   Feder Rtg Score M-Buch. Buch. Progr.

   1    Kuncoro, Harvey        TKP   6   7        25.5  35.5   28.0
  2-6   Dao, Eric              HGT   7   6        23.0  31.5   26.0
        Vann, Henry            HGT   11  6        22.5  31.0   26.0
        Azar, Dion             TKP   11  6        22.0  32.0   24.0
        Vu, Arthur             CNV   11  6        19.5  26.5   23.0
        Hinton, Charles        TKP   8   6        19.5  26.5   23.0
  7-9   Lov, Marcus            CNV   12  5.5      22.0  31.5   25.0
        Li, Lucas              TKP   9   5.5      20.5  27.0   22.5
        Staats, Cohen          RUS   11  5.5      19.5  26.0   19.5
 10-23  Mousa, Yamen           PUN   8   5        24.5  33.0   24.0
        Guo, Shaun             TKP   8   5        23.0  31.5   23.0
        Wilson, Cooper         RUS   8   5        22.0  30.5   22.0
        Wang, Roman            TKP   11  5        22.0  29.5   20.0
        Nguyen, Calvin         FVP   11  5        21.0  30.0   23.0
        Nguyen, Adam           PUN   11  5        21.0  27.5   21.0
        Tran, Ryan             HGT   12  5        20.5  29.5   21.0
        Dang, Jonathan         CHP   9   5        20.5  29.0   20.0
        Zhang, Hanqi (Jerry)   HGT   11  5        20.5  28.5   22.0
        Luu, Ayden             CHP   9   5        20.0  26.5   21.0
        Bui, Justin            HGT   11  5        19.5  27.5   20.0
        Tram, Liam             FVP   10  5        18.5  27.0   17.0
        Atto, Elbron           SHP   11  5        18.0  25.5   18.0
        Nguyen, Emily          FVP   11  5        15.5  22.0   18.0
 24-35  Pham, Dominic          SJP   11  4.5      24.0  33.5   23.0
        Tran, Angus            SJP   11  4.5      20.5  29.5   20.5
        Pham, Aaron            ALL   11  4.5      20.5  28.5   19.5
        Chen, Isaac            SJP   11  4.5      20.5  27.0   20.0
        Melavila, Michael      MAC   9   4.5      20.0  28.5   20.5
        Doan, Tue              CNV   11  4.5      19.0  27.5   18.5
        Hanna, Carl            ALL   10  4.5      18.5  25.5   14.0
        Huynh, Alex            RUS   11  4.5      18.0  25.5   18.0
        Nguyen, Mason          MTP   11  4.5      17.0  24.5   15.5
        Mousa, Yasser          PUN   10  4.5      17.0  23.5   16.0
        Zeng, Peter            SJP   11  4.5      16.5  22.0   14.0
        Wang, Edward           TKP   9   4.5      16.0  23.0   16.5
 36-55  Nasr, Kenan            ALL   10  4        25.5  33.5   21.0
        Tangri, Veer           TKP   8   4        24.0  34.0   19.0
        Nguyen, Martin         CNV   11  4        21.5  30.5   18.0
        Tran, Walton           FVP   8   4        21.5  29.5   18.0
        Stubbs, Oliver         MAC   11  4        20.5  29.0   17.0
        Homeh, Alex            SHP   11  4        20.0  28.0   17.0
        Lee, Binna             PUN   11  4        19.5  28.5   18.0
        Le, Justin             SJP   11  4        19.5  27.5   18.0
        Chen, Jasper           PUN   9   4        19.5  27.5   17.0
        Zhang, Gerry           HGT   10  4        17.5  25.0   14.5
        Anand, Tarun           TKP   10  4        17.5  24.0   14.0
        Bathyo, Shwilan        FVP   11  4        17.0  24.0   17.0
        Smith, Josiah          TKP   10  4        16.5  22.5   15.0
        Roy, Mugdho            ALL   10  4        16.0  24.5   14.0
        Zhang, Grant           TKP   10  4        16.0  23.0   14.0
        Thai, Mason            CHP   9   4        16.0  22.5   15.0
        Le, Phi                FVP   10  4        16.0  22.0   13.5
        Polkinghorne, Kai      MAC   10  4        16.0  21.5   15.0
        Le, Cooper             ALL   10  4        15.5  22.5   17.0
        Wangpaibul, Flynn      IPS   10  4        14.5  20.5   12.0
 56-71  Chowdhury, Ramin       WPP   10  3.5      22.5  30.5   16.0
        Odicho, Benjamin       SHP   9   3.5      22.5  30.5   15.0
        Vu, Jayden             TKP   9   3.5      21.5  28.5   16.5
        Nguyen, Lucas          CHP   10  3.5      20.5  27.5   15.0
        Tran, Jason            MTP   11  3.5      19.5  26.5   16.5
        Eaton, Lucas           RUS   9   3.5      19.0  26.0   15.0
        Hoang, Christian       MTP   11  3.5      18.5  27.0   16.0
        Raweri, Aryan          TKP   10  3.5      18.0  26.0   15.5
        Tahan, Azzam           PUN   9   3.5      18.0  26.0   15.5
        Daintay, Winona        IPS   10  3.5      17.5  25.5   13.0
        Ahlawat, Pargyun       ALL   11  3.5      17.5  24.0   15.5
        Baghdadi, Abdul-Raouf  PUN   11  3.5      16.5  23.0   12.0
        Bestrin, Leftraru      CNV   8   3.5      16.0  21.5   12.5
        Odisho, Odisho         SHP   11  3.5      15.5  21.5   12.0
        Rayward, Ashton        CHP   9   3.5      14.5  21.0    9.5
        Luu, Jake              SJP   8   3.5      13.5  19.5   10.5
 72-92  Stevens, Jonathan      MAC   9   3        23.0  32.0   17.0
        Geng, Daniel           TKP   10  3        19.0  27.0   15.0
        Sharma, Daksh          ALL   10  3        19.0  25.0   14.0
        Cen, Daniel            CNV   9   3        18.5  25.5   11.0
        Chheur, Felix          HGT   9   3        18.0  25.5   11.0
        Akhand, Tawseef        WPP   11  3        17.5  24.0   13.0
        Nguyen, Henrique       HGT   10  3        17.5  24.0   11.0
        Petherick, Patrick     RUS   11  3        17.0  24.0   13.5
        Whitehouse, Koby       IPS   11  3        17.0  23.0   12.5
        Chebl, Micah-Roy       ALL   10  3        16.0  22.0   14.0
        Chowdhury, Zuharin     WPP   11  3        16.0  22.0   12.0
        Wang, Jasper           TKP   8   3        16.0  21.5   12.0
        Mujovic, Luka          FVP   10  3        15.5  23.0   11.0
        Coleman, Zack          MAC   10  3        15.5  22.5   10.0
        Lazar, William         SHP   9   3        15.5  22.5    9.5
        Alam, Fatima           PUN   9   3        15.5  21.0   11.0
        Alkaraawy, Ali         WPP   10  3        15.0  22.0   12.0
        Dutt, Smaran           IPS   10  3        15.0  21.5   11.0
        Kaur, Harseerat        IPS   11  3        15.0  21.5    9.0
        Gonzales, Jeriemyah    MTP   11  3        15.0  21.0   11.0
        Kalra, Navya           IPS   10  3        13.5  19.5    9.0
93-106  King, Daniel           SJP   10  2.5      19.5  25.5   14.5
        Tran, Minh An          IPS   11  2.5      18.5  26.0   13.5
        Singh, Kaeden          CHP   9   2.5      18.0  25.5   12.0
        Tran, Aiden            SJP   9   2.5      17.5  24.5   10.5
        El Moussa, Muhammad    PUN   10  2.5      17.0  22.0   10.0
        Bou, Marcus            SJP   9   2.5      16.0  23.0    9.0
        Tran, Jordan           CNV   9   2.5      15.5  22.5   10.5
        Roberts, Nate          IPS   10  2.5      15.5  22.0    6.5
        Lu, Miranda            SJP   11  2.5      15.0  23.0   10.5
        Jones, Owen            MAC   8   2.5      15.0  20.0    7.5
        Hart, Matthew          IPS   10  2.5      14.5  21.0    7.0
        Tahseen, Ariba         IPS   10  2.5      14.5  20.0   11.5
        Daoudon, Adam          WPP   11  2.5      11.5  16.0    6.0
        Posesione, Leasuasu    PUN   11  2.5      10.0  14.0    7.0
107-118 Kedacic, Ezekiel       MAC   7   2        19.0  26.5   12.0
        Prasanna, Deepti       RUS   8   2        16.0  21.5    4.0
        Wolstencroft, Harrison MAC   10  2        15.0  21.5    8.0
        Waris, Waris           IPS   10  2        15.0  21.0    9.0
        Son, Roman             HGT   7   2        15.0  20.5    7.0
        Sadowski, Nate         MAC   9   2        14.5  20.0    7.0
        Ky, Lilliana           CHP   11  2        13.0  19.0    7.0
        Hydo, Gabriel          SHP   9   2        13.0  18.0    7.0
        Gile, Flynn            RUS   8   2        13.0  17.5    5.0
        Tran, Nathan           CHP   9   2        12.0  17.0    7.0
        Lal, Dhyon             IPS   11  2        11.5  16.5    5.5
        Cremona, Matthew       IPS   8   2        11.5  16.0    5.5
119-124 Nguyen, Kevin          CHP   9   1.5      16.0  22.5    6.0
        Heng, Isabelle         FVP   10  1.5      15.0  19.0    6.5
        Prasanna, Diya         RUS   8   1.5      14.5  19.0    4.5
        Vukovic, Sanja         FVP   11  1.5      14.0  21.0    4.5
        Cerkic, Angelina       FVP   11  1.5      14.0  19.0    2.5
        Thet, Sovann           CHP   10  1.5      13.0  20.5    8.0
125-127 Moshi, Dareen          FVP   12  1        15.5  22.5    7.0
        Znaid, Jayson          FVP   12  1        11.0  16.5    2.0
        Wang, Ashton           HGT   9   1         5.0  13.5    3.0
  128   Spijodic, Sofia        FVP   11  0.5      12.0  18.0    1.5

Club Standings

Place Name Score

  1   TKP  24.5 
  2   HGT  22   
  3   CNV  20   
  4   FVP  19   
 5-6  RUS  18.5 
      PUN  18.5 
  7   SJP  18   
  8   CHP  17.5 
  9   ALL  17   
 10   SHP  16   
 11   MAC  15.5 
 12   MTP  14.5 
 13   IPS  13.5 
 14   WPP  12.5 

Cross Table

No  Name                   Feder Rtg Total   1     2     3     4     5     6     7  

1   Kuncoro, Harvey        TKP   6   7      21:W  49:W  42:W   4:W  14:W   3:W   7:W
2   Dao, Eric              HGT   7   6      30:W  35:W  73:W  36:W  11:W   7:L  12:W
3   Vann, Henry            HGT   11  6      65:W 124:W  54:W  18:W  10:W   1:L  19:W
4   Azar, Dion             TKP   11  6      76:W  44:W  37:W   1:L  39:W  11:W  16:W
5   Vu, Arthur             CNV   11  6     109:W 127:+  36:L  64:W  72:W  17:W  10:W
6   Hinton, Charles        TKP   8   6      45:W 101:W  24:L  63:W  62:W  36:W  25:W
7   Lov, Marcus            CNV   12  5.5    84:W  63:W  93:W  24:D  15:W   2:W   1:L
8   Li, Lucas              TKP   9   5.5   122:W  41:W  38:W  14:L  60:D  29:W  28:W
9   Staats, Cohen          RUS   11  5.5    37:L  70:W 127:+ 107:W  26:D  60:W  24:W
10  Mousa, Yamen           PUN   8   5      33:W  94:W  13:W  27:W   3:L  20:W   5:L
11  Guo, Shaun             TKP   8   5     103:W  43:W  31:W  25:W   2:L   4:L  42:W
12  Wilson, Cooper         RUS   8   5     100:W  32:W  27:L  79:W  13:W  18:W   2:L
13  Wang, Roman            TKP   11  5     104:W  19:W  10:L  46:W  12:L  50:W  36:W
14  Nguyen, Calvin         FVP   11  5     112:W  64:W  72:W   8:W   1:L  19:L  53:W
15  Nguyen, Adam           PUN   11  5      28:D  95:W 125:W  29:W   7:L  33:W  22:D
16  Tran, Ryan             HGT   12  5      89:W  36:L  85:W  21:W  43:W  24:W   4:L
17  Dang, Jonathan         CHP   9   5      90:W  25:L  49:W  40:W  41:W   5:L  43:W
18  Zhang, Hanqi (Jerry)   HGT   11  5      83:W 107:W  26:W   3:L  38:W  12:L  37:W
19  Luu, Ayden             CHP   9   5     128:W  13:L  88:W  94:W  27:W  14:W   3:L
20  Bui, Justin            HGT   11  5      75:W  72:L  30:W  44:W  37:W  10:L  39:W
21  Tram, Liam             FVP   10  5       1:L 108:W  57:W  16:L 107:W  38:W  40:W
22  Atto, Elbron           SHP   11  5      57:L  76:W  56:D  96:W  66:W  26:W  15:D
23  Nguyen, Emily          FVP   11  5      98:W  37:L  75:W  72:L  78:W  95:W  44:W
24  Pham, Dominic          SJP   11  4.5    70:W  39:W   6:W   7:D  28:W  16:L   9:L
25  Tran, Angus            SJP   11  4.5    78:W  17:W  58:D  11:L  59:W  56:W   6:L
26  Pham, Aaron            ALL   11  4.5    46:W  74:W  18:L  73:W   9:D  22:L  65:W
27  Chen, Isaac            SJP   11  4.5   119:W  57:W  12:W  10:L  19:L  61:D  56:W
28  Melavila, Michael      MAC   9   4.5    15:D  82:W  80:W  66:W  24:L  47:W   8:L
29  Doan, Tue              CNV   11  4.5    56:D  87:W  62:W  15:L  58:W   8:L  63:W
30  Hanna, Carl            ALL   10  4.5     2:L 123:W  20:L  69:D  92:W  67:W  60:W
31  Huynh, Alex            RUS   11  4.5    96:W  51:W  11:L  59:D  56:L  58:W  57:W
32  Nguyen, Mason          MTP   11  4.5    61:W  12:L  96:D  56:L  86:W  71:W  59:W
33  Mousa, Yasser          PUN   10  4.5    10:L  99:D 119:W  87:W  80:W  15:L  62:W
34  Zeng, Peter            SJP   11  4.5    58:L  59:L 108:W  55:W  99:W  57:D  61:W
35  Wang, Edward           TKP   9   4.5   123:W   2:L  67:W  60:L  74:D  93:W  69:W
36  Nasr, Kenan            ALL   10  4     118:W  16:W   5:W   2:L  47:W   6:L  13:L
37  Tangri, Veer           TKP   8   4       9:W  23:W   4:L  42:W  20:L  48:W  18:L
38  Nguyen, Martin         CNV   11  4      50:W  48:W   8:L  58:W  18:L  21:L  64:W
39  Tran, Walton           FVP   8   4     110:W  24:L  48:W  54:W   4:L  45:W  20:L
40  Stubbs, Oliver         MAC   11  4      59:W  58:L  53:W  17:L  46:W  51:W  21:L
41  Homeh, Alex            SHP   11  4      55:W   8:L  50:W  93:W  17:L  53:L  89:W
42  Lee, Binna             PUN   11  4     116:W  68:W   1:L  37:L  52:W  72:W  11:L
43  Le, Justin             SJP   11  4      86:W  11:L  78:W  61:W  16:L  83:W  17:L
44  Chen, Jasper           PUN   9   4     105:W   4:L 110:W  20:L  84:W  54:W  23:L
45  Zhang, Gerry           HGT   10  4       6:L 121:W  68:D  52:D  76:W  39:L  72:W
46  Anand, Tarun           TKP   10  4      26:L 111:W  77:W  13:L  40:L  80:W  79:W
47  Bathyo, Shwilan        FVP   11  4      53:W  93:L  84:W  74:W  36:L  28:L  88:W
48  Smith, Josiah          TKP   10  4     115:W  38:L  39:L  98:W  75:W  37:L  73:W
49  Roy, Mugdho            ALL   10  4     108:W   1:L  17:L 109:W  57:L  98:W  83:W
50  Zhang, Grant           TKP   10  4      38:L 115:W  41:L 114:W  77:W  13:L  82:W
51  Thai, Mason            CHP   9   4     113:W  31:L  74:L  89:W  79:W  40:L  81:W
52  Le, Phi                FVP   10  4      80:D  66:L 117:W  45:D  42:L 101:W  77:W
53  Polkinghorne, Kai      MAC   10  4      47:L 126:W  40:L 125:W  82:W  41:W  14:L
54  Le, Cooper             ALL   10  4     121:W 125:W   3:L  39:L  73:W  44:L  76:W
55  Wangpaibul, Flynn      IPS   10  4      41:L 122:W  94:L  34:L 115:W  90:W  91:W
56  Chowdhury, Ramin       WPP   10  3.5    29:D  79:D  22:D  32:W  31:W  25:L  27:L
57  Odicho, Benjamin       SHP   9   3.5    22:W  27:L  21:L  85:W  49:W  34:D  31:L
58  Vu, Jayden             TKP   9   3.5    34:W  40:W  25:D  38:L  29:L  31:L  94:W
59  Nguyen, Lucas          CHP   10  3.5    40:L  34:W  91:W  31:D  25:L  94:W  32:L
60  Tran, Jason            MTP   11  3.5    73:L  97:W 124:W  35:W   8:D   9:L  30:L
61  Eaton, Lucas           RUS   9   3.5    32:L 100:W  89:W  43:L  88:W  27:D  34:L
62  Hoang, Christian       MTP   11  3.5    85:W  81:D  29:L  65:W   6:L 104:W  33:L
63  Raweri, Aryan          TKP   10  3.5   102:W   7:L 114:W   6:L  95:D  75:W  29:L
64  Tahan, Azzam           PUN   9   3.5    67:W  14:L 101:W   5:L  93:D  74:W  38:L
65  Daintay, Winona        IPS   10  3.5     3:L 117:D  86:W  62:L  87:W  66:W  26:L
66  Ahlawat, Pargyun       ALL   11  3.5   120:D  52:W  81:W  28:L  22:L  65:L  97:W
67  Baghdadi, Abdul-Raouf  PUN   11  3.5    64:L 112:W  35:L  97:D  68:W  30:L  95:W
68  Bestrin, Leftraru      CNV   8   3.5    92:W  42:L  45:D  77:L  67:L 119:W  93:W
69  Odisho, Odisho         SHP   11  3.5    72:L  75:L 121:W  30:D 102:W  97:W  35:L
70  Rayward, Ashton        CHP   9   3.5    24:L   9:L  90:D 100:W  97:L 120:W 113:W
71  Luu, Jake              SJP   8   3.5    81:L  85:L 100:D 103:W 122:W  32:L 104:W
72  Stevens, Jonathan      MAC   9   3      69:W  20:W  14:L  23:W   5:L  42:L  45:L
73  Geng, Daniel           TKP   10  3      60:W  77:W   2:L  26:L  54:L 110:W  48:L
74  Sharma, Daksh          ALL   10  3     111:W  26:L  51:W  47:L  35:D  64:L  87:D
75  Cen, Daniel            CNV   9   3      20:L  69:W  23:L 101:W  48:L  63:L 110:W
76  Chheur, Felix          HGT   9   3       4:L  22:L 122:W 110:W  45:L  84:W  54:L
77  Akhand, Tawseef        WPP   11  3      97:W  73:L  46:L  68:W  50:L  85:W  52:L
78  Nguyen, Henrique       HGT   10  3      25:L  90:W  43:L  91:W  23:L  82:L 111:W
79  Petherick, Patrick     RUS   11  3      87:D  56:D 104:W  12:L  51:L 109:W  46:L
80  Whitehouse, Koby       IPS   11  3      52:D 120:W  28:L  95:D  33:L  46:L 109:W
81  Chebl, Micah-Roy       ALL   10  3      71:W  62:D  66:L  99:D  83:L 107:W  51:L
82  Chowdhury, Zuharin     WPP   11  3      95:D  28:L  98:D 124:W  53:L  78:W  50:L
83  Wang, Jasper           TKP   8   3      18:L  88:L 128:W 117:W  81:W  43:L  49:L
84  Mujovic, Luka          FVP   10  3       7:L 102:W  47:L 116:W  44:L  76:L 107:W
85  Coleman, Zack          MAC   10  3      62:L  71:W  16:L  57:L 118:W  77:L 116:W
86  Lazar, William         SHP   9   3      43:L 103:D  65:L 106:W  32:L 102:W  92:D
87  Alam, Fatima           PUN   9   3      79:D  29:L 120:W  33:L  65:L 125:W  74:D
88  Alkaraawy, Ali         WPP   10  3     107:L  83:W  19:L 112:W  61:L  99:W  47:L
89  Dutt, Smaran           IPS   10  3      16:L 118:W  61:L  51:L 121:W 111:W  41:L
90  Kaur, Harseerat        IPS   11  3      17:L  78:L  70:D 119:W  96:D  55:L 112:W
91  Gonzales, Jeriemyah    MTP   11  3     127:L 109:W  59:L  78:L 112:W  96:W  55:L
92  Kalra, Navya           IPS   10  3      68:L 114:L 102:D 120:W  30:L 103:W  86:D
93  King, Daniel           SJP   10  2.5   126:W  47:W   7:L  41:L  64:D  35:L  68:L
94  Tran, Minh An          IPS   11  2.5    99:W  10:L  55:W  19:L 104:D  59:L  58:L
95  Singh, Kaeden          CHP   9   2.5    82:D  15:L 105:W  80:D  63:D  23:L  67:L
96  Tran, Aiden            SJP   9   2.5    31:L 113:W  32:D  22:L  90:D  91:L 106:D
97  El Moussa, Muhammad    PUN   10  2.5    77:L  60:L 111:W  67:D  70:W  69:L  66:L
98  Bou, Marcus            SJP   9   2.5    23:L 105:D  82:D  48:L 113:W  49:L 101:D
99  Tran, Jordan           CNV   9   2.5    94:L  33:D 103:W  81:D  34:L  88:L 100:D
100 Roberts, Nate          IPS   10  2.5    12:L  61:L  71:D  70:L 106:D 108:W  99:D
101 Lu, Miranda            SJP   11  2.5   114:W   6:L  64:L  75:L 116:W  52:L  98:D
102 Jones, Owen            MAC   8   2.5    63:L  84:L  92:D 105:W  69:L  86:L 124:W
103 Hart, Matthew          IPS   10  2.5    11:L  86:D  99:L  71:L 105:W  92:L 119:W
104 Tahseen, Ariba         IPS   10  2.5    13:L 128:W  79:L 113:W  94:D  62:L  71:L
105 Daoudon, Adam          WPP   11  2.5    44:L  98:D  95:L 102:L 103:L 128:W 120:W
106 Posesione, Leasuasu    PUN   11  2.5   125:L 119:D 107:L  86:L 100:D 121:W  96:D
107 Kedacic, Ezekiel       MAC   7   2      88:W  18:L 106:W   9:L  21:L  81:L  84:L
108 Prasanna, Deepti       RUS   8   2      49:L  21:L  34:L 122:L   0:W 100:L 126:W
109 Wolstencroft, Harrison MAC   10  2       5:L  91:L 115:W  49:L 125:W  79:L  80:L
110 Waris, Waris           IPS   10  2      39:L 116:W  44:L  76:L 114:W  73:L  75:L
111 Son, Roman             HGT   7   2      74:L  46:L  97:L   0:W 124:W  89:L  78:L
112 Sadowski, Nate         MAC   9   2      14:L  67:L 126:W  88:L  91:L 115:W  90:L
113 Ky, Lilliana           CHP   11  2      51:L  96:L 118:W 104:L  98:L 114:W  70:L
114 Hydo, Gabriel          SHP   9   2     101:L  92:W  63:L  50:L 110:L 113:L 125:W
115 Gile, Flynn            RUS   8   2      48:L  50:L 109:L 123:W  55:L 112:L 128:W
116 Tran, Nathan           CHP   9   2      42:L 110:L 123:W  84:L 101:L 122:W  85:L
117 Lal, Dhyon             IPS   11  2     124:L  65:D  52:L  83:L 119:L 123:W 118:D
118 Cremona, Matthew       IPS   8   2      36:L  89:L 113:L 128:W  85:L 124:D 117:D
119 Nguyen, Kevin          CHP   9   1.5    27:L 106:D  33:L  90:L 117:W  68:L 103:L
120 Heng, Isabelle         FVP   10  1.5    66:D  80:L  87:L  92:L 126:W  70:L 105:L
121 Prasanna, Diya         RUS   8   1.5    54:L  45:L  69:L 126:W  89:L 106:L 122:D
122 Vukovic, Sanja         FVP   11  1.5     8:L  55:L  76:L 108:W  71:L 116:L 121:D
123 Cerkic, Angelina       FVP   11  1.5    35:L  30:L 116:L 115:L 128:D 117:L   0:W
124 Thet, Sovann           CHP   10  1.5   117:W   3:L  60:L  82:L 111:L 118:D 102:L
125 Moshi, Dareen          FVP   12  1     106:W  54:L  15:L  53:L 109:L  87:L 114:L
126 Znaid, Jayson          FVP   12  1      93:L  53:L 112:L 121:L 120:L   0:W 108:L
127 Wang, Ashton           HGT   9   1      91:W   5:-   9:-   0:    0:    0:    0: 
128 Spijodic, Sofia        FVP   11  .5     19:L 104:L  83:L 118:L 123:D 105:L 115:L
by Swiss Perfect (TM)  www.swissperfect.com