ICC2024 Local Heat @ Trinity Catholic College Goulburn - SECONDARY - Round 7

Standings

Place Name                    Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Amos Gear               TRI   14      6.5      23.0  31.0   25.0
  2   Michael Tyler           TRI   14      6        22.0  31.5   24.0
 3-6  Anmol Ghimire           GHS   16      5        21.0  30.0   21.0
      Christian Cady          TRI   14      5        21.0  29.5   23.0
      Majd Kdady              TRI   14      5        20.0  27.0   20.0
      Caleb Rauch             MUL   14      5        19.5  28.5   22.0
  7   Julian Winarya          MUL   12      4.5      20.5  28.5   20.0
8-14  James Watson            TRI   14      4        22.5  31.0   18.0
      Jonah Seselja           TRI   14      4        22.0  29.5   19.0
      Zane Beere              SNO   10      4        21.5  29.5   17.0
      Riley Ignacio           MUL   12      4        18.5  25.0   15.0
      Simon Walshe            MUL   15      4        16.5  23.5   15.0
      Arthur Morris           MUL   17      4        16.0  22.0   14.0
      Francis Saville         MUL   17      4        13.0  18.5   10.0
15-17 Ashwin Agustin          GHS   18      3.5      19.0  27.5   13.0
      Marco Maranan           GHS   12      3.5      18.0  26.5   15.0
      Charbel Jabbour Halloun TRI   14      3.5      13.5  18.5   13.5
18-20 Max Caroll              MUL   13      3        19.5  27.0   17.0
      Max Sproule             GHS   15      3        15.5  21.0   12.0
      William Ramsay          TRI   14      3        10.5  15.5    9.0
21-26 Charlie Nicholls        GHS   13      2.5      18.5  26.5   12.5
      Henry Banham            MUL   12      2.5      17.0  23.5    8.0
      Jacobi Gorton           MUL   12      2.5      16.0  24.0    8.5
      Reed Thrower            TRI   13      2.5      15.5  21.5    8.5
      Joshua Pickford         TRI   14      2.5      15.5  21.5    7.5
      Hayden Martin           MUL   12      2.5      14.5  21.0   11.5
27-28 Ethan Ryall             TRI   14      2        15.5  21.5   10.0
      Jacob Mills             MUL   14      2        14.5  20.0    5.5
 29   Caleb Whiting           MUL   12      1.5      15.5  21.0    5.5

Club Standings

Place Name Score

  1   TRI  22.5 
  2   MUL  17.5 
  3   GHS  15   
  4   SNO  4    

Cross Table

No Name                     Feder Rtg Loc Total  1    2    3    4    5    6    7  

1  Gear, Amos               TRI   14      6.5   23:W  7:D 16:W  2:W  4:W  3:W  6:W
2  Tyler, Michael           TRI   14      6     15:W 12:W  3:W  1:L 18:W  4:W  7:W
3  Ghimire, Anmol           GHS   16      5     24:W  5:W  2:L 26:W  8:W  1:L 11:W
4  Cady, Christian          TRI   14      5     22:W 10:W 18:W  9:W  1:L  2:L  8:W
5  Kdady, Majd              TRI   14      5     11:W  3:L 23:W 15:W  9:W  6:L 10:W
6  Rauch, Caleb             MUL   14      5     26:W  8:W  9:L 10:W 21:W  5:W  1:L
7  Winarya, Julian          MUL   12      4.5   28:W  1:D 19:W  8:L 16:W  9:W  2:L
8  Watson, James            TRI   14      4     13:W  6:L 11:W  7:W  3:L 12:W  4:L
9  Seselja, Jonah           TRI   14      4     14:W 17:W  6:W  4:L  5:L  7:L 24:W
10 Beere, Zane              SNO   10      4     20:W  4:L 12:W  6:L 13:W 17:W  5:L
11 Ignacio, Riley           MUL   12      4      5:L  0:W  8:L 27:W 19:W 18:W  3:L
12 Walshe, Simon            MUL   15      4     21:W  2:L 10:L 29:W 26:W  8:L 15:W
13 Morris, Arthur           MUL   17      4      8:L 24:W 22:W 18:L 10:L 16:W 19:W
14 Saville, Francis         MUL   17      4      9:L 21:L 15:L 25:W 22:W 27:W 18:W
15 Agustin, Ashwin          GHS   18      3.5    2:L 16:D 14:W  5:L 24:W 21:W 12:L
16 Maranan, Marco           GHS   12      3.5   25:W 15:D  1:L 17:W  7:L 13:L 21:W
17 Jabbour Halloun, Charbel TRI   14      3.5   29:W  9:L 21:D 16:L 28:W 10:L 25:W
18 Caroll, Max              MUL   13      3     19:W 27:W  4:L 13:W  2:L 11:L 14:L
19 Sproule, Max             GHS   15      3     18:L 29:W  7:L 23:W 11:L 20:W 13:L
20 Ramsay, William          TRI   14      3     10:L 22:L 28:W 21:L 29:W 19:L 27:W
21 Nicholls, Charlie        GHS   13      2.5   12:L 14:W 17:D 20:W  6:L 15:L 16:L
22 Banham, Henry            MUL   12      2.5    4:L 20:W 13:L 24:L 14:L 28:D  0:W
23 Gorton, Jacobi           MUL   12      2.5    1:L 25:W  5:L 19:L 27:L  0:W 26:D
24 Thrower, Reed            TRI   13      2.5    3:L 13:L 25:D 22:W 15:L 29:W  9:L
25 Pickford, Joshua         TRI   14      2.5   16:L 23:L 24:D 14:L  0:W 26:W 17:L
26 Martin, Hayden           MUL   12      2.5    6:L 28:W 27:W  3:L 12:L 25:L 23:D
27 Ryall, Ethan             TRI   14      2      0:W 18:L 26:L 11:L 23:W 14:L 20:L
28 Mills, Jacob             MUL   14      2      7:L 26:L 20:L  0:W 17:L 22:D 29:D
29 Whiting, Caleb           MUL   12      1.5   17:L 19:L  0:W 12:L 20:L 24:L 28:D
by Swiss Perfect (TM)  www.swissperfect.com