ICC2024 Local Heat @ Australian Christian College - PRIMARY - Round 7

Standings

Place Name                       Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Shaarav Sudhakar           RIV   10  498 6.5      26.0  36.0   27.0
 2-4  John Ward                  LAP   8   351 6        25.5  34.0   25.0
      Baibars Seine              NBP   9       6        22.0  31.0   23.0
      Arnav Gannesh              RIV   11      6        20.5  29.0   26.5
 5-7  Adharv Poolakkil           RIV   11  412 5.5      23.5  32.5   23.5
      Thomas Pisani              WCC   11      5.5      22.0  31.5   23.5
      Mitchell Reynolds-McFadden WCC   11  394 5.5      20.5  29.5   19.5
8-17  Krish Prajapati            NBP   9   368 5        22.5  31.5   23.0
      Varoon Lalithruban         WCC   10  335 5        22.0  31.5   22.0
      Sia Anup Kumar             CAD   7   369 5        21.5  30.5   21.0
      Samuel Huang               ACC   11      5        21.5  28.5   18.5
      Sricharan Raguraman        RIV   11  367 5        21.0  29.0   21.0
      Byron Jacobsen             RIV   12      5        21.0  27.5   22.0
      Tanush Na                  RIV   10      5        20.5  30.0   18.0
      Abhijot Brar               RIV   11      5        20.5  28.0   19.0
      Arnav Yedugani             ACC   11      5        20.0  26.0   19.0
      Vinith Mandalapu           NBP   8       5        18.0  25.0   19.0
18-25 Agasthya Atthanti          RIV   10      4.5      22.0  31.0   21.0
      Anay Ramnath               NBP   9       4.5      21.5  29.5   20.0
      Daniel Huang               ACC   9       4.5      21.0  29.0   17.0
      Isabelle Harbage           WCC   11  386 4.5      20.5  28.5   17.5
      Mantra Patel               ACC   11      4.5      18.0  25.0   16.0
      Tyler Nelson               SHI   12      4.5      16.5  25.0   15.5
      Flynn Mason                WCC   11      4.5      16.5  23.5   14.0
      Noah Chunara               NBP   8       4.5      16.0  24.0   13.5
26-38 Vivaan Aggarwal            STM   11      4        23.5  33.5   19.0
      James De Vos               STM   9   374 4        22.0  30.0   22.0
      Pushkal Panthula           ACC   9       4        21.5  30.0   20.0
      Prayag Cheni Cheri         NBP   9       4        21.0  29.0   17.0
      Raghav Sudharsan           RIV   10      4        20.0  28.0   16.0
      Jay Ahuja                  NBP   9       4        20.0  27.5   19.0
      Joshua Zreikat             WCC   10      4        19.5  26.0   18.0
      Leo Vidic                  WCC   10      4        19.0  26.5   17.0
      Ved Patel                  NBP   9       4        18.0  24.5   19.0
      Iyana Hamid                SPB   11      4        17.5  25.0   13.0
      Dev Raj                    STM   10  329 4        16.5  23.0   15.0
      Yash Dhull                 RIV   11      4        16.5  23.0   13.0
      Cooper Adamson             WCC   12      4        16.5  22.0   14.0
39-55 Liam Thuaux                STM   9   339 3.5      19.5  27.5   15.0
      Karan Sanikommu            WCC   11      3.5      19.5  26.5   17.0
      Rohan Ravikumar            RIV   11      3.5      19.0  24.5   11.5
      Ridit Bedi                 SPB   9       3.5      18.5  25.0   18.5
      Steven Fueben Perimalla    SPB   11      3.5      18.5  25.0   14.5
      Jaydan Xiang               WCC   10      3.5      18.5  25.0   14.0
      Aaryan Ponnala             ACC   9   407 3.5      18.0  25.0   15.0
      Thomas Krumins             STM   10  327 3.5      17.0  23.0   13.5
      Noah Christian             WCC   11      3.5      16.5  24.5   13.5
      Lincoln Whitmore           STM   9       3.5      16.0  22.5   14.5
      Matthew De Vos             STM   10  348 3.5      16.0  22.0   10.0
      Reyansh Patel              RIV   10      3.5      15.5  23.0   15.5
      Kiaan Joshi                ACC   11      3.5      15.5  22.5   12.0
      Kingston Devine            SHI   11      3.5      15.0  21.0   12.5
      Saahil Dave                STM   10  325 3.5      14.5  19.5   13.0
      Xinfu Xi                   SPB   11      3.5      14.0  20.0   14.5
      Kavin Karthikraja Ramya    ACC   12      3.5      13.5  18.0   11.0
56-67 Adam Hadiwidjaja           STM   9   319 3        21.0  30.5   16.0
      Jackson Gallagher          ACC   11      3        20.5  28.5   13.5
      Christian Jbara            STM   11      3        18.0  25.0   13.0
      Chi Chi Liang              ACC   12      3        17.5  25.0   12.0
      Caleb-Noah Choi            SHI   11      3        17.0  24.0   12.0
      Christopher Makdesi        STM   10      3        17.0  23.5   12.0
      Keane Esterhuizen          WCC   11      3        16.5  22.5   11.0
      Edward Abrahams            STM   12      3        15.5  22.5   11.0
      Harihasrasuthan Vinoth     ACC   11      3        15.0  20.0   10.0
      Shreya Vijayaraj           RIV   11      3        14.5  20.0   14.0
      Orion Aliste-Osmond        ACC   11      3        14.5  20.0   12.0
      Aadvik Ponnala             ACC   9       3        13.5  19.5    8.5
68-75 Maximilian Yeo             WCC   11      2.5      18.0  25.0   11.0
      Aarav Pillai               RIV   11      2.5      18.0  24.5   13.5
      Anikesh Kumar              SPB   11      2.5      16.5  23.0    9.0
      Joshua Burton              WCC   11      2.5      14.5  20.0   11.0
      Michael Stanowski          LAP   8   356 2.5      14.0  20.0    8.5
      Anay Johar                 ACC   11      2.5      13.5  19.0    8.5
      Bradley D'Cruz             STM   10      2.5      12.5  17.5    6.0
      Ishya Iqbal                NBP   9       2.5      12.0  17.5    6.5
76-86 Haley Horne                SPB           2        18.0  25.0   13.0
      Leon Blackler              SPB   9       2        17.5  24.0   10.0
      Caleb Vemuri               ACC   10      2        17.0  24.5    9.0
      Siddidh Sharma             STM   11      2        17.0  22.5   11.0
      Kristen Alejo              NBP   9       2        15.5  20.5    5.0
      Vansh Darji                STM   10      2        15.0  20.5    8.5
      Joseph Vemuri              ACC   8       2        15.0  20.5    6.0
      Harman Singhbrar           SPB   9       2        14.0  20.5    6.0
      Jacob Israel               SPB   8       2        13.5  18.0    6.0
      Stanley Jug                SPB   9       2        12.5  17.0    7.0
      Deyaan Gothadiya           ACC   12      2        10.5  14.5    4.0
 87   Tyga Saad                  SPB   9       1.5      15.5  21.5    7.0
88-91 Abhijeet Sodhi             SPB   8       1        17.0  24.0    3.0
      Thomas Franklin            LAP   9       1        14.0  19.5    2.0
      Dionna Crasta              SPB   7       1        13.0  18.5    6.0
      Reuben Unett               LAP   9       1        12.5  19.0    3.0
 92   Jacob Gumayagay            SPB   11      0         0.0   0.0    0.0

Club Standings

Place Name Score

  1   RIV  23   
 2-3  NBP  20.5 
      WCC  20.5 
  4   ACC  19   
  5   STM  15.5 
  6   SPB  14.5 
  7   SHI  11   
  8   LAP  10.5 
  9   CAD  5    

Cross Table

No Name                        Feder Rtg Loc Total  1    2    3    4    5    6    7  

1  Sudhakar, Shaarav           RIV   10  498 6.5   11:W 22:W 26:W  9:W  2:W  4:D  6:W
2  Ward, John                  LAP   8   351 6     78:W 14:W  3:W  5:W  1:L 28:W 10:W
3  Seine, Baibars              NBP   9       6     23:W 35:W  2:L 47:W 56:W  9:W  8:W
4  Gannesh, Arnav              RIV   11      6     83:W 77:W 28:W  8:W 27:W  1:D  5:D
5  Poolakkil, Adharv           RIV   11  412 5.5   24:W 60:W 50:W  2:L 18:W 13:W  4:D
6  Pisani, Thomas              WCC   11      5.5    7:D 58:W 59:W 19:W 12:W 27:W  1:L
7  Reynolds-McFadden, Mitchell WCC   11  394 5.5    6:D 25:W 19:L 51:W 40:W 39:W 18:W
8  Prajapati, Krish            NBP   9   368 5     57:W 43:W 29:W  4:L 26:W 15:W  3:L
9  Lalithruban, Varoon         WCC   10  335 5     61:W 30:W 31:W  1:L 33:W  3:L 28:W
10 Anup Kumar, Sia             CAD   7   369 5     41:W 26:L 60:W 14:W 32:W 16:W  2:L
11 Huang, Samuel               ACC   11      5      1:L 88:W 63:W 17:W 21:D 12:D 31:W
12 Raguraman, Sricharan        RIV   11  367 5     70:W 18:D 44:W 42:W  6:L 11:D 19:W
13 Jacobsen, Byron             RIV   12      5     91:W 20:W 17:W 27:L 42:W  5:L 33:W
14 Na, Tanush                  RIV   10      5     39:W  2:L 35:W 10:L 47:W 29:W 27:W
15 Brar, Abhijot               RIV   11      5     29:L 75:W 30:W 20:W 31:W  8:L 32:W
16 Yedugani, Arnav             ACC   11      5     20:L 91:W 43:W 29:W 34:W 10:L 30:W
17 Mandalapu, Vinith           NBP   8       5     66:W 65:W 13:L 11:L 79:W 61:W 26:W
18 Atthanti, Agasthya          RIV   10      4.5   49:W 12:D 45:W 40:W  5:L 21:W  7:L
19 Ramnath, Anay               NBP   9       4.5   37:W 59:D  7:W  6:L 69:W 36:W 12:L
20 Huang, Daniel               ACC   9       4.5   16:W 13:L 52:W 15:L 60:W 22:D 56:W
21 Harbage, Isabelle           WCC   11  386 4.5   26:L 41:W 22:W 57:W 11:D 18:L 34:W
22 Patel, Mantra               ACC   11      4.5   88:W  1:L 21:L 77:W 44:W 20:D 43:W
23 Nelson, Tyler               SHI   12      4.5    3:L 67:W 62:W 32:L 57:D 68:W 48:W
24 Mason, Flynn                WCC   11      4.5    5:L 82:W 56:L 49:D 59:W 45:W 39:W
25 Chunara, Noah               NBP   8       4.5   58:D  7:L 37:L 74:W 64:W 69:W 40:W
26 Aggarwal, Vivaan            STM   11      4     21:W 10:W  1:L 36:W  8:L 42:W 17:L
27 De Vos, James               STM   9   374 4     68:W 79:W 34:W 13:W  4:L  6:L 14:L
28 Panthula, Pushkal           ACC   9       4     47:W 69:W  4:L 54:W 45:W  2:L  9:L
29 Cheni Cheri, Prayag         NBP   9       4     15:W 64:W  8:L 16:L 66:W 14:L 65:W
30 Sudharsan, Raghav           RIV   10      4     46:W  9:L 15:L 52:W 65:W 56:W 16:L
31 Ahuja, Jay                  NBP   9       4     73:W 52:W  9:L 65:W 15:L 46:W 11:L
32 Zreikat, Joshua             WCC   10      4     38:W 76:L 71:W 23:W 10:L 54:W 15:L
33 Vidic, Leo                  WCC   10      4     56:L 55:W 73:W 46:W  9:L 38:W 13:L
34 Patel, Ved                  NBP   9       4     55:W 56:W 27:L 76:W 16:L 58:W 21:L
35 Hamid, Iyana                SPB   11      4     67:W  3:L 14:L 41:L 80:W 62:W 57:W
36 Raj, Dev                    STM   10  329 4     44:L 78:W 66:W 26:L 62:W 19:L 58:W
37 Dhull, Yash                 RIV   11      4     19:L 81:D 25:W 39:L 70:W 57:D 61:W
38 Adamson, Cooper             WCC   12      4     32:L 74:D 87:W 44:D 41:W 33:L 66:W
39 Thuaux, Liam                STM   9   339 3.5   14:L 70:D 74:W 37:W 48:W  7:L 24:L
40 Sanikommu, Karan            WCC   11      3.5   84:W 45:D 53:W 18:L  7:L 55:W 25:L
41 Ravikumar, Rohan            RIV   11      3.5   10:L 21:L 88:W 35:W 38:L 63:W 54:D
42 Bedi, Ridit                 SPB   9       3.5   51:W 71:W 76:W 12:L 13:L 26:L 47:D
43 Perimalla, Steven Fueben    SPB   11      3.5   72:W  8:L 16:L 64:W 46:D 76:W 22:L
44 Xiang, Jaydan               WCC   10      3.5   36:W 53:D 12:L 38:D 22:L 71:D 76:W
45 Ponnala, Aaryan             ACC   9   407 3.5   62:W 40:D 18:L 59:W 28:L 24:L 68:W
46 Krumins, Thomas             STM   10  327 3.5   30:L 61:W 79:W 33:L 43:D 31:L 69:W
47 Christian, Noah             WCC   11      3.5   28:L 85:W 77:W  3:L 14:L 78:W 42:D
48 Whitmore, Lincoln           STM   9       3.5   63:L 86:W 69:D 53:W 39:L 51:W 23:L
49 De Vos, Matthew             STM   10  348 3.5   18:L 57:L 80:W 24:D 51:L 75:W 71:W
50 Patel, Reyansh              RIV   10      3.5   86:W 63:W  5:L 56:L 58:L 60:W 52:D
51 Joshi, Kiaan                ACC   11      3.5   42:L 87:D 70:W  7:L 49:W 48:L 72:W
52 Devine, Kingston            SHI   11      3.5   80:W 31:L 20:L 30:L 82:W 79:W 50:D
53 Dave, Saahil                STM   10  325 3.5   74:W 44:D 40:L 48:L 68:L 87:W 70:W
54 Xi, Xinfu                   SPB   11      3.5   77:L 83:W 68:W 28:L 78:W 32:L 41:D
55 Ramya, Kavin Karthikraja    ACC   12      3.5   34:L 33:L 89:W 68:D 87:W 40:L 78:W
56 Hadiwidjaja, Adam           STM   9   319 3     33:W 34:L 24:W 50:W  3:L 30:L 20:L
57 Gallagher, Jackson          ACC   11      3      8:L 49:W 64:W 21:L 23:D 37:D 35:L
58 Jbara, Christian            STM   11      3     25:D  6:L 81:D 82:W 50:W 34:L 36:L
59 Liang, Chi Chi              ACC   12      3     81:W 19:D  6:L 45:L 24:L 67:D 77:W
60 Choi, Caleb-Noah            SHI   11      3     82:W  5:L 10:L 81:W 20:L 50:L 79:W
61 Makdesi, Christopher        STM   10      3      9:L 46:L 83:W 73:W 76:W 17:L 37:L
62 Esterhuizen, Keane          WCC   11      3     45:L 84:W 23:L 63:W 36:L 35:L 83:W
63 Abrahams, Edward            STM   12      3     48:W 50:L 11:L 62:L 83:W 41:L 85:W
64 Vinoth, Harihasrasuthan     ACC   11      3     75:W 29:L 57:L 43:L 25:L 88:W 81:W
65 Vijayaraj, Shreya           RIV   11      3     89:W 17:L 90:W 31:L 30:L 81:W 29:L
66 Aliste-Osmond, Orion        ACC   11      3     17:L 89:W 36:L 90:W 29:L 77:W 38:L
67 Ponnala, Aadvik             ACC   9       3     35:L 23:L 86:W 79:L 72:D 59:D 84:W
68 Yeo, Maximilian             WCC   11      2.5   27:L 72:W 54:L 55:D 53:W 23:L 45:L
69 Pillai, Aarav               RIV   11      2.5   85:W 28:L 48:D 72:W 19:L 25:L 46:L
70 Kumar, Anikesh              SPB   11      2.5   12:L 39:D 51:L 85:W 37:L 80:W 53:L
71 Burton, Joshua              WCC   11      2.5   87:W 42:L 32:L 78:L 85:W 44:D 49:L
72 Stanowski, Michael          LAP   8   356 2.5   43:L 68:L 75:W 69:L 67:D 73:W 51:L
73 Johar, Anay                 ACC   11      2.5   31:L 80:W 33:L 61:L 75:D 72:L 87:W
74 D'Cruz, Bradley             STM   10      2.5   53:L 38:D 39:L 25:L 91:L 90:W 89:W
75 Iqbal, Ishya                NBP   9       2.5   64:L 15:L 72:L 88:W 73:D 49:L 90:W
76 Horne, Haley                SPB           2      0:W 32:W 42:L 34:L 61:L 43:L 44:L
77 Blackler, Leon              SPB   9       2     54:W  4:L 47:L 22:L 90:W 66:L 59:L
78 Vemuri, Caleb               ACC   10      2      2:L 36:L 84:W 71:W 54:L 47:L 55:L
79 Sharma, Siddidh             STM   11      2     90:W 27:L 46:L 67:W 17:L 52:L 60:L
80 Alejo, Kristen              NBP   9       2     52:L 73:L 49:L 91:W 35:L 70:L  0:W
81 Darji, Vansh                STM   10      2     59:L 37:D 58:D 60:L 84:W 65:L 64:L
82 Vemuri, Joseph              ACC   8       2     60:L 24:L  0:W 58:L 52:L 83:L 91:W
83 Singhbrar, Harman           SPB   9       2      4:L 54:L 61:L 89:W 63:L 82:W 62:L
84 Israel, Jacob               SPB   8       2     40:L 62:L 78:L  0:W 81:L 91:W 67:L
85 Jug, Stanley                SPB   9       2     69:L 47:L 91:W 70:L 71:L 86:W 63:L
86 Gothadiya, Deyaan           ACC   12      2     50:L 48:L 67:L 87:L 89:W 85:L 88:W
87 Saad, Tyga                  SPB   9       1.5   71:L 51:D 38:L 86:W 55:L 53:L 73:L
88 Sodhi, Abhijeet             SPB   8       1     22:L 11:L 41:L 75:L  0:W 64:L 86:L
89 Franklin, Thomas            LAP   9       1     65:L 66:L 55:L 83:L 86:L  0:W 74:L
90 Crasta, Dionna              SPB   7       1     79:L  0:W 65:L 66:L 77:L 74:L 75:L
91 Unett, Reuben               LAP   9       1     13:L 16:L 85:L 80:L 74:W 84:L 82:L
92 Gumayagay, Jacob            SPB   11      0      0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com