ICC2024 Final at Sydney Academy of Chess Burwood - SECONDARY - Round 7

Standings

Place Name                       Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Saisiddharth Naraharasetty CAS   15  1069 6.5      23.0  32.5   27.5
 2-3  Henjo Coetzee              CCG   18       6        24.5  33.5   25.0
      Josh Liu                   KIN   12  813  6        22.0  30.5   25.0
 4-7  Marco Zheng                NBH   17  1184 5.5      25.0  35.0   23.0
      Neil Venkat                TEC   14  682  5.5      22.0  31.0   22.5
      Reshwan Amin               CRE   17  563  5.5      20.5  30.0   21.0
      Riley Harris               CAS   15  531  5.5      20.5  30.0   20.5
8-15  Rian Conners               SHO   14  658  5        23.0  32.0   23.0
      Noyo Akra                  CCG   17  801  5        22.0  31.5   21.0
      Qiming Niu                 SHO   15  547  5        20.5  29.0   19.5
      Dominic Ou                 TEC   16  693  5        20.5  28.5   23.0
      Gus Walsh                  KHS   17  427  5        20.0  28.5   17.5
      Kusal Bhandari             MFH   14  527  5        20.0  28.0   20.0
      Joshua Ng                  WCC   15  473  5        19.0  25.0   19.0
      Jia Jun (Jeremy) Hu        PHS   16  482  5        17.5  25.5   18.0
16-21 Kevin Chen                 NBH   14  834  4.5      25.0  35.5   22.5
      Vivaan Vijayvergia         CAS   14  592  4.5      23.5  32.0   21.5
      Vincent Contini            CRE   15  525  4.5      19.5  25.5   18.0
      Kristian Hucker            SHO   16  486  4.5      17.5  25.5   15.5
      Kevin Li                   NBH   16  540  4.5      17.5  25.0   18.5
      Isaac Browne               CAS   15  561  4.5      16.0  22.5   17.0
22-38 Cohen McLean               KHS   13  539  4        22.0  30.0   16.5
      Alexander Harley           SHO   16  489  4        21.0  28.5   16.0
      Edbert Au Duong            TEC   16  555  4        21.0  27.5   19.0
      Srijan Badam               IGS   17  509  4        20.5  29.5   20.0
      Jackie Lu                  BON   13  420  4        20.0  28.0   14.5
      Ethan Chow                 WCC   17  546  4        19.5  28.0   16.0
      Aaditya Raheja             PHS   17  536  4        19.0  27.5   16.0
      Justin Pham                TEC   16  616  4        18.0  25.0   16.0
      Krish Amudhan              CAS   13  480  4        17.0  25.5   15.0
      Arnav Aggarwal             CRE   16  414  4        17.0  24.0   14.0
      Kunaal Sharma              MFH   14  486  4        16.5  22.5   14.0
      Aidan Mak                  NBH   14  535  4        15.5  23.0   15.0
      Krysler Relunia            COR   17  560  4        15.5  21.0   13.0
      Luka Qiu                   KIN   15  543  4        14.5  20.0   16.0
      Samuel Gumbleton           SCA   14  461  4        14.5  19.0   12.0
      Joshua Mena                WCC   18       4        13.5  20.5   12.0
      Winston De Zilva           PHS   15  471  4        13.5  20.0   11.0
39-44 Anthony Campobassi         NBH   16  509  3.5      21.0  29.5   18.5
      Oliver Tiong               KIN   15  559  3.5      20.5  29.5   18.0
      Gabriel Clarke-Veres       SCA   16  489  3.5      17.5  24.5   17.5
      Liam Vlaski                COR   17  491  3.5      17.5  23.0   16.0
      Khaled Alabed              MFH   17  545  3.5      16.5  23.5   13.5
      Ali Zabul                  CHH   17  483  3.5      13.5  21.5   10.5
45-61 Immanuel Collins           KIN   12  627  3        22.0  29.5   16.0
      Eden Nguyen                BON   12  467  3        20.0  27.0   14.0
      Pranav Venkata Boyapati    CRE   15  428  3        19.5  27.0   15.0
      Ethan Lau                  TEC   13  456  3        18.5  26.0   11.0
      Andy Tran '12              BON   12  479  3        18.5  25.5   11.0
      Lucas Kohen                IGS   17  458  3        18.5  25.0   13.0
      Ramneek Singh              CRE   16  481  3        18.0  25.0   12.0
      Andy Tran '07              CHH   17  447  3        18.0  24.5   14.0
      Dhruv Nagpal               PHS   16  530  3        17.5  24.5   13.0
      Logan Williams             IGS   17  561  3        17.0  23.0   12.0
      Steven Pine                CCG   17  601  3        16.5  23.5   11.0
      Abhaya Anil                BON   13  387  3        16.5  22.5   13.0
      Mitchell Cook              MAG   17  582  3        15.5  22.5   14.0
      Harry Mangos               CCG   18       3        15.5  20.0   12.0
      Dash Vonwiller             SHO   13  426  3        14.5  19.0    7.0
      Steven Song                KHS   17  504  3        13.5  19.5   10.5
      Sharan Sai Teja Utharala   PHS   16  492  3         9.0  15.0   10.0
62-70 Jonathan John              MFH   13  468  2.5      17.5  22.5   11.5
      Anson Wong                 IGS   12  446  2.5      16.5  23.5   10.5
      Yahya Al Kinani            SCA   13       2.5      16.5  22.0    8.5
      Dylan Vo                   MFH   14  472  2.5      16.0  22.0    9.0
      Max Stone                  IGS   17  503  2.5      15.5  23.5   11.5
      Jack McManus               SCA   18       2.5      15.0  21.0   11.0
      Cardin Trieu               CHH   18       2.5      15.0  21.0    8.5
      Tommy Yuan                 WCC   15  499  2.5      13.0  17.5    8.0
      Lucas Petreski             COR   16  477  2.5      11.0  15.5    5.5
71-78 Brandon Bui                CHH   17  481  2        19.5  27.0   11.0
      Mason Albury               MAG   16       2        17.5  23.5    8.0
      Ryan Partridge             SCA   15  481  2        15.0  22.0   10.0
      Tobey Cohen                MAG   16       2        15.0  21.0    8.0
      Elias Maounis              COR   16  471  2        15.0  19.5    9.0
      Aaryan Kalia               KHS   12  422  2        12.5  17.0    6.0
      Daniel Whorlow             WCC   17  472  2        12.0  15.5    7.0
      Badih Ayoub                CHH   16  419  2        11.0  14.5    6.0
79-80 Cooper Calder              MAG   17  389  1.5      16.5  22.0    3.5
      Lachlan Arnold             KIN   15  431  1.5      14.5  19.0    4.5
81-82 Edward Chapman             MAG   18       1        16.5  22.5    5.0
      Andrew Blundell            KHS   18       1        14.0  20.0    4.0
 83   Gabriel Petreski           COR   14  456  0.5      13.5  18.5    0.5

Club Standings

Place Name Score

  1   CAS  21   
 2-4  NBH  18.5 
      TEC  18.5 
      SHO  18.5 
 5-6  CCG  17   
      CRE  17   
  7   KIN  16.5 
  8   PHS  16   
  9   WCC  15.5 
 10   MFH  15   
 11   KHS  14   
 12   BON  13   
13-14 SCA  12.5 
      IGS  12.5 
 15   COR  12   
 16   CHH  11   
 17   MAG  8.5  

Cross Table

No Name                        Feder Rtg Loc  Total  1    2    3    4    5    6    7  

1  Naraharasetty, Saisiddharth CAS   15  1069 6.5   44:W 27:W 40:W  9:W  3:W 16:W  2:D
2  Coetzee, Henjo              CCG   18       6     66:W 24:W 17:D  6:W  9:W  4:W  1:D
3  Liu, Josh                   KIN   12  813  6     71:W 33:W 25:W  8:W  1:L 24:W 11:W
4  Zheng, Marco                NBH   17  1184 5.5   32:W 10:D 12:W 11:W  5:W  2:L 17:W
5  Venkat, Neil                TEC   14  682  5.5   30:W 28:W 41:D  7:W  4:L 40:W  8:W
6  Amin, Reshwan               CRE   17  563  5.5   38:W 23:D 26:W  2:L 61:W 39:W 16:W
7  Harris, Riley               CAS   15  531  5.5   26:D 37:W 22:W  5:L 19:W 27:W 24:W
8  Conners, Rian               SHO   14  658  5     49:W 18:W 46:W  3:L 15:W 14:W  5:L
9  Akra, Noyo                  CCG   17  801  5     51:W 20:W 42:W  1:L  2:L 32:W 28:W
10 Niu, Qiming                 SHO   15  547  5     48:W  4:D 23:W 16:L 13:D 51:W 25:W
11 Ou, Dominic                 TEC   16  693  5     73:W 53:W 39:W  4:L 18:W 25:W  3:L
12 Walsh, Gus                  KHS   17  427  5     22:D 19:W  4:L 23:D 53:W 33:W 40:W
13 Bhandari, Kusal             MFH   14  527  5     31:W 45:W 16:D 17:L 10:D 47:W 29:W
14 Ng, Joshua                  WCC   15  473  5     29:L 79:W 34:W 27:W 45:W  8:L 22:W
15 Hu, Jia Jun (Jeremy)        PHS   16  482  5     16:L 48:W 55:W 57:W  8:L 45:W 35:W
16 Chen, Kevin                 NBH   14  834  4.5   15:W 35:W 13:D 10:W 17:W  1:L  6:L
17 Vijayvergia, Vivaan         CAS   14  592  4.5   65:W 61:W  2:D 13:W 16:L 20:W  4:L
18 Contini, Vincent            CRE   15  525  4.5   79:W  8:L 31:W 62:W 11:L 21:D 43:W
19 Hucker, Kristian            SHO   16  486  4.5   64:D 12:L 68:W 43:W  7:L 42:W 45:W
20 Li, Kevin                   NBH   16  540  4.5   47:W  9:L 63:W 46:W 39:D 17:L 41:W
21 Browne, Isaac               CAS   15  561  4.5   46:L 64:W 49:W 71:W 25:L 18:D 39:W
22 McLean, Cohen               KHS   13  539  4     12:D 68:W  7:L 26:D 36:W 31:W 14:L
23 Harley, Alexander           SHO   16  489  4     74:W  6:D 10:L 12:D 26:W 28:L 58:W
24 Au Duong, Edbert            TEC   16  555  4     83:W  2:L 65:W 30:W 47:W  3:L  7:L
25 Badam, Srijan               IGS   17  509  4     56:W 55:W  3:L 50:W 21:W 11:L 10:L
26 Lu, Jackie                  BON   13  420  4      7:D 43:W  6:L 22:D 23:L 49:W 69:W
27 Chow, Ethan                 WCC   17  546  4     52:W  1:L 75:W 14:L 49:W  7:L 48:W
28 Raheja, Aaditya             PHS   17  536  4     59:W  5:L 47:L 38:W 46:W 23:W  9:L
29 Pham, Justin                TEC   16  616  4     14:W 39:L 71:L 75:W 42:W 30:W 13:L
30 Amudhan, Krish              CAS   13  480  4      5:L 59:W 54:W 24:L 57:W 29:L 56:W
31 Aggarwal, Arnav             CRE   16  414  4     13:L 70:W 18:L 54:W 71:W 22:L 53:W
32 Sharma, Kunaal              MFH   14  486  4      4:L 83:W 45:L 63:W 48:W  9:L 47:W
33 Mak, Aidan                  NBH   14  535  4     76:W  3:L 62:L 72:W 50:W 12:L 52:W
34 Relunia, Krysler            COR   17  560  4     36:W 46:L 14:L 58:L 81:W 62:W 50:W
35 Qiu, Luka                   KIN   15  543  4     80:W 16:L 50:L 81:W 62:W 52:W 15:L
36 Gumbleton, Samuel           SCA   14  461  4     34:L 66:L 82:W 55:W 22:L 71:W 54:W
37 Mena, Joshua                WCC   18       4     60:D  7:L 64:D 49:L 80:W 73:W 51:W
38 De Zilva, Winston           PHS   15  471  4      6:L 74:L 79:W 28:L 72:W 55:W 57:W
39 Campobassi, Anthony         NBH   16  509  3.5   58:W 29:W 11:L 52:W 20:D  6:L 21:L
40 Tiong, Oliver               KIN   15  559  3.5   50:W 67:W  1:L 42:D 41:W  5:L 12:L
41 Clarke-Veres, Gabriel       SCA   16  489  3.5   72:W 54:W  5:D 45:L 40:L 44:W 20:L
42 Vlaski, Liam                COR   17  491  3.5   81:W 57:W  9:L 40:D 29:L 19:L 63:W
43 Alabed, Khaled              MFH   17  545  3.5   63:D 26:L 67:W 19:L 68:W 58:W 18:L
44 Zabul, Ali                  CHH   17  483  3.5    1:L 52:L 80:D 74:W 65:W 41:L 67:W
45 Collins, Immanuel           KIN   12  627  3     70:W 13:L 32:W 41:W 14:L 15:L 19:L
46 Nguyen, Eden                BON   12  467  3     21:W 34:W  8:L 20:L 28:L 53:L 71:W
47 Boyapati, Pranav Venkata    CRE   15  428  3     20:L 51:W 28:W 66:W 24:L 13:L 32:L
48 Lau, Ethan                  TEC   13  456  3     10:L 15:L 69:W 60:W 32:L 66:W 27:L
49 Tran '12, Andy              BON   12  479  3      8:L 78:W 21:L 37:W 27:L 26:L 74:W
50 Kohen, Lucas                IGS   17  458  3     40:L 69:W 35:W 25:L 33:L 60:W 34:L
51 Singh, Ramneek              CRE   16  481  3      9:L 47:L 59:W 76:W 56:W 10:L 37:L
52 Tran '07, Andy              CHH   17  447  3     27:L 44:W 53:W 39:L 66:W 35:L 33:L
53 Nagpal, Dhruv               PHS   16  530  3     78:W 11:L 52:L 64:W 12:L 46:W 31:L
54 Williams, Logan             IGS   17  561  3     62:W 41:L 30:L 31:L 59:W 75:W 36:L
55 Pine, Steven                CCG   17  601  3     77:W 25:L 15:L 36:L 67:W 38:L 75:W
56 Anil, Abhaya                BON   13  387  3     25:L 77:W 60:W 61:L 51:L 65:W 30:L
57 Cook, Mitchell              MAG   17  582  3     75:W 42:L 73:W 15:L 30:L 77:W 38:L
58 Mangos, Harry               CCG   18       3     39:L 65:L 83:W 34:W 73:W 43:L 23:L
59 Vonwiller, Dash             SHO   13  426  3     28:L 30:L 51:L 70:W 54:L 81:W 73:W
60 Song, Steven                KHS   17  504  3     37:D 63:D 56:L 48:L 76:W 50:L 77:W
61 Utharala, Sharan Sai Teja   PHS   16  492  3     82:W 17:L 72:W 56:W  6:L  0:   0: 
62 John, Jonathan              MFH   13  468  2.5   54:L 81:W 33:W 18:L 35:L 34:L 66:D
63 Wong, Anson                 IGS   12  446  2.5   43:D 60:D 20:L 32:L 64:W 69:D 42:L
64 Al Kinani, Yahya            SCA   13       2.5   19:D 21:L 37:D 53:L 63:L 79:W 70:D
65 Vo, Dylan                   MFH   14  472  2.5   17:L 58:W 24:L 67:D 44:L 56:L 80:W
66 Stone, Max                  IGS   17  503  2.5    2:L 36:W 74:W 47:L 52:L 48:L 62:D
67 McManus, Jack               SCA   18       2.5   69:W 40:L 43:L 65:D 55:L 68:W 44:L
68 Trieu, Cardin               CHH   18       2.5    0:D 22:L 19:L 80:W 43:L 67:L 72:W
69 Yuan, Tommy                 WCC   15  499  2.5   67:L 50:L 48:L 83:W 78:W 63:D 26:L
70 Petreski, Lucas             COR   16  477  2.5   45:L 31:L 76:L 59:L 83:W 82:W 64:D
71 Bui, Brandon                CHH   17  481  2      3:L 80:W 29:W 21:L 31:L 36:L 46:L
72 Albury, Mason               MAG   16       2     41:L  0:W 61:L 33:L 38:L 78:W 68:L
73 Partridge, Ryan             SCA   15  481  2     11:L 76:W 57:L 78:W 58:L 37:L 59:L
74 Cohen, Tobey                MAG   16       2     23:L 38:W 66:L 44:L 75:L 76:W 49:L
75 Maounis, Elias              COR   16  471  2     57:L 82:W 27:L 29:L 74:W 54:L 55:L
76 Kalia, Aaryan               KHS   12  422  2     33:L 73:L 70:W 51:L 60:L 74:L 82:W
77 Whorlow, Daniel             WCC   17  472  2     55:L 56:L 78:L 79:W 82:W 57:L 60:L
78 Ayoub, Badih                CHH   16  419  2     53:L 49:L 77:W 73:L 69:L 72:L 81:W
79 Calder, Cooper              MAG   17  389  1.5   18:L 14:L 38:L 77:L  0:W 64:L 83:D
80 Arnold, Lachlan             KIN   15  431  1.5   35:L 71:L 44:D 68:L 37:L 83:W 65:L
81 Chapman, Edward             MAG   18       1     42:L 62:L  0:W 35:L 34:L 59:L 78:L
82 Blundell, Andrew            KHS   18       1     61:L 75:L 36:L  0:W 77:L 70:L 76:L
83 Petreski, Gabriel           COR   14  456  .5    24:L 32:L 58:L 69:L 70:L 80:L 79:D
by Swiss Perfect (TM)  www.swissperfect.com