Interschool Chess Challenge Local Heat at Glenmore Park Youth & Community Centre Secondary Division 2023 - Round 7

Standings

Place Name                   Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Anup Kumar, Vihaan     GHS   12      7        21.0  30.0   28.0
  2   Saboungi, Christian    KWH   15      5.5      20.0  28.0   21.0
  3   Mostafa, Abdeen        KWH   15      5        22.0  30.0   22.5
 4-5  Gorman, Jay            KWH   16      4.5      21.0  30.0   19.0
      Moore, Thomas          NCS   17      4.5      20.0  27.0   18.0
 6-9  Bains, Sahib           NCS   15      4        21.0  28.0   19.0
      Annamalai, Rishi       KWH   13      4        17.0  24.0   15.0
      Malcolm, Jude          NCS   13      4        17.0  22.5   15.0
      Francis, Cody          KWH   14      4        16.0  22.0   15.0
 10   McGaughey, Elias       KWH   13      3.5      20.0  29.0   16.5
11-14 Francis, Evan          KWH   12      3        19.0  26.0   15.0
      Roberts, Owen          NCS   18      3        17.5  23.5   10.0
      Sidhu, Gurnoor         NCS   16      3        14.5  20.0    6.0
      Santos, John Sebastian KWH   14      3        13.5  18.0   13.0
15-16 Plevey, Lachlan        NCS   12      2        17.5  23.0    9.0
      Dole, Jonathan         NCS   12      2        14.5  20.5    6.0
 17   Wong, Malakai          NCS   13      1        15.5  21.0    4.0

Club Standings

Place Name Score

  1   KWH  19   
  2   NCS  15.5 
  3   GHS  7    

Cross Table

No Name                   Feder Rtg Loc Total  1    2    3    4    5    6    7  

1  Anup Kumar, Vihaan     GHS   12      7      0:W  2:W  6:W  3:W  4:W 10:W  7:W
2  Saboungi, Christian    KWH   15      5.5   16:W  1:L 10:W 11:W  5:W  3:D  6:W
3  Mostafa, Abdeen        KWH   15      5     15:W  8:W  5:W  1:L  6:W  2:D  4:D
4  Gorman, Jay            KWH   16      4.5   10:D 12:W  7:W  5:D  1:L  9:W  3:D
5  Moore, Thomas          NCS   17      4.5    7:W 11:W  3:L  4:D  2:L 15:W 10:W
6  Bains, Sahib           NCS   15      4     17:W  9:W  1:L  8:W  3:L 11:W  2:L
7  Annamalai, Rishi       KWH   13      4      5:L 17:W  4:L 13:W 14:W 12:W  1:L
8  Malcolm, Jude          NCS   13      4     13:W  3:L 17:W  6:L  9:L  0:W 11:W
9  Francis, Cody          KWH   14      4     12:W  6:L 11:L 15:W  8:W  4:L 14:W
10 McGaughey, Elias       KWH   13      3.5    4:D 13:W  2:L 14:W 12:W  1:L  5:L
11 Francis, Evan          KWH   12      3     14:W  5:L  9:W  2:L 16:W  6:L  8:L
12 Roberts, Owen          NCS   18      3      9:L  4:L 13:W 16:W 10:L  7:L  0:W
13 Sidhu, Gurnoor         NCS   16      3      8:L 10:L 12:L  7:L  0:W 16:W 15:W
14 Santos, John Sebastian KWH   14      3     11:L 16:W 15:W 10:L  7:L 17:W  9:L
15 Plevey, Lachlan        NCS   12      2      3:L  0:W 14:L  9:L 17:W  5:L 13:L
16 Dole, Jonathan         NCS   12      2      2:L 14:L  0:W 12:L 11:L 13:L 17:W
17 Wong, Malakai          NCS   13      1      6:L  7:L  8:L  0:W 15:L 14:L 16:L
by Swiss Perfect (TM)  www.swissperfect.com