Interschool Chess Challenge Local Heat at Glenmore Park Youth & Community Centre Primary Division 2023 - Round 7

Standings

Place Name                       Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Cochoco, Steve             CGP   10      7        23.0  33.0   28.0
  2   Vannan, Rishi              NOR   11      6        20.0  29.5   25.0
  3   Willoughby-Green, Nicholas NCS   11      5.5      18.5  25.5   20.5
 4-6  McMillan, David            CGP   9       5        23.5  32.5   22.0
      Szymkow, Otti              YPS   10      5        21.0  29.5   21.0
      Verma, Shaurya             NOR   11      5        20.5  30.0   21.0
 7-9  Chen, Mukun                CGP   8       4.5      20.5  29.0   18.5
      Smith, Charlotte           YPS   10      4.5      20.0  29.5   18.5
      Lesslie, Michael           NCS   11      4.5      17.0  25.5   17.5
10-16 Rigelsford, Cayden         CGP   10      4        21.5  30.0   19.0
      Robinson, Ethan            CGP   10      4        20.5  31.0   18.0
      Dennis, Luke               CGP   11      4        18.0  25.0   18.0
      Pembroke, Benjamin         NCS   10      4        17.0  21.5   14.0
      Preissl, Zane              CGP   11      4        16.5  23.5   15.0
      Wynne, Jack                CGP   11      4        16.0  25.0   12.0
      Apparla, Mohit             NOR   11      4        13.0  18.5   14.0
17-21 Mrowczynsk, Elizera        YPS   12      3.5      21.0  29.0   18.5
      Muir, Cash                 CGP   10      3.5      18.0  26.5   13.0
      Chaudhari, Kushal          NOR   10      3.5      18.0  25.0   12.5
      Simmons, Mark              CGP   11      3.5      17.0  23.0   13.0
      Woodbridge, Ruby           YPS   11      3.5      15.0  21.0   11.5
22-24 Redmayne, Mackenzie        YPS   9       3        17.0  23.5   12.0
      Lorraine, Claire           YPS   11      3        15.0  20.5   11.0
      Dole, Daniel               NCS   11      3        14.5  20.0   12.0
25-31 Rorke, Dante               CGP   10      2.5      19.0  26.0   15.5
      Anup Kumar, Sia            CCP   6       2.5      18.0  25.0   15.5
      Emery, Kayel               CGP   11      2.5      17.0  25.0   11.5
      Powell, Sienna             YPS   11      2.5      15.5  21.5   10.0
      Brown, Jack                YPS   10      2.5      14.5  21.5    7.5
      Knox, Max                  NCS   10      2.5      14.0  19.5    9.5
      Pickett, Patrick           CGP   10      2.5      14.0  19.5    7.5
32-34 Christie, Zachary          CGP   10      2        15.5  20.0    8.0
      Matthews, Rueben           NCS   11      2        14.5  21.0    4.5
      Clarke, Matari             YPS   9       2        14.5  20.5    5.0
 35   Hector, Conner             YPS   9       1        15.5  21.5    4.0

Club Standings

Place Name Score

  1   CGP  20.5 
  2   NOR  18.5 
  3   NCS  17   
  4   YPS  16.5 
  5   CCP  2.5  

Cross Table

No Name                       Feder Rtg Loc Total  1    2    3    4    5    6    7  

1  Cochoco, Steve             CGP   10      7     15:W  9:W 11:W  8:W  2:W  6:W  5:W
2  Vannan, Rishi              NOR   11      6     18:W 27:W 10:W  4:W  1:L 17:W  7:W
3  Willoughby-Green, Nicholas NCS   11      5.5   29:W  4:L 18:W 28:W  7:D  8:W 10:W
4  McMillan, David            CGP   9       5     23:W  3:W  6:W  2:L 12:W  5:L 11:W
5  Szymkow, Otti              YPS   10      5     33:W  6:L 16:W 19:W 17:W  4:W  1:L
6  Verma, Shaurya             NOR   11      5     31:W  5:W  4:L 25:W 10:W  1:L 12:W
7  Chen, Mukun                CGP   8       4.5   25:L  0:W 23:W 13:W  3:D  9:W  2:L
8  Smith, Charlotte           YPS   10      4.5   17:D 19:W 14:W  1:L 25:W  3:L 21:W
9  Lesslie, Michael           NCS   11      4.5   34:W  1:L 19:D 15:W 26:W  7:L 17:W
10 Rigelsford, Cayden         CGP   10      4     28:W 12:W  2:L 24:W  6:L 14:W  3:L
11 Robinson, Ethan            CGP   10      4     21:W 14:W  1:L 12:L 16:W 20:W  4:L
12 Dennis, Luke               CGP   11      4     32:W 10:L 27:W 11:W  4:L 22:W  6:L
13 Pembroke, Benjamin         NCS   10      4     20:L 35:W 15:W  7:L 21:L 24:W 23:W
14 Preissl, Zane              CGP   11      4     30:W 11:L  8:L 31:W 27:W 10:L 18:W
15 Wynne, Jack                CGP   11      4      1:L 32:W 13:L  9:L 31:W 27:W 22:W
16 Apparla, Mohit             NOR   11      4     35:W 26:L  5:L 30:W 11:L 32:W 28:W
17 Mrowczynsk, Elizera        YPS   12      3.5    8:D 21:W 20:W 26:W  5:L  2:L  9:L
18 Muir, Cash                 CGP   10      3.5    2:L 22:W  3:L 20:D 28:W 25:W 14:L
19 Chaudhari, Kushal          NOR   10      3.5   24:W  8:L  9:D  5:L 20:L 29:W 25:W
20 Simmons, Mark              CGP   11      3.5   13:W 25:L 17:L 18:D 19:W 11:L 26:W
21 Woodbridge, Ruby           YPS   11      3.5   11:L 17:L 34:D 33:W 13:W 26:W  8:L
22 Redmayne, Mackenzie        YPS   9       3     27:L 18:L  0:W 23:W 24:W 12:L 15:L
23 Lorraine, Claire           YPS   11      3      4:L 29:W  7:L 22:L 35:W 30:W 13:L
24 Dole, Daniel               NCS   11      3     19:L 34:W 30:W 10:L 22:L 13:L 32:W
25 Rorke, Dante               CGP   10      2.5    7:W 20:W 26:D  6:L  8:L 18:L 19:L
26 Anup Kumar, Sia            CCP   6       2.5    0:W 16:W 25:D 17:L  9:L 21:L 20:L
27 Emery, Kayel               CGP   11      2.5   22:W  2:L 12:L 32:W 14:L 15:L 30:D
28 Powell, Sienna             YPS   11      2.5   10:L 31:D 33:W  3:L 18:L 35:W 16:L
29 Brown, Jack                YPS   10      2.5    3:L 23:L 31:D 34:W 32:L 19:L  0:W
30 Knox, Max                  NCS   10      2.5   14:L 33:W 24:L 16:L 34:W 23:L 27:D
31 Pickett, Patrick           CGP   10      2.5    6:L 28:D 29:D 14:L 15:L 33:D 35:W
32 Christie, Zachary          CGP   10      2     12:L 15:L 35:W 27:L 29:W 16:L 24:L
33 Matthews, Rueben           NCS   11      2      5:L 30:L 28:L 21:L  0:W 31:D 34:D
34 Clarke, Matari             YPS   9       2      9:L 24:L 21:D 29:L 30:L  0:W 33:D
35 Hector, Conner             YPS   9       1     16:L 13:L 32:L  0:W 23:L 28:L 31:L
by Swiss Perfect (TM)  www.swissperfect.com