Interschool Chess Challenge Local Heat @ Sydney Latvian Society Club Primary Division - Round 7

Standings

Place Name                    Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Hu, Yifei               NEW   9       7        23.0  32.0   28.0
 2-3  He, Timothy             SUM   10      6        23.0  32.5   25.0
      Chokkappan, Arnav       LLV   9       6        22.0  31.5   26.0
  4   Humphrey, Jack          RPS   11      5.5      20.5  29.5   21.0
5-12  Qian, Linda             PLC   11      5        23.0  31.5   22.0
      Huynh, Kalan            EPS   11      5        22.5  32.5   23.0
      Jirgens, Patrick        NEW   10      5        21.5  30.5   23.0
      Liu, Charles            BPS   9       5        20.0  28.0   19.0
      Kaviraj, Ojas           BPS   8       5        19.5  28.0   21.0
      Huynh, Kiran            SUM   9       5        18.5  25.5   20.0
      Salcedo, Nathaniel      VINC  8       5        16.0  21.5   17.0
      Dabin, James            NEW   12      5        15.0  22.5   22.0
13-16 Kijvanit, Madeleine     PLC   11      4.5      22.0  29.0   22.0
      Carty, Davin            RPS   9       4.5      20.0  27.5   17.5
      Baldwin, Harry          SNP   11      4.5      19.5  26.5   18.5
      Nigel, Jack             LPS   12      4.5      19.0  27.0   18.0
17-28 Tegart, Henry           RPS   10      4        22.5  31.5   19.0
      Dowling, Ziggy          EPS   11      4        21.0  30.0   18.5
      Ye, Jason               SUM   11      4        21.0  29.0   20.0
      Chen, Nathan            CPS   11      4        20.5  28.5   19.0
      Liu, Nathan             CPS   10      4        19.0  27.5   17.0
      Russell, Evan           SNP   9       4        18.0  25.5   14.0
      Huynh, Toby             SNP   7       4        18.0  25.0   17.0
      Zou, Sherry             PLC   11      4        17.5  24.5   14.0
      Devireddi, Shravya Sri  HPS   11      4        17.0  26.5   15.5
      Ryan, Flynn             RPS   7       4        17.0  24.5   16.0
      Leeshaa, Zoe            RPS   11      4        16.5  22.5   12.0
      Csirszka, Louis         CHP   9       4        16.0  22.5   15.0
29-34 Guo, Gilbert            NEW   9       3.5      20.0  28.5   14.0
      Zhang, Andrew           SUM   10      3.5      20.0  28.0   14.5
      Yeh, Alexander          NEW   7       3.5      18.0  25.5   15.0
      Chau, Caden             SUM   7       3.5      18.0  24.5   13.0
      Miao, Amy               CPS   9       3.5      15.0  20.5   10.5
      Caunca, Jeshaiah        NEW   7       3.5      14.0  19.0    9.5
35-48 Brewster, Max           RPS   10      3        22.0  30.5   16.0
      Ip, Justin              CPS   11      3        19.0  27.0   15.0
      Lee, Dana               PLC   11      3        18.5  28.0   13.5
      Brewitt, Ruben          STM   11      3        18.5  26.0   13.0
      Nigel, David            LPS   10      3        18.0  25.0   13.0
      Steventon, Jessica      PLC   11      3        17.0  26.0   10.0
      Le, Kim                 PLC   9       3        16.5  23.0   13.0
      Lane, Hunter            RPS   9       3        16.5  22.5    8.0
      Fernandez, Connor       RPS   11      3        16.0  23.5   13.5
      Le, Ryan                CPS   9       3        15.0  21.0   10.0
      Lieng, Oscar            ABP   8       3        15.0  20.5   11.0
      Tsai, Nikita            PLC   9       3        15.0  20.0   12.0
      Grooby, Lukas           LEI   9       3        13.5  20.0   10.0
      Zhao, Jayden            SNP   7       3        13.0  19.5   11.0
49-53 Gregory, Abbie          PLC   11      2.5      16.0  23.0    8.0
      Tai, Tobias             RPS   10      2.5      15.0  21.5   11.0
      Le, James               NEW   8       2.5      14.0  20.0   11.0
      Tadros, Gabriella       SAB   9       2.5      13.0  18.0    8.0
      Short, Arthur           RPS   8       2.5      12.0  19.0   10.0
54-59 Fu, Ken                 CPS   9       2        16.5  24.5   10.0
      Mills, Lachlan          RPS   11      2        16.0  22.0    8.0
      Koeck, Noah             CPS   10      2        15.5  22.0    6.0
      Sendhilkumar, Sendhanaa HPS   9       2        14.0  20.5    6.0
      Yan, Brandi             CPS   9       2        11.5  16.5    6.5
      Wang, Angelina          PLC   9       2        11.0  16.0    6.0
60-63 Dickins, Isla           LPS   10      1.5      16.5  24.0    8.0
      Psirakis, Serena        SAB   9       1.5      14.5  20.0    3.5
      Boswell-Press, Polly    LPS   10      1.5      13.0  18.0    6.0
      Hunt-Jones, Ashton      STAN  10      1.5      12.5  17.0    2.5
64-67 Carfax-Foster, Archie   STAN  11      0         0.0   0.0    0.0
      Ong, Mikayla            PLC   10      0         0.0   0.0    0.0
      Kanhe, Vivaan           SSP   10      0         0.0   0.0    0.0
      Crowther, Patrick       ANN   7       0         0.0   0.0    0.0

Club Standings

Place Name Score

  1   NEW  20.5 
  2   SUM  18.5 
  3   RPS  18   
  4   PLC  16.5 
  5   SNP  15.5 
  6   CPS  14.5 
  7   LPS  10.5 
  8   BPS  10   
  9   EPS  9    
10-11 HPS  6    
      LLV  6    
 12   VINC 5    
13-14 SAB  4    
      CHP  4    
15-17 STM  3    
      ABP  3    
      LEI  3    
 18   STAN 1.5  
19-20 SSP  0    
      ANN  0    

Cross Table

No Name                    Feder Rtg Loc Total  1    2    3    4    5    6    7  

1  Hu, Yifei               NEW   9       7     40:W 25:W 37:W  6:W  2:W  3:W  5:W
2  He, Timothy             SUM   10      6     53:W 18:W 19:W  9:W  1:L 12:W  6:W
3  Chokkappan, Arnav       LLV   9       6     49:W  4:W 36:W 17:W  7:W  1:L 13:W
4  Humphrey, Jack          RPS   11      5.5   22:W  3:L 29:W 21:W 35:W 13:D 15:W
5  Qian, Linda             PLC   11      5     57:W  8:W  7:L 28:W  9:W 19:W  1:L
6  Huynh, Kalan            EPS   11      5     47:W 48:W 10:W  1:L 23:W  7:W  2:L
7  Jirgens, Patrick        NEW   10      5     31:W 38:W  5:W 13:W  3:L  6:L 18:W
8  Liu, Charles            BPS   9       5     27:W  5:L 24:W 36:W 16:L 23:W 19:W
9  Kaviraj, Ojas           BPS   8       5     50:W 43:W 20:W  2:L  5:L 22:W 29:W
10 Huynh, Kiran            SUM   9       5     55:W 24:W  6:L 38:W 13:L 41:W 20:W
11 Salcedo, Nathaniel      VINC  8       5     60:W 36:L 39:L 42:W 27:W 35:W 17:W
12 Dabin, James            NEW   12      5     56:W 30:W 51:W 35:L 54:W  2:L 21:W
13 Kijvanit, Madeleine     PLC   11      4.5   61:W 35:W 30:W  7:L 10:W  4:D  3:L
14 Carty, Davin            RPS   9       4.5   15:D 26:W 16:W 18:L 17:L 37:W 30:W
15 Baldwin, Harry          SNP   11      4.5   14:D 49:W 17:L 60:W 25:W 16:W  4:L
16 Nigel, Jack             LPS   12      4.5   42:W 17:D 14:L 37:W  8:W 15:L 32:W
17 Tegart, Henry           RPS   10      4     41:W 16:D 15:W  3:L 14:W 18:D 11:L
18 Dowling, Ziggy          EPS   11      4     44:W  2:L 22:W 14:W 30:D 17:D  7:L
19 Ye, Jason               SUM   11      4     54:W 21:W  2:L 39:W 20:W  5:L  8:L
20 Chen, Nathan            CPS   11      4     28:W 23:W  9:L 31:W 19:L 26:W 10:L
21 Liu, Nathan             CPS   10      4     32:W 19:L 48:W  4:L 45:W 28:W 12:L
22 Russell, Evan           SNP   9       4      4:L 40:W 18:L 55:W 38:W  9:L 36:W
23 Huynh, Toby             SNP   7       4      0:W 20:L 54:W 43:W  6:L  8:L 50:W
24 Zou, Sherry             PLC   11      4     59:W 10:L  8:L 46:W 29:L 47:W 31:W
25 Devireddi, Shravya Sri  HPS   11      4     29:W  1:L 46:D 51:W 15:L 32:D 39:W
26 Ryan, Flynn             RPS   7       4     39:W 14:L 33:W 30:L 44:W 20:L 35:W
27 Leeshaa, Zoe            RPS   11      4      8:L 29:L 61:W 58:W 11:L 45:W 41:W
28 Csirszka, Louis         CHP   9       4     20:L 56:W 55:W  5:L 43:W 21:L 40:W
29 Guo, Gilbert            NEW   9       3.5   25:L 27:W  4:L 40:W 24:W 31:D  9:L
30 Zhang, Andrew           SUM   10      3.5   45:W 12:L 13:L 26:W 18:D 46:W 14:L
31 Yeh, Alexander          NEW   7       3.5    7:L  0:W 50:W 20:L 39:W 29:D 24:L
32 Chau, Caden             SUM   7       3.5   21:L 54:L  0:W 33:W 36:W 25:D 16:L
33 Miao, Amy               CPS   9       3.5   38:L 34:W 26:L 32:L 57:D 48:W 52:W
34 Caunca, Jeshaiah        NEW   7       3.5   35:L 33:L 42:D 52:W 37:L 60:W 49:W
35 Brewster, Max           RPS   10      3     34:W 13:L 41:W 12:W  4:L 11:L 26:L
36 Ip, Justin              CPS   11      3     58:W 11:W  3:L  8:L 32:L 54:W 22:L
37 Lee, Dana               PLC   11      3     46:W 51:D  1:L 16:L 34:W 14:L 43:D
38 Brewitt, Ruben          STM   11      3     33:W  7:L 47:W 10:L 22:L 39:L 53:W
39 Nigel, David            LPS   10      3     26:L 58:W 11:W 19:L 31:L 38:W 25:L
40 Steventon, Jessica      PLC   11      3      1:L 22:L 52:W 29:L 59:W 44:W 28:L
41 Le, Kim                 PLC   9       3     17:L 42:W 35:L 62:W 50:W 10:L 27:L
42 Lane, Hunter            RPS   9       3     16:L 41:L 34:D 11:L 63:W 51:W 46:D
43 Fernandez, Connor       RPS   11      3     52:W  9:L 45:W 23:L 28:L 53:D 37:D
44 Le, Ryan                CPS   9       3     18:L 45:L 49:W 53:W 26:L 40:L 59:W
45 Lieng, Oscar            ABP   8       3     30:L 44:W 43:L 56:W 21:L 27:L 60:W
46 Tsai, Nikita            PLC   9       3     37:L 63:W 25:D 24:L 60:W 30:L 42:D
47 Grooby, Lukas           LEI   9       3      6:L 62:W 38:L 50:L 55:W 24:L 54:W
48 Zhao, Jayden            SNP   7       3     62:W  6:L 21:L 54:L 56:W 33:L 55:W
49 Gregory, Abbie          PLC   11      2.5    3:L 15:L 44:L 61:W 51:W 50:D 34:L
50 Tai, Tobias             RPS   10      2.5    9:L 57:W 31:L 47:W 41:L 49:D 23:L
51 Le, James               NEW   8       2.5   63:W 37:D 12:L 25:L 49:L 42:L 62:W
52 Tadros, Gabriella       SAB   9       2.5   43:L 60:D 40:L 34:L 58:W 57:W 33:L
53 Short, Arthur           RPS   8       2.5    2:L 61:W 60:L 44:L 62:W 43:D 38:L
54 Fu, Ken                 CPS   9       2     19:L 32:W 23:L 48:W 12:L 36:L 47:L
55 Mills, Lachlan          RPS   11      2     10:L 59:W 28:L 22:L 47:L 61:W 48:L
56 Koeck, Noah             CPS   10      2     12:L 28:L 57:W 45:L 48:L 59:L  0:W
57 Sendhilkumar, Sendhanaa HPS   9       2      5:L 50:L 56:L  0:W 33:D 52:L 58:D
58 Yan, Brandi             CPS   9       2     36:L 39:L 63:W 27:L 52:L 62:D 57:D
59 Wang, Angelina          PLC   9       2     24:L 55:L 62:L 63:W 40:L 56:W 44:L
60 Dickins, Isla           LPS   10      1.5   11:L 52:D 53:W 15:L 46:L 34:L 45:L
61 Psirakis, Serena        SAB   9       1.5   13:L 53:L 27:L 49:L  0:W 55:L 63:D
62 Boswell-Press, Polly    LPS   10      1.5   48:L 47:L 59:W 41:L 53:L 58:D 51:L
63 Hunt-Jones, Ashton      STAN  10      1.5   51:L 46:L 58:L 59:L 42:L  0:W 61:D
64 Carfax-Foster, Archie   STAN  11      0      0:   0:   0:   0:   0:   0:   0: 
65 Ong, Mikayla            PLC   10      0      0:   0:   0:   0:   0:   0:   0: 
66 Kanhe, Vivaan           SSP   10      0      0:   0:   0:   0:   0:   0:   0: 
67 Crowther, Patrick       ANN   7       0      0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com