ISCC Semi Calrossy - Primary 2019 - Round 7

Standings

Place Name                    Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Langfield, Will         SRP   9   420 6        22.5  30.5   24.0
  2   Chambers, Noah          CAS   12      5.5      21.0  28.5   22.5
 3-7  Humble, Reid            TMP   12  408 5        22.5  29.0   22.0
      Smyth, Martin           CAS   8       5        22.0  31.0   24.0
      Swalki-Gillard, Phillip SPS   12      5        21.0  28.5   20.0
      Ball, Tom               SRP   10  393 5        20.0  27.5   22.0
      Buckland, Giles         SMA   10      5        18.0  24.5   17.0
  8   Linsdell, Luka          TMP   10      4.5      24.5  33.5   23.5
9-14  Coddington, Jack        BNV   12      4        19.0  26.5   19.0
      Dwyer, Lewis            SPS   11      4        19.0  26.5   15.0
      Biddle, Ryan            SMA   11      4        18.5  27.0   17.0
      Langfield, Hugo         SRP   6       4        18.5  26.5   16.0
      White, Patrick          SMA   11      4        17.5  25.5   14.0
      Fittler, Hugo           BNV   12      4        17.5  24.5   15.0
 15   Kpayah, David           BNV   10      3.5      19.5  26.0   16.5
16-22 Walker, Aidan           TMP   10      3        18.5  24.0   12.0
      Langfield, Mia          SRP   11      3        18.0  25.5   12.0
      Harris, Gabe            SPS   11      3        17.0  24.0   13.0
      Clarke, Archie          BNV   11      3        16.5  23.0   11.5
      Ball, Lucy              SRP   11      3        16.0  22.0   10.0
      Kpayah, Johnathan       BNV   10      3        16.0  21.5   11.5
      Palfreyman, James       SPS   11      3        15.5  22.5   12.0
23-26 Arora, Aadit            CAS   10      2.5      16.0  21.0    9.5
      Robinson, Christopher   TMP   11      2.5      15.0  20.5    7.5
      Hill, Charles           CAS   11      2.5      12.5  17.5    7.5
      Walford, Kristin        SMA   10      2.5      12.0  18.5    9.0
27-28 Benham, Angus           SPS   11      2        16.5  23.0    6.0
      Cowley, Madeleine       SMA   11      2        14.0  20.5    6.0
 29   Kerr, Marley            CAS   11      1.5      15.0  22.0    5.0

Club Standings

Place Name Score

  1   SRP  18   
 2-3  CAS  15.5 
      SMA  15.5 
 4-5  TMP  15   
      SPS  15   
  6   BNV  14.5 

Cross Table

No Name                    Feder Rtg Loc Total  1    2    3    4    5    6    7  

1  Langfield, Will         SRP   9   420 6     13:W 17:W  5:W  8:L 11:W  4:W  6:W
2  Chambers, Noah          CAS   12      5.5   26:W 15:W  3:L 10:W  9:W  8:W  4:D
3  Humble, Reid            TMP   12  408 5     29:W 22:W  2:W  4:L  5:W  6:L  8:W
4  Smyth, Martin           CAS   8       5     19:W 20:W  9:W  3:W  8:D  1:L  2:D
5  Swalki-Gillard, Phillip SPS   12      5     28:W 12:W  1:L  7:W  3:L 15:W 11:W
6  Ball, Tom               SRP   10  393 5     27:W 10:W  8:L 18:W 15:W  3:W  1:L
7  Buckland, Giles         SMA   10      5     10:L 27:W 17:W  5:L 18:W 13:W  9:W
8  Linsdell, Luka          TMP   10      4.5   20:W 14:W  6:W  1:W  4:D  2:L  3:L
9  Coddington, Jack        BNV   12      4     24:W 21:W  4:L 12:W  2:L 16:W  7:L
10 Dwyer, Lewis            SPS   11      4      7:W  6:L 21:W  2:L 12:L 23:W 16:W
11 Biddle, Ryan            SMA   11      4     14:L 25:W 22:W 17:W  1:L 12:W  5:L
12 Langfield, Hugo         SRP   6       4      0:W  5:L 19:W  9:L 10:W 11:L 17:W
13 White, Patrick          SMA   11      4      1:L 16:W 14:L 23:W 22:W  7:L 20:W
14 Fittler, Hugo           BNV   12      4     11:W  8:L 13:W 15:L 16:L 19:W 18:W
15 Kpayah, David           BNV   10      3.5   25:W  2:L 29:W 14:W  6:L  5:L 19:D
16 Walker, Aidan           TMP   10      3     17:L 13:L  0:W 28:W 14:W  9:L 10:L
17 Langfield, Mia          SRP   11      3     16:W  1:L  7:L 11:L 28:W 21:W 12:L
18 Harris, Gabe            SPS   11      3     21:L 24:W 23:W  6:L  7:L 22:W 14:L
19 Clarke, Archie          BNV   11      3      4:L 28:W 12:L 21:D 25:W 14:L 15:D
20 Ball, Lucy              SRP   11      3      8:L  4:L 24:D 29:W 21:D 26:W 13:L
21 Kpayah, Johnathan       BNV   10      3     18:W  9:L 10:L 19:D 20:D 17:L 27:W
22 Palfreyman, James       SPS   11      3     23:W  3:L 11:L 26:W 13:L 18:L 24:W
23 Arora, Aadit            CAS   10      2.5   22:L  0:W 18:L 13:L 29:W 10:L 26:D
24 Robinson, Christopher   TMP   11      2.5    9:L 18:L 20:D 25:L  0:W 28:W 22:L
25 Hill, Charles           CAS   11      2.5   15:L 11:L 26:D 24:W 19:L 27:L 29:W
26 Walford, Kristin        SMA   10      2.5    2:L 29:D 25:D 22:L 27:W 20:L 23:D
27 Benham, Angus           SPS   11      2      6:L  7:L 28:L  0:W 26:L 25:W 21:L
28 Cowley, Madeleine       SMA   11      2      5:L 19:L 27:W 16:L 17:L 24:L  0:W
29 Kerr, Marley            CAS   11      1.5    3:L 26:D 15:L 20:L 23:L  0:W 25:L
by Swiss Perfect (TM)  www.swissperfect.com