ISCC Semi Wyndham - Primary 2019 - Round 7

Standings

Place Name                        Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Prithvi, Parthiv            WWV   8   460 7        19.5  27.5   28.0
  2   Faizal, Shaheel             WWV   11  871 6        23.0  31.0   24.0
 3-5  Chen, Kevin (Jinwen)        JRP   9   537 5        23.0  33.5   23.0
      Liu, Jacky                  EWP   8   380 5        21.5  28.5   19.0
      Li, Vincent                 EWP   6   464 5        20.0  30.0   22.0
 6-7  Rahimi, Ryan                TKP   11  378 4.5      20.5  26.5   19.5
      Ma, Roy                     TKP   11  392 4.5      19.5  28.0   19.0
8-14  Childs Torr, Ethan          TKP   9   363 4        23.0  33.5   21.0
      Patel, Devashree            JRP   9   393 4        21.5  29.0   19.0
      Vaze, Aastik                HBP   12      4        19.0  26.0   15.0
      Shams, Radin                JRP   10      4        18.5  26.5   17.0
      Chiu, Alvin                 HBP   11      4        18.0  26.0   15.5
      Shin, Joshua                HBP   12      4        16.0  22.5   12.0
      Thirukkumaran, Sountharikan WWV   9   317 4        15.5  23.5   12.0
15-18 Yang, Meng Xi               TKP   11  433 3.5      19.0  25.5   16.5
      Wang, Ricky                 TKP   12  327 3.5      17.0  22.0   14.5
      Liu, Joy                    EWP   10      3.5      16.0  20.0   10.0
      Cheung, Toby                TKP   11  332 3.5      15.0  21.0   11.0
19-23 Zhang, Derek                TKP   11  375 3        18.5  26.5   13.0
      Han, Jayden                 TKP   8   363 3        17.5  24.0   12.0
      Prasad, Rylan               TKP   11  376 3        16.5  24.5   10.0
      Chan, Zachary               TKP   12  365 3        14.5  19.5   11.0
      Agarwal, Jay                JRP   11      3        13.0  18.0   10.0
24-25 Zhang, Steve                EWP   12      2.5      16.0  24.0   14.5
      Park, Junoh                 JRP   9       2.5      16.0  22.0   12.5
26-27 Sugandi, Ryan               HBP   9   393 2        15.0  19.0    7.0
      Thakare, Shreyas            WWV   10  320 2        12.0  19.0    5.0
28-29 Fung, Isaac                 EWP   7   333 1        15.0  21.0    4.0
      Sugandi, Matthew            HBP   11      1        14.5  19.5    3.0
 30   Jassal, Ashwin              WWV   11      0        12.0  17.5    0.0

Club Standings

Place Name Score

  1   WWV  19   
  2   TKP  16.5 
 3-4  JRP  16   
      EWP  16   
  5   HBP  14   

Cross Table

No Name                        Feder Rtg Loc Total  1    2    3    4    5    6    7  

1  Prithvi, Parthiv            WWV   8   460 7     27:W 21:W 24:W  2:W  3:W  8:W  5:W
2  Faizal, Shaheel             WWV   11  871 6     28:W  6:W  7:W  1:L  4:W  3:W  8:W
3  Chen, Kevin (Jinwen)        JRP   9   537 5     18:W  4:W  9:W  8:W  1:L  2:L 11:W
4  Liu, Jacky                  EWP   8   380 5     29:W  3:L 14:W 11:W  2:L 10:W  6:W
5  Li, Vincent                 EWP   6   464 5     16:W 19:W  8:L 12:W  7:W  9:W  1:L
6  Rahimi, Ryan                TKP   11  378 4.5   30:W  2:L 13:W 10:W  9:D 15:W  4:L
7  Ma, Roy                     TKP   11  392 4.5   10:W 20:W  2:L 24:W  5:L 12:D 15:W
8  Childs Torr, Ethan          TKP   9   363 4     17:W 15:W  5:W  3:L 16:W  1:L  2:L
9  Patel, Devashree            JRP   9   393 4     13:W 11:W  3:L 25:W  6:D  5:L 12:D
10 Vaze, Aastik                HBP   12      4      7:L 26:W 19:W  6:L 17:W  4:L 16:W
11 Shams, Radin                JRP   10      4     22:W  9:L 21:W  4:L 20:W 18:W  3:L
12 Chiu, Alvin                 HBP   11      4     21:L 18:W 20:W  5:L 22:W  7:D  9:D
13 Shin, Joshua                HBP   12      4      9:L 17:W  6:L 19:L 26:W 25:W 23:W
14 Thirukkumaran, Sountharikan WWV   9   317 4     15:L 23:W  4:L 22:L 21:W 20:W 19:W
15 Yang, Meng Xi               TKP   11  433 3.5   14:W  8:L 16:D 26:W 19:W  6:L  7:L
16 Wang, Ricky                 TKP   12  327 3.5    5:L 30:W 15:D 21:W  8:L 24:W 10:L
17 Liu, Joy                    EWP   10      3.5    8:L 13:L 27:W 18:D 10:L 30:W 24:W
18 Cheung, Toby                TKP   11  332 3.5    3:L 12:L 29:W 17:D 28:W 11:L 25:W
19 Zhang, Derek                TKP   11  375 3     23:W  5:L 10:L 13:W 15:L 22:W 14:L
20 Han, Jayden                 TKP   8   363 3     25:W  7:L 12:L 23:W 11:L 14:L 26:W
21 Prasad, Rylan               TKP   11  376 3     12:W  1:L 11:L 16:L 14:L 28:W 29:W
22 Chan, Zachary               TKP   12  365 3     11:L 29:W 25:L 14:W 12:L 19:L 28:W
23 Agarwal, Jay                JRP   11      3     19:L 14:L 28:W 20:L 27:W 29:W 13:L
24 Zhang, Steve                EWP   12      2.5   26:W 28:W  1:L  7:L 25:D 16:L 17:L
25 Park, Junoh                 JRP   9       2.5   20:L 27:W 22:W  9:L 24:D 13:L 18:L
26 Sugandi, Ryan               HBP   9   393 2     24:L 10:L 30:W 15:L 13:L 27:W 20:L
27 Thakare, Shreyas            WWV   10  320 2      1:L 25:L 17:L 29:W 23:L 26:L 30:W
28 Fung, Isaac                 EWP   7   333 1      2:L 24:L 23:L 30:W 18:L 21:L 22:L
29 Sugandi, Matthew            HBP   11      1      4:L 22:L 18:L 27:L 30:W 23:L 21:L
30 Jassal, Ashwin              WWV   11      0      6:L 16:L 26:L 28:L 29:L 17:L 27:L
by Swiss Perfect (TM)  www.swissperfect.com