Interschool Chess Challenge 2018 - Local Heat @ Edward's Christian Brothers College Primary - Round 7

Standings

Place Name                    Feder Loc Id Rtg Loc Score M-Buch. Buch. Progr.

  1   Wells, Marcus           LGA          6   404 7        22.5  32.0   28.0
 2-3  Adikaram, Diluk         LGA          11      6        25.0  35.0   25.0
      Cooney, Ethan           ZZZ          9   519 6        21.5  31.0   24.0
 4-6  Drennan, Hugh           ZZZ          11  368 5.5      24.0  34.0   24.0
      Daniel, Ashton          ZZZ          10  493 5.5      24.0  33.0   24.0
      Zhang, Easun            WWP          11      5.5      22.0  30.5   22.5
7-14  Peers, Lachie           OLS          11  658 5        22.5  32.0   21.0
      Ratay, Brendan          OLS          9   416 5        21.5  31.0   19.0
      Luther, Isaac           GPC          11  411 5        21.0  29.5   24.0
      Englebrecht, Corey      LGA          8   368 5        21.0  28.0   20.0
      Gilday-Graham, Billy    TCC          12  415 5        19.5  28.0   21.0
      Hawksley, Jack          WWP          12      5        17.5  25.5   20.0
      Way, Jasmine            WCCQ         9   352 5        17.5  24.5   21.0
      Ham, Lachlan            NPP          12  379 5        16.0  22.0   17.0
15-21 Simon, Noah             LGA          12  399 4.5      22.0  30.0   20.0
      Sarkar, Ayan            LGA          9       4.5      21.5  29.0   19.0
      Quenelle, River         WWP          10      4.5      19.0  29.0   20.5
      Read, Luke              GPC          12  437 4.5      18.5  25.0   15.5
      Drennan, Joel           GPC          12      4.5      18.0  25.5   19.5
      Ratay, Stefan           OLS          12  395 4.5      16.0  23.0   16.0
      Zhang, Ryan             WWP          11      4.5      15.5  22.0   14.0
22-35 Rooney, Charlie         WWP          11      4        24.0  30.5   18.0
      Lynch, Will             OLS          11      4        23.5  32.5   20.0
      Wells, Tom              TCC          10      4        21.5  29.0   19.0
      Kroon, Olivia           WWP          11      4        21.0  29.5   17.0
      Raheja, Naman           ZZZ          10      4        20.5  27.5   19.0
      Graham, Zac             WWP          11      4        19.5  27.0   18.0
      Goddard, Ta             OLS          11      4        19.5  27.0   17.0
      Hall, Cooper            WWP          11      4        19.5  26.0   17.0
      Richards, Jake          LGA          10  462 4        19.0  27.5   17.0
      Weston, Jayden          NPP          11      4        19.0  27.0   17.0
      Goodey, Travis          GPC          12  422 4        19.0  26.5   16.0
      Kearney, Hamish         WWP          11      4        18.0  25.5   14.0
      Husk, Nick              OLS          11      4        17.0  25.0   12.0
      Strickling, Mikalah     GPC          11      4        15.5  23.0   10.0
36-43 Adams, Zac              WWP          10      3.5      22.5  30.5   17.0
      Cooley, Emma            WWP          11  388 3.5      19.5  27.5   11.0
      Polgase, Luke           WWP          11      3.5      18.5  24.0   13.5
      El Kurdi, Amir          WWP          11      3.5      17.5  25.0   15.5
      Leggat, Marley          GPC          9       3.5      17.5  24.5   13.5
      Leaver, Judah           WCC          8       3.5      16.5  22.5   14.0
      Cridland, Tyson         WWP          11      3.5      14.0  21.5   12.0
      Carter, Henry           GPC          11      3.5      13.0  18.0   11.5
44-57 Spence, Lachlan         WCCQ         9       3        19.0  27.0   15.0
      Watts, Caleb            GPC          11  338 3        18.5  25.0   16.0
      Ure, Lawrence           OLS          10  389 3        18.5  24.5   14.0
      Ham, Jesse              WCC          10      3        17.5  24.0   13.0
      Gilday-Graham, Noah     TCC          9       3        17.0  24.0   14.0
      Mangwiro, Tafara        WCC          10      3        17.0  24.0   13.0
      O'Malley, Hamish        OLS          10  379 3        17.0  24.0   12.0
      Rodak, Dexter           LGA          9   291 3        15.5  21.0   13.0
      Parry, Tazman           NPP          11      3        15.0  20.5   12.0
      Harding, Taivas         LGA          7       3        15.0  20.5    7.0
      Holden, Thomas          WWP          11      3        14.0  20.5   12.0
      Baldwin, Cohen          LGA          8   313 3        14.0  20.0    6.0
      Petley, Harry           GPC          8       3        13.0  18.5    8.0
      Crisp, Leo              NPP          11      3        10.5  15.0    8.0
58-64 Ulaiwi, Lloyd           WWP          11      2.5      19.0  26.5   10.0
      Peers, Calum            OLS          12      2.5      18.0  25.0   13.0
      Melville, Isaac         TCC          10      2.5      16.0  21.5    8.5
      Hilvert, Charlie        GPC          8       2.5      15.5  20.5    8.0
      Jackson, Ryhan          NPP          12      2.5      15.0  20.5   10.0
      Jones, Cy               WCC          9       2.5      14.0  20.5    9.0
      Gavenlock, Zachary      NPP          11      2.5       9.0  12.5    5.5
65-72 Kinnard, Callum         TCC          11      2        18.5  24.0   11.0
      Hanlen-Hoad, Jaidyn     NPP          9       2        17.5  24.0   11.0
      Smith, Harry            GPC          11      2        16.5  23.0    7.0
      Johnstone, Finlay       NPP          9       2        16.0  23.0    7.0
      Rush, Xander            NPP          11  309 2        15.5  21.0    9.0
      Power, Olivia           NPP          9       2        14.5  20.5    7.0
      McKinna, Mitchell       WCC          10      2        13.5  19.0    3.0
      Pigot-Irving, Fletcher  LGA          8   308 2        13.0  18.0    6.0
73-75 White, Liam             WCC          8       1.5      15.5  21.0    8.0
      Morton, William         TCC          10      1.5      12.5  17.5    4.0
      Keuning, Nathanael      WWP          10  251 1.5      12.5  17.0    7.0
76-77 Jones, Declan           LGA          7       1        16.0  21.5    5.0
      Keuning, Caleb          WWP          7       1        15.0  20.5    6.0
 78   Biala-Learmonth, Huxley ZZZ          11  465 0         1.5   1.5    0.0

Club Standings

Place Name Score

  1   LGA  22.5 
  2   ZZZ  21   
  3   WWP  19.5 
  4   OLS  18.5 
  5   GPC  18   
  6   NPP  15   
  7   TCC  14.5 
  8   WCC  12   
  9   WCCQ 8    

Cross Table

No Name                    Feder Loc Id Rtg Loc Total  1    2    3    4    5    6    7  

1  Wells, Marcus           LGA          6   404 7     35:W 25:W 27:W 17:W  9:W  4:W  7:W
2  Adikaram, Diluk         LGA          11      6     16:W  7:W  8:W  3:W  4:L 22:W  9:W
3  Cooney, Ethan           ZZZ          9   519 6     34:W 42:W 19:W  2:L 29:W 23:W 11:W
4  Drennan, Hugh           ZZZ          11  368 5.5   49:W 24:W 23:W  5:D  2:W  1:L 16:W
5  Daniel, Ashton          ZZZ          10  493 5.5   33:W 39:W 12:W  4:D  6:W  7:L 15:W
6  Zhang, Easun            WWP          11      5.5   37:W 20:W 10:D  8:W  5:L 45:W 30:W
7  Peers, Lachie           OLS          11  658 5     54:W  2:L 59:W 33:W 31:W  5:W  1:L
8  Ratay, Brendan          OLS          9   416 5     38:W 29:W  2:L  6:L 33:W 28:W 22:W
9  Luther, Isaac           GPC          11  411 5     67:W 65:W 28:W 13:W  1:L 24:W  2:L
10 Englebrecht, Corey      LGA          8   368 5     71:W 26:W  6:D 15:L 18:D 25:W 31:W
11 Gilday-Graham, Billy    TCC          12  415 5     22:W 27:L 58:W 52:W 17:W 26:W  3:L
12 Hawksley, Jack          WWP          12      5     63:W 44:W  5:L 36:W 24:L 49:W 32:W
13 Way, Jasmine            WCCQ         9   352 5     60:W 66:W 36:W  9:L 22:L 38:W 24:W
14 Ham, Lachlan            NPP          12  379 5     36:L 67:W 60:W 22:L 66:W 29:W 23:W
15 Simon, Noah             LGA          12  399 4.5   58:W 23:L 21:W 10:W 25:W 16:D  5:L
16 Sarkar, Ayan            LGA          9       4.5    2:L 34:W 65:W 41:W 27:W 15:D  4:L
17 Quenelle, River         WWP          10      4.5   55:W 50:W 45:W  1:L 11:L 37:W 19:D
18 Read, Luke              GPC          12  437 4.5   23:L 73:W 38:W 25:L 10:D 41:W 36:W
19 Drennan, Joel           GPC          12      4.5   68:W 40:W  3:L 47:W 26:L 44:W 17:D
20 Ratay, Stefan           OLS          12  395 4.5   31:W  6:L 47:L 58:W 65:W 36:D 46:W
21 Zhang, Ryan             WWP          11      4.5   46:L 72:W 15:L 37:D 62:W 59:W 26:W
22 Rooney, Charlie         WWP          11      4     11:L 76:W 32:W 14:W 13:W  2:L  8:L
23 Lynch, Will             OLS          11      4     18:W 15:W  4:L 46:W 30:W  3:L 14:L
24 Wells, Tom              TCC          10      4     72:W  4:L 62:W 28:W 12:W  9:L 13:L
25 Kroon, Olivia           WWP          11      4     30:W  1:L 73:W 18:W 15:L 10:L 45:W
26 Raheja, Naman           ZZZ          10      4     69:W 10:L 51:W 39:W 19:W 11:L 21:L
27 Graham, Zac             WWP          11      4     76:W 11:W  1:L 44:W 16:L 32:L 49:W
28 Goddard, Ta             OLS          11      4     53:W 32:W  9:L 24:L 40:W  8:L 47:W
29 Hall, Cooper            WWP          11      4     77:W  8:L 40:W 48:W  3:L 14:L 44:W
30 Richards, Jake          LGA          10  462 4     25:L 35:W 41:W 54:W 23:L 39:W  6:L
31 Weston, Jayden          NPP          11      4     20:L 37:W 50:W 45:W  7:L 51:W 10:L
32 Goodey, Travis          GPC          12  422 4     52:W 28:L 22:L 59:W 34:W 27:W 12:L
33 Kearney, Hamish         WWP          11      4      5:L 61:W 63:W  7:L  8:L 70:W 50:W
34 Husk, Nick              OLS          11      4      3:L 16:L 53:W 56:W 32:L 66:W 48:W
35 Strickling, Mikalah     GPC          11      4      1:L 30:L 37:L 55:W 76:W 69:W 51:W
36 Adams, Zac              WWP          10      3.5   14:W 46:W 13:L 12:L 43:W 20:D 18:L
37 Cooley, Emma            WWP          11  388 3.5    6:L 31:L 35:W 21:D 61:W 17:L 58:W
38 Polgase, Luke           WWP          11      3.5    8:L 53:W 18:L 77:W 46:W 13:L 43:D
39 El Kurdi, Amir          WWP          11      3.5   56:W  5:L 66:W 26:L 48:W 30:L 40:D
40 Leggat, Marley          GPC          9       3.5   62:W 19:L 29:L 42:W 28:L 63:W 39:D
41 Leaver, Judah           WCC          8       3.5   57:W 59:D 30:L 16:L 75:W 18:L 62:W
42 Cridland, Tyson         WWP          11      3.5   61:W  3:L 48:L 40:L 68:W 58:D 59:W
43 Carter, Henry           GPC          11      3.5   44:L 60:L 70:W 73:W 36:L 67:W 38:D
44 Spence, Lachlan         WCCQ         9       3     43:W 12:L 55:W 27:L 54:W 19:L 29:L
45 Watts, Caleb            GPC          11  338 3     74:W 48:W 17:L 31:L 52:W  6:L 25:L
46 Ure, Lawrence           OLS          10  389 3     21:W 36:L 49:W 23:L 38:L 65:W 20:L
47 Ham, Jesse              WCC          10      3     50:L 69:W 20:W 19:L 51:L 57:W 28:L
48 Gilday-Graham, Noah     TCC          9       3     51:W 45:L 42:W 29:L 39:L 54:W 34:L
49 Mangwiro, Tafara        WCC          10      3      4:L 75:W 46:L 50:W 69:W 12:L 27:L
50 O'Malley, Hamish        OLS          10  379 3     47:W 17:L 31:L 49:L 60:W 52:W 33:L
51 Rodak, Dexter           LGA          9   291 3     48:L 71:W 26:L 68:W 47:W 31:L 35:L
52 Parry, Tazman           NPP          11      3     32:L 56:W 77:W 11:L 45:L 50:L 69:W
53 Harding, Taivas         LGA          7       3     28:L 38:L 34:L  0:W 58:L 68:W 75:W
54 Holden, Thomas          WWP          11      3      7:L 70:W 68:W 30:L 44:L 48:L 66:W
55 Baldwin, Cohen          LGA          8   313 3     17:L 58:L 44:L 35:L 71:W 61:W 67:W
56 Petley, Harry           GPC          8       3     39:L 52:L 64:W 34:L 67:L 72:W 65:W
57 Crisp, Leo              NPP          11      3     41:L 68:L 61:L 74:W 73:W 47:L 70:W
58 Ulaiwi, Lloyd           WWP          11      2.5   15:L 55:W 11:L 20:L 53:W 42:D 37:L
59 Peers, Calum            OLS          12      2.5   70:W 41:D  7:L 32:L 63:W 21:L 42:L
60 Melville, Isaac         TCC          10      2.5   13:L 43:W 14:L 69:L 50:L 77:W 64:D
61 Hilvert, Charlie        GPC          8       2.5   42:L 33:L 57:W 62:D 37:L 55:L 74:W
62 Jackson, Ryhan          NPP          12      2.5   40:L 74:W 24:L 61:D 21:L 75:W 41:L
63 Jones, Cy               WCC          9       2.5   12:L 64:W 33:L 75:D 59:L 40:L 73:W
64 Gavenlock, Zachary      NPP          11      2.5   73:L 63:L 56:L 70:L 77:W 76:W 60:D
65 Kinnard, Callum         TCC          11      2     78:+  9:L 16:L 76:W 20:L 46:L 56:L
66 Hanlen-Hoad, Jaidyn     NPP          9       2     75:W 13:L 39:L 72:W 14:L 34:L 54:L
67 Smith, Harry            GPC          11      2      9:L 14:L 72:L 71:W 56:W 43:L 55:L
68 Johnstone, Finlay       NPP          9       2     19:L 57:W 54:L 51:L 42:L 53:L  0:W
69 Rush, Xander            NPP          11  309 2     26:L 47:L 71:W 60:W 49:L 35:L 52:L
70 Power, Olivia           NPP          9       2     59:L 54:L 43:L 64:W 72:W 33:L 57:L
71 McKinna, Mitchell       WCC          10      2     10:L 51:L 69:L 67:L 55:L  0:W 77:W
72 Pigot-Irving, Fletcher  LGA          8   308 2     24:L 21:L 67:W 66:L 70:L 56:L 76:W
73 White, Liam             WCC          8       1.5   64:W 18:L 25:L 43:L 57:L 74:D 63:L
74 Morton, William         TCC          10      1.5   45:L 62:L 75:L 57:L  0:W 73:D 61:L
75 Keuning, Nathanael      WWP          10  251 1.5   66:L 49:L 74:W 63:D 41:L 62:L 53:L
76 Jones, Declan           LGA          7       1     27:L 22:L  0:W 65:L 35:L 64:L 72:L
77 Keuning, Caleb          WWP          7       1     29:L  0:W 52:L 38:L 64:L 60:L 71:L
78 Biala-Learmonth, Huxley ZZZ          11  465 0     65:-  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com