Interschool Chess Challenge 2018 - Local Heat @ Canley Heights Public School Primary - Round 7

Standings

Place Name                   Feder Loc Id Rtg Loc Score M-Buch. Buch. Progr.

  1   Anup Kumar, Vihaan                  7   485 6.5      23.5  32.0   26.0
  2   Panicker, Shanay                    11  471 6        23.5  31.0   26.0
  3   Vu, Tommy              CHP                  5.5      19.5  28.0   25.0
 4-6  Huyhn, Justin          CHP                  5        21.5  29.5   20.0
      Tran 5/6, Steven       CHP                  5        20.5  29.5   21.0
      Wang, Thomas           CHP                  5        18.0  25.5   18.0
7-10  Tran, Steven           CHP                  4.5      24.0  34.0   20.0
      Ngo, Justin            CHP                  4.5      19.5  28.0   18.5
      Tofaeono, Na'oia       CHP                  4.5      18.5  28.0   18.5
      Moscrop, Zeke          TPS          10      4.5      17.5  23.0   16.5
11-14 Hang, Allie            CHP                  4        22.5  30.5   18.0
      Chheou, Jordan         CHP                  4        20.5  30.0   18.0
      Petreski, Phillip      CHP                  4        20.5  29.5   22.0
      Nguyen, Jayden         CHP              263 4        16.5  23.0   15.0
15-20 Jnaid, Cedar           CNP          9       3.5      19.0  25.5   15.0
      Furtner, Coen          TPS          12      3.5      18.0  25.5   14.5
      Villathong, Nathan     CHP                  3.5      18.0  24.5   16.5
      Truong, Christopher    FPS          11      3.5      16.5  22.5   13.5
      Hoang, Justin          FPS          12      3.5      15.0  22.0   14.0
      Tran, Matthew          CNP          8       3.5      13.0  17.5   10.5
21-30 Liu, Nathan            CHP              424 3        19.0  25.0   14.5
      Tang, Brian            CHP                  3        17.5  25.5   13.0
      Hua, Daniel            CHP                  3        17.5  25.5   12.0
      Jung, Ha Mee           TPS          7       3        17.0  23.5   12.0
      Lee, Thai-Tran         FPS          11      3        17.0  23.0   11.0
      Scalon, Simon          TPS          11      3        16.5  23.0   13.0
      Lauchan, Alex          CNP          9       3        15.5  22.0   10.5
      Tran, Reagan           CNP          10      3        15.5  22.0    8.0
      Tran, Wilson           FPS          11      3        14.0  20.0   11.5
      Kurtz, Drew            CNP          9       3        13.0  19.5    8.0
31-33 Peto, Martina          FPS          11      2.5      14.5  21.0    9.5
      Ngo, Eva               FPS          11      2.5      14.5  19.5    8.0
      Vukicikorolevu, Manasa CNP          9       2.5      10.5  18.0    8.0
34-35 Nguyen, Colin          CNP          8       2        15.5  21.0    8.0
      Fisher, Bryce          CNP          8       2        14.5  20.5    6.5
 36   Dimakis, Cristiano     CNP          8       1.5      16.5  25.0    5.5
 37   Nguyen, Aidan          FPS          11      1        15.5  22.0    4.5

Club Standings

Place Name Score

  1   CHP  20.5 
  2   TPS  14   
 3-4  FPS  13   
      CNP  13   

Cross Table

No Name                   Feder Loc Id Rtg Loc Total  1    2    3    4    5    6    7  

1  Anup Kumar, Vihaan                  7   485 6.5   33:W  4:W  9:W  3:D 12:W  2:W  7:W
2  Panicker, Shanay                    11  471 6     36:W  8:W  7:W  5:W 13:W  1:L  3:W
3  Vu, Tommy              CHP                  5.5   30:W 23:W 22:W  1:D 11:W 13:W  2:L
4  Huyhn, Justin          CHP                  5     37:W  1:L 28:W  6:W  5:W  7:L 13:W
5  Tran 5/6, Steven       CHP                  5     28:W 11:W 12:W  2:L  4:L 14:W 15:W
6  Wang, Thomas           CHP                  5     27:W 12:L 31:W  4:L 19:W 16:W 11:W
7  Tran, Steven           CHP                  4.5   10:W 14:W  2:L 15:D  8:W  4:W  1:L
8  Ngo, Justin            CHP                  4.5   31:W  2:L 29:W 26:W  7:L 10:W  9:D
9  Tofaeono, Na'oia       CHP                  4.5   18:W 16:W  1:L 11:L 25:W 21:W  8:D
10 Moscrop, Zeke          TPS          10      4.5    7:L 36:W 21:D 22:W 15:W  8:L 17:W
11 Hang, Allie            CHP                  4     32:W  5:L 14:W  9:W  3:L 12:W  6:L
12 Chheou, Jordan         CHP                  4     25:W  6:W  5:L 17:W  1:L 11:L 21:W
13 Petreski, Phillip      CHP                  4     26:W 21:W 17:W 18:W  2:L  3:L  4:L
14 Nguyen, Jayden         CHP              263 4     34:W  7:L 11:L 23:W 18:W  5:L 24:W
15 Jnaid, Cedar           CNP          9       3.5   17:L 34:W 16:W  7:D 10:L 26:W  5:L
16 Furtner, Coen          TPS          12      3.5   20:W  9:L 15:L 27:W 24:W  6:L 18:D
17 Villathong, Nathan     CHP                  3.5   15:W 19:W 13:L 12:L 26:D 23:W 10:L
18 Truong, Christopher    FPS          11      3.5    9:L 35:W 24:W 13:L 14:L 32:W 16:D
19 Hoang, Justin          FPS          12      3.5   24:W 17:L 23:D 21:D  6:L 22:W 25:D
20 Tran, Matthew          CNP          8       3.5   16:L 28:D 25:D 37:D 22:L 36:W 31:W
21 Liu, Nathan            CHP              424 3     35:W 13:L 10:D 19:D 29:W  9:L 12:L
22 Tang, Brian            CHP                  3     29:D 32:W  3:L 10:L 20:W 19:L 27:D
23 Hua, Daniel            CHP                  3      0:   3:L 19:D 14:L 33:W 17:L 26:D
24 Jung, Ha Mee           TPS          7       3     19:L  0:W 18:L 31:W 16:L 29:W 14:L
25 Lee, Thai-Tran         FPS          11      3     12:L 29:D 20:D 34:W  9:L 27:D 19:D
26 Scalon, Simon          TPS          11      3     13:L 33:W 27:W  8:L 17:D 15:L 23:D
27 Lauchan, Alex          CNP          9       3      6:L 37:W 26:L 16:L 28:W 25:D 22:D
28 Tran, Reagan           CNP          10      3      5:L 20:D  4:L 32:D 27:L 37:W 34:W
29 Tran, Wilson           FPS          11      3     22:D 25:D  8:L 30:W 21:L 24:L 35:W
30 Kurtz, Drew            CNP          9       3      3:L 31:L 35:W 29:L 32:L  0:W 36:W
31 Peto, Martina          FPS          11      2.5    8:L 30:W  6:L 24:L 35:D 34:W 20:L
32 Ngo, Eva               FPS          11      2.5   11:L 22:L 36:D 28:D 30:W 18:L 33:D
33 Vukicikorolevu, Manasa CNP          9       2.5    1:L 26:L 37:D 36:W 23:L 35:D 32:D
34 Nguyen, Colin          CNP          8       2     14:L 15:L  0:W 25:L 37:W 31:L 28:L
35 Fisher, Bryce          CNP          8       2     21:L 18:L 30:L  0:W 31:D 33:D 29:L
36 Dimakis, Cristiano     CNP          8       1.5    2:L 10:L 32:D 33:L  0:W 20:L 30:L
37 Nguyen, Aidan          FPS          11      1      4:L 27:L 33:D 20:D 34:L 28:L  0:L
by Swiss Perfect (TM)  www.swissperfect.com