Interschool Chess Challenge 2017 - Local Heat @ Jasper Road Public School - Round 7

Standings

Place Name                   Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-5  Sen, Derin             BHNS  11  612 6        25.0  35.0   27.0
      Rupasinghe, Sayum      QHPS  8   694 6        24.5  34.5   25.0
      Wang, Michael          EHPS  8   597 6        24.0  34.0   24.0
      Reddy, Neil            SSPS  9   487 6        23.0  31.5   24.0
      Camilleri, Jacob       TKPS  11  476 6        22.5  31.0   26.0
  6   Goldschmied, Lachlan   TKPS  11  416 5.5      20.5  28.5   22.5
7-15  Radnidge, Marcos       EPS   10      5        24.0  33.0   22.0
      Chen, Kevin            JRPS  7       5        22.5  31.0   23.0
      Kirkpatrick, Julian    TKPS  10  475 5        22.5  30.5   22.0
      Shah, Praas            QHPS  11  435 5        21.5  29.5   20.0
      Miranda, Marcus        EHPS  9   408 5        21.5  29.0   20.0
      Sudjarwo, Josh         BHNS  9   455 5        19.5  27.0   20.0
      Sharma, Vansh          TKPS  10  386 5        19.0  27.5   19.0
      Yau, Daryl             EPS   9   333 5        18.5  26.0   20.5
      Gunaratne, Akila       QHPS  10      5        18.5  25.5   19.0
16-22 Reddy, Nikhil          SSPS  8   548 4.5      24.0  32.0   22.5
      Wang, Felix            EHPS  5   468 4.5      21.0  29.5   21.0
      van Aanholt, Gus       TKPS  12      4.5      21.0  28.5   19.0
      Kulkarni, Skanda       SSPS  8   337 4.5      18.5  26.0   17.5
      Sasi Kumar, Myllone    SSPS  7   412 4.5      17.5  25.5   17.5
      Sen, Adam              BHNS  9   387 4.5      17.0  25.5   17.0
      Paton, Joshua          SMNP  12      4.5      16.5  22.5   16.5
23-36 Borg, Conrad           BHNS  11  431 4        23.0  32.0   18.0
      Xie, Brandon           QHPS  9       4        22.0  30.5   19.0
      Karuppannan, Arjan     TKPS  11      4        21.0  29.5   16.0
      Bandara, Tharun        EHPS  10  402 4        20.5  29.5   19.0
      Varghese, Ryan Paul    EHPS  9   362 4        19.5  28.0   16.0
      Gandhi, Aarav          EPS   9   398 4        19.0  26.0   16.0
      Kusnadi, Calvin        QHPS  11  381 4        19.0  25.0   16.0
      Farhat, Tamer          TKPS  11      4        18.5  27.0   14.0
      Serest, Artin          BHNS  11      4        18.5  26.5   14.0
      Syed, Ali              TKPS  11      4        18.5  24.5   15.0
      Mandalakoudis, Kriston LWPS  9   373 4        18.0  26.0   16.0
      Vallis, Rory           BHNS  10  417 4        17.5  24.5   16.0
      Cheung, Zac            TKPS  10  396 4        16.0  23.5   16.0
      Park, Junoh            JRPS  7       4        14.5  20.5   11.5
37-47 Chowdhury, Ishan       QHPS  10      3.5      22.5  31.5   17.0
      Navaratnam, Deenan     SSPS  10  350 3.5      20.0  27.5   17.5
      Kuach, Ethan           QHPS  11  398 3.5      19.5  26.5   15.0
      Grimley, Callum        BHNS  8       3.5      19.0  25.5   14.5
      Elrick, Bailey         EPS   10  365 3.5      18.5  25.5   15.5
      Kant, Nandini          BHNS  9       3.5      18.0  24.0   14.5
      Kelly, Ethan           JRPS  10      3.5      16.0  23.0   13.0
      Ramesh, Kalinghaan     JRPS  10      3.5      16.0  22.5   12.0
      Quan, Warren           JRPS  10      3.5      15.5  22.5   10.5
      Schwalbe, Maxwell      BHNS  9       3.5      15.5  22.0   12.0
      Evans, Joshua          LWPS  8       3.5      13.5  19.5   12.0
48-60 Joshi, Anika           EHPS  11  353 3        18.5  25.5   14.0
      Woodford, Toby         EHPS  9   346 3        18.0  26.5   15.0
      Sesha, Niraj           BHNS  10  391 3        17.5  24.5   12.0
      Gupta, Arivan          EHPS  8       3        17.5  23.5   14.0
      Kang, Hanbi            JRPS  12      3        17.0  24.0   12.5
      Ramesh, Lavann         JRPS  11      3        17.0  24.0   12.5
      Wu, Bowen              TKPS  11      3        16.5  22.5   12.0
      Saunders, Lucas        BHNS  9   328 3        16.0  22.0    9.5
      Xia, Ethan             QHPS  10      3        14.5  20.5   10.0
      Ravi, Abhinav          SSPS  9       3        14.5  20.5    9.5
      Liyanage, Savina       QHPS  10      3        14.0  20.5    9.5
      Parsons, Keira         JRPS  10      3        13.5  19.5   12.5
      Abawi, Austin          TKPS  10      3        13.5  18.5    8.0
61-70 Ezzy, Jesse            JRPS  10      2.5      19.5  27.5   11.0
      Jaiswal, Rishi         JRPS  10      2.5      17.5  24.0    9.5
      George, Michael        JRPS  10      2.5      17.0  24.0   10.5
      Harput, Davut Can      SMNP  9       2.5      17.0  23.5    9.5
      Pahwa, Armaan          EHPS  9       2.5      16.0  22.5   10.5
      Ridley, Holly          LWPS  8       2.5      16.0  22.5   10.0
      Lee, Stuart            BHNS  8       2.5      15.5  22.0   10.5
      Hendriks, Timothy      JRPS  7       2.5      15.0  21.5    8.5
      Hall, Annabel          JRPS  10      2.5      13.5  19.0    8.0
      Pahwa, Aahaan          EHPS  9       2.5      11.0  14.0    5.0
71-79 Sant, Jordan           SMNP  11      2        16.0  22.5   10.0
      Korowe, Lochlan        LWPS  8       2        15.0  21.0   11.0
      Louw, Brian            BHNS  9       2        15.0  21.0    8.0
      Arora, Utsav           BHNS  8       2        14.5  20.0    8.5
      Mirza, Subhan          JRPS  7       2        13.5  17.5    7.0
      Mercer, Ryan           JRPS  12      2        13.0  18.5    8.0
      Raffin, Tymyka         JRPS  10      2        12.5  19.5    6.0
      Thomas, Joel           JRPS  10      2        12.5  17.5    5.0
      Younis, Baher          SMNP  9       2        10.5  15.0    6.0
80-82 Jung, Yoonji           JRPS  10      1.5      14.0  19.0    4.5
      Khara, Armaan          JRPS  12      1.5      13.0  17.5    6.5
      Soti, Aseem            JRPS  7       1.5      12.5  17.0    5.5
 83   Lowndes, Thomas        JRPS  7       1        12.0  17.0    5.0
 84   Shephard, Louis        JRPS  9       0        11.5  16.5    0.0

Club Standings

Place Name Score

  1   TKPS 21.5 
  2   QHPS 20   
 3-5  BHNS 19.5 
      EHPS 19.5 
      SSPS 19.5 
  6   EPS  17.5 
  7   JRPS 16   
  8   LWPS 12   
  9   SMNP 11   

Cross Table

No Name                   Feder Rtg Loc Total  1    2    3    4    5    6    7  

1  Sen, Derin             BHNS  11  612 6     32:W 29:W 23:W  9:W  2:W  5:W  3:L
2  Rupasinghe, Sayum      QHPS  8   694 6     25:W 13:W 26:W  4:W  1:L 16:W  7:W
3  Wang, Michael          EHPS  8   597 6     31:W 33:W 18:W  5:L 21:W 11:W  1:W
4  Reddy, Neil            SSPS  9   487 6     61:W 27:W  7:W  2:L 25:W 15:W  8:W
5  Camilleri, Jacob       TKPS  11  476 6     63:W 49:W 37:W  3:W  6:W  1:L 16:W
6  Goldschmied, Lachlan   TKPS  11  416 5.5   77:W 30:W 16:D 38:W  5:L 34:W 17:W
7  Radnidge, Marcos       EPS   10      5     50:W 11:W  4:L 33:W 34:W  9:W  2:L
8  Chen, Kevin            JRPS  7       5     68:W 28:W 10:W 16:L 26:W 12:W  4:L
9  Kirkpatrick, Julian    TKPS  10  475 5     78:W 19:W 24:W  1:L 13:W  7:L 26:W
10 Shah, Praas            QHPS  11  435 5     45:W 54:W  8:L 14:W 15:L 29:W 35:W
11 Miranda, Marcus        EHPS  9   408 5     80:W  7:L 30:W 31:W 18:W  3:L 24:W
12 Sudjarwo, Josh         BHNS  9   455 5     62:W 18:L 53:W 27:W 24:W  8:L 28:W
13 Sharma, Vansh          TKPS  10  386 5     64:W  2:L 63:W 37:W  9:L 32:W 23:W
14 Yau, Daryl             EPS   9   333 5     66:W 17:D 67:W 10:L 41:W 38:W 20:D
15 Gunaratne, Akila       QHPS  10      5     23:L 83:W 48:W 50:W 10:W  4:L 39:W
16 Reddy, Nikhil          SSPS  8   548 4.5   71:W 48:W  6:D  8:W 17:W  2:L  5:L
17 Wang, Felix            EHPS  5   468 4.5   43:W 14:D 51:W 41:W 16:L 19:W  6:L
18 van Aanholt, Gus       TKPS  12      4.5   82:W 12:W  3:L 23:W 11:L 39:D 38:W
19 Kulkarni, Skanda       SSPS  8   337 4.5   65:W  9:L 40:D 47:W 42:W 17:L 37:W
20 Sasi Kumar, Myllone    SSPS  7   412 4.5   58:W 37:L 54:W 25:L 52:W 27:W 14:D
21 Sen, Adam              BHNS  9   387 4.5   24:L 56:W 61:W 51:W  3:L 37:D 42:W
22 Paton, Joshua          SMNP  12      4.5   72:D 42:W 41:L 40:W 23:L 64:W 46:W
23 Borg, Conrad           BHNS  11  431 4     15:W 53:W  1:L 18:L 22:W 33:W 13:L
24 Xie, Brandon           QHPS  9       4     21:W 39:W  9:L 29:W 12:L 41:W 11:L
25 Karuppannan, Arjan     TKPS  11      4      2:L 64:W 39:W 20:W  4:L 35:L 48:W
26 Bandara, Tharun        EHPS  10  402 4     60:W 40:W  2:L 32:W  8:L 48:W  9:L
27 Varghese, Ryan Paul    EHPS  9   362 4     46:W  4:L 44:W 12:L 65:W 20:L 53:W
28 Gandhi, Aarav          EPS   9   398 4     44:W  8:L 32:L 45:W 71:W 49:W 12:L
29 Kusnadi, Calvin        QHPS  11  381 4     84:W  1:L 62:W 24:L 31:W 10:L 40:W
30 Farhat, Tamer          TKPS  11      4     36:W  6:L 11:L 57:W 39:L 51:W 59:W
31 Serest, Artin          BHNS  11      4      3:L 73:W 35:W 11:L 29:L 65:W 49:W
32 Syed, Ali              TKPS  11      4      1:L 84:W 28:W 26:L 50:W 13:L 61:W
33 Mandalakoudis, Kriston LWPS  9   373 4     73:W  3:L 45:W  7:L 63:W 23:L 52:W
34 Vallis, Rory           BHNS  10  417 4     37:L 80:W 52:W 49:W  7:L  6:L 54:W
35 Cheung, Zac            TKPS  10  396 4     69:W 51:L 31:L 62:W 61:W 25:W 10:L
36 Park, Junoh            JRPS  7       4     30:L 58:D 43:L 69:W 62:D 71:W 55:W
37 Chowdhury, Ishan       QHPS  10      3.5   34:W 20:W  5:L 13:L 59:W 21:D 19:L
38 Navaratnam, Deenan     SSPS  10  350 3.5   42:D 47:W 72:W  6:L 43:W 14:L 18:L
39 Kuach, Ethan           QHPS  11  398 3.5   56:W 24:L 25:L 72:W 30:W 18:D 15:L
40 Grimley, Callum        BHNS  8       3.5   55:W 26:L 19:D 22:L 76:W 44:W 29:L
41 Elrick, Bailey         EPS   10  365 3.5   57:D 74:W 22:W 17:L 14:L 24:L 69:W
42 Kant, Nandini          BHNS  9       3.5   38:D 22:L 81:W 66:W 19:L 50:W 21:L
43 Kelly, Ethan           JRPS  10      3.5   17:L 66:D 36:W 67:W 38:L 46:L 64:W
44 Ramesh, Kalinghaan     JRPS  10      3.5   28:L 55:W 27:L 53:D 66:W 40:L 68:W
45 Quan, Warren           JRPS  10      3.5   10:L 68:W 33:L 28:L 74:D 67:W 66:W
46 Schwalbe, Maxwell      BHNS  9       3.5   27:L 61:L 77:W 55:D 68:W 43:W 22:L
47 Evans, Joshua          LWPS  8       3.5   81:D 38:L 78:W 19:L 53:D 61:D 62:W
48 Joshi, Anika           EHPS  11  353 3     79:W 16:L 15:L 58:W 56:W 26:L 25:L
49 Woodford, Toby         EHPS  9   346 3     70:W  5:L 57:W 34:L 51:W 28:L 31:L
50 Sesha, Niraj           BHNS  10  391 3      7:L 60:W 71:W 15:L 32:L 42:L 73:W
51 Gupta, Arivan          EHPS  8       3     76:W 35:W 17:L 21:L 49:L 30:L 80:W
52 Kang, Hanbi            JRPS  12      3     67:D 57:D 34:L 60:W 20:L 56:W 33:L
53 Ramesh, Lavann         JRPS  11      3     75:W 23:L 12:L 44:D 47:D 73:W 27:L
54 Wu, Bowen              TKPS  11      3     83:W 10:L 20:L 56:L 57:W 72:W 34:L
55 Saunders, Lucas        BHNS  9   328 3     40:L 44:L 73:D 46:D 60:W 63:W 36:L
56 Xia, Ethan             QHPS  10      3     39:L 21:L 82:W 54:W 48:L 52:L 76:W
57 Ravi, Abhinav          SSPS  9       3     41:D 52:D 49:L 30:L 54:L 75:W 71:W
58 Liyanage, Savina       QHPS  10      3     20:L 36:D 74:D 48:L 75:W 59:L 72:W
59 Parsons, Keira         JRPS  10      3     74:D 67:L 75:W 65:D 37:L 58:W 30:L
60 Abawi, Austin          TKPS  10      3     26:L 50:L 70:W 52:L 55:L 83:W 74:W
61 Ezzy, Jesse            JRPS  10      2.5    4:L 46:W 21:L 75:W 35:L 47:D 32:L
62 Jaiswal, Rishi         JRPS  10      2.5   12:L 82:W 29:L 35:L 36:D 79:W 47:L
63 George, Michael        JRPS  10      2.5    5:L 70:W 13:L 83:W 33:L 55:L 65:D
64 Harput, Davut Can      SMNP  9       2.5   13:L 25:L 68:D 81:W 67:W 22:L 43:L
65 Pahwa, Armaan          EHPS  9       2.5   19:L 78:D 69:W 59:D 27:L 31:L 63:D
66 Ridley, Holly          LWPS  8       2.5   14:L 43:D 76:W 42:L 44:L 81:W 45:L
67 Lee, Stuart            BHNS  8       2.5   52:D 59:W 14:L 43:L 64:L 45:L 81:W
68 Hendriks, Timothy      JRPS  7       2.5    8:L 45:L 64:D 80:W 46:L 77:W 44:L
69 Hall, Annabel          JRPS  10      2.5   35:L 76:D 65:L 36:L 80:W 82:W 41:L
70 Pahwa, Aahaan          EHPS  9       2.5   49:L 63:L 60:L 77:L 84:W 78:D 82:W
71 Sant, Jordan           SMNP  11      2     16:L 79:W 50:L 74:W 28:L 36:L 57:L
72 Korowe, Lochlan        LWPS  8       2     22:D 81:W 38:L 39:L 73:D 54:L 58:L
73 Louw, Brian            BHNS  9       2     33:L 31:L 55:D 78:W 72:D 53:L 50:L
74 Arora, Utsav           BHNS  8       2     59:D 41:L 58:D 71:L 45:D 76:D 60:L
75 Mirza, Subhan          JRPS  7       2     53:L 77:W 59:L 61:L 58:L 57:L 83:W
76 Mercer, Ryan           JRPS  12      2     51:L 69:D 66:L 79:W 40:L 74:D 56:L
77 Raffin, Tymyka         JRPS  10      2      6:L 75:L 46:L 70:W 82:D 68:L 79:D
78 Thomas, Joel           JRPS  10      2      9:L 65:D 47:L 73:L 79:L 70:D 84:W
79 Younis, Baher          SMNP  9       2     48:L 71:L 80:D 76:L 78:W 62:L 77:D
80 Jung, Yoonji           JRPS  10      1.5   11:L 34:L 79:D 68:L 69:L 84:W 51:L
81 Khara, Armaan          JRPS  12      1.5   47:D 72:L 42:L 64:L 83:W 66:L 67:L
82 Soti, Aseem            JRPS  7       1.5   18:L 62:L 56:L 84:W 77:D 69:L 70:L
83 Lowndes, Thomas        JRPS  7       1     54:L 15:L 84:W 63:L 81:L 60:L 75:L
84 Shephard, Louis        JRPS  9       0     29:L 32:L 83:L 82:L 70:L 80:L 78:L
by Swiss Perfect (TM)  www.swissperfect.com