Interschool Chess Challenge 2017 - Local Heat @ Canley Vale Public School Primary - Round 6

Standings

 Place  Name                     Feder Loc Id Rtg Loc Score M-Buch. Buch. Progr.

  1-2   Guan, Ricky              SHP          11  540 6        18.5  25.5   21.0
        van Domselaar, Aiden     SHP          11  474 6        16.5  25.0   21.0
 3-13   Ledesma, Alexi           APS          10  488 5        16.0  24.5   20.0
        Reddy, Neil              SSPQ         9   552 5        16.0  24.0   18.0
        Carpenter, Brian         TKP          11  413 5        15.0  24.0   19.0
        Giang, Nathan            SHP          11      5        15.0  24.0   18.0
        Tonelli, Miles           SHP          9   399 5        15.0  23.0   19.0
        Baruah, Andre            SSP          11  540 5        15.0  22.0   19.0
        Hang, Felix              CHP          11      5        15.0  21.5   18.0
        Fu, Alex                 TKP          10      5        14.5  23.5   16.0
        Mendoza, Sebastian       HSP          11  368 5        14.0  21.0   17.0
        Yang, Meng Xi            TKP          9       5        14.0  21.0   17.0
        Huynh, Anthony           CHP          9       5        14.0  20.5   16.0
 14-18  Huynh, Thomas            APS          10  378 4.5      18.5  26.0   17.5
        Panicker, Shanay         CCP          10      4.5      15.5  25.0   16.0
        Reddy, Nikhil            SSPQ         8   586 4.5      14.0  22.0   18.5
        San, Brian               CPS          10      4.5      12.5  20.0   14.5
        Sayeed, Safa             AMIT                 4.5      12.0  18.0   13.5
 19-45  Sy, Justin               CHP          11  410 4        17.0  25.0   18.0
        Tran, Scott              SSP          10      4        16.5  23.5   14.0
        Ringrose, Owen           SHP          9   390 4        16.0  25.0   17.0
        Anup Kumar, Vihaan       CCP          6       4        16.0  24.0   17.0
        O'Brien, Cameron         APS          10  414 4        15.5  23.0   18.0
        Tran, Tyrone             CVP                  4        15.0  23.0   15.5
        Ryan, Ben                SHP          9       4        15.0  22.5   15.0
        Gandhi, Vivaan           TKP          8       4        15.0  22.5   13.0
        Wang, Leo                CPS          9       4        15.0  21.5   15.0
        Heiskanan, Kasen         TKP          10      4        14.5  23.5   14.0
        Kim Tran, Brandon        CVP                  4        14.5  21.5   18.0
        O'Brien, Alex            APS          8       4        14.0  21.0   13.0
        Navaratnam, Deenan       SSP          10  350 4        13.5  21.5   14.0
        Kulkarni, Skanda         SSPQ         8   337 4        13.5  20.5   14.0
        Yako, Lucas              HSP          10      4        13.5  20.5   12.0
        Srivastava, Eehit        SSP          9       4        13.5  20.0   15.0
        Kemp, Aiden              EPS          11      4        13.5  19.5   14.0
        Ezat, Jorjuos            FVP          10      4        13.5  18.5   14.0
        Nguyen, Ricky            CHP                  4        13.0  20.0   14.0
        Sasi Kumar, Myllone      SSPQ         7   412 4        13.0  19.5   13.0
        Wang, Brandon            CPS          11      4        13.0  19.0   15.0
        Nguyen, Johnny           CHP          11      4        13.0  19.0   12.0
        Thomas, Alex             TKP          10      4        13.0  18.0   14.0
        Scenna, Nicholas         APS          8       4        12.5  18.5   15.0
        Grant, Jacob             APS          10      4        12.0  18.0   13.0
        Esposito, Dominic        HSP                  4        11.5  17.5   13.0
        Tran, Danny              CVP                  4        11.0  17.0   13.0
 46-59  Sabharwal, Sukhwant      ECP          10      3.5      16.0  24.0   13.5
        Isaac, Jonas             SMCO                 3.5      15.0  23.0   15.5
        Nguyen, Augustino        CHP          11      3.5      13.5  19.5   13.0
        Do, Benjamin             CVP                  3.5      13.0  20.0    9.5
        Eroglu, Nisa Nur         AMIT         11      3.5      13.0  19.5   11.0
        Tran, Steven             CHP          9       3.5      12.5  19.5   13.5
        Lin, Nicholas            CHP          9       3.5      12.5  19.0   12.5
        Wadsworth, Jack          TPS          10  437 3.5      12.5  19.0   11.5
        Butler, Sam              APS          8       3.5      11.5  18.5   14.0
        Fauni, Michael           FVP          11      3.5      11.5  17.5   12.5
        Lawandi, Rachel          SMCO         9       3.5      11.5  17.5   11.5
        Barrett, Campbell        TKP          9       3.5      11.5  16.5   10.0
        Tran, Lachlan            TKP          8       3.5      11.0  17.0   11.0
        Hua, Carson              CVP                  3.5      10.0  16.0   12.0
 60-94  Tran, Thien              CHP          11      3        14.5  21.5   12.5
        Deng, Yongta             CVP                  3        14.0  21.0   12.0
        Pan, Austin              GPS          9       3        14.0  21.0   11.0
        Zhang, Feini             EPS          11      3        14.0  21.0   10.0
        Ngo, Justin              CHP          10      3        13.5  20.5   12.0
        Agha, Sohaib             GPS          11      3        13.5  19.0   11.0
        Cao, Chalrlotte          CPS          9       3        13.5  18.5   12.0
        Nguyen, Tom              CVP                  3        13.0  20.0   15.0
        Xie, Harrison            CPS          9       3        13.0  19.5   14.0
        Xu, Bruce                CPS          9       3        13.0  19.0   13.5
        Lancaster, Jaiden        HSP          11      3        13.0  18.0   11.0
        Bakhit, Michael          SMCO         9       3        12.5  19.5   11.0
        Agha, Quoussay           GPS          10      3        12.5  19.0   10.0
        Tanios, Zachary          SMCO         8       3        12.5  18.0   11.5
        Arnaout, Saeid           GPS          9       3        12.5  18.0    9.0
        Portes, Gilliane         GPS          11  367 3        12.5  17.5   13.0
        Tate, Ryan               HSP          11      3        12.5  17.5   10.0
        Cheung, Toby             TKP          8       3        12.0  19.0   10.0
        Khanchi, Krish           ECP          10      3        12.0  18.5   10.5
        Fahmy, Daniel            SMCO         11      3        12.0  18.5    9.5
        Scalon, Simon            TPS          10      3        12.0  18.0   11.5
        Bradford, TJ             TKP          8       3        12.0  18.0    9.0
        Thach, Kevin             CHP          10      3        12.0  16.0    9.0
        Frampton, Eric           CHP                  3        11.5  17.5    8.5
        Tran, Harrison           CVP                  3        11.0  17.5   11.0
        Nebiar, Joseph           CVP                  3        11.0  17.5   10.0
        Alhaboub, Faiza          AMIT         11      3        11.0  17.0    9.0
        Adams, Joshua            IPS          9       3        11.0  17.0    8.0
        Gago, Lucas              IPS          9       3        11.0  16.0    8.0
        Luo, Qiyan               CPS          9       3        10.5  16.5   10.0
        Kurian, Neil             TKP          8       3        10.5  15.5    7.0
        Gavan, Jake              SMCO         9       3        10.0  15.0    8.0
        Johnson, Ryan            IPS          9       3         9.5  15.5    6.0
        Morganti, Daniel         HSP          10      3         9.5  14.5    9.5
        AJ,                      CVP                  3         9.0  13.0    8.0
95-108  Muraleetheran, Yathushan ECP          10      2.5      15.0  20.5   11.5
        Khazaal, Jad             GPS          12      2.5      12.5  19.5   10.5
        Champion, Cody           CHP          11      2.5      12.5  18.0    7.5
        Gentile, Hugo            HSP          11      2.5      12.0  17.5   12.0
        Lawandi, David           SMCO         8       2.5      11.5  17.5   10.5
        Sidhom, Samuel           SMCO         10      2.5      11.5  17.0    7.5
        Steev, Savio             HSP          11      2.5      11.5  16.5   10.5
        Moss, Nathan             EPS          11      2.5      11.5  16.5    8.0
        Wright, Arlen            FVP          10      2.5      11.0  17.0    7.0
        Arif, Kyan               EPS          11      2.5      11.0  16.0    5.5
        Kashif, Abeer            GPS          11      2.5      10.0  15.5    9.5
        Tang, Carter             CVP                  2.5      10.0  15.5    5.5
        Hadchitti, Karam         HSP          9       2.5      10.0  14.5    5.5
        Nematella, Josiah        SMCO         7       2.5       8.5  14.0    6.5
109-135 Traino, Luca             HSP          10      2        13.5  20.0    9.0
        Pain, Kurt               EPS          11      2        12.5  17.5   11.0
        Sutherland, Toby         SHP          9   371 2        12.0  18.0    5.5
        Zakharious, Carol        SMCO         9       2        11.0  17.0    7.5
        Israil, Jason            SMCO         11      2        11.0  16.0    9.0
        Armstrong, Jeremiah      EPS          12      2        11.0  16.0    8.0
        Michael, Daniel          SMCO         10      2        11.0  16.0    5.5
        Frame, Thomas            IPS          10      2        11.0  15.5    7.0
        Furtner, Cohen           TPS          11      2        11.0  15.0    5.0
        Vong, Daniel             CHP          10      2        10.5  17.5    6.0
        Truong, Christoper       FVP          10      2        10.5  16.5    6.0
        Shortland, Brock         TPS          10      2        10.5  15.5    7.0
        Cazier, Aaron            ECP          11      2        10.5  15.0    9.5
        Abdy, Harrison           HSP          10      2        10.5  15.0    8.0
        Beckwith, Warren         IPS                  2        10.5  15.0    6.0
        Daly, Oliver             HSP          7       2        10.0  16.0    7.0
        Khony, Elias             SMCO                 2        10.0  14.0    9.0
        Freney, William          EPS          11      2         9.5  15.5    7.0
        Oto, Noah                ECP          10      2         9.5  14.5    6.0
        Brown, Ethan             EPS          11      2         9.5  14.0    8.0
        Hurley, Cristian         HSP          10      2         9.5  14.0    6.0
        Sabi, Mohammed           FVP          11      2         9.0  14.0    7.0
        Wang, Charles            CPS          9       2         9.0  14.0    6.0
        McCalister, Alex         SHP          9       2         8.5  12.5    6.0
        Finey, Zeek              EPS          12      2         8.0  11.5    4.0
        Papic, Marcus            HSP          8       2         7.0  10.5    3.0
        Tassone, Tiana           HSP          10      2         6.5  10.5    4.5
136-141 Bone-Wright, Declan      TPS          11      1.5      11.0  16.0    5.0
        Degaetano, Sabiano       HSP          8       1.5      10.5  16.5    4.5
        Dearnley, Angus          EPS          11      1.5      10.0  15.0    5.5
        Bechara, Daniel          SMCO         8       1.5       9.5  14.5    8.5
        Le, Josiah               CVP                  1.5       9.5  14.5    6.0
        Michael, Elijah          SMCO         9       1.5       7.5  11.5    4.5
142-152 Lapa, Samuel             HSP          10      1        10.0  14.0    3.0
        Tek, Terry               FVP                  1        10.0  14.0    2.0
        Tran, Angelia            CVP                  1         9.5  14.5    3.0
        Karim, Rashad            IPS          9       1         9.0  15.0    5.0
        Lim, Timothy             CVP                  1         8.5  13.0    2.5
        Jaison, Jonathan         IPS          8       1         8.5  12.5    1.0
        Tran, Clayton            CVP                  1         8.0  12.5    3.0
        Flyod, AJ                GPS                  1         7.5  12.5    3.0
        Lucisano, Sienna         HSP          9       1         7.5  12.0    4.5
        Abi Hanna, Cadel         SMCO         5       1         7.0  11.0    2.0
        Estephan, Tristian       GPS          8       1         7.0  10.5    3.0
  153   Saika, Ryan              HSP          8       0.5       7.0  10.0    0.5
  154   Badac, Noella            CVP                  0        10.5  15.5    0.0

Club Standings

Place Name Score

  1   SHP  22   
  2   TKP  19   
  3   CHP  18   
 4-5  SSPQ 17.5 
      APS  17.5 
  6   SSP  17   
  7   HSP  16   
 8-9  CVP  15.5 
      CPS  15.5 
 10   SMCO 13   
11-13 GPS  12   
      EPS  12   
      FVP  12   
14-16 ECP  11   
      AMIT 11   
      IPS  11   
 17   TPS  10.5 
 18   CCP  8.5  

Cross Table

No  Name                     Feder Loc Id Rtg Loc Total   1     2     3     4     5     6  

1   Guan, Ricky              SHP          11  540 6     118:W  10:W  15:W  21:W   5:W   3:W
2   van Domselaar, Aiden     SHP          11  474 6      33:W  28:W  46:W   6:W  19:W  16:W
3   Ledesma, Alexi           APS          10  488 5     103:W  64:W  25:W   9:W  29:W   1:L
4   Reddy, Neil              SSPQ         9   552 5      20:W  36:W  35:W  19:L  34:W  39:W
5   Carpenter, Brian         TKP          11  413 5      71:W  17:W  51:W  67:W   1:L  20:W
6   Giang, Nathan            SHP          11      5      77:W  81:W  24:W   2:L  25:W  29:W
7   Tonelli, Miles           SHP          9   399 5      88:W  80:W  68:W  16:D  14:W   8:D
8   Baruah, Andre            SSP          11  540 5     119:W  43:W  60:W  14:D  47:W   7:D
9   Hang, Felix              CHP          11      5     137:W  26:W  61:W   3:L  30:W  22:W
10  Fu, Alex                 TKP          10      5      49:W   1:L  81:W  26:W  67:W  23:W
11  Mendoza, Sebastian       HSP          11  368 5      92:W  62:W  22:L  33:W  68:W  37:W
12  Yang, Meng Xi            TKP          9       5      79:W  96:W  14:L  60:W  31:W  21:W
13  Huynh, Anthony           CHP          9       5     111:W  14:L 126:W  35:W  32:W  19:W
14  Huynh, Thomas            APS          10  378 4.5   107:W  13:W  12:W   8:D   7:L  52:W
15  Panicker, Shanay         CCP          10      4.5    37:W  53:W   1:L  45:W  24:D  47:W
16  Reddy, Nikhil            SSPQ         8   586 4.5   109:W  72:W 110:W   7:D  23:W   2:L
17  San, Brian               CPS          10      4.5   106:W   5:L  84:W  73:D  85:W  54:W
18  Sayeed, Safa             AMIT                 4.5    46:L  74:W  97:W  95:D  78:W  56:W
19  Sy, Justin               CHP          11  410 4      66:W 120:W  27:W   4:W   2:L  13:L
20  Tran, Scott              SSP          10      4       4:L  49:W 114:W  38:W  44:W   5:L
21  Ringrose, Owen           SHP          9   390 4      91:W  41:W  42:W   1:L  66:W  12:L
22  Anup Kumar, Vihaan       CCP          6       4      63:W  70:W  11:W  23:L  41:W   9:L
23  O'Brien, Cameron         APS          10  414 4      74:W  95:W  34:W  22:W  16:L  10:L
24  Tran, Tyrone             CVP                  4      82:W  50:W   6:L  46:W  15:D  53:D
25  Ryan, Ben                SHP          9       4     104:W  32:W   3:L  76:W   6:L  65:W
26  Gandhi, Vivaan           TKP          8       4     105:W   9:L  40:W  10:L  76:W  63:W
27  Wang, Leo                CPS          9       4      97:W  55:W  19:L  36:D  48:W  28:D
28  Heiskanan, Kasen         TKP          10      4      83:W   2:L  77:W  42:D  59:W  27:D
29  Kim Tran, Brandon        CVP                  4     115:W  39:W  75:W  98:W   3:L   6:L
30  O'Brien, Alex            APS          8       4      40:L 116:W  63:W  43:W   9:L  64:W
31  Navaratnam, Deenan       SSP          10  350 4      56:W  34:L  82:W  62:W  12:L  68:W
32  Kulkarni, Skanda         SSPQ         8   337 4      52:W  25:L 120:W  71:W  13:L  66:W
33  Yako, Lucas              HSP          10      4       2:L 146:W  86:W  11:L  96:W  67:W
34  Srivastava, Eehit        SSP          9       4     136:W  31:W  23:L  96:W   4:L  70:W
35  Kemp, Aiden              EPS          11      4     147:W  58:W   4:L  13:L 112:W  69:W
36  Ezat, Jorjuos            FVP          10      4     154:W   4:L  89:W  27:D  99:W  42:D
37  Nguyen, Ricky            CHP                  4      15:L  87:W 129:W 109:W  50:W  11:L
38  Sasi Kumar, Myllone      SSPQ         7   412 4      57:W  46:L 100:W  20:L  82:W  71:W
39  Wang, Brandon            CPS          11      4     108:W  29:L 145:W  51:W  69:W   4:L
40  Nguyen, Johnny           CHP          11      4      30:W  61:L  26:L 131:W  62:W  77:W
41  Thomas, Alex             TKP          10      4     144:W  21:L  65:W  61:W  22:L  84:W
42  Scenna, Nicholas         APS          8       4     130:W 113:W  21:L  28:D  95:W  36:D
43  Grant, Jacob             APS          10      4     149:W   8:L 124:W  30:L  61:W  73:W
44  Esposito, Dominic        HSP                  4       0:   88:W 127:W  80:W  20:L  97:W
45  Tran, Danny              CVP                  4     100:D 111:W  48:D  15:L 138:W  74:W
46  Sabharwal, Sukhwant      ECP          10      3.5    18:W  38:W   2:L  24:L 123:W  49:D
47  Isaac, Jonas             SMCO                 3.5    78:W  48:D  53:W  54:W   8:L  15:L
48  Nguyen, Augustino        CHP          11      3.5   134:W  47:D  45:D  52:D  27:L  99:W
49  Do, Benjamin             CVP                  3.5    10:L  20:L 107:W 127:W  72:W  46:D
50  Eroglu, Nisa Nur         AMIT         11      3.5    69:D  24:L 103:W  57:W  37:L  95:W
51  Tran, Steven             CHP          9       3.5   128:W  65:W   5:L  39:L 113:W  55:D
52  Lin, Nicholas            CHP          9       3.5    32:L 104:W 122:W  48:D  98:W  14:L
53  Wadsworth, Jack          TPS          10  437 3.5    87:W  15:L  47:L 119:W 109:W  24:D
54  Butler, Sam              APS          8       3.5    98:D  93:W 101:W  47:L 105:W  17:L
55  Fauni, Michael           FVP          11      3.5   112:W  27:L 119:W  66:L  89:W  51:D
56  Lawandi, Rachel          SMCO         9       3.5    31:L 136:D 138:W  79:W  75:W  18:L
57  Barrett, Campbell        TKP          9       3.5    38:L 143:W  79:D  50:L 102:W  98:W
58  Tran, Lachlan            TKP          8       3.5    76:W  35:L  95:L 115:W  60:D 105:W
59  Hua, Carson              CVP                  3.5   129:W 110:L  64:D 102:W  28:L 101:W
60  Tran, Thien              CHP          11      3     124:W  84:W   8:L  12:L  58:D  85:D
61  Deng, Yongta             CVP                  3     116:W  40:W   9:L  41:L  43:L 109:W
62  Pan, Austin              GPS          9       3      86:W  11:L  70:W  31:L  40:L 110:W
63  Zhang, Feini             EPS          11      3      22:L  90:W  30:L  81:W  94:W  26:L
64  Ngo, Justin              CHP          10      3      85:W   3:L  59:D 121:W  73:D  30:L
65  Agha, Sohaib             GPS          11      3     141:W  51:L  41:L  91:W  87:W  25:L
66  Cao, Chalrlotte          CPS          9       3      19:L 148:W 130:W  55:W  21:L  32:L
67  Nguyen, Tom              CVP                  3     127:W 122:W 121:W   5:L  10:L  33:L
68  Xie, Harrison            CPS          9       3     138:W 114:W   7:L 110:W  11:L  31:L
69  Xu, Bruce                CPS          9       3      50:D 102:W 125:W  75:D  39:L  35:L
70  Lancaster, Jaiden        HSP          11      3      90:W  22:L  62:L 150:W  88:W  34:L
71  Bakhit, Michael          SMCO         9       3       5:L 106:W 113:W  32:L 128:W  38:L
72  Agha, Quoussay           GPS          10      3      94:W  16:L  73:L  90:W  49:L 131:W
73  Tanios, Zachary          SMCO         8       3     101:L 142:W  72:W  17:D  64:D  43:L
74  Arnaout, Saeid           GPS          9       3      23:L  18:L 151:W 136:W  86:W  45:L
75  Portes, Gilliane         GPS          11  367 3     145:W  89:W  29:L  69:D  56:L  93:D
76  Tate, Ryan               HSP          11      3      58:L 147:W  91:W  25:L  26:L 112:W
77  Cheung, Toby             TKP          8       3       6:L 117:W  28:L 122:W 110:W  40:L
78  Khanchi, Krish           ECP          10      3      47:L 134:W  99:D  93:W  18:L  83:D
79  Fahmy, Daniel            SMCO         11      3      12:L 132:W  57:D  56:L 139:W  80:D
80  Scalon, Simon            TPS          10      3     143:W   7:L 123:W  44:L  83:D  79:D
81  Bradford, TJ             TKP          8       3     117:W   6:L  10:L  63:L 142:W 130:W
82  Thach, Kevin             CHP          10      3      24:L 154:W  31:L 114:W  38:L 124:W
83  Frampton, Eric           CHP                  3      28:L 118:L  92:W 100:W  80:D  78:D
84  Tran, Harrison           CVP                  3     135:W  60:L  17:L 120:W 116:W  41:L
85  Nebiar, Joseph           CVP                  3      64:L 103:D 133:W 101:W  17:L  60:D
86  Alhaboub, Faiza          AMIT         11      3      62:L  92:W  33:L 118:W  74:L 132:W
87  Adams, Joshua            IPS          9       3      53:L  37:L 106:W 111:W  65:L 128:W
88  Gago, Lucas              IPS          9       3       7:L  44:L 154:W 126:W  70:L 114:W
89  Luo, Qiyan               CPS          9       3     133:W  75:L  36:L 117:W  55:L 113:W
90  Kurian, Neil             TKP          8       3      70:L  63:L 104:W  72:L 115:W 122:W
91  Gavan, Jake              SMCO         9       3      21:L 144:W  76:L  65:L 117:W 121:W
92  Johnson, Ryan            IPS          9       3      11:L  86:L  83:L 143:W 136:W 126:W
93  Morganti, Daniel         HSP          10      3     140:D  54:L 137:W  78:L 125:W  75:D
94  AJ,                      CVP                  3      72:L 109:L 142:W 129:W  63:L 116:W
95  Muraleetheran, Yathushan ECP          10      2.5   146:W  23:L  58:W  18:D  42:L  50:L
96  Khazaal, Jad             GPS          12      2.5   132:W  12:L 118:W  34:L  33:L 107:D
97  Champion, Cody           CHP          11      2.5    27:L 112:D  18:L 152:W 108:W  44:L
98  Gentile, Hugo            HSP          11      2.5    54:D 140:W 139:W  29:L  52:L  57:L
99  Lawandi, David           SMCO         8       2.5   102:D 100:D  78:D 125:W  36:L  48:L
100 Sidhom, Samuel           SMCO         10      2.5    45:D  99:D  38:L  83:L 111:D 137:W
101 Steev, Savio             HSP          11      2.5    73:W 125:D  54:L  85:L 140:W  59:L
102 Moss, Nathan             EPS          11      2.5    99:D  69:L 108:W  59:L  57:L 139:W
103 Wright, Arlen            FVP          10      2.5     3:L  85:D  50:L 144:W 121:D 104:D
104 Arif, Kyan               EPS          11      2.5    25:L  52:L  90:L 146:W 119:W 103:D
105 Kashif, Abeer            GPS          11      2.5    26:L 137:D 140:W 139:W  54:L  58:L
106 Tang, Carter             CVP                  2.5    17:L  71:L  87:L 147:W 120:W 111:D
107 Hadchitti, Karam         HSP          9       2.5    14:L 123:L  49:L 154:W 133:W  96:D
108 Nematella, Josiah        SMCO         7       2.5    39:L 115:D 102:L 137:W  97:L 138:W
109 Traino, Luca             HSP          10      2      16:L  94:W 128:W  37:L  53:L  61:L
110 Pain, Kurt               EPS          11      2     153:W  59:W  16:L  68:L  77:L  62:L
111 Sutherland, Toby         SHP          9   371 2      13:L  45:L 147:W  87:L 100:D 106:D
112 Zakharious, Carol        SMCO         9       2      55:L  97:D 115:D 130:W  35:L  76:L
113 Israil, Jason            SMCO         11      2     152:W  42:L  71:L 141:W  51:L  89:L
114 Armstrong, Jeremiah      EPS          12      2     150:W  68:L  20:L  82:L 118:W  88:L
115 Michael, Daniel          SMCO         10      2      29:L 108:D 112:D  58:L  90:L 151:W
116 Frame, Thomas            IPS          10      2      61:L  30:L 153:W 124:W  84:L  94:L
117 Furtner, Cohen           TPS          11      2      81:L  77:L 134:W  89:L  91:L 152:W
118 Vong, Daniel             CHP          10      2       1:L  83:W  96:L  86:L 114:L 144:W
119 Truong, Christoper       FVP          10      2       8:L 149:W  55:L  53:L 104:L 148:W
120 Shortland, Brock         TPS          10      2     148:W  19:L  32:L  84:L 106:L 149:W
121 Cazier, Aaron            ECP          11      2     131:W 139:D  67:L  64:L 103:D  91:L
122 Abdy, Harrison           HSP          10      2     151:W  67:L  52:L  77:L 141:W  90:L
123 Beckwith, Warren         IPS                  2       0:  107:W  80:L 132:L  46:L 145:W
124 Daly, Oliver             HSP          7       2      60:L 135:W  43:L 116:L 127:W  82:L
125 Khony, Elias             SMCO                 2     142:W 101:D  69:L  99:L  93:L 135:D
126 Freney, William          EPS          11      2     139:L 131:W  13:L  88:L 150:W  92:L
127 Oto, Noah                ECP          10      2      67:L 151:W  44:L  49:L 124:L 143:W
128 Brown, Ethan             EPS          11      2      51:L 141:W 109:L 145:W  71:L  87:L
129 Hurley, Cristian         HSP          10      2      59:L 153:W  37:L  94:L 131:L 150:W
130 Sabi, Mohammed           FVP          11      2      42:L 152:W  66:L 112:L 145:W  81:L
131 Wang, Charles            CPS          9       2     121:L 126:L 143:W  40:L 129:W  72:L
132 McCalister, Alex         SHP          9       2      96:L  79:L 146:D 123:W 144:D  86:L
133 Finey, Zeek              EPS          12      2      89:L 145:L  85:L 153:W 107:L 140:W
134 Papic, Marcus            HSP          8       2      48:L  78:L 117:L 148:L 154:W 142:W
135 Tassone, Tiana           HSP          10      2      84:L 124:L 149:D 140:L 148:W 125:D
136 Bone-Wright, Declan      TPS          11      1.5    34:L  56:D 150:D  74:L  92:L 141:D
137 Degaetano, Sabiano       HSP          8       1.5     9:L 105:D  93:L 108:L 146:W 100:L
138 Dearnley, Angus          EPS          11      1.5    68:L 150:D  56:L 149:W  45:L 108:L
139 Bechara, Daniel          SMCO         8       1.5   126:W 121:D  98:L 105:L  79:L 102:L
140 Le, Josiah               CVP                  1.5    93:D  98:L 105:L 135:W 101:L 133:L
141 Michael, Elijah          SMCO         9       1.5    65:L 128:L 148:W 113:L 122:L 136:D
142 Lapa, Samuel             HSP          10      1     125:L  73:L  94:L 151:W  81:L 134:L
143 Tek, Terry               FVP                  1      80:L  57:L 131:L  92:L 153:W 127:L
144 Tran, Angelia            CVP                  1      41:L  91:L 152:D 103:L 132:D 118:L
145 Karim, Rashad            IPS          9       1      75:L 133:W  39:L 128:L 130:L 123:L
146 Lim, Timothy             CVP                  1      95:L  33:L 132:D 104:L 137:L 153:D
147 Jaison, Jonathan         IPS          8       1      35:L  76:L 111:L 106:L 151:L 154:W
148 Tran, Clayton            CVP                  1     120:L  66:L 141:L 134:W 135:L 119:L
149 Flyod, AJ                GPS                  1      43:L 119:L 135:D 138:L 152:D 120:L
150 Lucisano, Sienna         HSP          9       1     114:L 138:D 136:D  70:L 126:L 129:L
151 Abi Hanna, Cadel         SMCO         5       1     122:L 127:L  74:L 142:L 147:W 115:L
152 Estephan, Tristian       GPS          8       1     113:L 130:L 144:D  97:L 149:D 117:L
153 Saika, Ryan              HSP          8       .5    110:L 129:L 116:L 133:L 143:L 146:D
154 Badac, Noella            CVP                  0      36:L  82:L  88:L 107:L 134:L 147:L
by Swiss Perfect (TM)  www.swissperfect.com