Interschool Chess Challenge 2017 - Finals @ Burwood RSL - Primary - Round 7

Standings

Place Name                 Feder Loc Id Rtg Loc Score M-Buch. Buch. Progr.

  1   Huey, Toby           NBP          10  751 6.5      23.5  30.5   27.5
 2-3  Biton, Sol           EMA          11  497 5.5      21.0  29.0   21.5
      Patel, Dhwani        IRO          11  506 5.5      19.5  28.0   21.5
 4-7  Gothelf, Jesse       EMA          12  496 5        22.0  30.5   22.5
      Camilleri, Jacob     TKS          12  534 5        21.5  29.5   22.0
      Guan, Ricky          SUM          11  540 5        18.0  25.0   20.0
      Baruah, Andre        SSP          12  546 5        16.0  22.0   15.0
8-11  Reddy, Nikhil        SSP          8   607 4.5      23.0  31.5   22.0
      Hur, Lawrence        NBP          9   378 4.5      20.5  28.5   16.5
      Van Domselaar, Aiden SUM          11  522 4.5      20.0  29.0   20.5
      Vien, Eisak          SUM          10      4.5      15.5  21.5   15.0
12-18 Hsu, Darien          NBP          9   516 4        23.0  32.5   20.0
      Liu, Eric            SUM          9   566 4        19.0  27.5   17.0
      Odenthal, Ewan       NBP          10  679 4        18.5  26.0   18.0
      Fleischer, Jake      EMA          12  493 4        17.0  24.5   16.0
      Cheung, Zac          TKS          11  396 4        17.0  23.5   14.0
      Reddy, Neil          SSP          9   638 4        16.0  23.5   14.0
      Khan, Faris          IRO          11      4        16.0  22.5   14.0
19-21 Sternbeck, Connor    THP          11  549 3.5      19.0  26.5   17.0
      Salman, Affan        NBP          11  474 3.5      18.5  25.5   15.5
      Kellett, Noah        THP          12  502 3.5      18.5  24.5   15.0
22-31 Patel, Aditya        IRO          12  413 3        21.0  29.0   14.0
      Carpenter, Brian     TKS          11  413 3        18.5  25.5   12.0
      Tran, Scott          SSP          10      3        18.0  26.0   13.0
      Zipser, Daniel       EMA          8   461 3        17.5  24.0   14.0
      Marcello, Ethan      IRO          11  425 3        17.5  23.5   14.0
      Heiskanan, Kasen     TKS          10      3        16.0  23.0   13.0
      Taafe, Akira         THP          12  434 3        16.0  22.0   10.0
      Lidgard, Bradley     STM          11      3        15.5  22.5   12.0
      Ahmed, Imran         IRO          11      3        13.0  19.0    9.0
      Manallo, John        RHP          10      3        13.0  18.5    8.0
32-34 Goldschmied, Lachlan TKS          11  416 2.5      15.5  22.5    8.5
      Nguyen, Danny        SUM          9   385 2.5      15.5  20.5   10.0
      McIntyre, Benjamin   RHP          10      2.5      15.0  21.5    8.5
35-38 Rutherford, Corey    THP          12  376 2        18.5  24.5    8.0
      Leslie, Joshua       EMA          12      2        16.5  24.0    8.0
      McGregor, Hunter     THP          12  398 2        16.5  21.5    9.0
      Robinson-Kam, Bailey RHP          11      2        16.0  22.0    5.0
 39   Radwan, Jacob        SSP          11      1        11.5  16.5    3.0
 40   Srivastava, Eehit    SSP          9       0         2.5   2.5    0.0

Cross Table

No Name                 Feder Loc Id Rtg Loc Total  1    2    3    4    5    6    7  

1  Huey, Toby           NBP          10  751 6.5   32:W  3:W 10:W  5:W  8:W 12:W  2:D
2  Biton, Sol           EMA          11  497 5.5   38:W  8:L  9:W 17:W 21:W 10:W  1:D
3  Patel, Dhwani        IRO          11  506 5.5   29:W  1:L 35:W 24:W 13:W  5:W  4:D
4  Gothelf, Jesse       EMA          12  496 5     27:W 19:W  6:W  8:D  5:L 13:W  3:D
5  Camilleri, Jacob     TKS          12  534 5     36:W 23:W 14:W  1:L  4:W  3:L 12:W
6  Guan, Ricky          SUM          11  540 5     35:W 25:W  4:L 15:W 12:L 22:W 18:W
7  Baruah, Andre        SSP          12  546 5      9:L 36:L 34:W 35:W 23:W 16:W  8:W
8  Reddy, Nikhil        SSP          8   607 4.5   37:W  2:W 12:W  4:D  1:L 19:W  7:L
9  Hur, Lawrence        NBP          9   378 4.5    7:W 12:L  2:L 28:W 15:W 26:W 10:D
10 Van Domselaar, Aiden SUM          11  522 4.5   30:W 26:W  1:L 22:W 14:W  2:L  9:D
11 Vien, Eisak          SUM          10      4.5   28:W 20:L 22:L 33:D 24:W 21:W 19:W
12 Hsu, Darien          NBP          9   516 4     18:W  9:W  8:L 27:W  6:W  1:L  5:L
13 Liu, Eric            SUM          9   566 4     16:W 15:L 23:W 25:W  3:L  4:L 29:W
14 Odenthal, Ewan       NBP          10  679 4     22:W 21:W  5:L 20:W 10:L 18:L 26:W
15 Fleischer, Jake      EMA          12  493 4     31:W 13:W 20:L  6:L  9:L 33:W 24:W
16 Cheung, Zac          TKS          11  396 4     13:L 38:W 21:L 31:W 17:W  7:L 25:W
17 Reddy, Neil          SSP          9   638 4     23:L 34:W 37:W  2:L 16:L 20:W 22:W
18 Khan, Faris          IRO          11      4     12:L 22:L 32:W 37:W 25:W 14:W  6:L
19 Sternbeck, Connor    THP          11  549 3.5   33:W  4:L 29:W 21:D 20:W  8:L 11:L
20 Salman, Affan        NBP          11  474 3.5   34:D 11:W 15:W 14:L 19:L 17:L 27:W
21 Kellett, Noah        THP          12  502 3.5   39:W 14:L 16:W 19:D  2:L 11:L 33:W
22 Patel, Aditya        IRO          12  413 3     14:L 18:W 11:W 10:L 27:W  6:L 17:L
23 Carpenter, Brian     TKS          11  413 3     17:W  5:L 13:L 30:W  7:L 24:L 35:W
24 Tran, Scott          SSP          10      3     25:L  0:W 26:W  3:L 11:L 23:W 15:L
25 Zipser, Daniel       EMA          8   461 3     24:W  6:L 36:W 13:L 18:L 30:W 16:L
26 Marcello, Ethan      IRO          11  425 3     40:+ 10:L 24:L 36:W 29:W  9:L 14:L
27 Heiskanan, Kasen     TKS          10      3      4:L 33:W 28:W 12:L 22:L 37:W 20:L
28 Taafe, Akira         THP          12  434 3     11:L 30:W 27:L  9:L 38:W 29:L 34:W
29 Lidgard, Bradley     STM          11      3      3:L 32:W 19:L 34:W 26:L 28:W 13:L
30 Ahmed, Imran         IRO          11      3     10:L 28:L 38:W 23:L 35:W 25:L 37:W
31 Manallo, John        RHP          10      3     15:L 35:L  0:W 16:L 37:L 38:W 36:W
32 Goldschmied, Lachlan TKS          11  416 2.5    1:L 29:L 18:L 39:W 33:L 34:L  0:W
33 Nguyen, Danny        SUM          9   385 2.5   19:L 27:L 39:W 11:D 32:W 15:L 21:L
34 McIntyre, Benjamin   RHP          10      2.5   20:D 17:L  7:L 29:L 36:W 32:W 28:L
35 Rutherford, Corey    THP          12  376 2      6:L 31:W  3:L  7:L 30:L 39:W 23:L
36 Leslie, Joshua       EMA          12      2      5:L  7:W 25:L 26:L 34:L  0:W 31:L
37 McGregor, Hunter     THP          12  398 2      8:L 39:W 17:L 18:L 31:W 27:L 30:L
38 Robinson-Kam, Bailey RHP          11      2      2:L 16:L 30:L  0:W 28:L 31:L 39:W
39 Radwan, Jacob        SSP          11      1     21:L 37:L 33:L 32:L  0:W 35:L 38:L
40 Srivastava, Eehit    SSP          9       0     26:-  0:   0:   0:   0:   0:   0: 

Club Standings

Place Name Score

  1   NBP  19   
  2   SUM  18   
  3   EMA  17.5 
  4   SSP  16.5 
  5   IRO  15.5 
  6   TKS  15   
  7   THP  12   
  8   RHP  7.5  
  9   STM  3    
by Swiss Perfect (TM)  www.swissperfect.com