Interschool Chess Challenge 2016 - Local Heat @ St Bernard's Catholic Primary School - Primary - Round 7

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Seifert, Aidan      BERN  8   393 7        20.5  30.0   28.0
  2   Liu, Lucas          MKRG  10      6        20.0  29.5   22.0
  3   Garrard, Iziah      MKRG  10      5        18.0  27.5   20.5
 4-5  Liu, Kevin          MKRG  8       4.5      20.0  29.0   16.0
      Wiberg, Carl        MKRG  7       4.5      18.5  27.5   17.0
 6-8  Lisle, Jack         MKRG  11  309 4        20.5  30.0   18.5
      Tonkin, Isaac       BERN  9       4        19.5  29.0   16.0
      Robertson, Charlie  BERN  10      4        17.0  25.5   17.0
9-16  Fitzsimons, Ethan   BERN  9       3.5      20.0  29.5   17.0
      Bennie, Cameron     MKRG  10      3.5      18.5  27.0   16.5
      Jose, Atticus       BERN  7       3.5      18.0  25.0   11.5
      Wagland, Sophie     BERN  10      3.5      17.5  24.0   14.5
      Arthur, Blayde      BERN  9       3.5      16.0  22.0   15.0
      Russell, David      BERN  10      3.5      15.5  24.0   14.5
      Norrington, Matthew BERN  11      3.5      15.0  23.5   13.0
      Summerhayes, Finlay BERN  10      3.5      14.5  19.5   12.0
17-21 Thompson, Suzie     BERN  7       3        20.0  28.5   15.0
      Fitzsimons, Corben  BERN  6       3        17.5  24.0   13.5
      Tristram, Joel      MKRG  8       3        16.5  22.5   12.0
      Pistachia, Thomas   BERN  9       3        16.5  22.5    9.5
      Hamer, Elijah       MKRG  7       3        16.0  21.0   10.0
22-23 Scott, Chloe        BERN  9       2.5      15.0  20.0   10.0
      Murphy, Lewis       BERN  11      2.5      14.0  19.0   11.0
24-25 Chylweski, Otylia   BERN  8       2        15.5  21.0    6.5
      Bellamy, Hannah     BERN  11      2        15.0  20.0    7.5

Club Standings

Place Name Score

  1   MKRG 20   
  2   BERN 18.5 

Cross Table

No Name                Feder Loc Id Loc Total  1    2    3    4    5    6    7  

1  Seifert, Aidan      BERN         393 7      7:W  2:W  9:W  8:W  6:W  3:W 14:W
2  Liu, Lucas          MKRG             6     17:W  1:L 15:W  5:W 10:W  4:W  6:W
3  Garrard, Iziah      MKRG             5      4:W 18:D 12:D 10:W 17:W  1:L  7:W
4  Liu, Kevin          MKRG             4.5    3:L  7:D 11:W  9:W  8:W  2:L 13:W
5  Wiberg, Carl        MKRG             4.5   14:W  8:D  6:D  2:L 20:D 12:W  9:W
6  Lisle, Jack         MKRG         309 4     20:W 10:D  5:D 13:W  1:L 17:W  2:L
7  Tonkin, Isaac       BERN             4      1:L  4:D 20:W 18:W 12:W  9:D  3:L
8  Robertson, Charlie  BERN             4     24:W  5:D 18:W  1:L  4:L 11:D 17:W
9  Fitzsimons, Ethan   BERN             3.5   23:W 12:W  1:L  4:L 16:W  7:D  5:L
10 Bennie, Cameron     MKRG             3.5   21:W  6:D 19:W  3:L  2:L 15:D 16:D
11 Jose, Atticus       BERN             3.5   12:L 16:D  4:L  0:W 22:W  8:D 15:D
12 Wagland, Sophie     BERN             3.5   11:W  9:L  3:D 19:W  7:L  5:L 25:W
13 Arthur, Blayde      BERN             3.5   15:D 22:D 25:W  6:L 14:D 23:W  4:L
14 Russell, David      BERN             3.5    5:L 24:W 22:W 17:L 13:D 18:W  1:L
15 Norrington, Matthew BERN             3.5   13:D 19:D  2:L 22:D 21:W 10:D 11:D
16 Summerhayes, Finlay BERN             3.5   19:L 11:D 21:D 24:W  9:L 20:W 10:D
17 Thompson, Suzie     BERN             3      2:L  0:W 23:W 14:W  3:L  6:L  8:L
18 Fitzsimons, Corben  BERN             3      0:W  3:D  8:L  7:L 24:W 14:L 22:D
19 Tristram, Joel      MKRG             3     16:W 15:D 10:L 12:L 23:L 22:D  0:W
20 Pistachia, Thomas   BERN             3      6:L 21:D  7:L 25:W  5:D 16:L 23:W
21 Hamer, Elijah       MKRG             3     10:L 20:D 16:D 23:D 15:L  0:W 24:D
22 Scott, Chloe        BERN             2.5   25:D 13:D 14:L 15:D 11:L 19:D 18:D
23 Murphy, Lewis       BERN             2.5    9:L 25:W 17:L 21:D 19:W 13:L 20:L
24 Chylweski, Otylia   BERN             2      8:L 14:L  0:W 16:L 18:L 25:D 21:D
25 Bellamy, Hannah     BERN             2     22:D 23:L 13:L 20:L  0:W 24:D 12:L
by Swiss Perfect (TM)  www.swissperfect.com