Interschool Chess Challenge 2016 - Local Heat @ Newtown Public School - Primary - Round 7

Standings

Place Name                     Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Belgum, Jasper                 10  427 6        23.5  31.5   26.0
      Fangwu, Rayne            SHPS  11  367 6        18.5  26.0   22.0
  3   Van Domselaar, Aiden     SHPS  10      5.5      21.0  28.0   20.5
 4-9  Ji, Andy                       8   424 5        24.5  33.0   23.0
      Song, Gabriel                  7   410 5        22.5  31.5   23.0
      Yang, William                  12  465 5        20.5  28.5   21.0
      Stanley, Akira           NPS   10  398 5        20.5  27.5   22.0
      Koswattage, Sanuka       SSPS  8   350 5        20.0  27.5   21.0
      Nyamdauaa, Ochira        BSPS  10      5        18.0  25.5   18.0
10-13 Byrne, Connor                  11  430 4.5      23.0  31.5   21.5
      Reddy, Nikhil                  7       4.5      22.5  32.0   17.5
      Bennet, Alexander        NNPS  11      4.5      17.5  25.5   15.5
      Qi, Leo                  NNPS  9   386 4.5      17.0  25.0   17.5
14-23 Chan, Joshua                   11  405 4        23.5  31.5   20.0
      Reddy, Neil                    8       4        20.0  28.0   17.0
      Griffiths, Julius        BSPS  5       4        19.0  27.5   16.5
      McCluney, Charlie              9   363 4        18.5  26.5   16.5
      Nichols, Jasper          NNPS  11  390 4        18.5  26.5   15.0
      Sasikumar, Myllone             6       4        18.5  26.0   17.0
      Ji, Gordy                SHPS  6   310 4        17.5  23.5   17.0
      Nguyen, Zachariah        SACS  10      4        17.0  23.5   16.0
      Griffiths, Auryn         BSPS  9       4        15.5  21.5   14.0
      Hirschfeld, Owen         DPS   11      4        15.0  21.5   13.0
24-28 Nguyen, Phil             DPS   9       3.5      19.5  26.5   16.0
      Graham-Koorey, Kaspar    DPS   9   344 3.5      15.5  22.5   14.0
      Gamon, Munro             NNPS  6       3.5      15.5  22.0   13.0
      Malanum, Ethan           SACS  11  366 3.5      14.0  20.5   11.5
      Malanum, Liam            SACS  11      3.5      13.5  18.0   10.5
29-38 Nelson, Riley                  9       3        20.0  27.5   15.0
      Ratnayate, Theo          NPS   9       3        18.5  27.0   14.5
      Paddon-Row, Ruby         DPS   9       3        17.5  25.5   11.0
      Haffy, Jack              BSPS  9       3        17.5  24.0   14.0
      Shailer, Charlie Shailer NNPS  6       3        17.0  25.0   13.5
      Todd, Harvey             NNPS  6       3        17.0  23.5   12.0
      Huatahi, Kyson           NPS   9       3        16.5  23.5   13.0
      Daley, Ruby              NNPS  9       3        16.0  23.0    9.0
      Mubarak, Qanit                 6       3        14.5  21.5   12.5
      Simkovic, Petar          NPS   8       3        14.0  21.0    8.5
39-45 Temuujin, Tenuun         BSPS  9       2.5      20.0  27.0   11.5
      Oye, Simon               DPS   9       2.5      17.5  23.5   12.0
      Navaratnam, Deenan       SSPS  9       2.5      16.5  24.5   10.0
      Brown, Felix             NNPS  6       2.5      15.5  22.0    8.5
      Yung, Isaac              NNPS  10      2.5      13.5  19.5    9.0
      Davarias, Charlie        NPS   7       2.5      13.5  19.5    8.0
      Haines, Oliver           NNPS  7       2.5      12.0  18.0    7.0
46-51 Richards, Harvey         NPS   9       2        15.0  20.5    9.0
      Leslie, William          NNPS  6       2        13.0  19.5    7.0
      Patterson, Kye           NPS   8       2        12.5  19.0    5.0
      Worlsfold, Andrew        NNPS  8       2        12.5  18.5    6.0
      Karigiri, Vedha          SSPS  7       2        12.5  17.0    5.5
      Cheng, Dominic           NNPS  8       2        11.5  16.5    4.5
 52   Beaty, Joss              NPS   9       1.5      16.0  20.5    6.5
53-54 Russel, Jessie           DPS   8       1        13.0  20.0    3.5
      Warner, Fynn             NPS   7       1        12.5  18.0    3.5

Club Standings

Place Name Score

  1   NNPS 16.5 
  2   BSPS 16   
  3   SHPS 15.5 
 4-5  NPS  14   
      DPS  14   
  6   SACS 11   
  7   SSPS 9.5  

Cross Table

No Name                     Feder Loc Id Loc Total  1    2    3    4    5    6    7  

1  Belgum, Jasper                        427 6     31:W 12:W 13:W 10:W  4:W  5:L  7:W
2  Fangwu, Rayne            SHPS         367 6     38:W 11:L 41:W 30:W 16:W 14:W  5:W
3  Van Domselaar, Aiden     SHPS             5.5   47:W  4:L 31:W 11:W 10:D  8:W 14:W
4  Ji, Andy                              424 5     39:W  3:W  8:W  6:W  1:L  7:L 20:W
5  Song, Gabriel                         410 5     36:W  9:W 11:W 14:L 29:W  1:W  2:L
6  Yang, William                         465 5     24:W 25:W 14:W  4:L  8:L 29:W 10:W
7  Stanley, Akira           NPS          398 5     53:W 35:W 10:L 22:W 15:W  4:W  1:L
8  Koswattage, Sanuka       SSPS         350 5     49:W 26:W  4:L 39:W  6:W  3:L 18:W
9  Nyamdauaa, Ochira        BSPS             5     45:W  5:L 33:W 19:L 34:W 16:W 17:W
10 Byrne, Connor                         430 4.5   41:W 20:W  7:W  1:L  3:D 24:W  6:L
11 Reddy, Nikhil                             4.5   23:W  2:W  5:L  3:L 12:D 27:W 24:W
12 Bennet, Alexander        NNPS             4.5   44:W  1:L 19:L 42:W 11:D 37:W 25:W
13 Qi, Leo                  NNPS         386 4.5   48:W 34:W  1:L 29:L 17:D 32:W 21:W
14 Chan, Joshua                          405 4     51:W 15:W  6:L  5:W 19:W  2:L  3:L
15 Reddy, Neil                               4     18:W 14:L 23:W 20:W  7:L 17:L 35:W
16 Griffiths, Julius        BSPS             4     40:D 18:D 35:W 21:W  2:L  9:L 29:W
17 McCluney, Charlie                     363 4      0:  36:W 32:W 24:D 13:D 15:W  9:L
18 Nichols, Jasper          NNPS         390 4     15:L 16:D 38:W 25:D 22:W 30:W  8:L
19 Sasikumar, Myllone                        4     43:W 32:L 12:W  9:W 14:L 20:L 30:W
20 Ji, Gordy                SHPS         310 4     54:W 10:L 40:W 15:L 39:W 19:W  4:L
21 Nguyen, Zachariah        SACS             4      0:  48:W 34:W 16:L 26:W 33:W 13:L
22 Griffiths, Auryn         BSPS             4     26:L 54:W 42:W  7:L 18:L 36:W 31:W
23 Hirschfeld, Owen         DPS              4     11:L 51:W 15:L 44:W 30:L 39:W 33:W
24 Nguyen, Phil             DPS              3.5    6:L 50:W 28:W 17:D 32:W 10:L 11:L
25 Graham-Koorey, Kaspar    DPS          344 3.5   50:W  6:L 39:L 18:D 46:W 40:W 12:L
26 Gamon, Munro             NNPS             3.5   22:W  8:L 30:L 52:W 21:L 41:D 46:W
27 Malanum, Ethan           SACS         366 3.5    0:  39:L 49:W 36:W 40:D 11:L 41:W
28 Malanum, Liam            SACS             3.5    0:  53:W 24:L 34:L 38:D 52:W 40:W
29 Nelson, Riley                             3      0:  44:W 37:W 13:W  5:L  6:L 16:L
30 Ratnayate, Theo          NPS              3     37:D 40:D 26:W  2:L 23:W 18:L 19:L
31 Paddon-Row, Ruby         DPS              3      1:L 45:W  3:L 33:L 47:W 43:W 22:L
32 Haffy, Jack              BSPS             3     33:D 19:W 17:L 46:W 24:L 13:L 37:D
33 Shailer, Charlie Shailer NNPS             3     32:D 37:D  9:L 31:W 35:W 21:L 23:L
34 Todd, Harvey             NNPS             3     46:W 13:L 21:L 28:W  9:L 35:L 52:W
35 Huatahi, Kyson           NPS              3     42:W  7:L 16:L 45:W 33:L 34:W 15:L
36 Daley, Ruby              NNPS             3      5:L 17:L 50:W 27:L 45:W 22:L 47:W
37 Mubarak, Qanit                            3     30:D 33:D 29:L 41:W 43:D 12:L 32:D
38 Simkovic, Petar          NPS              3      2:L 43:D 18:L 53:D 28:D 46:D 50:W
39 Temuujin, Tenuun         BSPS             2.5    4:L 27:W 25:W  8:L 20:L 23:L 42:D
40 Oye, Simon               DPS              2.5   16:D 30:D 20:L 47:W 27:D 25:L 28:L
41 Navaratnam, Deenan       SSPS             2.5   10:L 47:W  2:L 37:L 42:W 26:D 27:L
42 Brown, Felix             NNPS             2.5   35:L  0:W 22:L 12:L 41:L 51:W 39:D
43 Yung, Isaac              NNPS             2.5   19:L 38:D 46:L 49:W 37:D 31:L 44:D
44 Davarias, Charlie        NPS              2.5   12:L 29:L 51:W 23:L 52:D 49:D 43:D
45 Haines, Oliver           NNPS             2.5    9:L 31:L 53:W 35:L 36:L 48:D 54:W
46 Richards, Harvey         NPS              2     34:L 49:D 43:W 32:L 25:L 38:D 26:L
47 Leslie, William          NNPS             2      3:L 41:L 48:W 40:L 31:L 53:W 36:L
48 Patterson, Kye           NPS              2     13:L 21:L 47:L 50:D 51:D 45:D 49:D
49 Worlsfold, Andrew        NNPS             2      8:L 46:D 27:L 43:L 54:D 44:D 48:D
50 Karigiri, Vedha          SSPS             2     25:L 24:L 36:L 48:D 53:D 54:W 38:L
51 Cheng, Dominic           NNPS             2     14:L 23:L 44:L 54:D 48:D 42:L 53:W
52 Beaty, Joss              NPS              1.5    0:   0:  54:W 26:L 44:D 28:L 34:L
53 Russel, Jessie           DPS              1      7:L 28:L 45:L 38:D 50:D 47:L 51:L
54 Warner, Fynn             NPS              1     20:L 22:L 52:L 51:D 49:D 50:L 45:L
by Swiss Perfect (TM)  www.swissperfect.com