Interschool Chess Challenge 2016 - Local Heat @ St Mary's Catholic Primary School - Round 7

Standings

Place Name                  Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Ross, Harrison        MARY  11      6        22.0  29.5   24.0
 2-3  Lidgard, Bradley      MARY  10      5        21.5  30.5   20.0
      Scott-Hamilton, Lucas MARY  12      5        19.0  28.0   20.0
 4-6  Honeysett, Tom        MARY  11  447 4.5      23.0  32.5   21.0
      Nagaraj, Tarun        MARY  11  362 4.5      19.5  27.5   15.0
      Bookallil, Niamh      MARY  11  462 4.5      17.0  25.5   16.5
  7   Dwyer, Tomas          SAND  11      4        18.0  25.0   11.0
 8-9  Nitschke, Kye         GUYR  12      3.5      20.5  28.5   19.5
      O'Baoill, Kieran      MARY  10      3.5      13.5  18.0    8.5
10-12 Watts, Isabella       MARY  12      3        19.5  24.5   15.0
      Fisher-Watson, Miles  AHS   13      3        18.0  23.0   13.0
      Cameron, Geoffrey     AHS   15      3        16.5  21.5   13.0
 13   Barrow, Dylan         AHS   12      2.5      16.0  22.0   12.0
14-15 Goswell, Howard       SAND  10      2        15.0  19.5    6.0
      Betts, Zaiden         SAND  10      2        14.0  17.5    9.5
 16   Evans, Treiden        SAND  11      0        13.5  19.0    0.0

Club Standings

Place Name Score

  1   MARY 20.5 
  2   AHS  8.5  
  3   SAND 8    
  4   GUYR 3.5  

Cross Table

No Name                  Feder Loc Id Loc Total  1    2    3    4    5    6    7  

1  Ross, Harrison        MARY             6      5:W 13:W  4:D  6:W  8:D  3:W  2:W
2  Lidgard, Bradley      MARY             5      3:L  7:W  5:W 11:W  4:W  8:W  1:L
3  Scott-Hamilton, Lucas MARY             5      2:W  4:L 12:W 10:W 11:W  1:L  8:W
4  Honeysett, Tom        MARY         447 4.5    7:W  3:W  1:D  8:W  2:L  5:D  6:D
5  Nagaraj, Tarun        MARY         362 4.5    1:L 14:W  2:L  7:W 10:W  4:D 12:W
6  Bookallil, Niamh      MARY         462 4.5   10:L  9:W 13:W  1:L 12:W 11:W  4:D
7  Dwyer, Tomas          SAND             4      4:L  2:L  9:W  5:L 14:W 13:W 10:W
8  Nitschke, Kye         GUYR             3.5   15:W 12:W 10:W  4:L  1:D  2:L  3:L
9  O'Baoill, Kieran      MARY             3.5   11:L  6:L  7:L 16:W 15:D 14:W 13:W
10 Watts, Isabella       MARY             3      6:W 11:W  8:L  3:L  5:L 16:W  7:L
11 Fisher-Watson, Miles  AHS              3      9:W 10:L 15:W  2:L  3:L  6:L 16:W
12 Cameron, Geoffrey     AHS              3     16:W  8:L  3:L 14:W  6:L 15:W  5:L
13 Barrow, Dylan         AHS              2.5   14:W  1:L  6:L 15:D 16:W  7:L  9:L
14 Goswell, Howard       SAND             2     13:L  5:L 16:W 12:L  7:L  9:L 15:W
15 Betts, Zaiden         SAND             2      8:L 16:W 11:L 13:D  9:D 12:L 14:L
16 Evans, Treiden        SAND             0     12:L 15:L 14:L  9:L 13:L 10:L 11:L
by Swiss Perfect (TM)  www.swissperfect.com