Interschool Chess Challenge 2016 - Local Heat @ Penrith Selective High School - Secondary - Round 7

Standings

Place Name                       Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Christian, Kashish         PENR  15  928 6.5      24.0  32.5   26.0
      Brown, Jordan              STMS  16  649 6.5      23.0  30.0   27.0
 3-4  Koudashev, Ivan            PENR  16  576 6        23.0  30.5   23.0
      Xia, Andrea                PENR  16  697 6        22.0  30.5   23.0
 5-6  McGowan, Cameron           GIRR  12  675 5.5      22.5  32.0   26.0
      Singh, Maninder            PENR  14  501 5.5      22.5  32.0   23.0
7-19  Shead, Rohan               PENR  15  420 5        24.0  33.5   23.0
      Goda, Saloni               STMS  15      5        24.0  31.5   23.0
      Chan, Neil                 PENR  14  707 5        22.5  32.0   23.0
      Karatas, Ahmet             AMTY  13  476 5        21.5  29.0   21.0
      Soliman, Patrick           STMS  16  450 5        21.0  28.0   18.0
      Xia, Ashley                PENR  15  533 5        20.5  30.0   21.0
      Lao, Bernard               GIRR  14      5        20.0  28.5   21.0
      Talati, Saumil             PENR  14      5        20.0  27.5   19.0
      Vigneswaran, Iniyan        GIRR  13      5        19.5  28.0   22.0
      Xia, Kevin                 STMS  16      5        19.0  28.0   19.0
      Davies, Tyler              PENR  15      5        19.0  26.5   19.0
      Cheah, Chris               GIRR  13      5        19.0  23.5   20.0
      Lam, Kevin                 GIRR  13  600 5        18.5  26.5   18.0
20-22 Mahmutovic, Amar           AMTY  14  494 4.5      19.0  27.5   18.0
      Kwok, Jeffrey              PENR  16      4.5      18.5  26.5   16.5
      Shah, Divyam               GIRR  14      4.5      17.5  23.5   16.5
23-43 Singh, Simrandeep          PENR  14  450 4        24.5  32.5   20.0
      Kaake, Zacharia            AMTY  14  527 4        24.0  32.5   22.0
      Taguibao, Bryan Joshua     STMS  17  502 4        24.0  32.0   20.0
      D'Souza, Myron             PENR  16      4        21.0  29.5   18.0
      Jiffrey, Jamima            PENR  12      4        21.0  28.5   18.0
      Ashby, Bryce               PENR  15  451 4        20.5  28.5   19.0
      Guo, Charles               PENR  16      4        20.0  28.5   16.0
      Pandya, Anang              PENR  12  425 4        20.0  26.0   20.0
      Cho, Calvin                PENR  16      4        19.5  27.5   18.0
      Oslopova, Annie            RIVE  15      4        19.5  27.0   15.0
      Issa, Imran                AMTY  14  472 4        19.0  27.0   16.0
      Hodzic, Harun              AMTY  13      4        19.0  27.0   14.0
      Ilango, Kishaan            PENR  14      4        18.0  24.0   14.0
      Raveen, Umesh              GIRR  14      4        17.5  25.0   14.0
      Tyagi, Praver              GIRR  12      4        17.5  24.0   16.0
      Kumar, Sidharth            PENR  13      4        17.0  23.0   17.0
      Chowdhury, Dibaloak        GIRR  14      4        17.0  23.0   13.0
      Dewan, Jaden               PENR  16      4        16.0  23.0   16.0
      Duncan, Harry              PENR  14      4        15.5  22.0   10.0
      Manoharan, Ganeshan        PENR  15      4        15.0  23.5   13.0
      Sharma, Devansh            GIRR  12      4        14.5  20.0   13.0
44-46 Rahim, Ahmed               PENR  16      3.5      20.5  28.5   15.5
      Renwick, Connor            GIRR  14      3.5      19.0  27.5   16.0
      Singh, Harneet             PENR  16      3.5      13.0  19.0   13.0
47-67 Sunner, Gurveer            PENR  15      3        21.0  28.0   15.0
      Lu, Collin                 PENR  15      3        20.0  27.0   14.0
      Stewart, Adam              GPHS  13      3        19.5  27.5   13.0
      Lee, Daniel                PENR  14      3        19.0  27.0   13.0
      Jones, Clara-Kate          STMS  17      3        18.0  25.0   14.0
      Jayasundara, Shakila       PENR  15      3        18.0  25.0   12.0
      Singh, Aryaman             PENR  16      3        17.5  24.5   11.0
      Dent, Tyler                PENR  15  521 3        17.0  24.0   14.0
      Lalor-Furness, Bailey      GPHS  13      3        17.0  22.5   13.5
      Cheong, Ernest             PENR  15      3        16.5  22.5   13.0
      Ellis, Sam                 PENR  15      3        16.5  22.5   10.0
      Warrier, Rohit             PENR  13      3        16.5  22.5    6.0
      Vimalasri, Prathish        PENR  13      3        15.0  21.5   12.0
      Kumar, Aakash              GIRR  14  341 3        15.0  21.5   11.0
      Jaiswal, Maanav            PENR  14      3        15.0  21.0   12.0
      Bandaru, Bharadwaj         PENR  15      3        14.5  21.0    9.0
      Lee, Edmund                PENR  16      3        14.0  21.0   12.0
      McIntyre, Riley            RIVE  14      3        14.0  19.0   10.0
      Dixon, Mitchell            GPHS  16      3        13.5  20.0    9.0
      Taylor, Griffin            RIVE  15      3        13.0  21.0    8.0
      Grover, Aryan              PENR  15      3        13.0  19.0    9.0
68-73 Jagadeesh, Skanda          PENR  17  364 2.5      17.0  24.5   11.0
      De Silva, Venuk            PENR  14      2.5      16.0  23.5   11.5
      Ellston, Jacob             GPHS  17      2.5      15.0  21.5    9.5
      Cross, William             RIVE  12      2.5      13.0  18.0    8.0
      Laughton, Emily            RIVE  15      2.5      12.5  18.0    8.5
      Saravanan, Barathkumar     PENR  12      2.5      12.0  17.5    7.0
74-84 Senthurkumaran, Krishantan PENR  14      2        17.0  24.0   12.0
      Trivedi, Rohan             PENR  13      2        16.0  23.0    8.0
      Manoharan, Sujanthan       PENR  11      2        16.0  21.5   10.0
      Stefanovic, Jordan         RIVE  15      2        16.0  21.0    9.0
      Srikrishna, Yaejnesh       PENR  11      2        15.0  21.5    9.0
      Yuvaraj, Sanjay            PENR  14      2        14.0  18.5    7.0
      Fielding, Patrick          RIVE  12      2        13.5  20.0    4.5
      Rajeswaran, Pathmesh       PENR  13      2        13.0  18.5    5.0
      Bacic, Soraya              RIVE  15      2        12.5  20.0    8.0
      Soundararasa, Thusivakan   PENR  14      2        11.5  16.0    6.0
      Pastore, Paloma            STMS  17      2        11.5  15.0    7.0
85-86 Lobo, Rayan                PENR  15      1.5      16.0  24.0    8.0
      Wijekoon, Kevin            PENR  14      1.5      15.5  21.0    7.0
87-89 Percy, Jacob               RIVE  16      1        16.5  23.0    6.0
      Hassanalin, Naqiya         STMS  16      1        12.5  18.5    2.0
      Brooks, Ryan               RIVE  14      1        11.5  16.0    3.0

Club Standings

Place Name Score

  1   PENR 24   
  2   STMS 21.5 
  3   GIRR 20.5 
  4   AMTY 17.5 
  5   RIVE 12.5 
  6   GPHS 11.5 

Cross Table

No Name                       Feder Loc Id Loc Total  1    2    3    4    5    6    7  

1  Christian, Kashish         PENR         928 6.5   66:W 21:W 23:W  6:D 19:W  9:W  5:W
2  Brown, Jordan              STMS         649 6.5   85:W 42:W 31:W  7:W  9:W  5:D 12:W
3  Koudashev, Ivan            PENR         576 6     82:W 17:W  8:L 32:W  6:W 23:W  7:W
4  Xia, Andrea                PENR         697 6     32:W 29:W  7:L 45:W 16:W 28:W  8:W
5  McGowan, Cameron           GIRR         675 5.5   62:W 47:W 26:W 13:W 24:W  2:D  1:L
6  Singh, Maninder            PENR         501 5.5   50:W 36:W 48:W  1:D  3:L 20:W 15:W
7  Shead, Rohan               PENR         420 5     35:W 49:W  4:W  2:L 27:W 24:W  3:L
8  Goda, Saloni               STMS             5     80:W 12:W  3:W 24:L 25:W 10:W  4:L
9  Chan, Neil                 PENR         707 5     52:W 40:W 30:W 25:W  2:L  1:L 26:W
10 Karatas, Ahmet             AMTY         476 5     69:W 22:W 13:L 48:W 17:W  8:L 38:W
11 Soliman, Patrick           STMS         450 5     14:L 41:W 39:W 74:W 15:L 34:W 28:W
12 Xia, Ashley                PENR         533 5     67:W  8:L 20:W 47:W 31:W 30:W  2:L
13 Lao, Bernard               GIRR             5     65:W 28:W 10:W  5:L 23:L 47:W 37:W
14 Talati, Saumil             PENR             5     11:W 25:L 68:W 33:W 28:L 29:W 23:W
15 Vigneswaran, Iniyan        GIRR             5     53:W 51:W 24:L 26:W 11:W 44:W  6:L
16 Xia, Kevin                 STMS             5     34:W 27:L 35:W 59:W  4:L 50:W 24:W
17 Davies, Tyler              PENR             5     78:W  3:L 49:W 54:W 10:L 27:W 25:W
18 Cheah, Chris               GIRR             5     88:W 63:W 25:L 40:W 30:L 31:W 33:W
19 Lam, Kevin                 GIRR         600 5     48:L 44:W 85:W 29:W  1:L 32:W 30:W
20 Mahmutovic, Amar           AMTY         494 4.5   64:W 45:D 12:L 37:W 54:W  6:L 46:W
21 Kwok, Jeffrey              PENR             4.5   81:W  1:L 36:W 27:L 22:D 68:W 44:W
22 Shah, Divyam               GIRR             4.5   70:W 10:L 87:W 23:L 21:D 45:W 51:W
23 Singh, Simrandeep          PENR         450 4     86:W 38:W  1:L 22:W 13:W  3:L 14:L
24 Kaake, Zacharia            AMTY         527 4     56:W 39:W 15:W  8:W  5:L  7:L 16:L
25 Taguibao, Bryan Joshua     STMS         502 4     41:W 14:W 18:W  9:L  8:L 56:W 17:L
26 D'Souza, Myron             PENR             4     59:W 43:W  5:L 15:L 36:W 55:W  9:L
27 Jiffrey, Jamima            PENR             4     57:W 16:W 45:L 21:W  7:L 17:L 72:W
28 Ashby, Bryce               PENR         451 4     83:W 13:L 50:W 69:W 14:W  4:L 11:L
29 Guo, Charles               PENR             4     71:W  4:L 34:W 19:L 61:W 14:L 50:W
30 Pandya, Anang              PENR         425 4     89:W 74:W  9:L 61:W 18:W 12:L 19:L
31 Cho, Calvin                PENR             4     58:W 76:W  2:L 38:W 12:L 18:L 56:W
32 Oslopova, Annie            RIVE             4      4:L 58:W 76:W  3:L 49:W 19:L 55:W
33 Issa, Imran                AMTY         472 4     39:L 55:W 56:W 14:L 48:W 35:W 18:L
34 Hodzic, Harun              AMTY             4     16:L 66:W 29:L 42:W 53:W 11:L 57:W
35 Ilango, Kishaan            PENR             4      7:L 57:W 16:L 87:W 63:W 33:L 53:W
36 Raveen, Umesh              GIRR             4     60:W  6:L 21:L 57:W 26:L 77:W 52:W
37 Tyagi, Praver              GIRR             4     47:L 62:W 52:W 20:L 85:W 40:W 13:L
38 Kumar, Sidharth            PENR             4     87:W 23:L 42:W 31:L 77:W 51:W 10:L
39 Chowdhury, Dibaloak        GIRR             4     33:W 24:L 11:L 51:L 87:W 65:W 47:W
40 Dewan, Jaden               PENR             4     75:W  9:L 79:W 18:L 74:W 37:L 64:W
41 Duncan, Harry              PENR             4     25:L 11:L 53:L 58:W 78:W 60:W 54:W
42 Manoharan, Ganeshan        PENR             4     73:W  2:L 38:L 34:L 79:W 75:W 49:W
43 Sharma, Devansh            GIRR             4     77:W 26:L 44:L 52:L 67:W 86:W 62:W
44 Rahim, Ahmed               PENR             3.5   55:D 19:L 43:W 46:W 45:W 15:L 21:L
45 Renwick, Connor            GIRR             3.5   68:W 20:D 27:W  4:L 44:L 22:L 71:W
46 Singh, Harneet             PENR             3.5   49:L 86:D 71:W 44:L 76:W 70:W 20:L
47 Sunner, Gurveer            PENR             3     37:W  5:L 78:W 12:L 59:W 13:L 39:L
48 Lu, Collin                 PENR             3     19:W 54:W  6:L 10:L 33:L 49:L 76:W
49 Stewart, Adam              GPHS             3     46:W  7:L 17:L 66:W 32:L 48:W 42:L
50 Lee, Daniel                PENR             3      6:L 70:W 28:L 65:W 60:W 16:L 29:L
51 Jones, Clara-Kate          STMS             3     61:W 15:L 74:L 39:W 69:W 38:L 22:L
52 Jayasundara, Shakila       PENR             3      9:L 75:W 37:L 43:W 55:L 61:W 36:L
53 Singh, Aryaman             PENR             3     15:L 61:L 41:W 79:W 34:L 69:W 35:L
54 Dent, Tyler                PENR         521 3     72:W 48:L 67:W 17:L 20:L 82:W 41:L
55 Lalor-Furness, Bailey      GPHS             3     44:D 33:L 86:W 68:D 52:W 26:L 32:L
56 Cheong, Ernest             PENR             3     24:L 73:W 33:L 84:W 70:W 25:L 31:L
57 Ellis, Sam                 PENR             3     27:L 35:L 58:W 36:L 83:W 74:W 34:L
58 Warrier, Rohit             PENR             3     31:L 32:L 57:L 41:L  0:W 84:W 82:W
59 Vimalasri, Prathish        PENR             3     26:L 77:W 63:W 16:L 47:L 62:L 85:W
60 Kumar, Aakash              GIRR         341 3     36:L 72:W 69:L 67:W 50:L 41:L 68:W
61 Jaiswal, Maanav            PENR             3     51:L 53:W 84:W 30:L 29:L 52:L 77:W
62 Bandaru, Bharadwaj         PENR             3      5:L 37:L 75:L 89:W 81:W 59:W 43:L
63 Lee, Edmund                PENR             3     79:W 18:L 59:L 75:W 35:L 64:L 74:W
64 McIntyre, Riley            RIVE             3     20:L 68:L 88:W 70:L 84:W 63:W 40:L
65 Dixon, Mitchell            GPHS             3     13:L 69:L 83:W 50:L 86:W 39:L 75:W
66 Taylor, Griffin            RIVE             3      1:L 34:L 81:W 49:L 75:L 79:W 83:W
67 Grover, Aryan              PENR             3     12:L 80:W 54:L 60:L 43:L 89:W 78:W
68 Jagadeesh, Skanda          PENR         364 2.5   45:L 64:W 14:L 55:D 72:W 21:L 60:L
69 De Silva, Venuk            PENR             2.5   10:L 65:W 60:W 28:L 51:L 53:L 70:D
70 Ellston, Jacob             GPHS             2.5   22:L 50:L 82:W 64:W 56:L 46:L 69:D
71 Cross, William             RIVE             2.5   29:L 82:D 46:L 72:L 80:W 87:W 45:L
72 Laughton, Emily            RIVE             2.5   54:L 60:L 80:D 71:W 68:L 85:W 27:L
73 Saravanan, Barathkumar     PENR             2.5   42:L 56:L  0:W 77:L 82:L 80:D 86:W
74 Senthurkumaran, Krishantan PENR             2     84:W 30:L 51:W 11:L 40:L 57:L 63:L
75 Trivedi, Rohan             PENR             2     40:L 52:L 62:W 63:L 66:W 42:L 65:L
76 Manoharan, Sujanthan       PENR             2      0:W 31:L 32:L 82:D 46:L 78:D 48:L
77 Stefanovic, Jordan         RIVE             2     43:L 59:L 89:W 73:W 38:L 36:L 61:L
78 Srikrishna, Yaejnesh       PENR             2     17:L  0:W 47:L 85:D 41:L 76:D 67:L
79 Yuvaraj, Sanjay            PENR             2     63:L 88:W 40:L 53:L 42:L 66:L 87:W
80 Fielding, Patrick          RIVE             2      8:L 67:L 72:D 86:L 71:L 73:D  0:W
81 Rajeswaran, Pathmesh       PENR             2     21:L 85:L 66:L  0:W 62:L 83:L 89:W
82 Bacic, Soraya              RIVE             2      3:L 71:D 70:L 76:D 73:W 54:L 58:L
83 Soundararasa, Thusivakan   PENR             2     28:L 87:L 65:L 88:W 57:L 81:W 66:L
84 Pastore, Paloma            STMS             2     74:L 89:W 61:L 56:L 64:L 58:L 88:W
85 Lobo, Rayan                PENR             1.5    2:L 81:W 19:L 78:D 37:L 72:L 59:L
86 Wijekoon, Kevin            PENR             1.5   23:L 46:D 55:L 80:W 65:L 43:L 73:L
87 Percy, Jacob               RIVE             1     38:L 83:W 22:L 35:L 39:L 71:L 79:L
88 Hassanalin, Naqiya         STMS             1     18:L 79:L 64:L 83:L 89:L  0:W 84:L
89 Brooks, Ryan               RIVE             1     30:L 84:L 77:L 62:L 88:W 67:L 81:L
by Swiss Perfect (TM)  www.swissperfect.com