Interschool Chess Challenge 2016 - Local Heat @ Monte Sant Angelo Mercy College - Primary - Round 7

Standings

Place Name                     Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Huey, Toby               NBPS  9   589 7        23.0  32.5   28.0
 2-4  Odenthal, Ewan           NBPS  9   534 6        23.0  33.5   26.0
      Hsu, Darien              NBPS  8       6        19.5  27.0   24.0
      Chan, Bennett            NBPS  11      6        19.5  27.0   22.0
  5   Wong, Alfred             ALOY  11      5.5      19.0  25.5   20.5
6-12  Zoldos, Maxwell          ALOY  10  563 5        27.0  38.0   24.0
      Matthai, William         ALOY  10  471 5        26.5  35.0   24.0
      Swift,  Jayden           ALOY  11      5        21.0  29.0   20.0
      Jones, Darshan           LCWP      408 5        20.5  28.5   21.0
      Chan, Bayley             NBPS  8   398 5        20.0  28.5   21.0
      Cabela, Jackson          ALOY  10      5        20.0  27.5   19.0
      Krivavic, Liam           ALOY  10      5        18.5  26.0   20.0
13-17 Newman, Daniel           WILL  11  450 4.5      22.5  32.5   20.5
      Zeng, Vanessa            NBPS  8       4.5      18.0  25.5   17.5
      Clementson, Max          NERI  10      4.5      16.5  25.5   14.0
      Bayl-Smith, Hollis       WILL  9   394 4.5      16.5  25.0   18.5
      McGlinchey, Miles        ALOY  11      4.5      16.5  22.0   17.5
18-28 Xiao, Yao                ALOY  8   365 4        23.5  32.5   18.0
      Muhammed, Affan          NBPS  10      4        22.5  30.0   20.0
      Mandalakoudis , Kriston  LCWP  8       4        22.0  31.5   19.0
      Zhou, Eric               NBPS  8   420 4        20.5  29.5   19.0
      Melloy, Lochlan          LCWP          4        20.5  28.5   17.0
      Stephens, Anton          NBPS  7   374 4        20.0  28.0   18.0
      Garcia, Xavier           SHM   8       4        20.0  27.0   15.0
      Sazhin, Angela           LCWP  10  369 4        18.0  26.5   16.0
      Cargill, Tiernan         SHM   9   366 4        17.0  24.5   17.0
      Lebedev, Maxim           LCWP      392 4        16.5  23.0   12.0
      Hodgens, Heidi           NERI  10      4        15.5  21.0   14.0
29-39 Hur, Lawrence            NBPS  8   378 3.5      22.5  33.0   17.5
      Thompson, Jack           ALOY  9       3.5      19.5  26.0   14.5
      Eggleton, Xavier         NERI  8       3.5      18.0  25.0   15.5
      Read, Liam               ALOY  10      3.5      17.5  24.5   13.5
      Thompson, Cohen          SHM   8       3.5      17.0  24.5   15.5
      Lonergan, Joe            NERI  9       3.5      16.5  23.0   13.5
      Menck, Zac               WILL  11      3.5      16.0  22.0   15.0
      Gasmus, Liam             WILL  8       3.5      15.5  21.5   11.0
      Huey, Chelsea            NBPS  7   315 3.5      14.5  21.0   13.0
      Isterling, Zac           WILL  8   328 3.5      14.5  21.0   12.0
      Venning, Evan            WILL  10      3.5      14.0  20.0   11.5
40-47 Ahn, Brian               WILL  9       3        21.0  29.0   14.0
      Ren, Yuexi               NBPS  9   329 3        19.5  27.5   13.0
      Chidac, Christopher      SHM   9       3        19.5  27.5   12.0
      Singh, Arjun             WILL  8       3        18.0  24.5   13.0
      McHardy, Lachlan         NERI  10      3        16.0  20.5   14.0
      Menck, Olly              WILL  11      3        15.5  22.0   12.0
      Champ, Amelie            SHM   8   353 3        14.5  20.5    9.5
      Wyatt, Liam              WILL  7       3        12.5  16.5    8.0
48-58 Allan, Joshua            SHM   7       2.5      18.0  25.5    9.5
      Staples, Maxwell         LCWP  9   395 2.5      18.0  24.5   14.5
      So, Andrey               WILL  7   336 2.5      16.0  23.5   13.0
      Godfrey, Hugo            TOMW  7       2.5      16.0  21.5    6.5
      Sazhin, Edward           LCWP  8       2.5      15.0  19.5    9.5
      D'Cunha, Milan           WILL  9       2.5      14.5  20.0    9.5
      Philipp, Sebastian       WILL  7       2.5      14.5  20.0    8.0
      Godfrey, Liam            TOMW  7   399 2.5      14.0  20.0    9.0
      Noble, Arann             SHM   7       2.5      14.0  20.0    8.0
      Dimadis, Penelope        WILL  7       2.5      13.5  19.5    7.5
      Thompson, Ella           WILL  7   318 2.5      11.0  16.5    5.0
59-64 Newman, Hamish           WILL  7       2        17.0  24.0    7.0
      Lindsell, Jasper         WILL  8       2        16.0  23.0    9.5
      Lynton, Blake            WILL  7       2        15.5  22.0    8.0
      Lindsell, Ruby           WILL  6       2        15.5  20.0    6.0
      Dorizac, Charlotte       WILL  6       2        15.0  21.0   11.5
      Mizzi, Laurence          SHM   10      2        12.5  19.0    4.0
65-66 Bayl-Smith, Mieke        WILL  7   316 1.5      14.5  20.0    4.5
      Stephens, Sophia         NBPS  9   334 1.5      11.5  15.5    5.0
 67   Gasmus, Ruby             WILL  6       1        15.5  21.5    6.0

Club Standings

Place Name Score

  1   NBPS 25   
  2   ALOY 20.5 
  3   LCWP 17   
  4   WILL 16   
  5   NERI 15.5 
  6   SHM  14.5 
  7   TOMW 5    

Cross Table

No Name                     Feder Loc Id Loc Total  1    2    3    4    5    6    7  

1  Huey, Toby               NBPS         589 7     15:W 22:W 29:W 13:W  7:W  2:W  6:W
2  Odenthal, Ewan           NBPS         534 6     32:W  8:W 25:W 21:W  6:W  1:L 10:W
3  Hsu, Darien              NBPS             6     41:W 18:W 50:W  7:L 29:W 13:W 16:W
4  Chan, Bennett            NBPS             6     48:W  6:L 30:W 42:W 20:W 19:W  7:W
5  Wong, Alfred             ALOY             5.5   59:W  7:L 24:W 40:W 13:D 31:W 18:W
6  Zoldos, Maxwell          ALOY         563 5     11:W  4:W 23:W  9:W  2:L 12:W  1:L
7  Matthai, William         ALOY         471 5     64:W  5:W 26:W  3:W  1:L 11:W  4:L
8  Swift,  Jayden           ALOY             5     61:W  2:L 34:W 33:W  9:W 10:L 24:W
9  Jones, Darshan           LCWP         408 5     42:W 17:W 20:W  6:L  8:L 40:W 19:W
10 Chan, Bayley             NBPS         398 5     40:W 19:L 32:W 49:W 14:W  8:W  2:L
11 Cabela, Jackson          ALOY             5      6:L 48:W 27:W 41:W 18:W  7:L 22:W
12 Krivavic, Liam           ALOY             5     57:W 29:L 43:W 25:W 21:W  6:L 20:W
13 Newman, Daniel           WILL         450 4.5   39:W 45:W 19:W  1:L  5:D  3:L 32:W
14 Zeng, Vanessa            NBPS             4.5   18:L 58:W 45:W 22:W 10:L 49:W 17:D
15 Clementson, Max          NERI             4.5    1:L 60:D 46:W 20:L 54:W 33:W 30:W
16 Bayl-Smith, Hollis       WILL         394 4.5   55:D 31:W 18:L 50:W 49:W 21:W  3:L
17 McGlinchey, Miles        ALOY             4.5   56:W  9:L 67:W 23:L 60:W 29:W 14:D
18 Xiao, Yao                ALOY         365 4     14:W  3:L 16:W 44:W 11:L 28:W  5:L
19 Muhammed, Affan          NBPS             4     62:W 10:W 13:L 26:W 23:W  4:L  9:L
20 Mandalakoudis , Kriston  LCWP             4     38:W 37:W  9:L 15:W  4:L 23:W 12:L
21 Zhou, Eric               NBPS         420 4     28:W 35:W 33:W  2:L 12:L 16:L 44:W
22 Melloy, Lochlan          LCWP             4     65:W  1:L 28:W 14:L 36:W 34:W 11:L
23 Stephens, Anton          NBPS         374 4     24:W 30:W  6:L 17:W 19:L 20:L 45:W
24 Garcia, Xavier           SHM              4     23:L 62:W  5:L 27:W 44:W 26:W  8:L
25 Sazhin, Angela           LCWP         369 4     36:W 44:W  2:L 12:L 31:L 52:W 43:W
26 Cargill, Tiernan         SHM          366 4     52:W 43:W  7:L 19:L 42:W 24:L 40:W
27 Lebedev, Maxim           LCWP         392 4     30:L 53:W 11:L 24:L 59:W 42:W 31:W
28 Hodgens, Heidi           NERI             4     21:L 51:W 22:L 59:W 48:W 18:L 41:W
29 Hur, Lawrence            NBPS         378 3.5   34:W 12:W  1:L 35:W  3:L 17:L 39:D
30 Thompson, Jack           ALOY             3.5   27:W 23:L  4:L 67:W 35:D 37:W 15:L
31 Eggleton, Xavier         NERI             3.5   46:D 16:L 53:W 63:W 25:W  5:L 27:L
32 Read, Liam               ALOY             3.5    2:L 65:W 10:L 61:W 33:D 50:W 13:L
33 Thompson, Cohen          SHM              3.5   58:W 55:W 21:L  8:L 32:D 15:L 50:W
34 Lonergan, Joe            NERI             3.5   29:L 57:W  8:L 62:W 41:W 22:L 35:D
35 Menck, Zac               WILL             3.5   51:W 21:L 52:W 29:L 30:D 43:D 34:D
36 Gasmus, Liam             WILL             3.5   25:L 41:L 51:W 55:W 22:L 38:D 49:W
37 Huey, Chelsea            NBPS         315 3.5   54:W 20:L 40:L 43:D 56:W 30:L 57:W
38 Isterling, Zac           WILL         328 3.5   20:L 54:W 42:L 52:W 40:L 36:D 53:W
39 Venning, Evan            WILL             3.5   13:L 61:W 41:L 48:L 47:W 63:W 29:D
40 Ahn, Brian               WILL             3     10:L 56:W 37:W  5:L 38:W  9:L 26:L
41 Ren, Yuexi               NBPS         329 3      3:L 36:W 39:W 11:L 34:L 60:W 28:L
42 Chidac, Christopher      SHM              3      9:L 47:W 38:W  4:L 26:L 27:L 61:W
43 Singh, Arjun             WILL             3     66:W 26:L 12:L 37:D 46:W 35:D 25:L
44 McHardy, Lachlan         NERI             3     67:W 25:L 59:W 18:L 24:L 48:W 21:L
45 Menck, Olly              WILL             3     47:W 13:L 14:L 60:L 51:W 61:W 23:L
46 Champ, Amelie            SHM          353 3     31:D 49:L 15:L 47:W 43:L 54:D 63:W
47 Wyatt, Liam              WILL             3     45:L 42:L 64:W 46:L 39:L 67:W 60:W
48 Allan, Joshua            SHM              2.5    4:L 11:L 66:W 39:W 28:L 44:L 55:D
49 Staples, Maxwell         LCWP         395 2.5   53:D 46:W 63:W 10:L 16:L 14:L 36:L
50 So, Andrey               WILL         336 2.5   60:W 63:D  3:L 16:L 53:W 32:L 33:L
51 Godfrey, Hugo            TOMW             2.5   35:L 28:L 36:L  0:W 45:L 64:W 54:D
52 Sazhin, Edward           LCWP             2.5   26:L 66:W 35:L 38:L 67:W 25:L 56:D
53 D'Cunha, Milan           WILL             2.5   49:D 27:L 31:L 57:W 50:L 59:W 38:L
54 Philipp, Sebastian       WILL             2.5   37:L 38:L 56:D 65:W 15:L 46:D 51:D
55 Godfrey, Liam            TOMW         399 2.5   16:D 33:L 60:D 36:L 63:D 56:D 48:D
56 Noble, Arann             SHM              2.5   17:L 40:L 54:D 64:W 37:L 55:D 52:D
57 Dimadis, Penelope        WILL             2.5   12:L 34:L 65:D 53:L 58:W 66:W 37:L
58 Thompson, Ella           WILL         318 2.5   33:L 14:L 61:L 66:D 57:L 62:W 65:W
59 Newman, Hamish           WILL             2      5:L 64:W 44:L 28:L 27:L 53:L  0:W
60 Lindsell, Jasper         WILL             2     50:L 15:D 55:D 45:W 17:L 41:L 47:L
61 Lynton, Blake            WILL             2      8:L 39:L 58:W 32:L 62:W 45:L 42:L
62 Lindsell, Ruby           WILL             2     19:L 24:L  0:W 34:L 61:L 58:L 67:W
63 Dorizac, Charlotte       WILL             2      0:W 50:D 49:L 31:L 55:D 39:L 46:L
64 Mizzi, Laurence          SHM              2      7:L 59:L 47:L 56:L  0:W 51:L 66:W
65 Bayl-Smith, Mieke        WILL         316 1.5   22:L 32:L 57:D 54:L 66:L  0:W 58:L
66 Stephens, Sophia         NBPS         334 1.5   43:L 52:L 48:L 58:D 65:W 57:L 64:L
67 Gasmus, Ruby             WILL             1     44:L  0:W 17:L 30:L 52:L 47:L 62:L
by Swiss Perfect (TM)  www.swissperfect.com