Interschool Chess Challenge 2016 - Local Heat @ Jasper Road Public School - Primary - Round 7

Standings

Place Name                   Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Sen, Deniz             BHN   11  736 7        24.0  33.0   28.0
 2-3  Sen, Derin             BHN   9   641 6        23.5  33.5   26.0
      Ebrahimnejad, Ilia     BHN   11  419 6        22.0  32.0   25.0
  4   Yoffe, Joel            MPPS  10  462 5.5      22.5  31.0   22.5
5-10  Wen, Aiden             MPPS  6   396 5        24.0  34.0   23.0
      Wang, Michael          EPPH  7       5        24.0  32.0   24.0
      Borg, Conrad           BHN   10  406 5        21.5  30.0   22.0
      Wei, Daniel            MPPS  10      5        21.5  30.0   21.0
      Wang, Felix            EPPH  4       5        20.0  28.0   20.0
      Sivaranjan, Siva       MPPS  11      5        18.5  28.0   19.0
11-20 Miranda, Marcus        EPPH  8   349 4.5      22.0  31.5   19.5
      Vukovic, Victor        PARW  11      4.5      21.5  31.0   19.5
      Madugula, Joshua       MPPS  5   358 4.5      21.0  30.0   19.5
      Khan, Faris            JRPS  9       4.5      20.5  28.5   16.5
      Sen, Adam              BHN   8   370 4.5      20.0  28.5   20.5
      Sudjarwo, Josh         BHN   8       4.5      19.5  28.0   20.5
      Tang, Asher            MPPS  9   365 4.5      19.5  27.0   19.5
      Borg, Hannah           BHN   10  318 4.5      18.5  26.0   18.0
      Shim, Joshua           JRPS  11      4.5      18.5  24.5   16.0
      Morris, Connor         JRPS  11      4.5      17.5  24.0   16.0
21-33 Prabakaran, Rishe      JRPS  11      4        21.0  29.5   17.0
      Bandara, Tharun        EPPH  9   359 4        21.0  29.0   18.0
      Parnell, Ashton        BHN   8   339 4        19.0  27.0   15.0
      Chen, Kevin            JRPS  6       4        19.0  26.5   18.5
      Parnell, Mason         BHN   9   398 4        19.0  26.5   15.0
      Gupta, Hiru            PARW  9       4        19.0  25.5   15.5
      Woodford, Toby         EPPH  8       4        19.0  25.0   17.0
      Wijanto, Michael       OLOR  8       4        18.5  26.5   15.0
      Thomas, Callum         JRPS  11      4        18.0  24.5   17.5
      Pahwa, Aaryan          EPPH  11      4        17.5  24.0   15.0
      Jaiswal, Rishi         JRPS  9       4        17.0  21.5   14.0
      Zhao, Victor           JRPS  9       4        15.5  21.0   13.0
      Kelly, Ethan           JRPS  9       4        15.5  20.5   12.0
34-40 Hudson, Hamish         EPPH  8       3.5      22.0  29.5   17.0
      Ramesh, Kalinghann     JRPS  9       3.5      21.5  30.0   16.5
      Zhou, Andy             MPPS  11  378 3.5      19.0  28.5   18.5
      Berg, Aaron            OLOR  8       3.5      19.0  24.0   15.0
      Anastasiadis, Georgios JRPS  9       3.5      18.5  24.0   13.5
      Goradia, Sahil         JRPS  11      3.5      16.5  23.5   14.5
      Haaf, Ben              JRPS  10      3.5      15.0  22.0   10.5
41-54 Shankar, Nikhil        MPPS  8   336 3        18.5  25.5   12.0
      Riley, Jesse           JRPS  11      3        18.5  25.0   14.5
      Kim, Kyle              JRPS  12      3        18.5  24.0   14.0
      Zawab, Mohamed         JRPS  10      3        17.5  24.5   14.0
      Kang, Hanbi            JRPS  11      3        16.5  24.0   13.0
      Patil, Kapish          PARW  7       3        16.5  24.0   11.0
      Stanley, Luke          JRPS  10      3        16.0  25.0   11.0
      Joshi, Anika           EPPH  10      3        16.0  24.5   10.0
      Schweiger, Matthew     JRPS  9       3        16.0  22.0   12.0
      Chen, Amy              EPPH  7       3        16.0  21.5    9.0
      Vukovic, Abigail       PARW  8       3        15.0  21.0   11.0
      Ezzy, Jesse            JRPS  9       3        14.5  21.0   11.0
      Wilson, Riley          JRPS  10      3        14.5  20.5   11.0
      La Brooy, Kaylen       JRPS  10      3        14.0  21.0    9.0
55-60 Gupta, Pranav          PARW  7       2.5      17.0  23.0   15.0
      Memon, Muhammad Kaif   PARW  10      2.5      16.0  22.0    8.5
      Pillalamarri, Mahathi  JRPS  8       2.5      15.0  20.0    9.5
      Narayanan, Meenakshi   JRPS  10      2.5      12.5  18.0    7.0
      Hundi, Srhith          JRPS  9       2.5      11.5  16.0    6.5
      Lu, Ryan               JRPS  9       2.5      11.0  16.0    6.5
61-66 Hawron, Arthur         JRPS  7       2        16.0  22.0   11.0
      Kovuri, Srikar         JRPS  9       2        15.0  20.5    7.0
      Hawron, Alina          JRPS  9       2        14.0  19.0    9.0
      Sahu, Shreyas          JRPS  8       2        14.0  18.5    7.0
      Raqavan, Karthik       PARW  9       2        12.5  18.0    6.0
      Bruce, Beau-Dean       JRPS  10      2        11.0  17.0    7.5
67-70 Bell, Gabby            OLOR  8       1.5      14.0  19.0    6.0
      Dik, Imran             JRPS  11      1.5      13.5  19.5    4.0
      Aiken, James           JRPS  10      1.5      13.5  19.5    3.5
      Assad, Ahmad           PARW  9       1.5      13.5  19.0    5.5
 71   Washbourne, Isaac      JRPS  11      1        16.0  22.5    2.0

Club Standings

Place Name Score

  1   BHN  24   
  2   MPPS 20.5 
  3   EPPH 18.5 
  4   JRPS 17.5 
  5   PARW 14.5 
  6   OLOR 9    

Cross Table

No Name                   Feder Loc Id Loc Total  1    2    3    4    5    6    7  

1  Sen, Deniz             BHN          736 7     47:W 10:W 13:W 36:W  3:W  2:W  5:W
2  Sen, Derin             BHN          641 6     54:W 21:W 11:W  5:W  6:W  1:L  7:W
3  Ebrahimnejad, Ilia     BHN          419 6     48:W 45:W  8:W 15:W  1:L 12:W  6:W
4  Yoffe, Joel            MPPS         462 5.5   40:W 12:W 18:W  6:L 11:D 13:W 16:W
5  Wen, Aiden             MPPS         396 5     14:W 44:W 24:W  2:L  9:W  8:W  1:L
6  Wang, Michael          EPPH             5     66:W 41:W  7:W  4:W  2:L 11:W  3:L
7  Borg, Conrad           BHN          406 5     58:W 39:W  6:L 14:W 29:W 17:W  2:L
8  Wei, Daniel            MPPS             5     46:W 25:W  3:L 23:W 15:W  5:L 21:W
9  Wang, Felix            EPPH             5      0:W 29:W 15:L 21:W  5:L 43:W 22:W
10 Sivaranjan, Siva       MPPS             5     35:W  1:L 52:W 27:D 55:W 22:D 28:W
11 Miranda, Marcus        EPPH         349 4.5   23:W 37:W  2:L 26:W  4:D  6:L 39:W
12 Vukovic, Victor        PARW             4.5   28:W  4:L 38:W 25:W 36:W  3:L 15:D
13 Madugula, Joshua       MPPS         358 4.5   62:W 34:W  1:L 16:W 35:D  4:L 24:W
14 Khan, Faris            JRPS             4.5    5:L 50:W 41:W  7:L 25:W 23:W 17:D
15 Sen, Adam              BHN          370 4.5   60:W 53:W  9:W  3:L  8:L 44:W 12:D
16 Sudjarwo, Josh         BHN              4.5   42:W 17:W 26:D 13:L 43:W 35:W  4:L
17 Tang, Asher            MPPS         365 4.5   33:W 16:L 56:W 45:W 34:W  7:L 14:D
18 Borg, Hannah           BHN          318 4.5   65:W 27:W  4:L 35:L 33:W 37:D 34:W
19 Shim, Joshua           JRPS             4.5   34:L 62:W 32:W 24:D 22:L 38:W 37:W
20 Morris, Connor         JRPS             4.5   38:L 60:W 49:W 34:L 26:W 27:D 35:W
21 Prabakaran, Rishe      JRPS             4     57:W  2:L 28:W  9:L 32:W 36:W  8:L
22 Bandara, Tharun        EPPH         359 4     31:W 26:D 25:L 51:W 19:W 10:D  9:L
23 Parnell, Ashton        BHN          339 4     11:L 30:W 47:W  8:L 52:W 14:L 49:W
24 Chen, Kevin            JRPS             4     56:W 43:W  5:L 19:D 30:D 42:W 13:L
25 Parnell, Mason         BHN          398 4     49:W  8:L 22:W 12:L 14:L 55:W 47:W
26 Gupta, Hiru            PARW             4     63:W 22:D 16:D 11:L 20:L 53:W 42:W
27 Woodford, Toby         EPPH             4     68:W 18:L 53:W 10:D 42:D 20:D 29:D
28 Wijanto, Michael       OLOR             4     12:L 48:W 21:L 54:W 49:W 30:W 10:L
29 Thomas, Callum         JRPS             4     59:W  9:L 37:W 61:W  7:L 34:D 27:D
30 Pahwa, Aaryan          EPPH             4     51:D 23:L 58:W 31:W 24:D 28:L 46:W
31 Jaiswal, Rishi         JRPS             4     22:L 71:W 43:D 30:L 50:W 40:W 36:D
32 Zhao, Victor           JRPS             4     41:L 69:W 19:L 56:W 21:L 54:W 44:W
33 Kelly, Ethan           JRPS             4     17:L 42:L 71:W 66:W 18:L 45:W 41:W
34 Hudson, Hamish         EPPH             3.5   19:W 13:L 44:W 20:W 17:L 29:D 18:L
35 Ramesh, Kalinghann     JRPS             3.5   10:L 40:W 39:W 18:W 13:D 16:L 20:L
36 Zhou, Andy             MPPS         378 3.5   52:W 38:W 55:W  1:L 12:L 21:L 31:D
37 Berg, Aaron            OLOR             3.5   71:W 11:L 29:L 47:W 45:W 18:D 19:L
38 Anastasiadis, Georgios JRPS             3.5   20:W 36:L 12:L 69:W 39:D 19:L 55:W
39 Goradia, Sahil         JRPS             3.5   64:W  7:L 35:L 62:W 38:D 48:W 11:L
40 Haaf, Ben              JRPS             3.5    4:L 35:L 50:D 64:W 61:W 31:L 57:W
41 Shankar, Nikhil        MPPS         336 3     32:W  6:L 14:L 43:L 62:W 52:W 33:L
42 Riley, Jesse           JRPS             3     16:L 33:W 63:W 55:D 27:D 24:L 26:L
43 Kim, Kyle              JRPS             3     70:W 24:L 31:D 41:W 16:L  9:L 51:D
44 Zawab, Mohamed         JRPS             3     50:W  5:L 34:L 63:W 46:W 15:L 32:L
45 Kang, Hanbi            JRPS             3     67:W  3:L 57:W 17:L 37:L 33:L 62:W
46 Patil, Kapish          PARW             3      8:L 52:L  0:W 53:W 44:L 58:W 30:L
47 Stanley, Luke          JRPS             3      1:L 65:W 23:L 37:L 59:W 63:W 25:L
48 Joshi, Anika           EPPH             3      3:L 28:L 59:D 58:W 51:W 39:L 50:D
49 Schweiger, Matthew     JRPS             3     25:L 67:W 20:L 57:W 28:L 61:W 23:L
50 Chen, Amy              EPPH             3     44:L 14:L 40:D 68:W 31:L 60:W 48:D
51 Vukovic, Abigail       PARW             3     30:D 55:L 64:W 22:L 48:L 56:W 43:D
52 Ezzy, Jesse            JRPS             3     36:L 46:W 10:L 67:W 23:L 41:L 61:W
53 Wilson, Riley          JRPS             3     61:W 15:L 27:L 46:L 65:W 26:L 64:W
54 La Brooy, Kaylen       JRPS             3      2:L 57:L 70:W 28:L 67:W 32:L 63:W
55 Gupta, Pranav          PARW             2.5   69:W 51:W 36:L 42:D 10:L 25:L 38:L
56 Memon, Muhammad Kaif   PARW             2.5   24:L 59:W 17:L 32:L 57:D 51:L 67:W
57 Pillalamarri, Mahathi  JRPS             2.5   21:L 54:W 45:L 49:L 56:D 70:W 40:L
58 Narayanan, Meenakshi   JRPS             2.5    7:L 64:D 30:L 48:L 71:W 46:L 70:W
59 Hundi, Srhith          JRPS             2.5   29:L 56:L 48:D 65:D 47:L 68:D 71:W
60 Lu, Ryan               JRPS             2.5   15:L 20:L 67:L 71:W 70:D 50:L 68:W
61 Hawron, Arthur         JRPS             2     53:L  0:W 66:W 29:L 40:L 49:L 52:L
62 Kovuri, Srikar         JRPS             2     13:L 19:L 68:W 39:L 41:L 69:W 45:L
63 Hawron, Alina          JRPS             2     26:L 68:W 42:L 44:L 66:W 47:L 54:L
64 Sahu, Shreyas          JRPS             2     39:L 58:D 51:L 40:L 69:W 65:D 53:L
65 Raqavan, Karthik       PARW             2     18:L 47:L 69:D 59:D 53:L 64:D 66:D
66 Bruce, Beau-Dean       JRPS             2      6:L 70:W 61:L 33:L 63:L 67:D 65:D
67 Bell, Gabby            OLOR             1.5   45:L 49:L 60:W 52:L 54:L 66:D 56:L
68 Dik, Imran             JRPS             1.5   27:L 63:L 62:L 50:L  0:W 59:D 60:L
69 Aiken, James           JRPS             1.5   55:L 32:L 65:D 38:L 64:L 62:L  0:W
70 Assad, Ahmad           PARW             1.5   43:L 66:L 54:L  0:W 60:D 57:L 58:L
71 Washbourne, Isaac      JRPS             1     37:L 31:L 33:L 60:L 58:L  0:W 59:L
by Swiss Perfect (TM)  www.swissperfect.com