Interschool Chess Challenge 2016 - Local Heat @ Green Point Christian College - Primary - Round 7

Standings

Place Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Cox, Briaden         GORO  11  533 7        23.0  32.0   28.0
  2   Tham, Bayden         GPCC  11  451 6        24.0  34.0   25.0
 3-6  Widdowson, Connor    TCCS  10  462 5        21.5  31.0   23.0
      Luther, Isaac        GPCC  9       5        21.0  30.5   21.0
      Cressey, Noah        GORO  9   471 5        21.0  29.0   21.0
      Cooney, Ethan        GPCC  7       5        20.5  28.0   21.0
7-12  Jupp, Masynn         GORO  9       4.5      21.5  31.5   20.0
      Moody, Mitchell      TCCS  10  407 4.5      20.0  28.5   19.0
      Kell, Justin         GPCC  10  403 4.5      19.0  27.5   19.5
      Drennan, Joel        GPCC  9       4.5      19.0  25.5   15.5
      Wells, Elliott       TCCS  10  400 4.5      18.0  24.0   15.0
      Carblis, Oliver      GPCC  10      4.5      17.0  24.0   14.0
13-18 Gilday-Graham, Billy TCCS  10      4        22.0  31.0   15.0
      Hart, Dale           WCCS  11  389 4        21.0  29.5   18.0
      Shelton, Matthew     GORO  10      4        19.5  26.5   18.0
      Piper, Dusty         GPCC  9       4        18.5  26.0   16.0
      Spring, Adam         WCCS  10      4        18.0  28.0   13.0
      Forsythe, Elijah     WCCS  12      4        17.5  24.0   15.0
19-26 Lumsden, Edan        TCCS  10  387 3.5      19.5  26.0   14.0
      Wells, Thomas        TCCS  8       3.5      19.0  26.5   17.0
      Blanch, Alex         GPCC  10      3.5      18.5  25.0   13.0
      Lovelock, Morgan     WCCS  10      3.5      17.0  24.0   13.0
      Nagle, Abram         GPCC  11  433 3.5      16.5  23.5   14.0
      Hall, Lucas          GPCC  8       3.5      15.5  22.0   14.5
      Beckett, Alexander   TCCS  9       3.5      15.0  20.0   13.0
      Kastelan, Caleb      GPCC  11  369 3.5      13.5  20.5   12.5
27-33 Cross, Angus         TCCS  11  367 3        19.0  28.0   15.0
      Rowson, Harry        WCCS  11  375 3        18.5  25.0   15.0
      Patch, Lachlan       WCCS  11  396 3        15.5  21.5   11.0
      Byrne, Tristan       GPCC  9       3        15.0  22.5   12.0
      Macklin, Joshua      TCCS  11  414 3        15.0  19.5    8.0
      Beatty, Kaiden       GPCC  5       3        14.5  20.0    8.0
      Boulton, Finn        TCCS  8       3        14.5  19.5   10.0
34-36 Higgins, Ben         GPCC  10      2.5      17.0  24.5   12.5
      Falconi, Luke        TCCS  10  361 2.5      15.0  20.5   12.0
      Todd, Noah           GPCC  9       2.5      14.0  20.0    8.0
37-41 St John, Obie        TCCS  12      2        17.0  22.0    8.5
      Evans, Erik          WCCS  11      2        16.5  24.5   11.0
      Knisely, David       WCCS  9       2        15.0  20.5    9.5
      Fourie, Clinton      GPCC  9       2        14.0  19.0    8.0
      Papalexion, Terry    WCCS  11      2        11.5  16.5    8.0
42-43 Morton, William      TCCS  8       1.5      13.5  18.5    7.5
      Taylor, Myles        WCCS  9       1.5      13.0  18.0    3.5
 44   Hall, Hamish         GPCC  10      0.5      13.5  20.0    0.5

Club Standings

Place Name Score

 1-2  GORO 20.5 
      GPCC 20.5 
  3   TCCS 18   
  4   WCCS 15.5 

Cross Table

No Name                 Feder Loc Id Loc Total  1    2    3    4    5    6    7  

1  Cox, Briaden         GORO         533 7     17:W 27:W  9:W  3:W  2:W  6:W  7:W
2  Tham, Bayden         GPCC         451 6     13:W 30:W  6:W  5:W  1:L  4:W  3:W
3  Widdowson, Connor    TCCS         462 5     34:W 22:W  7:W  1:L 16:W 20:W  2:L
4  Luther, Isaac        GPCC             5     19:W  8:D 26:W  9:D  5:W  2:L 15:W
5  Cressey, Noah        GORO         471 5     12:W 38:W 15:W  2:L  4:L 13:W 14:W
6  Cooney, Ethan        GPCC             5     44:W 14:W  2:L 13:W 28:W  1:L 23:W
7  Jupp, Masynn         GORO             4.5   28:W 11:W  3:L 14:D 19:W  8:W  1:L
8  Moody, Mitchell      TCCS         407 4.5   10:W  4:D 18:D 15:W 20:D  7:L 21:W
9  Kell, Justin         GPCC         403 4.5   36:W 42:W  1:L  4:D 27:W 14:D 10:D
10 Drennan, Joel        GPCC             4.5    8:L 19:D 37:W 23:D 22:W 17:W  9:D
11 Wells, Elliott       TCCS         400 4.5   43:W  7:L 13:L 21:D 25:W 24:W 20:W
12 Carblis, Oliver      GPCC             4.5    5:L 33:W 24:L 29:D 37:W 16:W 19:W
13 Gilday-Graham, Billy TCCS             4      2:L 31:W 11:W  6:L 18:W  5:L 29:W
14 Hart, Dale           WCCS         389 4     25:W  6:L 21:W  7:D 24:W  9:D  5:L
15 Shelton, Matthew     GORO             4     31:+ 23:W  5:L  8:L 38:W 28:W  4:L
16 Piper, Dusty         GPCC             4     27:L 17:W 35:W 18:W  3:L 12:L 28:W
17 Spring, Adam         WCCS             4      1:L 16:L 32:W 31:W 33:W 10:L 27:W
18 Forsythe, Elijah     WCCS             4     20:D 37:W  8:D 16:L 13:L 33:W 30:W
19 Lumsden, Edan        TCCS         387 3.5    4:L 10:D 42:W 26:W  7:L 34:W 12:L
20 Wells, Thomas        TCCS             3.5   18:D 35:D 22:W 34:W  8:D  3:L 11:L
21 Blanch, Alex         GPCC             3.5   23:L 29:W 14:L 11:D 26:W 38:W  8:L
22 Lovelock, Morgan     WCCS             3.5   32:W  3:L 20:L 40:W 10:L 25:D 35:W
23 Nagle, Abram         GPCC         433 3.5   21:W 15:L 34:L 10:D 41:W 35:W  6:L
24 Hall, Lucas          GPCC             3.5   37:D 39:D 12:W 27:D 14:L 11:L 40:W
25 Beckett, Alexander   TCCS             3.5   14:L 44:W 38:W 28:L 11:L 22:D 34:W
26 Kastelan, Caleb      GPCC         369 3.5   39:D 40:W  4:L 19:L 21:L 41:W 36:W
27 Cross, Angus         TCCS         367 3     16:W  1:L 39:W 24:D  9:L 29:D 17:L
28 Rowson, Harry        WCCS         375 3      7:L 43:W 30:W 25:W  6:L 15:L 16:L
29 Patch, Lachlan       WCCS         396 3     30:L 21:L 43:W 12:D 39:W 27:D 13:L
30 Byrne, Tristan       GPCC             3     29:W  2:L 28:L 38:L 42:W 32:W 18:L
31 Macklin, Joshua      TCCS         414 3     15:- 13:L 36:W 17:L 32:L 44:W 39:W
32 Beatty, Kaiden       GPCC             3     22:L 34:L 17:L 43:W 31:W 30:L 38:W
33 Boulton, Finn        TCCS             3     38:L 12:L 44:W 36:W 17:L 18:L 37:W
34 Higgins, Ben         GPCC             2.5    3:L 32:W 23:W 20:L 35:D 19:L 25:L
35 Falconi, Luke        TCCS         361 2.5   40:D 20:D 16:L 42:W 34:D 23:L 22:L
36 Todd, Noah           GPCC             2.5    9:L 41:D 31:L 33:L 40:W 42:W 26:L
37 St John, Obie        TCCS             2     24:D 18:L 10:L 44:W 12:L 39:D 33:L
38 Evans, Erik          WCCS             2     33:W  5:L 25:L 30:W 15:L 21:L 32:L
39 Knisely, David       WCCS             2     26:D 24:D 27:L 41:D 29:L 37:D 31:L
40 Fourie, Clinton      GPCC             2     35:D 26:L 41:D 22:L 36:L 43:W 24:L
41 Papalexion, Terry    WCCS             2     42:L 36:D 40:D 39:D 23:L 26:L 43:D
42 Morton, William      TCCS             1.5   41:W  9:L 19:L 35:L 30:L 36:L 44:D
43 Taylor, Myles        WCCS             1.5   11:L 28:L 29:L 32:L 44:W 40:L 41:D
44 Hall, Hamish         GPCC             .5     6:L 25:L 33:L 37:L 43:L 31:L 42:D
by Swiss Perfect (TM)  www.swissperfect.com