Interschool Chess Challenge 2016 - Local Heat @ Farrer Memorial Agricultural High School - Primary - Round 7

Standings

Place Name                     Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Worsley, John            RHPS  11  472 7        24.0  34.0   28.0
 2-3  Byrnes, Cameron          STXA  10  501 6        23.5  33.5   26.0
      Herden, Mitchell         STXA  10  418 6        21.5  30.0   25.0
 4-5  Balsar, Hayden           TIMB  10      5.5      20.5  27.5   21.5
      Sardinha, Vitorio        STXA  10  449 5.5      20.5  26.5   20.0
6-16  Fox, Sam                 TIMB  12  383 5        25.5  36.5   23.5
      Allomes, Ryan            TIMB  10  418 5        22.5  32.0   24.0
      Mackay, Taine            MANI  11      5        22.5  29.5   22.0
      Eveleigh-McMullen, Logan STXA  10      5        21.5  30.0   20.0
      Worsley, Mark            RHPS  9   428 5        20.5  28.5   21.0
      Kennedy, Hugh            STXA  10      5        20.5  28.0   22.0
      Blanch, Caitlin          TIMB  10      5        20.0  28.0   19.0
      Humble, Reid             TIMB  8       5        19.5  27.5   18.0
      Price, Harrison          TAS   11      5        18.5  26.5   18.0
      Brady, Jim               STXA  10  402 5        18.0  27.5   21.0
      Ball, Tom                TAS   9       5        16.5  23.5   17.0
17-21 Etheridge, Michael       STXA  11      4.5      23.0  31.0   20.5
      Elliott, Lachlan         NEMI  10      4.5      21.0  29.5   20.5
      Stewart, Ryan            NEMI  10      4.5      18.0  26.0   18.0
      Sullivan, Rowan          TIMB  9       4.5      15.5  23.0   17.5
      Walmsley, Poppy          TIMB  8       4.5      14.5  21.0   16.5
22-36 Dawson, Ethan            NEMI  10  336 4        23.5  32.5   21.0
      Jubb, Will               TAS   11      4        21.5  29.5   18.0
      Casey, Brock             NEMI  10      4        21.0  29.0   17.0
      Henderson, Charlie       NEMI  11      4        20.5  27.0   16.0
      Hempel, Marcus           TAS   11      4        20.0  28.0   17.5
      Arranz, Sol              NEMI  11      4        20.0  26.5   19.0
      Thompson, Peter          TAS   6       4        19.5  28.0   19.0
      Handsaker, Flynn         MANI  11      4        19.0  27.5   19.0
      Elliott, Campbell        NEMI  10      4        18.5  25.5   16.0
      Jones, Cayden            MANI  12      4        17.5  25.0   16.5
      Forsyth, Nick            QPS   11      4        17.5  25.0   15.0
      Fox, Chris               TIMB  10  395 4        17.5  25.0   13.0
      McBride, Emily           MANI  11      4        17.0  24.5   15.0
      Davis, Keenan            QPS   11      4        16.5  23.0   14.0
      Newman, Jeb              NEMI  10      4        16.5  22.0   14.0
37-48 Plowman, Jess            NEMI  11      3.5      20.5  26.5   13.5
      Le Surf, Cameron         TAS   11      3.5      20.0  27.0   16.5
      Spanswick, Lachlan       NEMI  11      3.5      19.0  26.5   13.0
      Powell, Wade             BCS   10      3.5      18.5  25.5   15.5
      Klepzig, Harry           NEMI  11      3.5      18.0  27.0   13.5
      Plowman, Teddy           NEMI  9       3.5      17.5  24.5   11.5
      Williams, Zach           NEMI  10      3.5      17.0  24.5   15.0
      Lawrence, Banjo          TAS   9       3.5      16.0  23.0   15.5
      Gallagher, Thomas        NEMI  11      3.5      16.0  23.0   14.0
      Wood, Harry              NEMI  10      3.5      15.0  21.0   11.5
      Pennell, Fletcher        NEMI  10      3.5      14.5  20.5   11.5
      Murphy, Sam              TIMB  11  382 3.5      14.0  18.5    9.5
49-60 Duncan, Angus            MANI  11      3        21.5  30.0   15.0
      Thornton, Jack           NEMI  11      3        19.5  27.0   11.0
      Nilsson, Hamish          NEMI  11      3        19.0  26.0   12.5
      Mitchell, Rogan          NEMI  11  346 3        18.5  26.5   13.0
      Lane, Ethan              TIMB  9       3        18.0  24.0   13.0
      Seery, Liam              NEMI  11      3        17.5  24.0   13.0
      Miron, Josh              TAS   11      3        17.5  23.5   12.5
      Burraston, Archie        TAS   9       3        16.5  23.0   12.5
      Maskell, Hadley          QPS   10      3        16.5  23.0   12.0
      Allomes, Tiffany         TIMB  10      3        16.5  21.0    9.0
      Aspinall, Tim            NEMI  10      3        15.5  22.5   11.5
      Rohrlach, Liam           BCS   10      3        13.5  19.5    8.0
61-71 Nener, Jack              MANI  11      2.5      21.5  29.5   14.5
      McCubbin, Angela         MANI  11      2.5      19.0  26.5   14.0
      Brown, Teleah            TIMB  10      2.5      16.0  21.0    8.5
      Hruby, Felix             QPS   11      2.5      15.5  21.0    9.5
      Nelson, Koby             NEMI  11      2.5      14.5  21.0   10.0
      Ward, Thomas             QPS   10      2.5      14.5  21.0    8.5
      Frater, Fergus           NEMI  9       2.5      13.5  18.0    8.0
      Overton, Julian          MANI  10      2.5      13.0  18.5    8.0
      Nunn, Reuben             MANI  11      2.5      13.0  18.0    9.5
      Spanswick, Piper         NEMI  8       2.5      13.0  17.5    8.0
      Murdoch, Forbes          NEMI  10      2.5      12.5  17.5    7.5
72-79 Perrottet, Frank         TAS   12      2        18.0  24.5   12.0
      Ryan, Tamara             MANI  10      2        15.5  22.0    9.5
      Lawrence, Connor         TIMB  6       2        15.5  20.5    9.0
      Pennington, Harry        TAS   9       2        15.0  21.0    6.5
      Gibson, Charlette        BCS   10      2        14.0  19.0    5.0
      Drury, Riley             NEMI  11      2        13.5  18.5    5.0
      Tombs, Clarence          BCS   10      2        13.0  18.5    7.5
      Ryan, Lilly              QPS   11      2        11.5  16.5    4.0
80-81 Perkins, Aidan           NEMI  10      1.5      15.5  23.0    5.5
      Davis, Karley            BCS   9       1.5      14.0  21.0    4.5
82-83 Chappel, Lara            TIMB  8       1        14.0  20.0    5.0
      Milton, Lilly            BCS   10      1        10.5  17.5    4.0

Club Standings

Place Name Score

  1   STXA 22.5 
  2   TIMB 20.5 
  3   TAS  18   
 4-5  NEMI 17   
      MANI 17   
  6   QPS  13.5 
  7   RHPS 12   
  8   BCS  10.5 

Cross Table

No Name                     Feder Loc Id Loc Total  1    2    3    4    5    6    7  

1  Worsley, John            RHPS         472 7     24:W 14:W 29:W 15:W  7:W  2:W  6:W
2  Byrnes, Cameron          STXA         501 6     50:W 41:W  8:W 22:W  3:W  1:L 10:W
3  Herden, Mitchell         STXA         418 6     57:W 62:W 17:W 28:W  2:L  9:W  7:W
4  Balsar, Hayden           TIMB             5.5   52:W 72:W  6:D 18:L 19:W 20:W 22:W
5  Sardinha, Vitorio        STXA         449 5.5    9:L 83:W 50:W 38:W 23:W  6:D  8:W
6  Fox, Sam                 TIMB         383 5     36:W  9:W  4:D 11:W 18:W  5:D  1:L
7  Allomes, Ryan            TIMB         418 5     66:W 45:W 23:W 27:W  1:L 11:W  3:L
8  Mackay, Taine            MANI             5     80:W 40:W  2:L 12:W 28:W 17:W  5:L
9  Eveleigh-McMullen, Logan STXA             5      5:W  6:L 52:W 61:W 27:W  3:L 26:W
10 Worsley, Mark            RHPS         428 5     78:W 17:L 25:W 14:W 49:W 22:W  2:L
11 Kennedy, Hugh            STXA             5     39:W 34:W 61:W  6:L 29:W  7:L 25:W
12 Blanch, Caitlin          TIMB             5     33:W 31:W 22:L  8:L 54:W 32:W 29:W
13 Humble, Reid             TIMB             5     25:L  0:W 37:W 26:D 33:W 18:D 35:W
14 Price, Harrison          TAS              5     81:W  1:L 42:W 10:L 73:W 28:W 30:W
15 Brady, Jim               STXA         402 5     59:W 64:W 38:W  1:L 17:L 49:W 24:W
16 Ball, Tom                TAS              5     37:W 23:L 49:L 50:W 51:W 38:W 43:W
17 Etheridge, Michael       STXA             4.5   42:W 10:W  3:L 72:W 15:W  8:L 18:D
18 Elliott, Lachlan         NEMI             4.5   32:W 54:D 51:W  4:W  6:L 13:D 17:D
19 Stewart, Ryan            NEMI             4.5   55:W 26:W 27:L 39:D  4:L 61:W 44:W
20 Sullivan, Rowan          TIMB             4.5   79:W 61:L 39:D 41:W 62:W  4:L 37:W
21 Walmsley, Poppy          TIMB             4.5   65:W 51:L 64:W 23:L 37:D 62:W 52:W
22 Dawson, Ethan            NEMI         336 4     58:W 25:W 12:W  2:L 24:W 10:L  4:L
23 Jubb, Will               TAS              4     71:W 16:W  7:L 21:W  5:L 30:L 56:W
24 Casey, Brock             NEMI             4      1:L 81:W 33:W 34:W 22:L 27:W 15:L
25 Henderson, Charlie       NEMI             4     13:W 22:L 10:L 75:W 53:W 31:W 11:L
26 Hempel, Marcus           TAS              4     47:W 19:L 58:W 13:D 30:D 40:W  9:L
27 Arranz, Sol              NEMI             4     76:W 43:W 19:W  7:L  9:L 24:L 57:W
28 Thompson, Peter          TAS              4     35:W 69:W 54:W  3:L  8:L 14:L 61:W
29 Handsaker, Flynn         MANI             4     73:W 74:W  1:L 53:W 11:L 36:W 12:L
30 Elliott, Campbell        NEMI             4     31:L 77:W 41:D 55:W 26:D 23:W 14:L
31 Jones, Cayden            MANI             4     30:W 12:L 57:W 62:D 40:D 25:L 50:W
32 Forsyth, Nick            QPS              4     18:L 63:W 36:W 49:L 57:W 12:L 59:W
33 Fox, Chris               TIMB         395 4     12:L 56:W 24:L 58:W 13:L 66:W 49:W
34 McBride, Emily           MANI             4     63:W 11:L 46:W 24:L 36:L 68:W 53:W
35 Davis, Keenan            QPS              4     28:L 53:L 60:W 42:W 72:W 52:W 13:L
36 Newman, Jeb              NEMI             4      6:L 82:W 32:L 74:W 34:W 29:L 55:W
37 Plowman, Jess            NEMI             3.5   16:L 80:W 13:L 46:W 21:D 47:W 20:L
38 Le Surf, Cameron         TAS              3.5   75:W 44:W 15:L  5:L 56:W 16:L 40:D
39 Spanswick, Lachlan       NEMI             3.5   11:L 60:W 20:D 19:D 47:D 43:L 63:W
40 Powell, Wade             BCS              3.5   77:W  8:L 45:D 48:W 31:D 26:L 38:D
41 Klepzig, Harry           NEMI             3.5   53:W  2:L 30:D 20:L 59:D 60:W 42:D
42 Plowman, Teddy           NEMI             3.5   17:L 78:W 14:L 35:L 58:W 69:W 41:D
43 Williams, Zach           NEMI             3.5   48:W 27:L 55:D 54:D 61:D 39:W 16:L
44 Lawrence, Banjo          TAS              3.5   49:W 38:L 65:D 51:D 45:W 55:D 19:L
45 Gallagher, Thomas        NEMI             3.5   67:W  7:L 40:D 56:D 44:L 73:W 46:D
46 Wood, Harry              NEMI             3.5   69:L 79:W 34:L 37:L 64:W 51:W 45:D
47 Pennell, Fletcher        NEMI             3.5   26:L 49:L 77:W 64:W 39:D 37:L 72:W
48 Murphy, Sam              TIMB         382 3.5   43:L 58:L 80:W 40:L 63:D 70:W 62:W
49 Duncan, Angus            MANI             3     44:L 47:W 16:W 32:W 10:L 15:L 33:L
50 Thornton, Jack           NEMI             3      2:L 71:W  5:L 16:L 75:W 67:W 31:L
51 Nilsson, Hamish          NEMI             3     56:D 21:W 18:L 44:D 16:L 46:L 73:W
52 Mitchell, Rogan          NEMI         346 3      4:L 68:W  9:L 63:W 65:W 35:L 21:L
53 Lane, Ethan              TIMB             3     41:L 35:W 69:W 29:L 25:L 78:W 34:L
54 Seery, Liam              NEMI             3     68:W 18:D 28:L 43:D 12:L 59:L 76:W
55 Miron, Josh              TAS              3     19:L 76:W 43:D 30:L 70:W 44:D 36:L
56 Burraston, Archie        TAS              3     51:D 33:L 66:W 45:D 38:L 65:W 23:L
57 Maskell, Hadley          QPS              3      3:L 70:W 31:L 82:W 32:L 72:W 27:L
58 Allomes, Tiffany         TIMB             3     22:L 48:W 26:L 33:L 42:L 82:W 74:W
59 Aspinall, Tim            NEMI             3     15:L 67:W 72:L 70:D 41:D 54:W 32:L
60 Rohrlach, Liam           BCS              3     61:L 39:L 35:L 79:W 77:W 41:L 78:W
61 Nener, Jack              MANI             2.5   60:W 20:W 11:L  9:L 43:D 19:L 28:L
62 McCubbin, Angela         MANI             2.5   70:W  3:L 74:W 31:D 20:L 21:L 48:L
63 Brown, Teleah            TIMB             2.5   34:L 32:L 79:W 52:L 48:D 80:W 39:L
64 Hruby, Felix             QPS              2.5   82:W 15:L 21:L 47:L 46:L 75:W 71:D
65 Nelson, Koby             NEMI             2.5   21:L 73:D 44:D 71:W 52:L 56:L 67:D
66 Ward, Thomas             QPS              2.5    7:L 75:D 56:L 67:D 71:W 33:L 68:D
67 Frater, Fergus           NEMI             2.5   45:L 59:L 68:D 66:D 83:W 50:L 65:D
68 Overton, Julian          MANI             2.5   54:L 52:L 67:D 78:D 74:W 34:L 66:D
69 Nunn, Reuben             MANI             2.5   46:W 28:L 53:L 73:L 80:D 42:L 81:W
70 Spanswick, Piper         NEMI             2.5   62:L 57:L 76:W 59:D 55:L 48:L 80:W
71 Murdoch, Forbes          NEMI             2.5   23:L 50:L 83:W 65:L 66:L 77:W 64:D
72 Perrottet, Frank         TAS              2     83:W  4:L 59:W 17:L 35:L 57:L 47:L
73 Ryan, Tamara             MANI             2     29:L 65:D 75:D 69:W 14:L 45:L 51:L
74 Lawrence, Connor         TIMB             2      0:W 29:L 62:L 36:L 68:L 83:W 58:L
75 Pennington, Harry        TAS              2     38:L 66:D 73:D 25:L 50:L 64:L  0:W
76 Gibson, Charlette        BCS              2     27:L 55:L 70:L 83:L  0:W 79:W 54:L
77 Drury, Riley             NEMI             2     40:L 30:L 47:L 81:W 60:L 71:L 83:W
78 Tombs, Clarence          BCS              2     10:L 42:L 81:D 68:D 82:W 53:L 60:L
79 Ryan, Lilly              QPS              2     20:L 46:L 63:L 60:L 81:W 76:L 82:W
80 Perkins, Aidan           NEMI             1.5    8:L 37:L 48:L  0:W 69:D 63:L 70:L
81 Davis, Karley            BCS              1.5   14:L 24:L 78:D 77:L 79:L  0:W 69:L
82 Chappel, Lara            TIMB             1     64:L 36:L  0:W 57:L 78:L 58:L 79:L
83 Milton, Lilly            BCS              1     72:L  5:L 71:L 76:W 67:L 74:L 77:L
by Swiss Perfect (TM)  www.swissperfect.com