Interschool Chess Challenge 2016 - Local Heat @ Curl Curl North Public School - Primary - Round 7

Standings

Place Name                      Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Hughes, Aaron             NEWP  11  599 7        23.5  32.5   28.0
 2-4  Ortiz, Thiago             NEWP  11  494 6        27.0  38.0   27.0
      Sjorgren, Daniel          JCS   11  443 6        22.0  30.5   26.0
      Pau, Mimi                 JCS   11  429 6        22.0  29.0   24.0
 5-7  Dixon, Luke               MONA  10  559 5.5      23.5  33.5   22.5
      Tulk, David               MONA  10  482 5.5      23.5  32.5   24.5
      Balachandran, Ramakrishna JCS   8       5.5      21.5  29.5   20.0
8-18  Wellings, Sebastien       MONA  11  447 5        22.0  32.5   23.0
      Burt, Anna                CURL  9   404 5        22.0  30.5   21.0
      Szabo-Virag, Ben          CURL  9   496 5        22.0  30.5   20.0
      Ganeshraj, Raja           MONA  11  389 5        21.5  29.5   23.0
      Gottardi, Leo             JCS   11  434 5        21.0  31.5   21.0
      Brown, Sebastian          MONA  11  472 5        21.0  31.0   23.0
      Erfanian, Shervin         IVES  11  448 5        20.0  29.0   20.0
      Ortiz, Rafael             NEWP  9   403 5        19.0  28.0   19.0
      Wakeley, Wynter           OFGS  11  437 5        18.0  27.0   21.0
      Dawson, James             OFGS  11  422 5        18.0  25.0   19.0
      Bundock, Hugo             NEWP  11  406 5        17.5  24.0   15.0
19-21 Bryce, Alessandro         CURL  12  507 4.5      18.5  26.5   16.0
      Dracakis, Paul            JCS   11      4.5      18.0  25.5   16.0
      Spencer, Nathan           MONA  11      4.5      17.0  25.5   17.0
22-39 Pellicer, Pablo           CURL  11      4        23.5  32.0   19.5
      Holla, Saurav             JCS   9       4        22.5  31.0   17.0
      Nicholls, Alex            OFGS  11  557 4        22.5  30.0   21.0
      Johnson, Rhys             IVES  11      4        22.5  29.5   20.0
      Gutkin, Sean              JCS   10      4        22.0  30.0   19.0
      Papa, Leo                 JCS   8       4        21.0  28.5   18.0
      Colyer, Nathan            MONA  11  395 4        21.0  27.0   20.0
      Clement, Kai              JCS   9       4        20.5  29.0   17.0
      Napier, Kat               CURL  10  394 4        20.0  28.5   18.0
      Morcom, Rafe              IVES  10      4        19.5  27.0   16.0
      Hagino, Takumi            CURL  10  371 4        18.5  26.5   18.0
      Pietschner, Kai           JCS   10  384 4        18.5  25.5   18.0
      Davies-Sparks, Joel       CURL  10      4        18.5  25.5   16.0
      Kee, Hayden               IVES  10      4        18.0  25.5   17.0
      Bakker, Byron             CURL  11  409 4        17.5  24.5   16.0
      Nerwich, Jason            JCS   11      4        17.0  24.5   15.0
      Jeffries, Thomas          JCS   9   437 4        16.5  23.0   15.0
      Yech, Mirka               CURL  9       4        15.5  22.5   13.0
40-49 Hoy, Callum               JCS   11      3.5      20.0  28.0   15.5
      Caufield, Chad            OFGS  1       3.5      19.0  24.5   15.0
      Wallace, Bradley          NNPS  11  383 3.5      18.0  27.0   14.5
      Holla, Eshaan             JCS   9       3.5      18.0  25.5   15.0
      Garcia, Xavier            SHM   8       3.5      18.0  24.5   13.5
      Johnson, Dylan            IVES  10      3.5      17.0  24.5   13.0
      Choy, Ellston             JCS   9       3.5      16.5  23.0   11.0
      Mizzi, Laurence           SHM   9       3.5      14.5  21.5   13.0
      Zaraza, Lochlan           NEWP  9       3.5      14.0  21.0   11.5
      Griffin, Amelia           JCS   10      3.5      13.0  20.0   12.0
50-67 MacEwan, Rory             NEWP  11      3        19.5  26.5   16.0
      Nicholls, Eloise          OFGS  10  391 3        19.0  27.5   13.0
      Spinks, Wilson            NEWP  11      3        18.5  26.5   16.0
      Chidiac, Christopher      SHM   9       3        18.0  25.0   12.0
      Tomicki, Edward           JCS   9       3        17.5  24.0   13.0
      Balachandran, Siddhartha  JCS   7       3        17.5  24.0   11.0
      Krabbe, Phileine          NNPS  8       3        17.5  23.0   13.0
      Soudi, Arian              CURL  9       3        17.0  23.5   13.0
      Burt, Lottie              CURL  7       3        17.0  23.0   10.0
      Binley, Jarod             CURL  7       3        16.5  22.5   13.0
      Merritt, Holly            NNPS  9       3        16.0  23.0   11.0
      Tranfield, Bethany        JCS   9       3        16.0  21.0   12.0
      Wise, Lachlan             CURL  10      3        15.5  22.0   12.0
      McWilliams, Ryan          JCS   9       3        14.5  21.5    8.5
      Banbury, Luke             NEWP  11      3        14.5  20.0    9.0
      Tickle, Keisha            NEWP  8       3        13.5  19.5    8.5
      Percy, Aiden              NNPS  10      3        13.0  22.0   10.5
      Korucu, Bill              NNPS  9       3        10.0  17.0    6.0
68-73 Bourke, Olivia            NEWP  9       2.5      16.5  22.5   10.0
      Sadler, Bayley            NEWP  8       2.5      16.0  22.5    6.5
      Brain, Flynn              CURL  7       2.5      15.5  20.5    9.0
      Czerwinski, Radek         CURL  8       2.5      15.0  21.0    7.0
      Riley, Boyd               NEWP  11      2.5      14.0  19.0   10.5
      Troselj, Ethan            CURL  9       2.5      13.0  20.5    8.5
74-82 Gilbert, Aidan            CURL  7       2        17.5  23.5   10.0
      Hamscomb, Will            NEWP  7       2        16.0  22.5    9.0
      Noble, Arann              SHM   7       2        16.0  21.0   11.0
      Proctor, Harry            NEWP  8       2        15.5  22.0    9.0
      Bryce, Charlie            CURL  8       2        15.5  22.0    9.0
      Fisher, Vishal            NEWP  8       2        14.5  20.0    8.0
      Benoit, Findlay           CURL  8       2        13.0  17.5    7.0
      Baker, Brandon            CURL  9       2        12.5  18.5    5.0
      Beplate, Jesse            CURL  7       2        11.0  15.5    6.0
83-88 Allan, Joshua             SHM   7       1.5      13.5  18.5    5.5
      Morris, Ethan             NNPS  10      1.5      12.0  17.5    6.0
      Brain, Jed                CURL  8       1.5      12.0  17.0    2.5
      Champ, Amelie             SHM   8   353 1.5      12.0  16.5    4.5
      Gallant, Joshua           NNPS  9       1.5      11.0  16.0    3.0
      Rooij, Charlie            CURL  8       1.5      10.5  15.0    4.5
89-90 Gundmunson, Emily         NEWP  11      1        11.5  15.5    3.0
      Kirkham, George           NNPS  9       1        11.0  18.5    3.0

Club Standings

Place Name Score

  1   NEWP 23   
  2   JCS  22.5 
  3   MONA 21   
  4   CURL 18.5 
  5   OFGS 17.5 
  6   IVES 17   
  7   NNPS 12.5 
  8   SHM  12   

Cross Table

No Name                      Feder Loc Id Loc Total  1    2    3    4    5    6    7  

1  Hughes, Aaron             NEWP         599 7     66:W 42:W 12:W  8:W 13:W 16:W  2:W
2  Ortiz, Thiago             NEWP         494 6     29:W 21:W 15:W  4:W  6:W  3:W  1:L
3  Sjorgren, Daniel          JCS          443 6     73:W 35:W 26:W 24:W 14:W  2:L 11:W
4  Pau, Mimi                 JCS          429 6     90:W 43:W  5:W  2:L 52:W 13:W  8:W
5  Dixon, Luke               MONA         559 5.5   31:W 32:W  4:L 10:W 33:W  9:W  6:D
6  Tulk, David               MONA         482 5.5   67:W 37:W 30:W 11:W  2:L 12:W  5:D
7  Balachandran, Ramakrishna JCS              5.5   51:W  9:D 10:L 20:W 23:W 22:W 24:W
8  Wellings, Sebastien       MONA         447 5     39:W 40:W 33:W  1:L 25:W 28:W  4:L
9  Burt, Anna                CURL         404 5     63:W  7:D 19:W 22:D 27:W  5:L 26:W
10 Szabo-Virag, Ben          CURL         496 5     47:W 20:D  7:W  5:L 51:W 19:D 30:W
11 Ganeshraj, Raja           MONA         389 5     65:W 74:W 14:W  6:L 29:W 24:W  3:L
12 Gottardi, Leo             JCS          434 5     48:W 45:W  1:L 34:W 31:W  6:L 25:W
13 Brown, Sebastian          MONA         472 5     53:W 50:W 28:W 25:W  1:L  4:L 32:W
14 Erfanian, Shervin         IVES         448 5     60:W 49:W 11:L 40:W  3:L 37:W 35:W
15 Ortiz, Rafael             NEWP         403 5     46:W 44:W  2:L 26:L 54:W 23:W 27:W
16 Wakeley, Wynter           OFGS         437 5     81:W 34:W 25:L 62:W 50:W  1:L 28:W
17 Dawson, James             OFGS         422 5     54:W 23:W 24:L 31:L 53:W 50:W 22:W
18 Bundock, Hugo             NEWP         406 5     23:L 22:L 71:W 65:W 60:W 40:W 29:W
19 Bryce, Alessandro         CURL         507 4.5   57:W 25:L  9:L 63:W 62:W 10:D 43:W
20 Dracakis, Paul            JCS              4.5   78:W 10:D 22:L  7:L 68:W 55:W 41:W
21 Spencer, Nathan           MONA             4.5   69:W  2:L 68:W 27:L 44:W 41:D 47:W
22 Pellicer, Pablo           CURL             4     55:D 18:W 20:W  9:D 36:W  7:L 17:L
23 Holla, Saurav             JCS              4     18:W 17:L 37:W 42:W  7:L 15:L 50:W
24 Nicholls, Alex            OFGS         557 4     84:W 52:W 17:W  3:L 32:W 11:L  7:L
25 Johnson, Rhys             IVES             4     79:W 19:W 16:W 13:L  8:L 59:W 12:L
26 Gutkin, Sean              JCS              4     76:W 38:W  3:L 15:W 28:L 36:W  9:L
27 Papa, Leo                 JCS              4     72:W 28:L 45:W 21:W  9:L 33:W 15:L
28 Colyer, Nathan            MONA         395 4     87:W 27:W 13:L 57:W 26:W  8:L 16:L
29 Clement, Kai              JCS              4      2:L 69:W 41:W 30:W 11:L 52:W 18:L
30 Napier, Kat               CURL         394 4     61:W 56:W  6:L 29:L 39:W 34:W 10:L
31 Morcom, Rafe              IVES             4      5:L 71:W 74:W 17:W 12:L 32:L 51:W
32 Hagino, Takumi            CURL         371 4     71:W  5:L 73:W 54:W 24:L 31:W 13:L
33 Pietschner, Kai           JCS          384 4     85:W 41:W  8:L 53:W  5:L 27:L 54:W
34 Davies-Sparks, Joel       CURL             4     59:W 16:L 44:W 12:L 76:W 30:L 58:W
35 Kee, Hayden               IVES             4     83:W  3:L 56:W 36:L 75:W 38:W 14:L
36 Bakker, Byron             CURL         409 4     43:L 55:W 60:W 35:W 22:L 26:L 57:W
37 Nerwich, Jason            JCS              4     75:W  6:L 23:L 79:W 61:W 14:L 56:W
38 Jeffries, Thomas          JCS          437 4     68:W 26:L 53:L 46:W 57:W 35:L 66:W
39 Yech, Mirka               CURL             4      8:L 58:W 42:L 74:W 30:L 78:W 52:W
40 Hoy, Callum               JCS              3.5   58:W  8:L 46:W 14:L 56:W 18:L 44:D
41 Caufield, Chad            OFGS             3.5   62:W 33:L 29:L 90:W 45:W 21:D 20:L
42 Wallace, Bradley          NNPS         383 3.5   88:W  1:L 39:W 23:L 43:L 61:W 48:D
43 Holla, Eshaan             JCS              3.5   36:W  4:L 50:L 83:W 42:W 51:D 19:L
44 Garcia, Xavier            SHM              3.5   86:W 15:L 34:L 64:W 21:L 62:W 40:D
45 Johnson, Dylan            IVES             3.5   70:W 12:L 27:L 58:W 41:L 46:D 59:W
46 Choy, Ellston             JCS              3.5   15:L 64:W 40:L 38:L 83:W 45:D 68:W
47 Mizzi, Laurence           SHM              3.5   10:L 77:D 88:W 51:L 70:W 72:W 21:L
48 Zaraza, Lochlan           NEWP             3.5   12:L 70:W 52:L 59:L 80:W 74:W 42:D
49 Griffin, Amelia           JCS              3.5   82:W 14:L 61:L 77:D 55:L 69:W 70:W
50 MacEwan, Rory             NEWP             3     80:W 13:L 43:W 76:W 16:L 17:L 23:L
51 Nicholls, Eloise          OFGS         391 3      7:L 63:D 55:W 47:W 10:L 43:D 31:L
52 Spinks, Wilson            NEWP             3     77:W 24:L 48:W 61:W  4:L 29:L 39:L
53 Chidiac, Christopher      SHM              3     13:L 80:W 38:W 33:L 17:L 56:L 78:W
54 Tomicki, Edward           JCS              3     17:L 86:W 72:W 32:L 15:L 75:W 33:L
55 Balachandran, Siddhartha  JCS              3     22:D 36:L 51:L 88:W 49:W 20:L 64:D
56 Krabbe, Phileine          NNPS             3     64:W 30:L 35:L 84:W 40:L 53:W 37:L
57 Soudi, Arian              CURL             3     19:L 79:W 59:W 28:L 38:L 77:W 36:L
58 Burt, Lottie              CURL             3     40:L 39:L 81:W 45:L 63:W 60:W 34:L
59 Binley, Jarod             CURL             3     34:L 81:W 57:L 48:W 72:W 25:L 45:L
60 Merritt, Holly            NNPS             3     14:L 75:W 36:L 80:W 18:L 58:L 74:W
61 Tranfield, Bethany        JCS              3     30:L 89:W 49:W 52:L 37:L 42:L 80:W
62 Wise, Lachlan             CURL             3     41:L 85:W 78:W 16:L 19:L 44:L 79:W
63 McWilliams, Ryan          JCS              3      9:L 51:D 77:D 19:L 58:L 81:W 75:W
64 Banbury, Luke             NEWP             3     56:L 46:L 69:W 44:L 71:D 76:W 55:D
65 Tickle, Keisha            NEWP             3     11:L 66:D 84:D 18:L 74:L 89:W 76:W
66 Percy, Aiden              NNPS             3      1:L 65:D 76:L 82:W 77:D 79:W 38:L
67 Korucu, Bill              NNPS             3      6:L 78:L 75:L 69:L 85:W 83:W 77:W
68 Bourke, Olivia            NEWP             2.5   38:L 83:W 21:L 70:D 20:L 88:W 46:L
69 Sadler, Bayley            NEWP             2.5   21:L 29:L 64:L 67:W 73:D 49:L 82:W
70 Brain, Flynn              CURL             2.5   45:L 48:L 85:W 68:D 47:L 73:W 49:L
71 Czerwinski, Radek         CURL             2.5   32:L 31:L 18:L 89:W 64:D 86:D 72:D
72 Riley, Boyd               NEWP             2.5   27:L 87:W 54:L 78:W 59:L 47:L 71:D
73 Troselj, Ethan            CURL             2.5    3:L 82:W 32:L 75:L 69:D 70:L 86:W
74 Gilbert, Aidan            CURL             2     89:W 11:L 31:L 39:L 65:W 48:L 60:L
75 Hamscomb, Will            NEWP             2     37:L 60:L 67:W 73:W 35:L 54:L 63:L
76 Noble, Arann              SHM              2     26:L 90:W 66:W 50:L 34:L 64:L 65:L
77 Proctor, Harry            NEWP             2     52:L 47:D 63:D 49:D 66:D 57:L 67:L
78 Bryce, Charlie            CURL             2     20:L 67:W 62:L 72:L 81:W 39:L 53:L
79 Fisher, Vishal            NEWP             2     25:L 57:L 86:W 37:L 84:W 66:L 62:L
80 Benoit, Findlay           CURL             2     50:L 53:L 89:W 60:L 48:L 87:W 61:L
81 Baker, Brandon            CURL             2     16:L 59:L 58:L 85:W 78:L 63:L 89:W
82 Beplate, Jesse            CURL             2     49:L 73:L 90:D 66:L 86:D 84:W 69:L
83 Allan, Joshua             SHM              1.5   35:L 68:L 87:W 43:L 46:L 67:L 90:D
84 Morris, Ethan             NNPS             1.5   24:L 88:D 65:D 56:L 79:L 82:L 85:D
85 Brain, Jed                CURL             1.5   33:L 62:L 70:L 81:L 67:L 90:W 84:D
86 Champ, Amelie             SHM          353 1.5   44:L 54:L 79:L 87:D 82:D 71:D 73:L
87 Gallant, Joshua           NNPS             1.5   28:L 72:L 83:L 86:D 89:L 80:L  0:W
88 Rooij, Charlie            CURL             1.5   42:L 84:D 47:L 55:L 90:W 68:L  0: 
89 Gundmunson, Emily         NEWP             1     74:L 61:L 80:L 71:L 87:W 65:L 81:L
90 Kirkham, George           NNPS             1      4:L 76:L 82:D 41:L 88:L 85:L 83:D
by Swiss Perfect (TM)  www.swissperfect.com