Interschool Chess Challenge 2016 - Local Heat @ Gorokan Public School - Primary - Round 7

Standings

Place Name                       Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Cox, Braiden                     11  529 7        18.0  26.5   28.0
  2   Thomson, Gabriel           GORO  11      6        21.0  30.5   26.0
  3   Eyb, Nixon                 GORO  10      5.5      19.0  24.0   18.5
 4-8  Cressey, Noah                    10  471 5        23.0  33.0   24.0
      Linegar, Jacob             SPCC  10  384 5        20.5  30.0   21.5
      Gilday-Graham, Billy             10      5        19.0  26.5   20.5
      Lumsden, Edan              TCCS  10  387 5        18.5  25.5   16.0
      English, Jordan            GORO  11      5        18.0  22.5   19.0
9-11  Shelton, Matthew                 10      4.5      18.5  26.0   17.0
      Shaw, Luke                 SPCC  9   385 4.5      17.0  25.0   16.5
      Middlemiss, Lachlan        SPCC  10      4.5      16.0  22.5   15.5
12-18 French, Joseph             SPCC  11  389 4        21.5  29.0   20.0
      Elton, Isaac               TCCS  10  405 4        21.0  31.0   17.0
      English, Peter             GORO  11      4        20.5  27.5   17.0
      Ma, Lucas                  SPCC  9   375 4        19.0  27.0   16.5
      Macklin, Josh              TCCS  11  414 4        18.5  27.5   14.0
      Cooper, James              GORO  12      4        18.5  25.5   16.5
      Baker, Ashton              SPCC  11      4        18.0  25.0   16.0
19-26 Moody, Mitchell                  10  407 3.5      23.5  32.0   16.5
      Widdowson, Connor                11  462 3.5      21.5  29.0   14.5
      Cross, Angus               TCCS  11  367 3.5      19.5  28.5   17.5
      Vaughn, Nicholas           SPCC  9       3.5      19.0  26.0   15.0
      Su, Henry                  GORO  7       3.5      16.5  24.5   14.0
      Kyneur, Xavier             GORO  9       3.5      16.0  23.0   10.0
      Falconi, Luke              TCCS  10  361 3.5      16.0  22.5   13.5
      Copeland, Katie            GORO  10      3.5      15.0  22.0   12.0
27-30 Mingare, Daniel            GORO  7       3        20.5  30.5   18.0
      Livermore-Lansdowne, Talon SPCC  10      3        16.5  22.5   12.0
      Pitty, Matthew             GORO  11      3        15.0  22.5   10.0
      Shaw, Matthew              SPCC  7   382 3        15.0  21.5   13.0
31-38 Wilkinson, Aston           SPCC  9   377 2.5      21.0  29.5   14.0
      McGuirk, Keden             GORO  12      2.5      18.0  26.0   14.0
      Drury, Benjamin            GORO  10      2.5      17.5  26.5   11.5
      Ninness, Heath             SPCC  9       2.5      16.5  22.5   12.0
      Nolan, Jack                GORO  10      2.5      14.0  19.0    7.5
      Dixon, Chelsea             SPCC  9       2.5      13.5  18.0    8.0
      Hiep, Gabby                GORO  9       2.5      13.0  17.5    8.0
      Kinnaird, Callum           TCCS  9       2.5      11.5  17.0    7.0
39-42 Greentree, Jessica         GORO  10      2        15.5  21.5    8.5
      O'Derry, Charlie           SPCC  8       2        14.0  20.0    8.0
      Morton, William            TCCS  8       2        14.0  19.5    5.5
      Freeman, Lilla             TCCS  8       2        12.5  17.5    6.0
 43   Melville, Isaac            TCCS  8       1        11.5  15.0    2.0
 44   Vickers, Xavier            SPCC  8       0.5      14.5  21.0    2.0

Club Standings

Place Name Score

  1   GORO 20.5 
  2   SPCC 18   
  3   TCCS 16.5 

Cross Table

No Name                       Feder Loc Id Loc Total  1    2    3    4    5    6    7  

1  Cox, Braiden                            529 7     33:W 32:W 21:W 27:W 13:W  2:W  4:W
2  Thomson, Gabriel           GORO             6     23:W 19:W 31:W 16:W  4:W  1:L  5:W
3  Eyb, Nixon                 GORO             5.5   19:L 44:W 15:D 29:W 10:W  9:W 12:W
4  Cressey, Noah                           471 5     28:W 18:W 14:W 12:W  2:L  6:W  1:L
5  Linegar, Jacob             SPCC         384 5     24:W  6:D 17:D 14:W 12:W 19:W  2:L
6  Gilday-Graham, Billy                        5     16:W  5:D 20:D 31:W 27:W  4:L 19:W
7  Lumsden, Edan              TCCS         387 5     26:L 38:W  9:L 24:W 22:W 14:W 18:W
8  English, Jordan            GORO             5     44:W 20:W 12:L 13:L 31:W 17:W 15:W
9  Shelton, Matthew                            4.5   13:L 41:W  7:W 21:D 32:W  3:L 20:W
10 Shaw, Luke                 SPCC         385 4.5   35:W 27:L 11:D 33:W  3:L 22:W 25:W
11 Middlemiss, Lachlan        SPCC             4.5   20:L 42:W 10:D 30:W 19:L 32:W 21:W
12 French, Joseph             SPCC         389 4     39:W 22:W  8:W  4:L  5:L 27:W  3:L
13 Elton, Isaac               TCCS         405 4      9:W 14:L 26:W  8:W  1:L 18:L 28:W
14 English, Peter             GORO             4     41:W 13:W  4:L  5:L 16:W  7:L 31:W
15 Ma, Lucas                  SPCC         375 4     22:L 37:W  3:D 20:W 23:W 21:D  8:L
16 Macklin, Josh              TCCS         414 4      6:L 24:W 28:W  2:L 14:L 29:W 30:W
17 Cooper, James              GORO             4     40:D 25:W  5:D 23:D 21:D  8:L 27:W
18 Baker, Ashton              SPCC             4     42:W  4:L 22:L 38:W 28:W 13:W  7:L
19 Moody, Mitchell                         407 3.5    3:W  2:L 33:D 25:W 11:W  5:L  6:L
20 Widdowson, Connor                       462 3.5   11:W  8:L  6:D 15:L 26:W 33:W  9:L
21 Cross, Angus               TCCS         367 3.5   36:W 34:W  1:L  9:D 17:D 15:D 11:L
22 Vaughn, Nicholas           SPCC             3.5   15:W 12:L 18:W 32:D  7:L 10:L 34:W
23 Su, Henry                  GORO             3.5    2:L 39:W 29:W 17:D 15:L 30:L 33:W
24 Kyneur, Xavier             GORO             3.5    5:L 16:L 40:W  7:L 35:W 31:D 39:W
25 Falconi, Luke              TCCS         361 3.5    0:D 17:L 37:W 19:L 36:W 34:W 10:L
26 Copeland, Katie            GORO             3.5    7:W 31:L 13:L 34:D 20:L 36:W 32:W
27 Mingare, Daniel            GORO             3     29:W 10:W 30:W  1:L  6:L 12:L 17:L
28 Livermore-Lansdowne, Talon SPCC             3      4:L 43:W 16:L 35:W 18:L 39:W 13:L
29 Pitty, Matthew             GORO             3     27:L 35:W 23:L  3:L 41:W 16:L 42:W
30 Shaw, Matthew              SPCC         382 3     37:D 40:W 27:L 11:L 39:D 23:W 16:L
31 Wilkinson, Aston           SPCC         377 2.5   38:W 26:W  2:L  6:L  8:L 24:D 14:L
32 McGuirk, Keden             GORO             2.5   43:W  1:L 34:W 22:D  9:L 11:L 26:L
33 Drury, Benjamin            GORO             2.5    1:L 36:W 19:D 10:L 40:W 20:L 23:L
34 Ninness, Heath             SPCC             2.5    0:W 21:L 32:L 26:D 38:W 25:L 22:L
35 Nolan, Jack                GORO             2.5   10:L 29:L 44:W 28:L 24:L 40:W 37:D
36 Dixon, Chelsea             SPCC             2.5   21:L 33:L 41:W 39:D 25:L 26:L 43:W
37 Hiep, Gabby                GORO             2.5   30:D 15:L 25:L 40:L 44:W 42:D 35:D
38 Kinnaird, Callum           TCCS             2.5   31:L  7:L 43:W 18:L 34:L 41:D 44:W
39 Greentree, Jessica         GORO             2     12:L 23:L 42:W 36:D 30:D 28:L 24:L
40 O'Derry, Charlie           SPCC             2     17:D 30:L 24:L 37:W 33:L 35:L 41:D
41 Morton, William            TCCS             2     14:L  9:L 36:L 43:W 29:L 38:D 40:D
42 Freeman, Lilla             TCCS             2     18:L 11:L 39:L 44:D 43:W 37:D 29:L
43 Melville, Isaac            TCCS             1     32:L 28:L 38:L 41:L 42:L 44:W 36:L
44 Vickers, Xavier            SPCC             .5     8:L  3:L 35:L 42:D 37:L 43:L 38:L
by Swiss Perfect (TM)  www.swissperfect.com