Interschool Chess Challenge 2015 - Local Heat @ Canterbury Public School - Primary - Round 7

Standings

Place Name                    Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-5  Hu, Aaron               SUMM  10  417 6        25.5  34.5   26.0
      Goris, Daniel                 8   487 6        24.0  34.0   24.0
      Belgum, Jasper                9   424 6        23.5  33.5   27.0
      Yang, William           SUMM  10  431 6        22.0  31.0   25.0
      Byrne, Connor           SUMM  9   382 6        21.0  29.0   22.0
  6   Tan, Ryan               EARL  11  389 5.5      19.0  25.5   18.0
7-14  Zhang, Vivian           HOLY  9   369 5        23.5  32.5   22.0
      Campbell, Jay           SUMM  10  396 5        22.0  31.0   23.0
      Zhang, Kevin                  10  451 5        21.5  30.5   22.0
      Shah, Mostafa           CANT  9       5        21.5  30.5   21.0
      Cirillo, Harry          SUMM  9   398 5        19.5  28.5   21.0
      Ringrose, Luke          SUMM  11  402 5        19.5  26.5   21.5
      Fong, Kayne             EARL  11  378 5        19.0  27.5   20.5
      Talbot, Mac             OGPS  8       5        18.5  26.5   18.0
15-21 Argiratos, Deon         EARL  10      4.5      22.0  31.0   20.0
      Huang, Elton            EARL  7   342 4.5      22.0  30.0   20.5
      Englert, Gabriel        NEWT  10  398 4.5      20.5  30.0   18.5
      Luo, Anthony            CANT      343 4.5      19.5  27.5   19.0
      Suresh, Sriram          SUMM  10      4.5      18.5  26.5   17.0
      Tonelli, Miles          SUMM  7   398 4.5      17.5  24.5   19.0
      Ji, Andy                SUMM  7   378 4.5      17.5  24.5   16.5
22-40 Tsoutsman, Klim         SUMM  10      4        23.5  31.5   19.0
      Zhang, Terence          HOLY  8   317 4        22.0  30.5   21.0
      Stanley, Akira          NEWT  8   299 4        21.5  29.0   20.5
      Raj, Thomas             CANT  11      4        20.5  28.5   18.0
      Ceran-Jerusalemy, Hugo  CANT  9       4        20.0  28.5   16.5
      Cahill, Evelyn          SUMM  7   361 4        20.0  28.0   20.0
      Zhou, Josh              EARL  9       4        20.0  27.0   17.0
      Kennedy, Nathan         OGPS  9   404 4        19.5  27.0   18.5
      Zou, Alex               SUMM  11  380 4        19.0  27.5   12.0
      Landers, Callan         OGPS  9       4        18.5  26.5   14.5
      Xie, Kevin              EARL  9       4        18.5  25.0   14.0
      Jei, Vee                CANT  10      4        18.5  24.5   15.0
      Broadbent, Caleb        SUMM  8   371 4        17.0  24.0   16.0
      Chan, Joshua            SUMM  10  336 4        17.0  23.5   11.5
      Danis, Nicholas         OGPS  11      4        16.5  24.5   16.0
      Fernandes Pires, Daniel CSPS  10      4        16.5  23.0   15.0
      Trimmer, Henry          CANT  8       4        16.0  22.5   15.0
      Bui, Quang Minh         CANT  5       4        16.0  22.0   13.0
      Lennox, Jack            STBR  8       4        15.0  21.0   11.0
41-47 Gonano, Luka            EARL  9       3.5      20.5  28.0   16.0
      Mark, Luca              NEWT  9       3.5      20.5  27.0   18.0
      Monico, Aiden           HOLY  9       3.5      18.0  26.0   12.5
      Tadros, Sarah           HOLY  7       3.5      17.5  24.5   14.0
      Craney, Sascha          CANT  11      3.5      16.5  23.5   11.5
      Cooper, Eddie           OGPS  10      3.5      16.5  22.0   13.5
      Poidevin, Tobias        CSPS  9       3.5      15.0  21.5   11.0
48-63 Trimmer, Jack           CANT  10      3        21.5  30.0   14.0
      Gomes, Jadyn            CSPS  11      3        19.0  27.0   14.0
      Graham, William         STBR  10      3        19.0  26.0   14.0
      Thomas, Patrick         NEWT  9       3        18.5  26.0   13.5
      North, Tom              OGPS  8       3        18.0  25.0   14.0
      Tadros, Theodore        HOLY  9       3        18.0  23.5   13.0
      Navabi, Saina           CANT  10      3        17.5  24.5   15.0
      Lewis, Frank            OGPS  8       3        16.5  24.0   11.5
      Tuften, Ryan            CANT  10      3        15.5  22.0   12.0
      Cirillo, Angus          SUMM  7   347 3        15.5  21.5   10.0
      Lee, Keane              CSPS  9       3        15.0  21.5   10.0
      Ringrose, Owen          SUMM  7   379 3        15.0  21.0   13.0
      Psaros, John            CSPS  9       3        14.0  20.0   10.0
      Charet, Aaron           CSPS  12      3        13.5  18.5    9.0
      Zanetic, Nicholas       OGPS  8       3        13.5  18.5    9.0
      Kozianski, Sam          CSPS  11      3        12.0  16.5    7.5
64-72 Mabbott, Oscar          OGPS  8       2.5      17.5  24.5   13.5
      Gallelli, Luca          OGPS  9       2.5      16.5  21.5   10.5
      Perrett, Monty          CANT  5       2.5      16.0  22.0    9.5
      Haseler, Arndt          OGPS  8       2.5      15.5  20.5    8.5
      Chen, Oscar             EARL  7   309 2.5      14.5  20.0   10.0
      Haywood White, Ava      CANT  11      2.5      14.0  20.0   10.5
      Perrett, Harper         CANT  7       2.5      13.5  19.5    9.0
      Durham, Ike             OGPS  8       2.5      13.0  18.5    7.5
      Bristow, Oscar          OGPS  8       2.5      11.5  16.0    6.0
73-81 Stearn, Jack            CSPS  10      2        17.5  25.0   10.5
      Fruean, Audrey          OGPS  8       2        16.5  23.5   11.0
      Bailey, Jonas           CSPS  9       2        16.0  21.0    8.0
      O'Keefe-White, Sasha    CSPS  8       2        15.5  20.5    7.0
      Sun, Emerson            CANT  6       2        15.0  20.5    5.0
      Pathma-Nathan, Hari     STBR  9       2        14.5  19.0    8.5
      Pidcock, Oscar          STBR  8       2        14.0  19.5    7.0
      Georgiou, Jack          EARL  9       2        13.5  19.5    6.0
      Hendersen, Wil          OGPS  8       2        13.0  18.5    6.5
82-83 Goff Laris, Riley       CANT  7       1.5      15.0  21.0    5.5
      Monico, Dante           HOLY  6       1.5      14.0  19.5    6.0
84-85 Haller, Madeline        CANT  7       1        14.5  20.5    4.0
      Greenwood, Sam          OGPS  8       1        13.5  19.5    3.0

Club Standings

Place Name Score

  1   SUMM 23   
  2   EARL 19.5 
  3   CANT 17.5 
  4   OGPS 17   
  5   HOLY 16   
  6   NEWT 15   
  7   CSPS 13.5 
  8   STBR 11   

Cross Table

No Name                    Feder Loc Id Loc Total  1    2    3    4    5    6    7  

1  Hu, Aaron               SUMM         417 6     58:W 37:W 18:W  2:W  4:W  3:L  7:W
2  Goris, Daniel                        487 6     19:W 25:W 30:W  1:L 18:W  8:W  3:W
3  Belgum, Jasper                       424 6     31:W 36:W 16:W 23:W  8:W  1:W  2:L
4  Yang, William           SUMM         431 6     48:W 49:W 27:W 10:W  1:L 13:W 11:W
5  Byrne, Connor           SUMM         382 6     30:W 22:L 32:W 54:W 15:W  9:W 17:W
6  Tan, Ryan               EARL         389 5.5   26:L 43:D 80:W 55:W 19:W 24:W 16:W
7  Zhang, Vivian           HOLY         369 5     47:W 14:W  9:L 48:W 10:W 12:W  1:L
8  Campbell, Jay           SUMM         396 5     51:W 56:W 22:W  9:W  3:L  2:L 28:W
9  Zhang, Kevin                         451 5     50:W 45:W  7:W  8:L 24:W  5:L 25:W
10 Shah, Mostafa           CANT             5     21:W 34:W 59:W  4:L  7:L 33:W 27:W
11 Cirillo, Harry          SUMM         398 5     32:W 15:L 58:W 49:W 22:W 27:W  4:L
12 Ringrose, Luke          SUMM         402 5     60:W 73:W 15:D 29:D 25:W  7:L 22:W
13 Fong, Kayne             EARL         378 5     28:W 26:D 64:D 41:W 42:W  4:L 36:W
14 Talbot, Mac             OGPS             5     57:W  7:L 45:W 16:L 46:W 54:W 23:W
15 Argiratos, Deon         EARL             4.5   44:W 11:W 12:D 24:D  5:L 53:W 21:D
16 Huang, Elton            EARL         342 4.5   81:W 52:W  3:L 14:W 17:D 29:W  6:L
17 Englert, Gabriel        NEWT         398 4.5   41:L 33:W 31:W 37:W 16:D 23:W  5:L
18 Luo, Anthony            CANT         343 4.5   71:W 74:W  1:L 38:W  2:L 41:D 42:W
19 Suresh, Sriram          SUMM             4.5    2:L 76:W 74:W 34:W  6:L 42:D 44:W
20 Tonelli, Miles          SUMM         398 4.5   53:W 54:W 24:L 50:W 23:L 31:D 41:W
21 Ji, Andy                SUMM         378 4.5   10:L 75:W 42:W 22:L 65:W 48:W 15:D
22 Tsoutsman, Klim         SUMM             4     66:W  5:W  8:L 21:W 11:L 26:W 12:L
23 Zhang, Terence          HOLY         317 4     67:W 38:W 29:W  3:L 20:W 17:L 14:L
24 Stanley, Akira          NEWT         299 4     76:W 39:W 20:W 15:D  9:L  6:L 34:D
25 Raj, Thomas             CANT             4     79:W  2:L 26:W 64:W 12:L 32:W  9:L
26 Ceran-Jerusalemy, Hugo  CANT             4      6:W 13:D 25:L 57:W 33:D 22:L 49:W
27 Cahill, Evelyn          SUMM         361 4     80:W 55:W  4:L 52:W 28:W 11:L 10:L
28 Zhou, Josh              EARL             4     13:L 35:W 73:W 30:W 27:L 50:W  8:L
29 Kennedy, Nathan         OGPS         404 4     65:W 46:W 23:L 12:D 44:W 16:L 31:D
30 Zou, Alex               SUMM         380 4      5:L 41:W  2:L 28:L 72:W 65:W 48:W
31 Landers, Callan         OGPS             4      3:L 62:W 17:L 66:W 64:W 20:D 29:D
32 Xie, Kevin              EARL             4     11:L 84:W  5:L 70:W 37:W 25:L 59:W
33 Jei, Vee                CANT             4     82:D 17:L 47:W 43:W 26:D 10:L 52:W
34 Broadbent, Caleb        SUMM         371 4     75:W 10:L 78:W 19:L 51:D 47:W 24:D
35 Chan, Joshua            SUMM         336 4     55:L 28:L 40:D 39:W 67:W 43:D 53:W
36 Danis, Nicholas         OGPS             4     72:W  3:L 52:L 75:W 60:W 51:W 13:L
37 Fernandes Pires, Daniel CSPS             4     85:W  1:L 53:W 17:L 32:L 75:W 51:W
38 Trimmer, Henry          CANT             4     69:W 23:L 46:W 18:L 48:L 73:W 50:W
39 Bui, Quang Minh         CANT             4      0:W 24:L 50:L 35:L 76:W 58:W 68:W
40 Lennox, Jack            STBR             4     49:L 48:L 35:D 63:W 73:D 56:W 54:W
41 Gonano, Luka            EARL             3.5   17:W 30:L 69:W 13:L 49:W 18:D 20:L
42 Mark, Luca              NEWT             3.5   43:W 77:W 21:L 45:W 13:L 19:D 18:L
43 Monico, Aiden           HOLY             3.5   42:L  6:D 68:W 33:L 57:W 35:D 46:D
44 Tadros, Sarah           HOLY             3.5   15:L 51:D 63:W 56:W 29:L 68:W 19:L
45 Craney, Sascha          CANT             3.5   62:W  9:L 14:L 42:L 79:D 67:W 64:W
46 Cooper, Eddie           OGPS             3.5   84:W 29:L 38:L 76:W 14:L 62:W 43:D
47 Poidevin, Tobias        CSPS             3.5    7:L 57:D 33:L 77:W 78:W 34:L 66:W
48 Trimmer, Jack           CANT             3      4:L 40:W 70:W  7:L 38:W 21:L 30:L
49 Gomes, Jadyn            CSPS             3     40:W  4:L 65:W 11:L 41:L 74:W 26:L
50 Graham, William         STBR             3      9:L 79:W 39:W 20:L 52:W 28:L 38:L
51 Thomas, Patrick         NEWT             3      8:L 44:D 71:W 59:W 34:D 36:L 37:L
52 North, Tom              OGPS             3     61:W 16:L 36:W 27:L 50:L 69:W 33:L
53 Tadros, Theodore        HOLY             3     20:L 83:W 37:L 61:W 69:W 15:L 35:L
54 Navabi, Saina           CANT             3     83:W 20:L 66:W  5:L 74:W 14:L 40:L
55 Lewis, Frank            OGPS             3     35:W 27:L 56:D  6:L 68:L 61:D 73:W
56 Tuften, Ryan            CANT             3     77:W  8:L 55:D 44:L 59:D 40:L 74:W
57 Cirillo, Angus          SUMM         347 3     14:L 47:D 82:W 26:L 43:L 64:D 78:W
58 Lee, Keane              CSPS             3      1:L 72:W 11:L 74:L 84:W 39:L 76:W
59 Ringrose, Owen          SUMM         379 3     78:D 82:W 10:L 51:L 56:D 60:W 32:L
60 Psaros, John            CSPS             3     12:L 70:L 72:W 83:W 36:L 59:L 79:W
61 Charet, Aaron           CSPS             3     52:L 71:D 67:D 53:L 70:D 55:D 75:W
62 Zanetic, Nicholas       OGPS             3     45:L 31:L 81:W 65:L 80:W 46:L 82:W
63 Kozianski, Sam          CSPS             3     64:L 67:D 44:L 40:L 77:D 85:W 81:W
64 Mabbott, Oscar          OGPS             2.5   63:W 78:D 13:D 25:L 31:L 57:D 45:L
65 Gallelli, Luca          OGPS             2.5   29:L 85:W 49:L 62:W 21:L 30:L 70:D
66 Perrett, Monty          CANT             2.5   22:L  0:W 54:L 31:L 81:D 80:W 47:L
67 Haseler, Arndt          OGPS             2.5   23:L 63:D 61:D 73:D 35:L 45:L 83:W
68 Chen, Oscar             EARL         309 2.5   74:L 80:D 43:L 71:W 55:W 44:L 39:L
69 Haywood White, Ava      CANT             2.5   38:L 81:W 41:L 78:W 53:L 52:L 71:D
70 Perrett, Harper         CANT             2.5   73:L 60:W 48:L 32:L 61:D 81:D 65:D
71 Durham, Ike             OGPS             2.5   18:L 61:D 51:L 68:L 82:W 79:D 69:D
72 Bristow, Oscar          OGPS             2.5   36:L 58:L 60:L 85:W 30:L 83:D 84:W
73 Stearn, Jack            CSPS             2     70:W 12:L 28:L 67:D 40:D 38:L 55:L
74 Fruean, Audrey          OGPS             2     68:W 18:L 19:L 58:W 54:L 49:L 56:L
75 Bailey, Jonas           CSPS             2     34:L 21:L 84:W 36:L 83:W 37:L 61:L
76 O'Keefe-White, Sasha    CSPS             2     24:L 19:L 85:W 46:L 39:L 77:W 58:L
77 Sun, Emerson            CANT             2     56:L 42:L 79:D 47:L 63:D 76:L  0:W
78 Pathma-Nathan, Hari     STBR             2     59:D 64:D 34:L 69:L 47:L 84:W 57:L
79 Pidcock, Oscar          STBR             2     25:L 50:L 77:D 80:D 45:D 71:D 60:L
80 Georgiou, Jack          EARL             2     27:L 68:D  6:L 79:D 62:L 66:L 85:W
81 Hendersen, Wil          OGPS             2     16:L 69:L 62:L 82:W 66:D 70:D 63:L
82 Goff Laris, Riley       CANT             1.5   33:D 59:L 57:L 81:L 71:L  0:W 62:L
83 Monico, Dante           HOLY             1.5   54:L 53:L  0:W 60:L 75:L 72:D 67:L
84 Haller, Madeline        CANT             1     46:L 32:L 75:L  0:W 58:L 78:L 72:L
85 Greenwood, Sam          OGPS             1     37:L 65:L 76:L 72:L  0:W 63:L 80:L
by Swiss Perfect (TM)  www.swissperfect.com