Interschool 2013 - Local Heat at Ermington West Public School - Primary Division - Round 7

Standings

Place Name                  Feder Loc Id Loc Score M-Buch. Buch. Progr.

  1   Xia, Justin           CAR   8      330 6.5      22.0  29.5   27.5
  2   Minty, Jacob          PUT   11         5.5      20.0  28.5   20.5
 3-6  Gao, Xing             RYD   9          5        20.5  30.0   21.0
      Sestanovic, Dominic   STC   11         5        20.0  29.5   20.0
      Merkus, Thomas        STC   11         5        19.0  26.5   22.5
      Robinson, Aidan       RYD   9          5        17.5  25.0   18.0
 7-8  Fung, Lochin          PUT   9          4.5      23.0  32.0   21.0
      Sestanovic, Alexander STC   11         4.5      20.0  28.5   17.5
9-15  Merkus, Noah          STC   9          4        23.0  30.5   20.5
      Sun, Leon             CAR   8          4        19.5  26.5   15.0
      Halliday, William     STC   8          4        18.5  25.0   14.0
      Wang, Benjamin        ERM   8      331 4        17.5  25.5   15.0
      Niu, Peter            CAR   8          4        17.5  24.5   13.0
      Hamilton, Marcus      STC   9          4        17.0  24.0   14.0
      Ignazzi, Alexander    PUT   8          4        16.0  22.0   14.0
16-21 Davison, Darcy        PUT   11         3.5      22.0  30.0   17.5
      Yin, Rocky            RYD   8          3.5      18.5  26.5   16.0
      Balassis, Elaina      PUT   9      434 3.5      18.0  24.5   13.5
      Mackenzie, Callan     ERM   10         3.5      17.0  25.0   14.5
      Jones, Josh           PUT   11         3.5      17.0  23.5   13.5
      Aswanthrao, Sriven    RYD   9          3.5      16.5  22.0   11.5
22-28 Gardiner, Roy         CAR   10         3        19.0  26.5   16.0
      Xu, Regan             CAR   9      340 3        18.5  24.5   13.5
      Sadgrove, Kean        ERM   11         3        18.0  24.5   13.0
      Davison, Jemima       PUT   9          3        16.5  23.0   12.0
      Woods, Brandii        PUT   11     389 3        16.5  22.0   11.5
      Kitchener, Oliver     PUT   7          3        16.5  21.5   10.0
      Muddell, Jayden       RYD   6      322 3        14.0  20.0    8.5
29-30 Tong, Max             RYD   9          2.5      15.0  22.5   10.5
      Zastavnikovic, Alex   RYD   7          2.5      15.0  20.5    9.0
31-33 Sridhar, Aditya       RYD   6          2        16.0  22.5    9.0
      Davison, Rory         PUT   7          2        16.0  21.5    7.0
      Gittani, Christopher  STC   6          2        12.5  17.5    8.0
34-35 Evans, Mitchell       ERM   7          1.5      16.5  21.5    5.5
      Sestanovic, Benji     STC   7          1.5      13.5  19.5    3.5
36-37 Harrison, Mitchell    PUT   11     421 0         0.0   0.0    0.0
      Jackson, Emma         PUT   9          0         0.0   0.0    0.0

Club Standings

Place Name Score

  1   STC  18.5 
 2-3  PUT  17.5 
      CAR  17.5 
  4   RYD  17   
  5   ERM  12   

Cross Table

No Name                  Feder Loc Id Loc Total  1    2    3    4    5    6    7  

1  Xia, Justin           CAR   8      330 6.5   29:W 19:W  7:W  3:W  9:W  4:W  5:D
2  Minty, Jacob          PUT   11         5.5   11:W  9:L 10:W 19:W  5:D 16:W  7:W
3  Gao, Xing             RYD   9          5     28:W  4:W 18:W  1:L  7:L 17:W  9:W
4  Sestanovic, Dominic   STC   11         5     10:W  3:L 11:W 24:W 23:W  1:L 15:W
5  Merkus, Thomas        STC   11         5     35:W 31:W  9:D 16:W  2:D  7:D  1:D
6  Robinson, Aidan       RYD   9          5     23:W  8:D 16:L 12:D 24:W 22:W 10:W
7  Fung, Lochin          PUT   9          4.5   30:W 24:W  1:L  8:W  3:W  5:D  2:L
8  Sestanovic, Alexander STC   11         4.5   15:W  6:D 17:D  7:L 13:W  9:D 16:W
9  Merkus, Noah          STC   9          4     34:W  2:W  5:D 22:W  1:L  8:D  3:L
10 Sun, Leon             CAR   8          4      4:L 28:W  2:L 33:W 29:W 14:W  6:L
11 Halliday, William     STC   8          4      2:L 34:W  4:L 30:W 12:D 21:W 18:D
12 Wang, Benjamin        ERM   8      331 4     21:D 13:W 22:L  6:D 11:D 23:D 25:W
13 Niu, Peter            CAR   8          4     16:D 12:L 14:D 27:W  8:L 24:W 22:W
14 Hamilton, Marcus      STC   9          4     18:D 17:L 13:D 25:W 26:W 10:L 23:W
15 Ignazzi, Alexander    PUT   8          4      8:L 26:L 32:W 34:W 19:W 20:W  4:L
16 Davison, Darcy        PUT   11         3.5   13:D 27:W  6:W  5:L 20:W  2:L  8:L
17 Yin, Rocky            RYD   8          3.5   20:D 14:W  8:D 26:D 22:D  3:L 19:D
18 Balassis, Elaina      PUT   9      434 3.5   14:D 21:W  3:L 20:L 25:D 32:W 11:D
19 Mackenzie, Callan     ERM   10         3.5   32:W  1:L 31:W  2:L 15:L 27:W 17:D
20 Jones, Josh           PUT   11         3.5   17:D 22:L 21:W 18:W 16:L 15:L 29:W
21 Aswanthrao, Sriven    RYD   9          3.5   12:D 18:L 20:L 31:W 28:W 11:L 30:W
22 Gardiner, Roy         CAR   10         3     27:D 20:W 12:W  9:L 17:D  6:L 13:L
23 Xu, Regan             CAR   9      340 3      6:L 35:W 25:D 29:W  4:L 12:D 14:L
24 Sadgrove, Kean        ERM   11         3     25:W  7:L 33:W  4:L  6:L 13:L 31:W
25 Davison, Jemima       PUT   9          3     24:L 30:W 23:D 14:L 18:D 26:W 12:L
26 Woods, Brandii        PUT   11     389 3      0:  15:W 29:D 17:D 14:L 25:L 32:W
27 Kitchener, Oliver     PUT   7          3     22:D 16:L 28:D 13:L 34:W 19:L  0:W
28 Muddell, Jayden       RYD   6      322 3      3:L 10:L 27:D 35:W 21:L 30:D 33:W
29 Tong, Max             RYD   9          2.5    1:L 32:W 26:D 23:L 10:L 34:W 20:L
30 Zastavnikovic, Alex   RYD   7          2.5    7:L 25:L 35:W 11:L 31:W 28:D 21:L
31 Sridhar, Aditya       RYD   6          2     33:W  5:L 19:L 21:L 30:L  0:W 24:L
32 Davison, Rory         PUT   7          2     19:L 29:L 15:L  0:W 33:W 18:L 26:L
33 Gittani, Christopher  STC   6          2     31:L  0:W 24:L 10:L 32:L 35:W 28:L
34 Evans, Mitchell       ERM   7          1.5    9:L 11:L  0:W 15:L 27:L 29:L 35:D
35 Sestanovic, Benji     STC   7          1.5    5:L 23:L 30:L 28:L  0:W 33:L 34:D
36 Harrison, Mitchell    PUT   11     421 0      0:   0:   0:   0:   0:   0:   0: 
37 Jackson, Emma         PUT   9          0      0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com