Interschool Chess Challenge 2018 - Local Heat @ Bishop Tyrrell Anglican College Secondary - Round 7

Standings

Place Name                      Feder Loc Id Rtg Loc Score M-Buch. Buch. Progr.

  1   Sternbeck, Connor         WTC          12      6.5      21.5  30.5   26.0
 2-4  Robinson, Jett            NGS          14  531 6        24.5  34.5   27.0
      Ahmad, Jawid              CCJ          20      6        24.0  33.0   25.0
      Wood, Caleb               HCS          17  500 6        22.5  32.0   24.0
 5-6  Iveson, Sam               CCJ          17      5.5      21.0  30.0   22.0
      Locchi, Joshua            LGA          15  558 5.5      20.5  28.0   24.0
7-13  Tran, Vu                  WTC          14      5        22.5  31.5   22.0
      Jones, Olivia             HSPA         15  391 5        22.0  31.0   22.0
      Chambers, Peter           CCW          14  388 5        21.0  28.5   22.0
      MacDonald, Robbie         LGA          16  533 5        20.5  29.0   20.0
      Gordon, Simon             HSPA         16  472 5        19.5  27.5   20.0
      Nguyen, Quan              WTC          13      5        16.5  21.0   16.0
      Argomand, Nicholas        BTA          13  368 5        16.0  22.0   19.0
14-20 Jeffery, Gabriel          NGS          13  499 4.5      23.0  32.5   23.0
      Pernecker, Ashley         LGA          13  512 4.5      22.0  30.5   20.0
      Macdougall, Alexander     NGS          12  503 4.5      20.0  28.5   21.0
      Snelling, Finnleigh       BTA          14  430 4.5      19.0  28.0   17.5
      Garrett, Lochlan          HCS          14  390 4.5      18.0  25.5   19.0
      Macbean, Charlie          CCW          14      4.5      17.0  24.0   14.0
      Rossouw, Hanro            HCS          12      4.5      16.5  23.0   14.0
21-35 Routley, Kalen            NGS          12  476 4        22.5  30.0   20.0
      Liang, Justin             LGA          16      4        20.5  27.0   18.0
      Boyce, Jacob              CCJ          16      4        20.0  27.5   18.0
      Mosavi, Hussain           CCJ          17      4        20.0  27.5   17.0
      Sala, Olivia              HSPA         13  404 4        18.5  27.0   18.0
      Thambar, Shan             BTA          14      4        18.0  25.0   16.0
      Turner-Mann, Deakin       CCW          16      4        18.0  24.0   18.0
      Nguyen, Anh               WTC          14      4        17.5  25.5   17.0
      Sutherland, Oskar         HSPA         14      4        17.5  24.0   15.0
      McKay, Connor             HSPA         13      4        17.0  25.0   15.0
      Cowin, Isabelle           HCS          14  425 4        16.5  24.0   17.0
      Atapattu, Senara          NGS          13      4        16.5  23.0   10.0
      Crooks, Scott             CCW          15      4        16.0  24.0   13.5
      Buxton, Kevin             CCW          14      4        16.0  23.0   16.0
      Lang, Lachlan             BTA          14      4        16.0  23.0   13.0
36-40 Ahmad, Bilal              CCJ          16      3.5      23.0  31.5   16.0
      Sarkar, Adi               LGA          15      3.5      20.0  27.5   15.5
      Ruggeri, Ryan             BTA          13  393 3.5      18.5  26.0   15.5
      Lyall, Aaron              HSPA         17      3.5      14.5  21.0   12.5
      Jennings, Jacob           WTC          13      3.5      13.0  20.5   10.0
41-57 Becastro, Charles         WTC          12      3        19.5  26.5   16.0
      Lee, Lucas                BTA          10      3        19.5  26.5   15.0
      Blackshaw, Jackson        LGA          14  406 3        19.5  26.5   11.0
      Anderson, Ben             LGA          14      3        19.5  26.0   13.5
      Martinelli, Hayden        NGS          12  499 3        19.0  28.0   15.0
      Mamone, Serena            BTA          14  409 3        19.0  26.0   15.0
      Budge, Liam               HCS          13  404 3        18.5  25.0   11.0
      Wheatley, Aaron           HSPA         13      3        17.5  25.0   13.0
      Stephen, Peregrine        HSPA         13      3        17.5  24.5   12.5
      Ing, Anthony              CCW          15  394 3        17.5  24.0   10.0
      Woods, Ethan              LGA          14      3        17.0  23.0   11.0
      Bint, Max                 HCS          13  408 3        16.5  23.0    9.0
      Durrant, Orlando          LGA          14  403 3        16.0  22.0   14.0
      McHugh, Jasmin            HSPA         14      3        16.0  22.0   13.0
      Calderhead, Maya          HSPA         14  407 3        15.5  22.5   11.0
      Stanton, Jarron           LGA          14      3        15.0  20.5    6.0
      Hanchard, Taryll          CCW          15      3        13.5  19.0   13.0
58-61 Battrick, Joshua          BTA          12      2.5      16.0  21.0   10.0
      Purdon, Lachlan           BTA          12      2.5      15.5  21.0    8.0
      Keyte, Will               HSPA         13      2.5      14.5  21.0    8.0
      Pobjie, Mackenzi          HCS          15      2.5      14.0  19.5    9.5
62-70 Mawson, Jai               HSPA         12      2        16.0  21.0    6.5
      Russell, Charlotte        CCW          12      2        15.5  21.0    8.0
      Heynatz, Eden             CCW          12      2        14.5  20.5   10.0
      Schofield, James          HSPA         12      2        14.5  20.0   11.0
      Burgess-Forrester, Jarrad HSPA         12      2        14.5  19.0    6.0
      Gee, Brett                LGA          15      2        13.0  20.0    9.0
      Lewington, Lachlan        HCS          12      2        12.5  18.5    7.0
      Wang, Holly               HCS          13      2        12.0  16.0    7.0
      Cairns, Luka-Angel        HCS          14      2        11.5  17.0    7.0
 71   Moore, Ezekiel            HSPA         12      1.5      17.5  24.0    7.5
72-73 Marsh, Frank              CCj          16      1        13.5  19.5    2.0
      Streete, Wil              BTA          14      1        10.5  15.0    3.0
74-79 Smith, Fox                LGA          15      0         5.5   5.5    0.0
      Taragel, Cameron          LGA          12      0         5.0   5.0    0.0
      Carmichael, Lachlan       LGA          14  415 0         3.5   3.5    0.0
      Lukuta, Kani              LGA          12      0         3.5   3.5    0.0
      Smith, Brendan            LGA          18      0         1.5   1.5    0.0
      Marsh, Frank              CCJ          16      0         1.5   1.5    0.0

Club Standings

Place Name Score

  1   WTC  20.5 
  2   CCJ  19.5 
 3-5  LGA  19   
      NGS  19   
      HCS  19   
  6   HSPA 18   
 7-8  BTA  17.5 
      CCW  17.5 

Cross Table

No Name                      Feder Loc Id Rtg Loc Total  1    2    3    4    5    6    7  

1  Sternbeck, Connor         WTC          12      6.5   33:W 40:W 17:W 16:D 21:W 14:W  2:W
2  Robinson, Jett            NGS          14  531 6     74:+ 24:W  8:W 21:W  3:W  6:W  1:L
3  Ahmad, Jawid              CCJ          20      6     20:W 10:W 45:W  4:W  2:L 25:W  9:W
4  Wood, Caleb               HCS          17  500 6     26:W 36:W  9:W  3:L 23:W  7:W  8:W
5  Iveson, Sam               CCJ          17      5.5   75:+ 15:D 38:W  7:W  6:L 37:W 14:W
6  Locchi, Joshua            LGA          15  558 5.5   67:W 39:W 46:W 14:D  5:W  2:L 15:W
7  Tran, Vu                  WTC          14      5     55:W 11:W 31:W  5:L 18:W  4:L 25:W
8  Jones, Olivia             HSPA         15  391 5     32:W 30:W  2:L 44:W 22:W 10:W  4:L
9  Chambers, Peter           CCW          14  388 5     48:W 63:W  4:L 28:W 41:W 11:W  3:L
10 MacDonald, Robbie         LGA          16  533 5     61:W  3:L 51:W 15:W 24:W  8:L 22:W
11 Gordon, Simon             HSPA         16  472 5     51:W  7:L 29:W 36:W 27:W  9:L 23:W
12 Nguyen, Quan              WTC          13      5     47:L 72:W 36:L 50:W 43:W 24:W 21:W
13 Argomand, Nicholas        BTA          13  368 5     68:W 42:W 21:L 41:L 49:W 29:W 26:W
14 Jeffery, Gabriel          NGS          13  499 4.5   44:W 23:W 18:W  6:D 16:W  1:L  5:L
15 Pernecker, Ashley         LGA          13  512 4.5   37:W  5:D 28:W 10:L 54:W 16:W  6:L
16 Macdougall, Alexander     NGS          12  503 4.5   70:W 22:W 53:W  1:D 14:L 15:L 27:W
17 Snelling, Finnleigh       BTA          14  430 4.5   19:W 35:W  1:L 22:L 44:D 42:W 37:W
18 Garrett, Lochlan          HCS          14  390 4.5   60:W 41:W 14:L 42:W  7:L 19:D 36:W
19 Macbean, Charlie          CCW          14      4.5   17:L 43:L 52:W 59:W 46:W 18:D 38:W
20 Rossouw, Hanro            HCS          12      4.5    3:L 37:L 72:W 47:W 39:W 36:D 45:W
21 Routley, Kalen            NGS          12  476 4     73:W 27:W 13:W  2:L  1:L 57:W 12:L
22 Liang, Justin             LGA          16      4     59:W 16:L 64:W 17:W  8:L 34:W 10:L
23 Boyce, Jacob              CCJ          16      4     77:+ 14:L 65:W 31:W  4:L 41:W 11:L
24 Mosavi, Hussain           CCJ          17      4     62:W  2:L 35:W 45:W 10:L 12:L 48:W
25 Sala, Olivia              HSPA         13  404 4     49:L 56:W 60:W 26:W 34:W  3:L  7:L
26 Thambar, Shan             BTA          14      4      4:L 62:W 71:W 25:L 45:W 31:W 13:L
27 Turner-Mann, Deakin       CCW          16      4     71:W 21:L 59:W 46:W 11:L 28:W 16:L
28 Nguyen, Anh               WTC          14      4     43:W 47:W 15:L  9:L 53:W 27:L 57:W
29 Sutherland, Oskar         HSPA         14      4     76:+ 45:L 11:L 63:W 55:W 13:L 46:W
30 McKay, Connor             HSPA         13      4     50:W  8:L 33:W 38:L 36:L 43:W 52:W
31 Cowin, Isabelle           HCS          14  425 4     56:W 49:W  7:L 23:L 51:W 26:L 54:W
32 Atapattu, Senara          NGS          13      4      8:L 33:L 50:L  0:W 63:W 53:W 44:W
33 Crooks, Scott             CCW          15      4      1:L 32:W 30:L 66:W 48:D 44:D 42:W
34 Buxton, Kevin             CCW          14      4     46:L 50:W 47:W 53:W 25:L 22:L 55:W
35 Lang, Lachlan             BTA          14      4     52:W 17:L 24:L 43:L 59:W 47:W 50:W
36 Ahmad, Bilal              CCJ          16      3.5   58:W  4:L 12:W 11:L 30:W 20:D 18:L
37 Sarkar, Adi               LGA          15      3.5   15:L 20:W 48:D 58:W 38:W  5:L 17:L
38 Ruggeri, Ryan             BTA          13  393 3.5   40:D 52:W  5:L 30:W 37:L 61:W 19:L
39 Lyall, Aaron              HSPA         17      3.5   66:W  6:L 49:D 54:L 20:L 71:W 58:W
40 Jennings, Jacob           WTC          13      3.5   38:D  1:L 58:L 62:D 71:D 70:W 41:W
41 Becastro, Charles         WTC          12      3     57:W 18:L 70:W 13:W  9:L 23:L 40:L
42 Lee, Lucas                BTA          10      3      0:W 13:L 57:W 18:L 67:W 17:L 33:L
43 Blackshaw, Jackson        LGA          14  406 3     28:L 19:W 44:L 35:W 12:L 30:L 68:W
44 Anderson, Ben             LGA          14      3     14:L 66:W 43:W  8:L 17:D 33:D 32:L
45 Martinelli, Hayden        NGS          12  499 3     54:W 29:W  3:L 24:L 26:L 51:W 20:L
46 Mamone, Serena            BTA          14  409 3     34:W 64:W  6:L 27:L 19:L 49:W 29:L
47 Budge, Liam               HCS          13  404 3     12:W 28:L 34:L 20:L 68:W 35:L 64:W
48 Wheatley, Aaron           HSPA         13      3      9:L 61:W 37:D 49:D 33:D 54:D 24:L
49 Stephen, Peregrine        HSPA         13      3     25:W 31:L 39:D 48:D 13:L 46:L 67:W
50 Ing, Anthony              CCW          15  394 3     30:L 34:L 32:W 12:L 62:W 64:W 35:L
51 Woods, Ethan              LGA          14      3     11:L 55:W 10:L 71:W 31:L 45:L 62:W
52 Bint, Max                 HCS          13  408 3     35:L 38:L 19:L 56:W 60:W 67:W 30:L
53 Durrant, Orlando          LGA          14  403 3     69:W 65:W 16:L 34:L 28:L 32:L 61:W
54 McHugh, Jasmin            HSPA         14      3     45:L 58:D 63:W 39:W 15:L 48:D 31:L
55 Calderhead, Maya          HSPA         14  407 3      7:L 51:L 56:W 60:W 29:L 69:W 34:L
56 Stanton, Jarron           LGA          14      3     31:L 25:L 55:L 52:L  0:W 66:W 65:W
57 Hanchard, Taryll          CCW          15      3     41:L 69:W 42:L 68:W 65:W 21:L 28:L
58 Battrick, Joshua          BTA          12      2.5   36:L 54:D 40:W 37:L 61:L 65:W 39:L
59 Purdon, Lachlan           BTA          12      2.5   22:L 73:W 27:L 19:L 35:L 60:D 71:W
60 Keyte, Will               HSPA         13      2.5   18:L 67:W 25:L 55:L 52:L 59:D 69:W
61 Pobjie, Mackenzi          HCS          15      2.5   10:L 48:L 62:D 72:W 58:W 38:L 53:L
62 Mawson, Jai               HSPA         12      2     24:L 26:L 61:D 40:D 50:L 73:W 51:L
63 Russell, Charlotte        CCW          12      2     72:W  9:L 54:L 29:L 32:L 68:L  0:W
64 Heynatz, Eden             CCW          12      2     78:+ 46:L 22:L 67:L 70:W 50:L 47:L
65 Schofield, James          HSPA         12      2     79:+ 53:L 23:L 70:W 57:L 58:L 56:L
66 Burgess-Forrester, Jarrad HSPA         12      2     39:L 44:L  0:W 33:L 69:L 56:L 72:W
67 Gee, Brett                LGA          15      2      6:L 60:L 69:W 64:W 42:L 52:L 49:L
68 Lewington, Lachlan        HCS          12      2     13:L 70:L 73:W 57:L 47:L 63:W 43:L
69 Wang, Holly               HCS          13      2     53:L 57:L 67:L 73:W 66:W 55:L 60:L
70 Cairns, Luka-Angel        HCS          14      2     16:L 68:W 41:L 65:L 64:L 40:L 73:W
71 Moore, Ezekiel            HSPA         12      1.5   27:L  0:W 26:L 51:L 40:D 39:L 59:L
72 Marsh, Frank              CCj          16      1     63:L 12:L 20:L 61:L 73:L  0:W 66:L
73 Streete, Wil              BTA          14      1     21:L 59:L 68:L 69:L 72:W 62:L 70:L
74 Smith, Fox                LGA          15      0      2:-  0:   0:   0:   0:   0:   0: 
75 Taragel, Cameron          LGA          12      0      5:-  0:   0:   0:   0:   0:   0: 
76 Carmichael, Lachlan       LGA          14  415 0     29:-  0:   0:   0:   0:   0:   0: 
77 Lukuta, Kani              LGA          12      0     23:-  0:   0:   0:   0:   0:   0: 
78 Smith, Brendan            LGA          18      0     64:-  0:   0:   0:   0:   0:   0: 
79 Marsh, Frank              CCJ          16      0     65:-  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com