Interschool 2014 - Local Heat @ Penrith High School - Secondary - Round 7

Standings

 Place  Name                       Feder Rtg Loc Score M-Buch. Buch. Progr.

   1    Dalkin, Maxie              KORO  13  598 7        27.5  38.0   28.0
  2-6   Xia, Andrea                PENR      602 6        23.0  31.0   25.0
        Taguibao, Bryan            STAG  15      6        22.5  32.5   26.0
        Christian, Kashish         PENR      903 6        21.5  31.0   25.0
        Singh, Maninder            PENR          6        21.5  30.0   21.0
        Nizamani, Murtaza          PENR          6        21.5  28.5   23.0
  7-8   Downes, David              PENR      703 5.5      24.5  34.5   26.0
        Kapoor, Sachin             PENR          5.5      23.5  32.0   26.0
 9-21   Vadhavkar, Yash            PENR      485 5        24.0  33.0   22.0
        Chan, Neil                 PENR      568 5        23.0  32.5   24.0
        Yang, William              PENR      412 5        22.0  32.0   23.0
        Nanganath, Nikhil          PENR      472 5        22.0  29.0   23.0
        Jakovljevic, Karlo         STAG  15      5        21.5  30.0   22.0
        Ashby, Bryce               PENR          5        21.0  27.5   19.0
        Shead, Rohan               PENR          5        20.5  29.0   18.0
        Ngoh, Caleb                PENR      471 5        20.0  28.0   20.0
        Rahim, Ahmed               PENR          5        19.5  28.0   19.0
        Jeffrey, Manning           STMS  17      5        19.5  26.5   20.5
        Luangrathrajasombat, Liam  PENR          5        18.5  26.0   20.5
        Dent, Tyler                PENR      521 5        18.5  25.5   19.0
        Luk, Edmond                STAG  12      5        17.5  24.0   18.5
 22-32  Salanga, Gerard            STAG  15  373 4.5      23.0  30.5   21.5
        Lee, Jidam                 PENR          4.5      22.0  30.0   20.0
        Kanaan-Oringo, Samuel      MCCC  14      4.5      21.5  30.0   20.5
        Amiatu, Raven              STAG  15  378 4.5      21.0  29.5   20.5
        Green, Jonathon            PENR      360 4.5      19.0  26.0   16.0
        Soliman, Patrick           STAG  14      4.5      18.5  25.5   20.5
        Peng, Brian                PENR          4.5      18.0  26.0   17.5
        Kasel, Gursajen            PENR          4.5      17.0  23.5   16.5
        Sausa, John                STAG          4.5      16.5  24.0   15.0
        Menon, Rahul               PENR          4.5      16.0  24.5   18.0
        Ferreira, Svenson          PENR          4.5      16.0  21.5   13.5
 33-58  Porritt, Timothy           PENR          4        24.0  31.5   19.0
        Koudashev, Ivan            PENR      526 4        23.5  32.5   19.0
        Feng, Wayne                PENR          4        22.0  31.0   18.0
        Weng, Jimmy                PENR          4        22.0  30.0   18.0
        Singh, Karam               STMS  17      4        21.0  29.5   17.5
        Vella, Nicholas            PENR          4        20.5  28.0   18.0
        Pasia, Jeff                STMS  16      4        20.0  29.0   17.0
        Kenny, Lachlan             PENR          4        20.0  28.0   18.0
        Cai, Laurence              STMS  17      4        20.0  27.5   18.0
        Clarke, Dean               STAG  15  453 4        20.0  26.5   17.5
        Shorten, Dylan             MCCC  12      4        19.5  27.5   17.0
        Sreeharan, Thulashigan     PENR          4        19.5  27.5   14.0
        Kim, Eric                  PENR          4        18.5  26.5   17.5
        Singh, Simrandeep          PENR          4        18.5  26.0   15.0
        Phelps, Benjamin           PENR          4        18.0  26.0   16.0
        Hoskins, Joshua            STAG  15      4        18.0  25.5   16.0
        Kwok, Jeffrey              PENR          4        17.5  25.0   16.0
        Naidu, Ushaylen            PENR          4        17.5  24.5   17.0
        Maharaja, Aksha            PENR          4        17.5  24.5   15.0
        Sealtiel, Alyssa           PENR          4        17.5  24.5   15.0
        Karunaratne, Diyon         PENR          4        17.0  24.0   14.0
        D'Souza, Myron             PENR          4        17.0  23.5   13.0
        Huang, Zhelun              PENR          4        17.0  23.0   15.0
        Duncan, Harry              PENR          4        16.5  24.5   14.0
        Kinsey, Daniel             STAG  15  403 4        16.0  21.0   12.0
        Simmons, Ben               COLO  14      4        15.0  20.0   13.0
 59-67  Zhang, Hanshen             PENR          3.5      22.5  30.5   18.0
        Dhahwal, Sonu              PENR          3.5      18.5  25.5   11.5
        Tam, Christy               PENR          3.5      18.0  24.5   13.0
        Paterno, Jerome            STAG  14      3.5      17.5  24.5   16.5
        Muthavarapu, Tapasvi       STMS  16      3.5      17.5  24.0   14.5
        Dalal, Param               PENR          3.5      15.0  20.5   10.5
        Rasic, Antony              STAG  15      3.5      14.5  20.5   15.0
        Singh, Harneet             PENR          3.5      14.0  20.0   11.0
        Koch, Ben                  COLO  14      3.5      14.0  19.5   11.0
 68-90  Shah, Swari                PENR          3        19.0  27.5   13.0
        Norton, Liam               STAG  15      3        19.0  26.0   12.0
        Siva Kumaradas, Skandan    PENR          3        19.0  24.5   15.0
        Wewegama, Sajitha          PENR          3        19.0  24.5   15.0
        Park, Daniel               PENR          3        18.5  26.0   14.0
        Nisbet, Nicholas           MCCC  13      3        18.5  24.0   15.0
        Gomez, John                STAG  13      3        17.5  24.5   13.0
        Sunner, Gurveer            PENR          3        17.5  23.0   12.0
        Fester, Thomas             PENR          3        17.0  25.5   13.0
        Lau, Luke                  PENR          3        16.5  23.0   12.5
        Gondal, Hassan             PENR          3        16.5  23.0   12.0
        Wheeler, Declan            MCCC  14      3        16.5  22.5   10.0
        Atalla, Nathan             STAG  15      3        16.0  22.5   11.0
        Cho, Calvin                PENR          3        16.0  22.0   12.0
        Rishabh, Jain              PENR          3        15.5  22.5   13.0
        Mustafa, Syed              STAG  14  438 3        15.5  21.5   10.0
        Asuncion, Jake             STAG  15      3        14.5  21.0   10.0
        Paje, Aaron                STAG  15      3        14.5  20.5   12.0
        Paul, Shaan                MCCC  13      3        14.5  20.0    9.0
        Gaerlan, Adrien            STAG  13      3        14.5  19.5   10.0
        Singh, Aryaman             PENR          3        14.0  20.5    8.0
        Jayasundara, Shakila       PENR          3        14.0  20.0   11.0
        Leonardo, Janeanne         STAG  16      3        13.5  18.5    6.0
91-103  Kapur, Rohan               PENR          2.5      19.5  28.5   15.0
        Atalla, Stephen            STAG  11      2.5      19.0  26.0   13.0
        Tulloch, James             STAG  15      2.5      17.5  24.5   11.5
        Vultureanu, Alexander      PENR          2.5      16.5  23.0    9.5
        Irawan, Joshua             PENR          2.5      16.5  22.5    9.0
        Davies, Tyler              PENR          2.5      16.0  23.0   11.5
        Hormovas, Jorge            MCCC  14      2.5      15.0  20.5    5.5
        Shyam, Durairaj            PENR          2.5      13.5  21.0   10.0
        Torr, Ethan                MCCC  14      2.5      13.5  20.0    8.0
        Mills, Zac                 COLO  14      2.5      13.5  19.0    9.5
        Manuel, Rhenz              STAG  15      2.5      13.5  18.5    9.0
        Manlapid, Carlos           STAG  15      2.5      12.5  17.0    7.5
        Kaur, Lovleen              PENR          2.5      12.0  17.0    6.5
104-115 Hoskins, Jessie            MCCC  13      2        19.5  26.5    9.0
        Ilamgo, Kishhaan           PENR          2        17.0  23.5   13.0
        Baron, Zak                 COLO  14      2        15.5  23.5    9.0
        Soundararasa, Thusivakan   PENR          2        15.5  22.0    8.0
        Lee, Edmund                PENR          2        15.5  21.5    9.5
        Dewan, Jaden               PENR          2        15.0  21.0    7.0
        Wambeck, Glen              MCCC          2        14.5  20.0    6.0
        Kant, Dhruv                PENR          2        14.0  19.0    6.0
        LaRosa, Liam               MCCC  13      2        13.0  17.5    5.0
        Senthurkumaran, Krishantan PENR          2        12.5  19.0    7.0
        Nool, Ezekiel              STAG  15      2        11.5  16.5    4.0
        Haley, Cooper              MCCC  14      2        11.0  15.5    6.5
116-118 Majji, Manoj               PENR          1.5      17.0  24.0   10.0
        Ellis, Sam                 PENR          1.5      14.5  20.5    6.5
        Warrier, Rahit             PENR          1.5      13.0  19.5    6.0
119-123 Laing, Jordan              STAG          1        14.0  19.0    4.0
        Adams, Memi                PENR          1        14.0  18.5    1.0
        Pandya, Manasvi            PENR          1        13.5  19.0    2.0
        Rajeswaran, Pathmesh       PENR          1        12.5  17.5    2.0
        Sivagurunathan, Yathavan   PENR          1        10.5  17.0    5.0
124-130 Jagadeesh, Skandan         PENR      364 0         0.0   0.0    0.0
        Espejo, Deaundre           PENR          0         0.0   0.0    0.0
        Navpreet, Nat              PENR          0         0.0   0.0    0.0
        Rajapakse, Ramal           PENR          0         0.0   0.0    0.0
        Singhabahu, Thushira       PENR          0         0.0   0.0    0.0
        Thayaseelan, Kesheken      PENR          0         0.0   0.0    0.0
        Begic, Mate                STAG  12      0         0.0   0.0    0.0

Club Standings

Place Name Score

  1   PENR 24   
  2   STAG 20.5 
  3   STMS 17   
  4   MCCC 14.5 
  5   COLO 12   
  6   KORO 7    

Cross Table

No  Name                       Feder Loc Id Loc Total   1     2     3     4     5     6     7  

1   Dalkin, Maxie              KORO         598 7       5:W  17:W  31:W  11:W   4:W   3:W   7:W
2   Xia, Andrea                PENR         602 6      98:W  33:W  23:W  13:W   8:L  22:W  11:W
3   Taguibao, Bryan            STAG             6      35:W  76:W  16:W   9:W  34:W   1:L  23:W
4   Christian, Kashish         PENR         903 6      68:W  28:W  91:W  22:W   1:L  35:W   8:W
5   Singh, Maninder            PENR             6       1:L 104:W  30:W  96:W  16:W  25:W  10:W
6   Nizamani, Murtaza          PENR             6     106:W  30:W  34:L  39:W  37:W   9:W  12:W
7   Downes, David              PENR         703 5.5    15:W  72:W  45:W  12:W  10:W   8:D   1:L
8   Kapoor, Sachin             PENR             5.5    69:W  93:W  14:W  34:W   2:W   7:D   4:L
9   Vadhavkar, Yash            PENR         485 5      70:W  38:W  18:W   3:L  17:W   6:L  33:W
10  Chan, Neil                 PENR         568 5      66:W  36:W  50:W  27:W   7:L  19:W   5:L
11  Yang, William              PENR         412 5      61:W  63:W  39:W   1:L  70:W  13:W   2:L
12  Nanganath, Nikhil          PENR         472 5     123:W  37:W  59:W   7:L  15:W  33:W   6:L
13  Jakovljevic, Karlo         STAG             5      95:W  55:W  25:W   2:L  47:W  11:L  42:W
14  Ashby, Bryce               PENR             5     121:W  40:W   8:L  17:L  51:W  47:W  53:W
15  Shead, Rohan               PENR             5       7:L  86:W  74:W  26:W  12:L  34:W  40:W
16  Ngoh, Caleb                PENR         471 5     107:W  71:W   3:L  82:W   5:L  44:W  36:W
17  Rahim, Ahmed               PENR             5     104:W   1:L  99:W  14:W   9:L  73:W  35:W
18  Jeffrey, Manning           STMS             5     109:W  56:W   9:L  23:D  91:W  55:W  22:D
19  Luangrathrajasombat, Liam  PENR             5     100:W  73:D  21:D  69:W  43:W  10:L  41:W
20  Dent, Tyler                PENR         521 5      88:W  59:L  66:W  62:W  33:L  46:W  38:W
21  Luk, Edmond                STAG             5      52:W 116:D  19:D  33:L  95:W  68:W  49:W
22  Salanga, Gerard            STAG         373 4.5   118:W  41:W  24:W   4:L  59:W   2:L  18:D
23  Lee, Jidam                 PENR             4.5    97:W  80:W   2:L  18:D  62:W  24:W   3:L
24  Kanaan-Oringo, Samuel      MCCC             4.5    49:W  29:W  22:L  50:W  40:W  23:L  28:D
25  Amiatu, Raven              STAG         378 4.5    94:W  60:W  13:L  52:W  36:W   5:L  27:D
26  Green, Jonathon            PENR         360 4.5    36:L 108:W  44:W  15:L  63:W  37:D  43:W
27  Soliman, Patrick           STAG             4.5    77:W  51:W 105:W  10:L  42:L  72:W  25:D
28  Peng, Brian                PENR             4.5    87:W   4:L  84:W  43:L  92:W  48:W  24:D
29  Kasel, Gursajen            PENR             4.5   101:W  24:L  63:D  92:W  38:L  67:W  59:W
30  Sausa, John                STAG             4.5   113:W   6:L   5:L 109:D 116:W  61:W  83:W
31  Menon, Rahul               PENR             4.5   110:W  74:W   1:L  37:L 104:W  59:D  62:W
32  Ferreira, Svenson          PENR             4.5    60:L  94:L 114:W  80:W  61:D  63:W  65:W
33  Porritt, Timothy           PENR             4     112:W   2:L  58:W  21:W  20:W  12:L   9:L
34  Koudashev, Ivan            PENR         526 4      46:W  75:W   6:W   8:L   3:L  15:L  82:W
35  Feng, Wayne                PENR             4       3:L  90:W  75:W  46:W  41:W   4:L  17:L
36  Weng, Jimmy                PENR             4      26:W  10:L  78:W  45:W  25:L  54:W  16:L
37  Singh, Karam               STMS             4      96:W  12:L  89:W  31:W   6:L  26:D  45:D
38  Vella, Nicholas            PENR             4      57:W   9:L  76:W  91:D  29:W  42:D  20:L
39  Pasia, Jeff                STMS             4      54:W  42:W  11:L   6:L  78:W  53:L  77:W
40  Kenny, Lachlan             PENR             4      58:W  14:L  60:W  71:W  24:L  70:W  15:L
41  Cai, Laurence              STMS             4      64:W  22:L  95:W  49:W  35:L  50:W  19:L
42  Clarke, Dean               STAG         453 4      44:W  39:L  61:D 116:W  27:W  38:D  13:L
43  Shorten, Dylan             MCCC             4      82:    0:W  68:W  28:W  19:L  52:W  26:L
44  Sreeharan, Thulashigan     PENR             4      42:L  54:W  26:L  83:W  56:W  16:L  89:W
45  Kim, Eric                  PENR             4      99:W  48:W   7:L  36:L  79:W  65:D  37:D
46  Singh, Simrandeep          PENR             4      34:L  57:W  64:W  35:L  96:W  20:L  78:W
47  Phelps, Benjamin           PENR             4      74:L  79:W  80:W  48:W  13:L  14:L  73:W
48  Hoskins, Joshua            STAG             4      53:W  45:L  72:W  47:L  77:W  28:L  76:W
49  Kwok, Jeffrey              PENR             4      24:L 101:W  85:W  41:L  87:W  71:W  21:L
50  Naidu, Ushaylen            PENR             4      67:W  92:W  10:L  24:L  93:W  41:L  86:W
51  Maharaja, Aksha            PENR             4      79:W  27:L  65:W  59:L  14:L 106:W  74:W
52  Sealtiel, Alyssa           PENR             4      21:L 115:W 100:W  25:L  57:W  43:L  81:W
53  Karunaratne, Diyon         PENR             4      48:L  69:L  97:W 110:W  58:W  39:W  14:L
54  D'Souza, Myron             PENR             4      39:L  44:L  88:W  94:W  75:W  36:L  68:W
55  Huang, Zhelun              PENR             4     119:W  13:L  71:L  84:W  69:W  18:L  85:W
56  Duncan, Harry              PENR             4      90:W  18:L  70:L  60:W  44:L  69:W  71:W
57  Kinsey, Daniel             STAG         403 4      38:L  46:L 119:W  93:W  52:L 102:W  70:W
58  Simmons, Ben               COLO             4      40:L 121:W  33:L 111:W  53:L 105:W  72:W
59  Zhang, Hanshen             PENR             3.5    81:W  20:W  12:L  51:W  22:L  31:D  29:L
60  Dhahwal, Sonu              PENR             3.5    32:W  25:L  40:L  56:L  64:D  95:W  91:W
61  Tam, Christy               PENR             3.5    11:L 117:W  42:D  81:D  32:D  30:L 105:W
62  Paterno, Jerome            STAG             3.5   108:D  83:W  73:W  20:L  23:L  91:W  31:L
63  Muthavarapu, Tapasvi       STMS             3.5   117:W  11:L  29:D 108:W  26:L  32:L  92:W
64  Dalal, Param               PENR             3.5    41:L 107:W  46:L  75:L  60:D 104:W  93:W
65  Rasic, Antony              STAG             3.5   111:W  91:L  51:L 117:W 105:W  45:D  32:L
66  Singh, Harneet             PENR             3.5    10:L 112:W  20:L  87:L 119:W  92:D 101:W
67  Koch, Ben                  COLO             3.5    50:L  68:L 121:W  98:D 108:W  29:L  94:W
68  Shah, Swari                PENR             3       4:L  67:W  43:L 100:W  81:W  21:L  54:L
69  Norton, Liam               STAG             3       8:L  53:W 116:W  19:L  55:L  56:L 109:W
70  Siva Kumaradas, Skandan    PENR             3       9:L 120:W  56:W 105:W  11:L  40:L  57:L
71  Wewegama, Sajitha          PENR             3     120:W  16:L  55:W  40:L  76:W  49:L  56:L
72  Park, Daniel               PENR             3      86:W   7:L  48:L 106:W  74:W  27:L  58:L
73  Nisbet, Nicholas           MCCC             3     122:W  19:D  62:L  77:D  82:W  17:L  47:L
74  Gomez, John                STAG             3      47:W  31:L  15:L 107:W  72:L 113:W  51:L
75  Sunner, Gurveer            PENR             3      83:W  34:L  35:L  64:W  54:L  81:L 104:W
76  Fester, Thomas             PENR             3     102:W   3:L  38:L  85:W  71:L  84:W  48:L
77  Lau, Luke                  PENR             3      27:L  97:W  93:D  73:D  48:L  79:W  39:L
78  Gondal, Hassan             PENR             3      85:L 102:W  36:L  99:W  39:L  80:W  46:L
79  Wheeler, Declan            MCCC             3      51:L  47:L 103:W  89:W  45:L  77:L 107:W
80  Atalla, Nathan             STAG             3     103:W  23:L  47:L  32:L 109:W  78:L 113:W
81  Cho, Calvin                PENR             3      59:L  88:D 109:W  61:D  68:L  75:W  52:L
82  Rishabh, Jain              PENR             3      43:  110:W 106:W  16:L  73:L  87:W  34:L
83  Mustafa, Syed              STAG         438 3      75:L  62:L  90:W  44:L 118:W 107:W  30:L
84  Asuncion, Jake             STAG             3      91:L 111:W  28:L  55:L  88:W  76:L 108:W
85  Paje, Aaron                STAG             3      78:W 105:L  49:L  76:L 111:W  96:W  55:L
86  Paul, Shaan                MCCC             3      72:L  15:L 107:L  90:W 120:W  98:W  50:L
87  Gaerlan, Adrien            STAG             3      28:L  98:L 122:W  66:W  49:L  82:L 116:W
88  Singh, Aryaman             PENR             3      20:L  81:D  54:L 118:D  84:L 114:W 115:W
89  Jayasundara, Shakila       PENR             3      93:L 114:W  37:L  79:L 110:W 100:W  44:L
90  Leonardo, Janeanne         STAG             3      56:L  35:L  83:L  86:L 121:W 112:W 106:W
91  Kapur, Rohan               PENR             2.5    84:W  65:W   4:L  38:D  18:L  62:L  60:L
92  Atalla, Stephen            STAG             2.5     0:W  50:L  98:W  29:L  28:L  66:D  63:L
93  Tulloch, James             STAG             2.5    89:W   8:L  77:D  57:L  50:L 116:W  64:L
94  Vultureanu, Alexander      PENR             2.5    25:L  32:W  96:L  54:L 115:D 111:W  67:L
95  Irawan, Joshua             PENR             2.5    13:L 119:W  41:L 101:D  21:L  60:L 118:W
96  Davies, Tyler              PENR             2.5    37:L 123:W  94:W   5:L  46:L  85:L 102:D
97  Hormovas, Jorge            MCCC             2.5    23:L  77:L  53:L 113:L   0:W 123:W  98:D
98  Shyam, Durairaj            PENR             2.5     2:L  87:W  92:L  67:D 117:D  86:L  97:D
99  Torr, Ethan                MCCC             2.5    45:L 103:W  17:L  78:L 102:L 118:D 117:W
100 Mills, Zac                 COLO             2.5    19:L 122:W  52:L  68:L 123:W  89:L 103:D
101 Manuel, Rhenz              STAG             2.5    29:L  49:L 120:W  95:D 113:L 117:W  66:L
102 Manlapid, Carlos           STAG             2.5    76:L  78:L 117:L 120:W  99:W  57:L  96:D
103 Kaur, Lovleen              PENR             2.5    80:L  99:L  79:L 114:W 106:L 110:W 100:D
104 Hoskins, Jessie            MCCC             2      17:L   5:L   0:W 123:W  31:L  64:L  75:L
105 Ilamgo, Kishhaan           PENR             2     114:W  85:W  27:L  70:L  65:L  58:L  61:L
106 Baron, Zak                 COLO             2       6:L 113:W  82:L  72:L 103:W  51:L  90:L
107 Soundararasa, Thusivakan   PENR             2      16:L  64:L  86:W  74:L 112:W  83:L  79:L
108 Lee, Edmund                PENR             2      62:D  26:L 118:W  63:L  67:L 115:D  84:L
109 Dewan, Jaden               PENR             2      18:L 118:D  81:L  30:D  80:L 119:W  69:L
110 Wambeck, Glen              MCCC             2      31:L  82:L 113:W  53:L  89:L 103:L 121:W
111 Kant, Dhruv                PENR             2      65:L  84:L 115:W  58:L  85:L  94:L 119:W
112 LaRosa, Liam               MCCC             2      33:L  66:L 123:L   0:W 107:L  90:L 122:W
113 Senthurkumaran, Krishantan PENR             2      30:L 106:L 110:L  97:W 101:W  74:L  80:L
114 Nool, Ezekiel              STAG             2     105:L  89:L  32:L 103:L 122:W  88:L 123:W
115 Haley, Cooper              MCCC             2     116:L  52:L 111:L 122:W  94:D 108:D  88:L
116 Majji, Manoj               PENR             1.5   115:W  21:D  69:L  42:L  30:L  93:L  87:L
117 Ellis, Sam                 PENR             1.5    63:L  61:L 102:W  65:L  98:D 101:L  99:L
118 Warrier, Rahit             PENR             1.5    22:L 109:D 108:L  88:D  83:L  99:D  95:L
119 Laing, Jordan              STAG             1      55:L  95:L  57:L 121:W  66:L 109:L 111:L
120 Adams, Memi                PENR             1      71:L  70:L 101:L 102:L  86:L 121:L   0:W
121 Pandya, Manasvi            PENR             1      14:L  58:L  67:L 119:L  90:L 120:W 110:L
122 Rajeswaran, Pathmesh       PENR             1      73:L 100:L  87:L 115:L 114:L   0:W 112:L
123 Sivagurunathan, Yathavan   PENR             1      12:L  96:L 112:W 104:L 100:L  97:L 114:L
124 Jagadeesh, Skandan         PENR         364 0       0:    0:    0:    0:    0:    0:    0: 
125 Espejo, Deaundre           PENR             0       0:    0:    0:    0:    0:    0:    0: 
126 Navpreet, Nat              PENR             0       0:    0:    0:    0:    0:    0:    0: 
127 Rajapakse, Ramal           PENR             0       0:    0:    0:    0:    0:    0:    0: 
128 Singhabahu, Thushira       PENR             0       0:    0:    0:    0:    0:    0:    0: 
129 Thayaseelan, Kesheken      PENR             0       0:    0:    0:    0:    0:    0:    0: 
130 Begic, Mate                STAG             0       0:    0:    0:    0:    0:    0:    0: 
by Swiss Perfect (TM)  www.swissperfect.com