Interschool 2014 - Local Heat @ Artarmon Public School - Primary - Round 7

Standings

 Place  Name                    Feder Rtg Loc Score M-Buch. Buch. Progr.

   1    Guo, Joseph             BEAU  8       7        24.5  33.5   28.0
  2-5   Towle, Austin           REDL  10  486 6        23.5  32.5   23.0
        Kanchad, Dev            ARTA  10      6        23.0  31.5   25.0
        James, Wesley           PYMB  10      6        22.5  32.5   26.0
        Newman, Daniel          WILL  9   450 6        22.0  31.0   21.0
  6-9   Overton, Nicholas       CAMM  11      5.5      22.5  31.5   24.0
        Leung, Braith           CAMM  11  364 5.5      22.5  29.5   20.0
        Liu, Jason              ARTA  10  471 5.5      20.5  30.5   20.5
        Patki, Parth            ARTA  7   403 5.5      19.5  27.0   20.0
 10-25  Patki, Pranav           ARTA  11  454 5        25.5  35.5   23.0
        Driussi, Ethan          CAMM  11  400 5        25.5  34.5   25.0
        Sammant, Jash           ARTA  10      5        23.0  30.5   22.0
        Douglas, Archie         GREN  8       5        22.5  31.5   21.5
        Kelly, Tom              REDL  11  455 5        21.5  30.5   22.0
        Labouze, Noe            REDL  10      5        21.5  30.0   21.0
        Blumberg, Scott         CAMM  11  325 5        21.0  30.0   22.0
        Newham, Hugo            WILL  11      5        20.5  30.5   19.0
        Newman, Natalie         WILL  11  387 5        20.5  28.5   20.0
        Hu, Nathan              ARTA  12  412 5        20.0  27.0   20.0
        Roebuck-Krautz, Bennett BEAU  12      5        19.0  26.0   17.0
        Fung Ong, Kai           ARTA  11      5        18.5  25.5   18.0
        Gupta, Kunal            CAMM  11      5        18.0  26.0   19.0
        Boardman, Tom           BEAU  10      5        18.0  24.5   17.0
        Edmunds, Isaac          GREN  11      5        17.5  23.5   19.0
        Loughlin, Callum        BEAU  8   390 5        16.0  22.0   19.0
 26-35  Derevyanko, Mike        PYMB  10      4.5      25.0  34.5   21.0
        Davis, Nicholas         CAMM  10      4.5      23.5  32.5   19.0
        Marshall, Tom           GREN  9       4.5      22.5  31.0   22.0
        Slade, Jack             LCWP  8       4.5      22.5  31.0   21.0
        Fu, Alvin               GREN  11      4.5      21.5  28.5   22.0
        Zeng, Herbert           ARTA  11  276 4.5      20.0  28.0   20.0
        Smith, Ren              MOWB  10      4.5      18.5  26.0   18.5
        Kurakin, Alex           PYMB  10      4.5      17.5  25.0   17.0
        Morris, Max             PYMB  11      4.5      15.5  22.5   18.0
        Slade, Joel             LCWP  11      4.5      14.5  21.0   17.5
 36-57  Chin, Noah              ARTA  10      4        22.5  30.5   17.0
        Belchenko, Alexei       MOWB  11      4        21.5  29.5   19.0
        Barry, Liam             GREN  11      4        20.5  30.0   22.0
        Chong, Max              CAMM  9       4        20.5  28.5   17.0
        Morley, William         BEAU  9       4        20.5  27.0   19.0
        Pacca, Leo              PYMB  9       4        20.0  27.0   19.0
        Takezawa, Anna          WILL  11      4        19.5  27.5   17.0
        Price, Samuel           ARTA  10      4        19.0  26.5   16.0
        Reid, Frank             REDL  11      4        19.0  26.0   17.0
        Page, Toby              REDL  11      4        18.5  26.5   18.0
        Jubb, Adam              PYMB  11      4        18.5  26.5   17.0
        Wilcox, Rebecca         REDL  9       4        18.0  25.0   16.0
        Shute, Isabella         WILL  11      4        18.0  25.0   14.0
        Wah Day, Daniel         MOWB  6       4        17.5  25.0   16.5
        Koh, Jonathan           LCWP  11      4        17.5  24.5   17.5
        Townley, Harry          CAMM  10      4        17.0  24.5   16.0
        Durie, Gordon           LCWP  7       4        16.5  24.0   15.0
        Qian, Felix             ARTA  11  325 4        16.5  23.5   16.0
        Jeffires, Luc           ARTA  10      4        16.5  23.5   15.0
        Burton, Bo              GREN  10      4        15.0  22.0   15.0
        Jones, Ethan            CAMM  10      4        15.0  21.0   12.5
        Blayney, Nathan         WILL  8       4        12.0  17.5   11.5
 58-71  Leslie, Tarin           CAMM  11      3.5      21.0  29.5   15.5
        Lee, Jaimie             LCWP  6       3.5      20.0  28.0   16.0
        Amin, Omar              MOWB  9       3.5      19.5  26.0   15.5
        Simon, Stephen          ARTA  8       3.5      17.5  25.0   15.0
        Brewis, Lara            MOWB  10      3.5      17.5  24.5   13.0
        Lee, Jamie              CAMM  11      3.5      17.5  24.0   15.0
        Marsh, Nicholas         BEAU  11      3.5      17.0  24.0   14.0
        Haywood, Declan         GREN  11      3.5      16.5  23.5   14.5
        Groh, Aiken             ARTA  10      3.5      16.0  23.0   12.0
        Seddon, Matthew         LCWP  10      3.5      14.0  21.0   11.0
        Chen, Anthony           ARTA  8       3.5      14.0  21.0    8.5
        Wong, Aidan             CAMM  10      3.5      14.0  20.0   11.5
        Clement, Jack           CAMM  10      3.5      14.0  19.5   12.5
        Goodrich, Jake          CAMM  11      3.5      13.5  19.0   11.0
 72-92  Hayhoe, James           LCWP  9       3        22.5  30.0   17.0
        Absolum, Sachin         MOWB  7       3        20.5  28.5   15.0
        Maxwell, Soloman        LCWP  7       3        19.5  26.5   11.0
        Arnott, Ty              MOWB  9       3        19.0  25.5   11.0
        Ilchef, Peter           GREN  9       3        18.5  26.5   12.0
        Archer, Jake            LCWP  9       3        18.5  25.5   13.0
        Strawbridge, Laura      PYMB  8       3        18.5  25.5   13.0
        Gibbon, Joel            ARTA  8       3        18.5  25.5   12.5
        Jones, Darshan          LCWP  9       3        18.0  25.5   12.0
        Donellan, Charlotte     MOWB  7       3        18.0  25.0   14.5
        Steere, Chad            PYMB  9       3        18.0  24.5   15.0
        Cappetta, Matthew       LCWP  11      3        17.0  22.0   13.5
        Khun, Locky             CAMM  11      3        16.5  24.0   10.0
        Ohman, Jessika          CAMM  12      3        16.0  22.5   12.0
        Carroll, Sam            GREN  11      3        15.0  23.0   12.0
        Salter, Bill            CAMM  10      3        15.0  21.0    8.5
        Roughan, Charlie        ARTA  6       3        14.0  21.0   11.5
        Stipnieks, Lachlan      CAMM  11      3        14.0  20.5   12.0
        Matthews, Lucy          CAMM  10      3        13.5  21.0   12.0
        Tran, Sophia            PYMB  9       3        13.5  18.5    9.0
        Usami, Teppei           LCWP  7       3        12.5  17.5    8.0
93-106  Brewis, Harvey          MOWB  9       2.5      20.5  28.5   12.0
        Al Hakim, Dominic       MOWB  7       2.5      19.0  26.0   13.5
        Kelly, Lachlan          MOWB  8   399 2.5      18.0  26.0    9.5
        Smith, Alex             WILL  8   349 2.5      18.0  25.5   10.0
        Khinda, Tushar          GREN  11      2.5      17.0  24.0   13.0
        Lee, Patrick            LCWP  8       2.5      17.0  24.0   11.5
        Mounser, Blake          LCWP  7       2.5      17.0  23.0   11.5
        Domaradzki, Darius      MOWB  8       2.5      16.0  22.5   11.5
        Kotibhaskar, Taaru      MOWB  7       2.5      16.0  22.0   11.0
        Marsh, Jamie            MOWB  7       2.5      15.5  21.5    8.0
        Lamonaca, Anna          ARTA  10      2.5      14.5  21.0    9.5
        Price, Joshua           MOWB  7       2.5      14.5  20.0    9.0
        Zhang, Owen             PYMB  10      2.5      13.5  20.5    9.5
        Cotter, Kelly           REDL  10      2.5      12.0  16.5    8.5
107-123 Morrison, Cormac        ARTA  9       2        18.5  25.5    9.0
        Kaderavek, Lucia        GREN  10      2        18.0  25.0    8.0
        Kimura, Yugo            ARTA  10      2        16.0  21.5    8.5
        Jeffires, Lachlan       ARTA  8       2        15.0  21.0    7.0
        Hill, Louis             MOWB  7       2        15.0  20.0    6.5
        Toyooka, Kota           MOWB  7       2        15.0  20.0    5.0
        Martin, Annalise        PYMB  8       2        14.5  20.0    6.5
        Rooney, Joseph          GREN  10      2        14.0  19.5    8.0
        Wu, Jonathan            MOWB  8   400 2        13.5  19.5    7.5
        Murphy, Matthew         PYMB  9       2        13.5  19.5    6.5
        Feldman, Curtis         CAMM  11      2        13.5  18.5    8.0
        Butcher, Ben            LCWP  7       2        13.0  20.5    5.5
        Kopsius, Christian      MOWB  9       2        13.0  19.0    7.5
        Lui, Tyrone             ARTA  8       2        13.0  18.0    5.5
        Sinha, Aarsha           ARTA  8       2        12.5  18.0    5.5
        Bridges, Lauren         CAMM  10      2        12.0  16.5    7.5
        Stavens, Malcom         MOWB  7       2        11.0  16.5    6.5
124-125 Zhen, Phoebe            ARTA  9       1.5      13.0  19.0    4.5
        Luiz, Pedro             LCWP  7       1.5      10.5  15.5    5.0
126-130 Koh, Kimura             ARTA  8       1        13.5  20.5    4.0
        Schofield, Will         MOWB  8       1        11.5  18.0    3.5
        Ward, Anna              CAMM  8       1        11.5  17.5    1.0
        Neyle, Rhys             LCWP  8       1        11.0  17.0    2.0
        Kitamura, Sota          MOWB  7       1        10.0  14.0    3.0

Club Standings

Place Name Score

 1-2  ARTA 22   
      BEAU 22   
  3   CAMM 21   
 4-5  REDL 20   
      WILL 20   
  6   PYMB 19.5 
  7   GREN 19   
  8   LCWP 17   
  9   MOWB 16   

Cross Table

No  Name                    Feder Loc Total   1     2     3     4     5     6     7  

1   Guo, Joseph             BEAU      7      86:W  17:W  31:W   8:W  38:W   4:W   6:W
2   Towle, Austin           REDL  486 6       5:W  73:W   3:L  58:W  45:W  16:W  11:W
3   Kanchad, Dev            ARTA      6      95:W  88:W   2:W  10:W  11:L  19:W  14:W
4   James, Wesley           PYMB      6      84:W  42:W  39:W  16:W  26:W   1:L  10:W
5   Newman, Daniel          WILL  450 6       2:L  76:W  59:W  36:W  21:W  30:W  18:W
6   Overton, Nicholas       CAMM      5.5   118:W  13:D  61:W  27:W  28:W  11:W   1:L
7   Leung, Braith           CAMM  364 5.5    27:L 107:W  43:W  23:W  17:W  29:D  26:W
8   Liu, Jason              ARTA  471 5.5    58:D  52:W  90:W   1:L  50:W  27:W  31:W
9   Patki, Parth            ARTA  403 5.5   103:W  27:D  26:L  93:W  58:W  13:W  28:W
10  Patki, Pranav           ARTA  454 5      23:W  36:W  32:W   3:L  22:W  12:W   4:L
11  Driussi, Ethan          CAMM  400 5      87:W  51:W  15:W  12:W   3:W   6:L   2:L
12  Sammant, Jash           ARTA      5      96:W  19:W  14:W  11:L  53:W  10:L  45:W
13  Douglas, Archie         GREN      5      64:W   6:D  34:W  50:W  30:D   9:L  46:W
14  Kelly, Tom              REDL  455 5      68:W  75:W  12:L  44:W  24:W  38:W   3:L
15  Labouze, Noe            REDL      5      66:W  20:W  11:L  48:W  42:W  18:L  65:W
16  Blumberg, Scott         CAMM  325 5      67:W  62:W  72:W   4:L  40:W   2:L  44:W
17  Newham, Hugo            WILL      5      74:W   1:L  78:W  46:W   7:L  40:W  52:W
18  Newman, Natalie         WILL  387 5      36:L 116:W  67:W  54:W  41:W  15:W   5:L
19  Hu, Nathan              ARTA  412 5     127:W  12:L  66:W  55:W  72:W   3:L  29:W
20  Roebuck-Krautz, Bennett BEAU      5      80:W  15:L  33:L 110:W  62:W  54:W  38:W
21  Fung Ong, Kai           ARTA      5      29:L 129:W  77:W  47:W   5:L  76:W  43:W
22  Gupta, Kunal            CAMM      5      79:W  40:L  80:W  73:W  10:L  39:W  41:W
23  Boardman, Tom           BEAU      5      10:L 126:W  74:W   7:L  79:W  73:W  37:W
24  Edmunds, Isaac          GREN      5     128:W  41:L 105:W  39:W  14:L  72:W  36:W
25  Loughlin, Callum        BEAU  390 5      26:L 124:W 108:W  75:W  49:W  36:L  72:W
26  Derevyanko, Mike        PYMB      4.5    25:W  59:D   9:W  35:W   4:L  33:W   7:L
27  Davis, Nicholas         CAMM      4.5     7:W   9:D  65:W   6:L  64:W   8:L  59:W
28  Marshall, Tom           GREN      4.5    48:W  89:W  37:W  30:D   6:L  34:W   9:L
29  Slade, Jack             LCWP      4.5    21:W  46:W  30:L  81:W  37:W   7:D  19:L
30  Fu, Alvin               GREN      4.5   129:W  77:W  29:W  28:D  13:D   5:L  32:D
31  Zeng, Herbert           ARTA  276 4.5   126:W  78:W   1:L  33:D  59:W  60:W   8:L
32  Smith, Ren              MOWB      4.5    76:W  85:W  10:L  37:L  95:W  42:W  30:D
33  Kurakin, Alex           PYMB      4.5    93:L 104:W  20:W  31:D  97:W  26:L  64:W
34  Morris, Max             PYMB      4.5   121:W  93:D  13:L 100:W  94:W  28:L  60:W
35  Slade, Joel             LCWP      4.5    98:D 113:W  93:W  26:L  60:L  94:W  61:W
36  Chin, Noah              ARTA      4      18:W  10:L  99:W   5:L 107:W  25:W  24:L
37  Belchenko, Alexei       MOWB      4      56:W  47:W  28:L  32:W  29:L  82:W  23:L
38  Barry, Liam             GREN      4     102:W 105:W  41:W  40:W   1:L  14:L  20:L
39  Chong, Max              CAMM      4     109:W  43:W   4:L  24:L  63:W  22:L  85:W
40  Morley, William         BEAU      4     124:W  22:W  63:W  38:L  16:L  17:L  83:W
41  Pacca, Leo              PYMB      4     112:W  24:W  38:L  86:W  18:L  83:W  22:L
42  Takezawa, Anna          WILL      4     107:W   4:L  75:W  51:W  15:L  32:L  76:W
43  Price, Samuel           ARTA      4      60:W  39:L   7:L 123:W  99:W  53:W  21:L
44  Reid, Frank             REDL      4      52:D 111:W  55:D  14:L  78:W  74:W  16:L
45  Page, Toby              REDL      4     110:W  72:L  62:W  82:W   2:L  47:W  12:L
46  Jubb, Adam              PYMB      4      92:W  29:L  88:W  17:L  77:W  81:W  13:L
47  Wilcox, Rebecca         REDL      4     119:W  37:L  85:W  21:L  48:W  45:L  73:W
48  Shute, Isabella         WILL      4      28:L 120:W  69:W  15:L  47:L  75:W  77:W
49  Wah Day, Daniel         MOWB      4      91:W  90:D  58:L  56:W  25:L  97:W  50:D
50  Koh, Jonathan           LCWP      4     125:W  61:D  94:W  13:L   8:L 100:W  49:D
51  Townley, Harry          CAMM      4      53:W  11:L 101:W  42:L  74:W  79:L  80:W
52  Durie, Gordon           LCWP      4      44:D   8:L 115:D  87:W 108:W  96:W  17:L
53  Qian, Felix             ARTA  325 4      51:L  68:W 109:W 108:W  12:L  43:L  82:W
54  Jeffires, Luc           ARTA      4      75:L 118:W  84:W  18:L 101:W  20:L  81:W
55  Burton, Bo              GREN      4      94:D 100:W  44:D  19:L  81:L 107:W  78:W
56  Jones, Ethan            CAMM      4      37:L 102:D 111:W  49:L  88:D  95:W  79:W
57  Blayney, Nathan         WILL      4      63:L  84:L 112:W  96:D 117:D 103:W 108:W
58  Leslie, Tarin           CAMM      3.5     8:D  98:W  49:W   2:L   9:L  61:L  99:W
59  Lee, Jaimie             LCWP      3.5   117:W  26:D   5:L  70:W  31:L  84:W  27:L
60  Amin, Omar              MOWB      3.5    43:L 122:W  83:D  65:W  35:W  31:L  34:L
61  Simon, Stephen          ARTA      3.5    83:W  50:D   6:L  97:L 109:W  58:W  35:L
62  Brewis, Lara            MOWB      3.5   114:W  16:L  45:L 104:W  20:L  63:D 101:W
63  Lee, Jamie              CAMM      3.5    57:W  82:W  40:L  72:L  39:L  62:D  93:W
64  Marsh, Nicholas         BEAU      3.5    13:L 121:D 113:W  98:W  27:L  70:W  33:L
65  Haywood, Declan         GREN      3.5   113:D  70:W  27:L  60:L  93:W  98:W  15:L
66  Groh, Aiken             ARTA      3.5    15:L  92:W  19:L 116:W  73:L  99:D 100:W
67  Seddon, Matthew         LCWP      3.5    16:L 112:W  18:L 107:L 113:W 104:D  94:W
68  Chen, Anthony           ARTA      3.5    14:L  53:L  96:L 112:W  87:D 109:W  97:W
69  Wong, Aidan             CAMM      3.5    81:D  99:D  48:L  95:L 111:W  71:D 104:W
70  Clement, Jack           CAMM      3.5   111:D  65:L 102:W  59:L 122:W  64:L  96:W
71  Goodrich, Jake          CAMM      3.5    78:L 110:W  82:L  74:L 116:W  69:D  98:W
72  Hayhoe, James           LCWP      3     104:W  45:W  16:L  63:W  19:L  24:L  25:L
73  Absolum, Sachin         MOWB      3     108:W   2:L  89:W  22:L  66:W  23:L  47:L
74  Maxwell, Soloman        LCWP      3      17:L  87:W  23:L  71:W  51:L  44:L 117:W
75  Arnott, Ty              MOWB      3      54:W  14:L  42:L  25:L 125:W  48:L 115:W
76  Ilchef, Peter           GREN      3      32:L   5:L 120:W 115:W  89:W  21:L  42:L
77  Archer, Jake            LCWP      3     123:W  30:L  21:L  85:W  46:L  89:W  48:L
78  Strawbridge, Laura      PYMB      3      71:W  31:L  17:L 103:W  44:L 117:W  55:L
79  Gibbon, Joel            ARTA      3      22:L 117:W  97:D  83:D  23:L  51:W  56:L
80  Jones, Darshan          LCWP      3      20:L  96:W  22:L  84:W  83:L  86:W  51:L
81  Donellan, Charlotte     MOWB      3      69:D  97:D 103:W  29:L  55:W  46:L  54:L
82  Steere, Chad            PYMB      3     101:W  63:L  71:W  45:L  86:W  37:L  53:L
83  Cappetta, Matthew       LCWP      3      61:L 127:W  60:D  79:D  80:W  41:L  40:L
84  Khun, Locky             CAMM      3       4:L  57:W  54:L  80:L 124:W  59:L 119:W
85  Ohman, Jessika          CAMM      3     116:W  32:L  47:L  77:L  91:W 114:W  39:L
86  Carroll, Sam            GREN      3       1:L 128:W  91:W  41:L  82:L  80:L 110:W
87  Salter, Bill            CAMM      3      11:L  74:L 130:W  52:L  68:D 102:D 118:W
88  Roughan, Charlie        ARTA      3     130:W   3:L  46:L 109:D  56:D 108:L 114:W
89  Stipnieks, Lachlan      CAMM      3     120:W  28:L  73:L  91:W  76:L  77:L 107:W
90  Matthews, Lucy          CAMM      3     115:W  49:D   8:L  94:L  98:L 101:D 120:W
91  Tran, Sophia            PYMB      3      49:L  95:W  86:L  89:L  85:L 126:W 122:W
92  Usami, Teppei           LCWP      3      46:L  66:L 114:L 128:W 119:D 106:W  95:D
93  Brewis, Harvey          MOWB      2.5    33:W  34:D  35:L   9:L  65:L 105:W  63:L
94  Al Hakim, Dominic       MOWB      2.5    55:D 106:W  50:L  90:W  34:L  35:L  67:L
95  Kelly, Lachlan          MOWB  399 2.5     3:L  91:L 121:W  69:W  32:L  56:L  92:D
96  Smith, Alex             WILL  349 2.5    12:L  80:L  68:W  57:D 106:W  52:L  70:L
97  Khinda, Tushar          GREN      2.5    99:D  81:D  79:D  61:W  33:L  49:L  68:L
98  Lee, Patrick            LCWP      2.5    35:D  58:L 106:W  64:L  90:W  65:L  71:L
99  Mounser, Blake          LCWP      2.5    97:D  69:D  36:L 114:W  43:L  66:D  58:L
100 Domaradzki, Darius      MOWB      2.5   106:D  55:L 119:W  34:L 115:W  50:L  66:L
101 Kotibhaskar, Taaru      MOWB      2.5    82:L 114:W  51:L 105:W  54:L  90:D  62:L
102 Marsh, Jamie            MOWB      2.5    38:L  56:D  70:L 119:D 105:D  87:D 103:D
103 Lamonaca, Anna          ARTA      2.5     9:L 130:W  81:L  78:L 110:W  57:L 102:D
104 Price, Joshua           MOWB      2.5    72:L  33:L 128:W  62:L 127:W  67:D  69:L
105 Zhang, Owen             PYMB      2.5   122:W  38:L  24:L 101:L 102:D  93:L 112:W
106 Cotter, Kelly           REDL      2.5   100:D  94:L  98:L 121:W  96:L  92:L 125:W
107 Morrison, Cormac        ARTA      2      42:L   7:L 125:W  67:W  36:L  55:L  89:L
108 Kaderavek, Lucia        GREN      2      73:L 123:W  25:L  53:L  52:L  88:W  57:L
109 Kimura, Yugo            ARTA      2      39:L 125:W  53:L  88:D  61:L  68:L 123:D
110 Jeffires, Lachlan       ARTA      2      45:L  71:L 118:W  20:L 103:L 130:W  86:L
111 Hill, Louis             MOWB      2      70:D  44:L  56:L 113:D  69:L 120:L 129:W
112 Toyooka, Kota           MOWB      2      41:L  67:L  57:L  68:L 128:W 124:W 105:L
113 Martin, Annalise        PYMB      2      65:D  35:L  64:L 111:D  67:L 118:L 126:W
114 Rooney, Joseph          GREN      2      62:L 101:L  92:W  99:L 123:W  85:L  88:L
115 Wu, Jonathan            MOWB  400 2      90:L 119:D  52:D  76:L 100:L 121:W  75:L
116 Murphy, Matthew         PYMB      2      85:L  18:L 129:W  66:L  71:L 123:D 124:D
117 Feldman, Curtis         CAMM      2      59:L  79:L 126:D 127:W  57:D  78:L  74:L
118 Butcher, Ben            LCWP      2       6:L  54:L 110:L 120:D 121:D 113:W  87:L
119 Kopsius, Christian      MOWB      2      47:L 115:D 100:L 102:D  92:D 122:D  84:L
120 Lui, Tyrone             ARTA      2      89:L  48:L  76:L 118:D 126:D 111:W  90:L
121 Sinha, Aarsha           ARTA      2      34:L  64:D  95:L 106:L 118:D 115:L 127:W
122 Bridges, Lauren         CAMM      2     105:L  60:L 127:D 126:W  70:L 119:D  91:L
123 Stavens, Malcom         MOWB      2      77:L 108:L 124:W  43:L 114:L 116:D 109:D
124 Zhen, Phoebe            ARTA      1.5    40:L  25:L 123:L 130:W  84:L 112:L 116:D
125 Luiz, Pedro             LCWP      1.5    50:L 109:L 107:L 129:W  75:L 127:D 106:L
126 Koh, Kimura             ARTA      1      31:L  23:L 117:D 122:L 120:D  91:L 113:L
127 Schofield, Will         MOWB      1      19:L  83:L 122:D 117:L 104:L 125:D 121:L
128 Ward, Anna              CAMM      1      24:L  86:L 104:L  92:L 112:L 129:L 130:W
129 Neyle, Rhys             LCWP      1      30:L  21:L 116:L 125:L 130:L 128:W 111:L
130 Kitamura, Sota          MOWB      1      88:L 103:L  87:L 124:L 129:W 110:L 128:L
by Swiss Perfect (TM)  www.swissperfect.com