Sydney Chess Club - Sunday September 2019 Blitz - Round 9

Standings

Place Name                   Rtg  Loc  Score M-Buch. Buch. Progr.

 1-2  Miscenko, Dmitry       1993 2379 8        38.0  50.5   42.5
      Li, Johnson            1851 2145 8        36.5  46.0   40.0
  3   Liu, Yi                2244 2510 7.5      38.5  50.0   37.0
  4   Rodgers, Jack          2111 2439 6        38.0  49.5   32.0
5-11  Scott, Ridley          1646 1621 5        37.5  47.0   25.0
      Nguyen, Gia Huy        1900 2222 5        36.5  47.5   27.0
      Anderson, Brendan      1742 1907 5        36.5  46.0   22.0
      Dalkin, Maxie          1728 1830 5        34.0  43.5   26.0
      Okan, Dennis           1653 1756 5        32.5  42.0   27.0
      Lee, Joshua            1561 1665 5        28.5  35.0   21.0
      Barlow, Aaron          1437      5        25.5  32.0   19.0
12-13 Plaganyi, Gyula        1738 1855 4.5      33.5  42.0   24.5
      Faizal, Shaheel        1661 1668 4.5      28.0  37.0   21.5
14-15 Pavlidis, Alexi                  4        30.5  38.5   20.0
      Zhang, Emily           1433 1513 4        28.0  33.5   19.0
 16   Okan, Jed              1224 1134 3.5      28.5  37.0   17.5
17-18 Younes, Mohamd                   2        31.0  39.5   12.0
      Manganas, Alex                   2        30.0  35.5   11.0
 19   Christian, Christopher           1        25.0  31.0    6.0

Cross Table

No Name                   Rtg  Loc  Total  1    2    3    4    5    6    7    8    9  

1  Miscenko, Dmitry       1993 2379 8      5:W  8:W  4:W  6:W  2:W  3:D  9:W 12:W  7:D
2  Li, Johnson            1851 2145 8     16:W 17:W  7:W  3:W  1:L  4:W  6:W  8:W  5:W
3  Liu, Yi                2244 2510 7.5   13:W  7:W  6:W  2:L  8:W  1:D  5:W  4:W 14:W
4  Rodgers, Jack          2111 2439 6     10:W 12:W  1:L 14:W  9:W  2:L 11:W  3:L 13:W
5  Scott, Ridley          1646 1621 5      1:L 18:W 12:L 11:W 10:W 15:W  3:L  6:W  2:L
6  Nguyen, Gia Huy        1900 2222 5     15:W  9:W  3:L  1:L 14:W 12:W  2:L  5:L 16:W
7  Anderson, Brendan      1742 1907 5     11:W  3:L  2:L 10:L 17:W 16:W 13:D  9:W  1:D
8  Dalkin, Maxie          1728 1830 5     18:W  1:L 10:W 12:W  3:L  9:L 15:W  2:L 17:W
9  Okan, Dennis           1653 1756 5     14:W  6:L 17:W 15:W  4:L  8:W  1:L  7:L  0:W
10 Lee, Joshua            1561 1665 5      4:L 16:W  8:L  7:W  5:L  0:W 12:L 18:W 19:W
11 Barlow, Aaron          1437      5      7:L 13:L 19:W  5:L  0:W 14:W  4:L 17:W 18:W
12 Plaganyi, Gyula        1738 1855 4.5   19:W  4:L  5:W  8:L 13:W  6:L 10:W  1:L 15:D
13 Faizal, Shaheel        1661 1668 4.5    3:L 11:W 14:L 18:W 12:L 17:W  7:D 16:W  4:L
14 Pavlidis, Alexi                  4      9:L  0:W 13:W  4:L  6:L 11:L 18:W 19:W  3:L
15 Zhang, Emily           1433 1513 4      6:L 19:W 16:D  9:L 18:W  5:L  8:L  0:W 12:D
16 Okan, Jed              1224 1134 3.5    2:L 10:L 15:D 17:W 19:W  7:L  0:W 13:L  6:L
17 Younes, Mohamd                   2      0:W  2:L  9:L 16:L  7:L 13:L 19:W 11:L  8:L
18 Manganas, Alex                   2      8:L  5:L  0:W 13:L 15:L 19:W 14:L 10:L 11:L
19 Christian, Christopher           1     12:L 15:L 11:L  0:W 16:L 18:L 17:L 14:L 10:L
by Swiss Perfect (TM)  www.swissperfect.com